Houston-Victoria at Texas A&M Texarkana September 23, 2023

(3-1-3, 1-1-1)
1
(9-0-0, 4-0-0)
3
Final 1 2 T
Houston-Victoria 0 1 1
Texas A&M Texarkana 3 0 3

Box Score

Houston-Victoria
Texas A&M Texarkana

Houston-Victoria

PLAYER SH SOG G A MIN
1 - Hayli Nichols - gk 0 0 0 0 45
6 - Anna Maria Munoz Rodriguez - d - Yellow card 90:00 0 0 0 0 45
7 - Andrea Aborqui - mf 3 3 1 0 45
8 - Katerin Morales - f 0 0 0 0 41
10 - Maja Eriksson 0 0 0 0 2
11 - Estelle Flanagan - f 1 1 0 0 45
13 - Trine Stenderup-Jorgensen - d 1 1 0 0 45
14 - Kaydee Cox - f 0 0 0 0 35
18 - Audilia Vargas - d 0 0 0 0 45
22 - Chloe Spencer - mf 0 0 0 0 43
24 - Arantza Alva 0 0 0 0 10
25 - Kaitlyn Kongdara - mf 1 1 0 0 29
26 - Meghan Matcek 0 0 0 0 16
28 - Sofia Skyriotis 0 0 0 0 10
31 - Camden Garner - d 0 0 0 0 35
37 - Kaitlyn McCarty 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS 6 6 1 0 495

Texas A&M Texarkana

PLAYER SH SOG G A MIN
0 - Ivana Robinson 0 0 0 0 0
3 - Alicia Loera 0 0 0 0 54
4 - Ella Brown 0 0 0 0 4
5 - Desiree Narvaez 2 2 1 0 18
6 - Zoe Quintanilla 0 0 0 0 5
9 - Nicole Chamagua 0 0 0 0 5
10 - Johanna Rodriguez - mf 0 0 0 1 40
11 - Judith Belman 0 0 0 0 35
12 - Alyssa Daily - f 1 1 1 0 35
13 - Paige Haderlie 1 0 0 0 41
16 - Dana Memije 1 1 0 0 10
17 - Martha Gudino 2 2 1 0 11
18 - Jazmin Tijerina 1 1 0 0 27
19 - Katelyn Allen 0 0 0 0 10
21 - Abigail McGuire - cd 0 0 0 0 45
22 - Brooklyn Lattier 0 0 0 2 35
24 - Emily Navarrete 0 0 0 0 10
26 - Delani Chappell - f/m 1 1 0 0 35
27 - Judith Lopez 0 0 0 0 41
30 - Sascha Marcellin - Yellow card 60:26 0 0 0 0 10
34 - Sofia Reyes 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 9 8 3 3 476

Houston-Victoria Goalies

GOALIES SOG GA SV Min
1 - Hayli Nichols 8 3 5 45:00

Texas A&M Texarkana Goalies

GOALIES SOG GA SV Min
0 - Ivana Robinson 6 1 5 45:00

Scoring Summary

Period Time Play V - H
1st 2:05 Desiree Narvaez (Brooklyn Lattier) - * 0 - 1
1st 11:22 Alyssa Daily (Brooklyn Lattier) 0 - 2
1st 38:28 Martha Gudino (Johanna Rodriguez) 0 - 3
2nd 60:26 Andrea Aborqui (unassisted) - * 1 - 3

Penalty Summary

Period Time Fouls
2nd 60:26 Yellow card - Sascha Marcellin
2nd 90:00 Yellow card - Anna Maria Munoz Rod
SHOTS 1 2 TOTAL
Houston-Victoria 3 3 6
Texas A&M Texarkana 7 2 9
SAVES 1 2 TOTAL
Houston-Victoria 3 2 5
Texas A&M Texarkana 3 2 5
CORNER KICKS 1 2 TOTAL
Houston-Victoria 1 0 1
Texas A&M Texarkana 1 1 2
FOULS 1 2 TOTAL
Houston-Victoria 3 3 6
Texas A&M Texarkana 3 5 8

Play By Play