#00 Kristina Simpson (GK) - Southwest

gp
16
gs
16
min
1418:04
ga
30
gaa
1.90
sv
65
Player Stats
  Overall Conf
Games played 16 3rd 11 2nd
Games started 16 3rd 11 2nd
Minutes 1418:04 3rd 1011:22 3rd
Goals against 30 9th 12 5th
Goals-against average 1.90 6th 1.07 4th
Saves 65 5th 38 8th
Save pct .684 10th .760 4th
Wins 4 3rd 3 4th
Losses 2 246th 0 1st
Ties 2 256th 1 248th
Shutouts 4/1 3rd 4/1 3rd
Recent Results
Date Opponent/Event Result
Oct 16 Huston-Tillotson W, 3-2
Oct 21 LSU Alexandria W, 4-2
Oct 23 Louisiana Christian T, 0-0
Oct 28 at LSU Shreveport W, 1-0
Oct 30 at Texas A&M Texarkana L, 4-2
Nov 11 vs. Our Lady of the Lake L, 4-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 26 at OUAZ L, 3-1 L 1 90:00 3 3.00 12 .800
Aug 28 at Embry-Riddle L, 7-1 L 1 45:00 5 10.00 2 .286
Aug 31 at lubbock christian university T, 3-3 T< 1 110:00 3 2.45 7 .700
Sep 3 at Wayland Baptist W, 4-1 - - - - - - -
Sep 11 UTPB W, 5-3 W 1 90:00 3 3.00 4 .571
Sep 23 at Texas College W, 18-0 W 1 45:00 0 0.00 0 -
Sep 25 Jarvis Christian W, 8-1 - 1 90:00 1 1.00 0 .000
Oct 2 Paul Quinn W, 3-0 - 1 90:00 0 0.00 0 -
Oct 7 at Our Lady of the Lake W, 2-1 W 1 107:19 1 0.84 8 .889
Oct 9 at Texas A&M University- San Antonio W, 3-0 - 1 90:00 0 0.00 6 1.000
Oct 14 Houston-Victoria L, 2-0 - 1 90:00 2 2.00 5 .714
Oct 16 Huston-Tillotson W, 3-2 - 1 105:15 2 1.71 1 .333
Oct 21 LSU Alexandria W, 4-2 - 1 90:00 2 2.00 0 .000
Oct 23 Louisiana Christian T, 0-0 T< 1 110:00 0 0.00 1 1.000
Oct 28 at LSU Shreveport W, 1-0 W 1 103:48 0 0.00 8 1.000
Oct 30 at Texas A&M Texarkana L, 4-2 - 1 90:00 4 4.00 9 .692
Nov 11 vs. Our Lady of the Lake L, 4-0 - 1 71:42 4 5.02 2 .333
  gp gs min/g ga/g gaa sv/g sv%
2021-22 16 16 88:38 1.88 1.90 4.06 .684
2022-23 - - 0:00 - - - -
2023-24 - - 0:00 - - - -
2024-25 13 10 50:57 1.06 1.88 3.63 .773
Total 29 26 51:56 1.09 1.89 2.86 .724
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 16 16 1418:04 30 1.90 65 .684 0 0 0 0/1
2022-23 - - 0:00 - - - - 0 0 0 0/0
2023-24 - - 0:00 - - - - 0 0 0 0/0
2024-25 13 10 815:11 17 1.88 58 .773 0 0 0 0/0
Total 29 26 2233:15 47 1.89 123 .724 0 0 0 0/1
  gp gs min/g ga/g gaa sv/g sv%
Total 16 16 88:38 1.88 1.90 4.06 .684
Conference 11 11 91:57 1.09 1.07 3.45 .760
Exhibition - - 0:00 - - - -
-
Home 7 7 95:02 1.43 1.35 1.57 .524
Away 8 8 85:08 2.00 2.11 6.50 .765
Neutral 1 1 71:42 4.00 5.02 2.00 .333
-
Wins 9 9 90:09 1.00 1.00 3.00 .750
Losses 5 5 77:20 3.60 4.19 6.00 .625
-
August 3 3 81:40 3.67 4.04 7.00 .656
September 3 3 75:00 1.33 1.60 1.33 .500
October 9 9 97:22 1.22 1.13 4.22 .776
November 1 1 71:42 4.00 5.02 2.00 .333
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 16 1418:04 30 1.90 65 .684 0 0 0 0/1
Conference 11 11 1011:22 12 1.07 38 .760 0 0 0 0/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 665:15 10 1.35 11 .524 0 0 0 0/0
Away 8 8 681:07 16 2.11 52 .765 0 0 0 0/1
Neutral 1 1 71:42 4 5.02 2 .333 0 0 0 0/0
-
Wins 9 9 811:22 9 1.00 27 .750 0 0 0 0/1
Losses 5 5 386:42 18 4.19 30 .625 0 0 0 0/0
-
August 3 3 245:00 11 4.04 21 .656 0 0 0 0/0
September 3 3 225:00 4 1.60 4 .500 0 0 0 0/1
October 9 9 876:22 11 1.13 38 .776 0 0 0 0/0
November 1 1 71:42 4 5.02 2 .333 0 0 0 0/0