Huston-Tillotson at Paul Quinn October 14, 2021

7
0
Final 1 2 T
Huston-Tillotson 4 3 7
Paul Quinn 0 0 0

Box Score

Huston-Tillotson
Paul Quinn

Huston-Tillotson

PLAYER SH SOG G A MIN
1 - Cameron Tobar 0 0 0 0 0
3 - Natalie Rodriguez - righ 0 0 0 0 0
4 - Maria Lopez - left 0 0 0 0 0
5 - Lesly Davila - cent 5 2 1 0 0
6 - Gabriela Garcia - cent 0 0 0 0 0
7 - Izabella Olivo 0 0 0 0 0
8 - Noemi Vega - cent 0 0 0 0 0
10 - Keila Oliva - atta 3 2 0 0 0
12 - America Macias - cent 0 0 0 0 0
13 - Maria Cantu 1 1 1 1 0
14 - Bryanna Jasso - cent 1 0 0 1 0
15 - Naidelin Sanchez-Melchor 2 1 1 0 0
17 - Karen Urquiza 0 0 0 0 0
18 - Destiny Eberle 0 0 0 0 0
19 - Melissa Navarro - forw 1 1 1 3 0
23 - Phoenix Michaelis - gk 0 0 0 0 0
25 - Noelia Garcia 0 0 0 0 0
26 - Messly Navarro - forw 3 3 3 0 0
27 - Alexandria Aragon 0 0 0 0 0
TM - Team 1 0 0 0 0
TOTALS 17 10 7 5 0

Paul Quinn

PLAYER SH SOG G A MIN
1 - Vanessa Villanueva 0 0 0 0 0
2 - Irene Gonzalez 0 0 0 0 0
4 - Ashley Montoya 0 0 0 0 0
5 - Aracely Garcia 0 0 0 0 0
8 - Asrael Basden 0 0 0 0 0
9 - Pricilla Aguilar 0 0 0 0 0
10 - Daisy Robledo 0 0 0 0 0
12 - Kathleen Montenegro 0 0 0 0 0
13 - Gianna Faress 0 0 0 0 0
15 - Erendira Juarez 0 0 0 0 0
17 - Victoria Martinez 0 0 0 0 0
18 - Belen Estupinan 0 0 0 0 0
20 - Mia Melendez 0 0 0 0 0
21 - Jazlyn Gameros 0 0 0 0 0
22 - Eimy Guzman 1 0 0 0 0
23 - Denise Dominguez 0 0 0 0 0
24 - Juanita Roa 0 0 0 0 0
26 - Sadey Gonzalez 0 0 0 0 0
37 - Serena Mori - Yellow card 44:34 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 0

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
23 - Phoenix Michaelis (W, W) 0 0 0 90:00

Paul Quinn Goalies

GOALIES SOG GA SV Min
1 - Vanessa Villanueva (L, L) 7 4 3 33:00
26 - Sadey Gonzalez 2 1 1 12:00
37 - Serena Mori 4 2 2 45:00
TOTALS 13 7 6 90:00

Scoring Summary

Period Time Play V - H
1st 3:15 Messly Navarro (Melissa Navarro) - Cross 1 - 0
1st 12:00 Messly Navarro (Melissa Navarro) - Cross 2 - 0
1st 16:15 Melissa Navarro (unassisted) - Keeper Clear 3 - 0
1st 30:04 Maria Cantu (Melissa Navarro) 4 - 0
2nd 62:00 Messly Navarro (Maria Cantu) - Cross 5 - 0
2nd 85:00 Naidelin Sanchez-Mel (Bryanna Jasso) 6 - 0
2nd 87:00 Lesly Davila (unassisted) - Rebound 7 - 0

Penalty Summary

Period Time Fouls
1st 44:34 Yellow card - Serena Mori
SHOTS 1 2 TOTAL
Huston-Tillotson 7 10 17
Paul Quinn 0 1 1
SAVES 1 2 TOTAL
Huston-Tillotson 0 0 0
Paul Quinn 3 3 6
CORNER KICKS 1 2 TOTAL
Huston-Tillotson 0 0 0
Paul Quinn 0 1 1
FOULS 1 2 TOTAL
Huston-Tillotson 1 3 4
Paul Quinn 4 1 5