Southwest at Wayland Baptist September 3, 2021
Box Score
Southwest
Wayland Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrea Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Briana Brock - d | 0 | 0 | 0 | 1 | 0 |
| 7 - Priscilla Garcia - f | 6 | 4 | 2 | 2 | 0 |
| 8 - Maya Sanchez - f | 2 | 1 | 0 | 0 | 0 |
| 12 - Uva Alcantara - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Emma Rocco - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Adriana Guzman | 1 | 1 | 0 | 0 | 0 |
| 21 - Sierra Saenz - f - Yellow card 7:14 | 3 | 1 | 1 | 0 | 0 |
| 22 - Mayeli Torres - d | 3 | 2 | 0 | 0 | 0 |
| 25 - Jennifer Schroeder - f | 3 | 2 | 1 | 1 | 0 |
| 28 - Adriane Guzman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Kanade Morita - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Allison Alvarez-Garcia | 0 | 0 | 0 | 0 | 0 |
| 03 - Justine Sandoval | 0 | 0 | 0 | 0 | 0 |
| 04 - Bianca Roman - d | 2 | 1 | 0 | 0 | 0 |
| 05 - Ajacia Mojica | 0 | 0 | 0 | 0 | 0 |
| 06 - Aryial Garcia - mf | 0 | 0 | 0 | 0 | 0 |
| 07 - Briana Moore - mf | 1 | 0 | 0 | 0 | 0 |
| 08 - Vitoria Balieiro - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Jodi Shea - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Reagan Cordell - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Natalie Terry - mf | 2 | 0 | 0 | 0 | 0 |
| 15 - Chelsea Kelley | 0 | 0 | 0 | 0 | 0 |
| 16 - Mayra Sosa - mf | 0 | 0 | 0 | 0 | 0 |
| 17 - Julie Mendoza | 0 | 0 | 0 | 0 | 0 |
| 18 - Audilia Vargas - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Lucy Chavez - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Madyson Brooks | 0 | 0 | 0 | 0 | 0 |
| 23 - Miranda Rocha | 1 | 1 | 1 | 0 | 0 |
| 30 - Chloe Marmitt - Yellow card 27:45 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrea Martinez | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kanade Morita | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest
2nd
|
61:41 | Priscilla Garcia (Jennifer Schroeder) | 1 - 0 |
|
Southwest
2nd
|
64:07 | Jennifer Schroeder (Priscilla Garcia) | 2 - 0 |
|
Southwest
2nd
|
66:31 | Sierra Saenz (Priscilla Garcia) | 3 - 0 |
|
Southwest
2nd
|
69:14 | Priscilla Garcia (Briana Brock) | 4 - 0 |
|
Wayland Baptist
2nd
|
71:05 | Miranda Rocha (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wayland Baptist
1st
|
7:14 | Yellow card - Sierra Saenz |
|
Wayland Baptist
1st
|
27:45 | Yellow card - Chloe Marmitt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 18 | 0 | 18 |
| Wayland Baptist | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 1 | 0 | 1 |
| Wayland Baptist | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 0 | 0 | 0 |
| Wayland Baptist | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 6 | 0 | 6 |
| Wayland Baptist | 2 | 0 | 2 |
| Date/Time: | September 3, 2021 - 3:00 PM |
|---|---|
| Location: | Plainview, Texas |
| Stadium: | Hilliard Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Kevin Lewis |













