| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Markisic | LSU Shreveport | 22 | 21 | 756 | 141-328 | 43.0 | 56-179 | 31.3 | 53-89 | 59.6 | 391 |
| 2 | K Leblanc | Louisiana Christian | 21 | 19 | 706 | 123-273 | 45.1 | 7-29 | 24.1 | 100-130 | 76.9 | 353 |
| 3 | S Wilson | Southwest | 20 | 20 | 674 | 112-279 | 40.1 | 18-62 | 29.0 | 82-100 | 82.0 | 324 |
| 4 | K Ortiz | Southwest | 20 | 20 | 641 | 102-268 | 38.1 | 48-127 | 37.8 | 64-78 | 82.1 | 316 |
| 5 | D Johnson | UNT Dallas | 21 | 20 | 673 | 124-298 | 41.6 | 35-117 | 29.9 | 48-69 | 69.6 | 331 |
| 6 | S Person | LSU Alexandria | 22 | 21 | 674 | 132-276 | 47.8 | 21-84 | 25.0 | 34-38 | 89.5 | 319 |
| 7 | A Westerdijk Martin | Our Lady of the Lake | 22 | 21 | 624 | 121-232 | 52.2 | 2-10 | 20.0 | 60-79 | 75.9 | 304 |
| 8 | T Coleman | LSU Shreveport | 22 | 22 | 720 | 97-189 | 51.3 | 9-37 | 24.3 | 81-125 | 64.8 | 284 |
| 9 | C Hayden | Jarvis Christian | 20 | 20 | 654 | 77-287 | 26.8 | 25-98 | 25.5 | 78-110 | 70.9 | 257 |
| 10 | E Lorenzo | Texas A&M University- San Antonio | 22 | 21 | 698 | 77-205 | 37.6 | 9-58 | 15.5 | 116-141 | 82.3 | 279 |
| 11 | R Lee | Texas College | 20 | 18 | 599 | 87-269 | 32.3 | 39-135 | 28.9 | 40-69 | 58.0 | 253 |
| 12 | K Sanderlin | Texas A&M University- San Antonio | 20 | 0 | 437 | 85-196 | 43.4 | 11-29 | 37.9 | 62-83 | 74.7 | 243 |
| 13 | S Dede | Our Lady of the Lake | 21 | 21 | 674 | 83-213 | 39.0 | 20-63 | 31.7 | 69-88 | 78.4 | 255 |
| 14 | S VELAZQUEZ | North American | 21 | 17 | 592 | 93-213 | 43.7 | 15-52 | 28.8 | 48-73 | 65.8 | 249 |
| 15 | J DICKEY | North American | 21 | 16 | 657 | 76-182 | 41.8 | 18-40 | 45.0 | 72-102 | 70.6 | 242 |
| 16 | J Myles | UNT Dallas | 22 | 20 | 731 | 87-238 | 36.6 | 36-127 | 28.3 | 42-68 | 61.8 | 252 |
| 17 | C Dailey | Texas A&M Texarkana | 17 | 14 | 481 | 57-149 | 38.3 | 16-50 | 32.0 | 61-87 | 70.1 | 191 |
| 18 | S Yeldell | UNT Dallas | 22 | 21 | 750 | 96-277 | 34.7 | 30-103 | 29.1 | 25-48 | 52.1 | 247 |
| 19 | A SOLIS | North American | 21 | 12 | 605 | 80-188 | 42.6 | 46-107 | 43.0 | 27-38 | 71.1 | 233 |
| 20 | A Fleenor | LSU Shreveport | 22 | 21 | 612 | 103-186 | 55.4 | 0-2 | 0.0 | 35-55 | 63.6 | 241 |
| 20 | B George | Texas A&M Texarkana | 22 | 21 | 527 | 98-223 | 43.9 | 10-45 | 22.2 | 35-52 | 67.3 | 241 |
| 22 | A Blanton | Xavier (LA) | 21 | 11 | 486 | 69-196 | 35.2 | 8-36 | 22.2 | 81-117 | 69.2 | 227 |
| 23 | J Young | LSU Alexandria | 19 | 19 | 456 | 85-183 | 46.4 | 2-7 | 28.6 | 33-65 | 50.8 | 205 |
| 24 | A Lewis | Texas A&M University- San Antonio | 22 | 22 | 538 | 78-187 | 41.7 | 21-66 | 31.8 | 49-65 | 75.4 | 226 |
| 25 | S Champ | Jarvis Christian | 21 | 20 | 669 | 69-220 | 31.4 | 5-24 | 20.8 | 62-123 | 50.4 | 205 |
| 26 | C Owens | Louisiana Christian | 22 | 21 | 648 | 78-219 | 35.6 | 0-4 | 0.0 | 56-75 | 74.7 | 212 |
| 27 | J Reese | Jarvis Christian | 21 | 21 | 777 | 63-275 | 22.9 | 33-151 | 21.9 | 43-76 | 56.6 | 202 |
| 28 | M POWELL | North American | 20 | 19 | 555 | 69-197 | 35.0 | 16-52 | 30.8 | 38-59 | 64.4 | 192 |
| 29 | A Simpkins | Louisiana Christian | 21 | 20 | 599 | 65-179 | 36.3 | 27-94 | 28.7 | 44-54 | 81.5 | 201 |
| 30 | S Slusarek | LSU Shreveport | 18 | 15 | 498 | 63-161 | 39.1 | 30-87 | 34.5 | 16-20 | 80.0 | 172 |
| 31 | T Whitemon | Texas A&M University- San Antonio | 22 | 22 | 501 | 72-191 | 37.7 | 46-130 | 35.4 | 9-10 | 90.0 | 199 |
| 32 | K Norris | LSU Alexandria | 22 | 22 | 585 | 70-173 | 40.5 | 28-87 | 32.2 | 30-56 | 53.6 | 198 |
| 33 | T Tillison | Xavier (LA) | 21 | 17 | 718 | 64-195 | 32.8 | 30-89 | 33.7 | 27-35 | 77.1 | 185 |
| 34 | M Moss | Our Lady of the Lake | 17 | 15 | 497 | 48-174 | 27.6 | 20-99 | 20.2 | 30-37 | 81.1 | 146 |
| 35 | P Goff | LSU Alexandria | 16 | 12 | 373 | 41-113 | 36.3 | 19-47 | 40.4 | 34-45 | 75.6 | 135 |
| 36 | N Stewart | Texas College | 18 | 14 | 478 | 48-144 | 33.3 | 23-76 | 30.3 | 30-40 | 75.0 | 149 |
| 37 | I Rothschild | Texas A&M Texarkana | 22 | 21 | 640 | 66-191 | 34.6 | 30-79 | 38.0 | 18-34 | 52.9 | 180 |
| 38 | M Petit | Texas A&M Texarkana | 16 | 5 | 362 | 37-117 | 31.6 | 9-54 | 16.7 | 47-66 | 71.2 | 130 |
| 39 | H Brandon | Texas A&M University- San Antonio | 22 | 21 | 525 | 58-147 | 39.5 | 13-50 | 26.0 | 36-52 | 69.2 | 165 |
| 40 | c roland | Texas College | 17 | 3 | 320 | 49-116 | 42.2 | 5-14 | 35.7 | 24-37 | 64.9 | 127 |
| 41 | K Ambrose | LSU Shreveport | 15 | 10 | 411 | 38-101 | 37.6 | 9-36 | 25.0 | 27-34 | 79.4 | 112 |
| 42 | A HODGES | North American | 21 | 5 | 483 | 59-146 | 40.4 | 3-13 | 23.1 | 33-40 | 82.5 | 154 |
| 43 | J Blacknell | Texas College | 20 | 7 | 444 | 43-181 | 23.8 | 2-29 | 6.9 | 57-101 | 56.4 | 145 |
| 44 | S Fields | Our Lady of the Lake | 21 | 20 | 684 | 54-186 | 29.0 | 27-116 | 23.3 | 15-24 | 62.5 | 150 |
| 45 | T Andrews | Texas A&M University- San Antonio | 22 | 21 | 499 | 55-148 | 37.2 | 11-46 | 23.9 | 34-48 | 70.8 | 155 |
| 46 | J Williams | Xavier (LA) | 20 | 15 | 569 | 47-140 | 33.6 | 14-53 | 26.4 | 32-77 | 41.6 | 140 |
| 47 | R Stephens | LSU Alexandria | 22 | 22 | 696 | 51-144 | 35.4 | 20-71 | 28.2 | 31-41 | 75.6 | 153 |
| 48 | C Emeh | Texas A&M Texarkana | 20 | 18 | 427 | 54-123 | 43.9 | 1-12 | 8.3 | 28-43 | 65.1 | 137 |
| 49 | A Scallion | Southwest | 18 | 11 | 434 | 32-111 | 28.8 | 17-65 | 26.2 | 41-55 | 74.5 | 122 |
| 50 | C Beauvais | UNT Dallas | 22 | 10 | 337 | 53-120 | 44.2 | 7-29 | 24.1 | 35-47 | 74.5 | 148 |
| 51 | I Jaramillo | Our Lady of the Lake | 22 | 20 | 626 | 44-128 | 34.4 | 11-44 | 25.0 | 46-52 | 88.5 | 145 |
| 52 | S Minor | Jarvis Christian | 21 | 13 | 597 | 49-128 | 38.3 | 1-10 | 10.0 | 36-59 | 61.0 | 135 |
| 53 | K ROBINSON | North American | 20 | 19 | 439 | 57-126 | 45.2 | 0-0 | - | 14-36 | 38.9 | 128 |
| 54 | B Smith | LSU Alexandria | 22 | 4 | 325 | 42-76 | 55.3 | 9-23 | 39.1 | 46-59 | 78.0 | 139 |
| 55 | F Katembo | Xavier (LA) | 20 | 10 | 304 | 48-107 | 44.9 | 0-2 | 0.0 | 30-48 | 62.5 | 126 |
| 56 | M Carey | Louisiana Christian | 21 | 13 | 557 | 37-117 | 31.6 | 15-42 | 35.7 | 41-57 | 71.9 | 130 |
| 57 | J Lafargue | Xavier (LA) | 16 | 7 | 315 | 31-110 | 28.2 | 9-38 | 23.7 | 21-31 | 67.7 | 92 |
| 58 | M Olivier | Louisiana Christian | 18 | 4 | 348 | 36-126 | 28.6 | 20-71 | 28.2 | 11-21 | 52.4 | 103 |
| 59 | F Black | Xavier (LA) | 19 | 6 | 285 | 45-97 | 46.4 | 0-3 | 0.0 | 13-22 | 59.1 | 103 |
| 60 | A Pendley | UNT Dallas | 20 | 10 | 371 | 42-86 | 48.8 | 2-7 | 28.6 | 21-35 | 60.0 | 107 |
| 61 | M Werdel | Southwest | 20 | 13 | 531 | 37-146 | 25.3 | 29-103 | 28.2 | 2-6 | 33.3 | 105 |
| 62 | A Miller-Singleton | Our Lady of the Lake | 21 | 1 | 230 | 42-71 | 59.2 | 0-0 | - | 23-46 | 50.0 | 107 |
| 63 | E Hernandez | Our Lady of the Lake | 22 | 2 | 447 | 43-123 | 35.0 | 12-45 | 26.7 | 14-22 | 63.6 | 112 |
| 63 | M Simon | Texas A&M University- San Antonio | 22 | 1 | 266 | 40-97 | 41.2 | 11-44 | 25.0 | 21-25 | 84.0 | 112 |
| 65 | J JOHNSON | North American | 21 | 4 | 310 | 46-107 | 43.0 | 0-0 | - | 13-25 | 52.0 | 105 |
| 65 | R Martin | Xavier (LA) | 17 | 6 | 330 | 35-114 | 30.7 | 10-43 | 23.3 | 5-7 | 71.4 | 85 |
| 67 | A Walker | LSU Alexandria | 22 | 11 | 418 | 37-97 | 38.1 | 19-60 | 31.7 | 15-21 | 71.4 | 108 |
| 68 | T Pyburn | Texas College | 20 | 1 | 283 | 29-111 | 26.1 | 8-33 | 24.2 | 32-52 | 61.5 | 98 |
| 69 | K Gooden | Louisiana Christian | 19 | 2 | 356 | 40-113 | 35.4 | 1-10 | 10.0 | 12-24 | 50.0 | 93 |
| 70 | K Anderson | UNT Dallas | 20 | 6 | 297 | 35-90 | 38.9 | 5-14 | 35.7 | 22-35 | 62.9 | 97 |
| 71 | N Zetrenne | Texas A&M Texarkana | 22 | 20 | 345 | 45-87 | 51.7 | 1-9 | 11.1 | 14-24 | 58.3 | 105 |
| 72 | Y Forman | Jarvis Christian | 22 | 10 | 451 | 31-95 | 32.6 | 0-1 | 0.0 | 37-52 | 71.2 | 99 |
| 72 | U McBride | Texas A&M Texarkana | 22 | 0 | 303 | 38-89 | 42.7 | 11-31 | 35.5 | 12-23 | 52.2 | 99 |
| 74 | L VELA | North American | 16 | 8 | 204 | 21-58 | 36.2 | 0-0 | - | 29-50 | 58.0 | 71 |
| 75 | L Sigure | Xavier (LA) | 19 | 3 | 239 | 31-87 | 35.6 | 4-10 | 40.0 | 18-31 | 58.1 | 84 |
| 76 | M Price | LSU Alexandria | 21 | 1 | 169 | 28-55 | 50.9 | 2-4 | 50.0 | 30-41 | 73.2 | 88 |
| 77 | A L'Etang | LSU Shreveport | 22 | 7 | 479 | 32-98 | 32.7 | 5-30 | 16.7 | 23-30 | 76.7 | 92 |
| 78 | K Minor | UNT Dallas | 18 | 3 | 171 | 30-59 | 50.8 | 0-1 | 0.0 | 12-37 | 32.4 | 72 |
| 78 | S Murphy-Showers | UNT Dallas | 22 | 8 | 465 | 28-89 | 31.5 | 10-35 | 28.6 | 22-37 | 59.5 | 88 |
| 80 | T McNary | Texas College | 21 | 15 | 422 | 36-92 | 39.1 | 3-17 | 17.6 | 5-16 | 31.3 | 80 |
| 81 | Y Bou Harb | Xavier (LA) | 18 | 1 | 230 | 22-56 | 39.3 | 13-28 | 46.4 | 11-17 | 64.7 | 68 |
| 82 | T Sweeney | Texas A&M Texarkana | 16 | 0 | 146 | 24-65 | 36.9 | 2-18 | 11.1 | 10-18 | 55.6 | 60 |
| 83 | K Blake | LSU Alexandria | 22 | 1 | 324 | 32-76 | 42.1 | 7-32 | 21.9 | 5-14 | 35.7 | 76 |
| 84 | V Adeniran | Texas A&M University- San Antonio | 19 | 0 | 270 | 16-42 | 38.1 | 0-4 | 0.0 | 33-45 | 73.3 | 65 |
| 85 | J Thompson | Louisiana Christian | 20 | 14 | 416 | 25-76 | 32.9 | 11-34 | 32.4 | 6-13 | 46.2 | 67 |
| 86 | K Antilley | Louisiana Christian | 18 | 8 | 274 | 19-74 | 25.7 | 7-38 | 18.4 | 14-17 | 82.4 | 59 |
| 87 | Z Todd | Our Lady of the Lake | 22 | 7 | 347 | 25-72 | 34.7 | 8-35 | 22.9 | 14-21 | 66.7 | 72 |
| 88 | M Riley | Texas College | 16 | 12 | 349 | 20-58 | 34.5 | 1-9 | 11.1 | 11-21 | 52.4 | 52 |
| 89 | D Smith | Texas A&M Texarkana | 22 | 0 | 319 | 34-81 | 42.0 | 0-1 | 0.0 | 3-8 | 37.5 | 71 |
| 90 | T Harris | Texas A&M Texarkana | 20 | 1 | 149 | 27-60 | 45.0 | 1-14 | 7.1 | 9-20 | 45.0 | 64 |
| 91 | K Gaines | Jarvis Christian | 21 | 1 | 301 | 23-89 | 25.8 | 8-34 | 23.5 | 12-23 | 52.2 | 66 |
| 92 | C Rideau | LSU Alexandria | 22 | 1 | 208 | 32-67 | 47.8 | 0-1 | 0.0 | 5-22 | 22.7 | 69 |
| 93 | S Longoria | Southwest | 17 | 3 | 245 | 19-71 | 26.8 | 13-47 | 27.7 | 2-3 | 66.7 | 53 |
| 94 | H Lord | Southwest | 19 | 11 | 485 | 20-94 | 21.3 | 8-39 | 20.5 | 10-25 | 40.0 | 58 |
| 95 | L Pete | UNT Dallas | 19 | 5 | 227 | 22-62 | 35.5 | 4-18 | 22.2 | 7-12 | 58.3 | 55 |
| 96 | Z Stovall | Texas A&M University- San Antonio | 21 | 0 | 201 | 21-47 | 44.7 | 0-2 | 0.0 | 18-26 | 69.2 | 60 |
| 97 | E Burns | LSU Shreveport | 20 | 4 | 235 | 20-49 | 40.8 | 15-38 | 39.5 | 2-4 | 50.0 | 57 |
| 98 | K Jackson | Texas College | 22 | 14 | 512 | 20-79 | 25.3 | 5-19 | 26.3 | 17-34 | 50.0 | 62 |
| 99 | K Stiggers | Texas College | 15 | 6 | 190 | 14-24 | 58.3 | 0-0 | - | 12-20 | 60.0 | 40 |
| 100 | C Logan | Texas A&M Texarkana | 18 | - | 142 | 13-50 | 26.0 | 3-19 | 15.8 | 18-26 | 69.2 | 47 |
| 101 | K Riley | UNT Dallas | 22 | 10 | 233 | 25-48 | 52.1 | 0-1 | 0.0 | 7-8 | 87.5 | 57 |
| 102 | T Thomas | Xavier (LA) | 14 | 1 | 117 | 11-34 | 32.4 | 3-9 | 33.3 | 8-10 | 80.0 | 33 |
| 103 | C Talavera | Jarvis Christian | 22 | 6 | 391 | 19-41 | 46.3 | 4-12 | 33.3 | 7-15 | 46.7 | 49 |
| 104 | C Gibson | Texas College | 20 | 2 | 198 | 15-46 | 32.6 | 2-6 | 33.3 | 7-17 | 41.2 | 39 |
| 105 | E Carranco | Texas A&M University- San Antonio | 17 | 0 | 154 | 11-46 | 23.9 | 7-35 | 20.0 | 4-7 | 57.1 | 33 |
| 106 | A Cardona | Our Lady of the Lake | 21 | 1 | 215 | 12-29 | 41.4 | 5-11 | 45.5 | 10-11 | 90.9 | 39 |
| 106 | A Jarrell | Louisiana Christian | 21 | 2 | 261 | 12-67 | 17.9 | 5-29 | 17.2 | 10-15 | 66.7 | 39 |
| 108 | K Cage | Xavier (LA) | 14 | - | 76 | 8-22 | 36.4 | 1-1 | 100.0 | 7-8 | 87.5 | 24 |
| 109 | P Perkins | Texas A&M Texarkana | 15 | - | 83 | 8-35 | 22.9 | 5-27 | 18.5 | 0-1 | 0.0 | 21 |
| 110 | C Richard | Jarvis Christian | 22 | 11 | 362 | 13-47 | 27.7 | 0-1 | 0.0 | 4-16 | 25.0 | 30 |
| 111 | D Allen | Louisiana Christian | 16 | 1 | 184 | 8-31 | 25.8 | 4-23 | 17.4 | 1-2 | 50.0 | 21 |
| 112 | L Lewis | LSU Alexandria | 20 | 1 | 97 | 3-20 | 15.0 | 2-13 | 15.4 | 12-18 | 66.7 | 20 |
| 113 | A Henderson | Texas A&M Texarkana | 14 | 0 | 65 | 5-9 | 55.6 | 0-1 | 0.0 | 3-12 | 25.0 | 13 |
| 114 | J Morgan | Southwest | 19 | 6 | 286 | 6-64 | 9.4 | 2-40 | 5.0 | 3-8 | 37.5 | 17 |
| 115 | M Riddick | Texas College | 18 | 2 | 95 | 5-20 | 25.0 | 0-1 | 0.0 | 4-14 | 28.6 | 14 |
| 116 | R Sajdak | LSU Shreveport | 17 | 1 | 62 | 6-18 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 13 |
| 117 | L SY | North American | 16 | 1 | 97 | 4-16 | 25.0 | 1-3 | 33.3 | 3-5 | 60.0 | 12 |
| 118 | K Montelongo | Jarvis Christian | 14 | 2 | 75 | 4-16 | 25.0 | 2-11 | 18.2 | 0-0 | - | 10 |
| 119 | A Andrews | Our Lady of the Lake | 16 | 1 | 63 | 5-9 | 55.6 | 0-0 | - | 1-6 | 16.7 | 11 |
| 119 | S Fisher | UNT Dallas | 16 | 2 | 110 | 3-21 | 14.3 | 0-14 | 0.0 | 5-6 | 83.3 | 11 |
| 121 | R Wiliams | Texas A&M Texarkana | 14 | - | 46 | 2-10 | 20.0 | 1-6 | 16.7 | 3-4 | 75.0 | 8 |
| 122 | G Kness | Southwest | 17 | 1 | 162 | 3-14 | 21.4 | 0-7 | 0.0 | 3-4 | 75.0 | 9 |
| 123 | A Ramos | UNT Dallas | 16 | 1 | 90 | 1-22 | 4.5 | 0-9 | 0.0 | 2-3 | 66.7 | 4 |
| 124 | S Muneretto | LSU Alexandria | 17 | 2 | 80 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| 125 | K Harris | Texas College | 15 | 1 | 49 | 1-11 | 9.1 | 0-8 | 0.0 | 0-0 | - | 2 |











