#0 Seniya Wilson () - Southwest

gp
24
pts/g
15.9
fg %
42.0
3pt %
27.1
ft %
82.9
reb/g
4.7
a/g
4.1
Player Stats
  Overall Conf
Games 24 70th 20 60th
Games started 24 25th 20 19th
Minutes 770 23rd 674 11th
Minutes per game 32.1 10th 33.7 5th
FG 133-317 8th 112-279 6th
FG Pct 42.0 12th 40.1 16th
3PT 19-70 34th 18-62 30th
3PT Pct 27.1 - 29.0 -
FT 97-117 5th 82-100 3rd
FT Pct 82.9 2nd 82.0 4th
Off rebounds 32 46th 29 33rd
Def rebounds 80 30th 72 23rd
Total rebounds 112 40th 101 26th
Rebounds per game 4.7 31st 5.0 25th
Personal fouls 53 131st 42 135th
Disqualifications 3 5th 2 8th
Assists 99 7th 76 9th
Turnovers 79 17th 74 11th
Assist to turnover ratio 1.3 5th 1.0 15th
Steals 38 35th 28 37th
Blocks 2 81st 2 69th
Points 382 7th 324 4th
Points per game 15.9 4th 16.2 3rd
Points per 40 min 19.8 7th 19.2 10th
Recent Results
Date Opponent/Event Result
Feb 5 Texas A&M Texarkana L, 73-39
Feb 7 LSU Shreveport L, 74-53
Feb 12 at Texas College W, 68-55
Feb 14 at Jarvis Christian L, 64-54
Feb 19 Louisiana Christian L, 70-58
Feb 21 LSU Alexandria L, 88-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Navajo Technical University W, 87-62 1 17 3-8 37.5 0-1 0.0 0-0 - 6
Oct 30 Navajo Technical University W, 95-75 1 27 10-15 66.7 0-5 0.0 1-1 100.0 21
Nov 7 at Oklahoma Panhandle State W, 64-60 1 31 5-9 55.6 1-1 100.0 7-8 87.5 18
Nov 8 vs. Science and Arts L, 96-64 1 21 3-6 50.0 0-1 0.0 7-8 87.5 13
Nov 14 at Nelson University-Arizona W, 57-52 - - - - - - - - -
Nov 15 at Nelson University-Arizona L, 75-59 - - - - - - - - -
Nov 22 at UNT Dallas L, 86-66 1 30 3-13 23.1 0-2 0.0 7-8 87.5 13
Dec 4 at Our Lady of the Lake L, 73-61 1 37 7-11 63.6 1-3 33.3 3-4 75.0 18
Dec 6 at Texas A&M University- San Antonio L, 92-46 1 35 5-13 38.5 1-3 33.3 10-10 100.0 21
Dec 11 North American L, 76-62 1 40 8-14 57.1 0-2 0.0 5-6 83.3 21
Dec 13 Xavier (LA) L, 80-53 1 33 3-7 42.9 0-1 0.0 0-0 - 6
Dec 18 at LSU Shreveport L, 84-53 1 25 5-14 35.7 0-2 0.0 0-0 - 10
Dec 20 at Texas A&M Texarkana L, 78-54 1 22 4-9 44.4 2-4 50.0 0-0 - 10
Dec 29 # at University of Texas at El Paso   - - - - - - - - -
Jan 3 UNT Dallas L, 80-54 1 33 3-17 17.6 0-2 0.0 1-2 50.0 7
Jan 8 Jarvis Christian W, 64-59 1 37 9-18 50.0 1-2 50.0 3-4 75.0 22
Jan 10 Texas College L, 86-80 1 50 7-20 35.0 1-6 16.7 16-19 84.2 31
Jan 15 at LSU Alexandria W, 82-72 1 32 4-12 33.3 0-2 0.0 2-2 100.0 10
Jan 17 at Louisiana Christian L, 77-47 1 31 4-12 33.3 2-5 40.0 0-0 - 10
Jan 22 Texas A&M University- San Antonio L, 108-55 1 35 8-20 40.0 0-4 0.0 3-5 60.0 19
Jan 29 at Xavier (LA) L, 2-0 - - - - - - - - -
Jan 31 at North American L, 2-0 - - - - - - - - -
Feb 2 Our Lady of the Lake L, 81-56 1 19 4-16 25.0 1-2 50.0 7-9 77.8 16
Feb 5 Texas A&M Texarkana L, 73-39 1 27 6-17 35.3 0-2 0.0 4-4 100.0 16
Feb 7 LSU Shreveport L, 74-53 1 36 8-14 57.1 2-5 40.0 5-6 83.3 23
Feb 12 at Texas College W, 68-55 1 37 7-14 50.0 2-3 66.7 5-6 83.3 21
Feb 14 at Jarvis Christian L, 64-54 1 39 5-9 55.6 1-3 33.3 3-4 75.0 14
Feb 19 Louisiana Christian L, 70-58 1 40 7-14 50.0 2-3 66.7 3-3 100.0 19
Feb 21 LSU Alexandria L, 88-68 1 36 5-15 33.3 2-6 33.3 5-8 62.5 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Navajo Technical University W, 87-62 1 17 1 4 5 7 0 - 4 0 2 -
Oct 30 Navajo Technical University W, 95-75 1 27 0 0 0 7 2 3.5 5 0 2 -
Nov 7 at Oklahoma Panhandle State W, 64-60 1 31 0 3 3 4 0 - 1 0 2 -
Nov 8 vs. Science and Arts L, 96-64 1 21 2 1 3 5 3 1.7 0 0 5 1
Nov 14 at Nelson University-Arizona W, 57-52 - - - - - - - - - - - -
Nov 15 at Nelson University-Arizona L, 75-59 - - - - - - - - - - - -
Nov 22 at UNT Dallas L, 86-66 1 30 2 3 5 6 4 1.5 3 0 2 -
Dec 4 at Our Lady of the Lake L, 73-61 1 37 1 2 3 2 6 0.3 2 0 3 0
Dec 6 at Texas A&M University- San Antonio L, 92-46 1 35 0 6 6 3 6 0.5 1 0 1 0
Dec 11 North American L, 76-62 1 40 5 3 8 7 5 1.4 0 0 1 -
Dec 13 Xavier (LA) L, 80-53 1 33 2 3 5 3 3 1.0 0 0 1 -
Dec 18 at LSU Shreveport L, 84-53 1 25 0 1 1 2 5 0.4 0 0 2 -
Dec 20 at Texas A&M Texarkana L, 78-54 1 22 1 1 2 4 3 1.3 0 0 5 1
Dec 29 # at University of Texas at El Paso   - - - - - - - - - - - -
Jan 3 UNT Dallas L, 80-54 1 33 1 4 5 4 4 1.0 4 1 0 -
Jan 8 Jarvis Christian W, 64-59 1 37 2 5 7 6 4 1.5 2 0 2 -
Jan 10 Texas College L, 86-80 1 50 3 7 10 4 7 0.6 5 0 5 1
Jan 15 at LSU Alexandria W, 82-72 1 32 1 2 3 6 6 1.0 0 0 3 -
Jan 17 at Louisiana Christian L, 77-47 1 31 1 3 4 4 3 1.3 3 0 1 -
Jan 22 Texas A&M University- San Antonio L, 108-55 1 35 1 2 3 3 5 0.6 2 0 3 -
Jan 29 at Xavier (LA) L, 2-0 - - - - - - - - - - - -
Jan 31 at North American L, 2-0 - - - - - - - - - - - -
Feb 2 Our Lady of the Lake L, 81-56 1 19 1 2 3 1 1 1.0 1 0 1 -
Feb 5 Texas A&M Texarkana L, 73-39 1 27 0 4 4 2 3 0.7 1 0 3 -
Feb 7 LSU Shreveport L, 74-53 1 36 1 5 6 5 3 1.7 2 0 0 -
Feb 12 at Texas College W, 68-55 1 37 0 4 4 3 0 - 0 0 1 -
Feb 14 at Jarvis Christian L, 64-54 1 39 4 4 8 2 3 0.7 0 1 4 -
Feb 19 Louisiana Christian L, 70-58 1 40 0 5 5 5 2 2.5 0 0 2 -
Feb 21 LSU Alexandria L, 88-68 1 36 3 6 9 4 1 4.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 24 32.1 5.5-13.2 42.0 0.8-2.9 27.1 4.0-4.9 82.9 15.9
Total 24 24 32.1 5.5-13.2 42.0 0.8-2.9 27.1 4.0-4.9 82.9 15.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 24 770 133-317 42.0 19-70 27.1 97-117 82.9 382
Total 24 24 770 133-317 42.0 19-70 27.1 97-117 82.9 382
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 24 32.1 6.9-16.5 42.0 1.0-3.6 27.1 5.0-6.1 82.9 19.8
Total 24 24 32.1 6.9-16.5 42.0 1.0-3.6 27.1 5.0-6.1 82.9 19.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 24 32.1 1.3 3.3 4.7 2.2 0.1 4.1 3.3 1.3 1.6 0.1
Total 24 24 32.1 1.3 3.3 4.7 2.2 0.1 4.1 3.3 1.3 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 24 770 32 80 112 53 3 99 79 1.3 38 2
Total 24 24 770 32 80 112 53 3 99 79 1.3 38 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 24 32.1 1.7 4.2 5.8 2.8 0.2 5.1 4.1 1.3 2.0 0.1
Total 24 24 32.1 1.7 4.2 5.8 2.8 0.2 5.1 4.1 1.3 2.0 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 32.1 5.5-13.2 42.0 0.8-2.9 27.1 4.0-4.9 82.9 15.9
Conference 20 20 33.7 5.6-13.9 40.1 0.9-3.1 29.0 4.1-5.0 82.0 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.1 6.2-15.0 41.5 0.7-3.2 22.0 4.1-5.2 79.1 17.2
Away 10 10 31.9 4.9-11.6 42.2 1.0-2.8 35.7 3.7-4.2 88.1 14.5
Neutral 1 1 21.0 3.0-6.0 50.0 0.0-1.0 0.0 7.0-8.0 87.5 13.0
-
Wins 6 6 30.2 6.3-12.7 50.0 0.7-2.3 28.6 3.0-3.5 85.7 16.3
Losses 18 18 32.7 5.3-13.4 39.4 0.8-3.1 26.8 4.4-5.3 82.3 15.8
-
October 2 2 22.0 6.5-11.5 56.5 0.0-3.0 0.0 0.5-0.5 100.0 13.5
November 3 3 27.3 3.7-9.3 39.3 0.3-1.3 25.0 7.0-8.0 87.5 14.7
December 6 6 32.0 5.3-11.3 47.1 0.7-2.5 26.7 3.0-3.3 90.0 14.3
January 6 6 36.3 5.8-16.5 35.4 0.7-3.5 19.0 4.2-5.3 78.1 16.5
February 7 7 33.4 6.0-14.1 42.4 1.4-3.4 41.7 4.6-5.7 80.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 770 133-317 42.0 19-70 27.1 97-117 82.9 382
Conference 20 20 674 112-279 40.1 18-62 29.0 82-100 82.0 324
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 430 81-195 41.5 9-41 22.0 53-67 79.1 224
Away 10 10 319 49-116 42.2 10-28 35.7 37-42 88.1 145
Neutral 1 1 21 3-6 50.0 0-1 0.0 7-8 87.5 13
-
Wins 6 6 181 38-76 50.0 4-14 28.6 18-21 85.7 98
Losses 18 18 589 95-241 39.4 15-56 26.8 79-96 82.3 284
-
October 2 2 44 13-23 56.5 0-6 0.0 1-1 100.0 27
November 3 3 82 11-28 39.3 1-4 25.0 21-24 87.5 44
December 6 6 192 32-68 47.1 4-15 26.7 18-20 90.0 86
January 6 6 218 35-99 35.4 4-21 19.0 25-32 78.1 99
February 7 7 234 42-99 42.4 10-24 41.7 32-40 80.0 126
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 32.1 6.9-16.5 42.0 1.0-3.6 27.1 5.0-6.1 82.9 19.8
Conference 20 20 33.7 6.6-16.6 40.1 1.1-3.7 29.0 4.9-5.9 82.0 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.1 7.5-18.1 41.5 0.8-3.8 22.0 4.9-6.2 79.1 20.8
Away 10 10 31.9 6.1-14.5 42.2 1.3-3.5 35.7 4.6-5.3 88.1 18.2
Neutral 1 1 21.0 5.7-11.4 50.0 0.0-1.9 0.0 13.3-15.2 87.5 24.8
-
Wins 6 6 30.2 8.4-16.8 50.0 0.9-3.1 28.6 4.0-4.6 85.7 21.7
Losses 18 18 32.7 6.5-16.4 39.4 1.0-3.8 26.8 5.4-6.5 82.3 19.3
-
October 2 2 22.0 11.8-20.9 56.5 0.0-5.5 0.0 0.9-0.9 100.0 24.5
November 3 3 27.3 5.4-13.7 39.3 0.5-2.0 25.0 10.2-11.7 87.5 21.5
December 6 6 32.0 6.7-14.2 47.1 0.8-3.1 26.7 3.8-4.2 90.0 17.9
January 6 6 36.3 6.4-18.2 35.4 0.7-3.9 19.0 4.6-5.9 78.1 18.2
February 7 7 33.4 7.2-16.9 42.4 1.7-4.1 41.7 5.5-6.8 80.0 21.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 32.1 1.3 3.3 4.7 2.2 0.1 4.1 3.3 1.3 1.6 0.1
Conference 20 20 33.7 1.4 3.6 5.0 2.1 0.1 3.8 3.7 1.0 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.1 1.5 3.8 5.4 1.8 0.1 4.5 3.1 1.4 2.2 0.1
Away 10 10 31.9 1.0 2.9 3.9 2.4 0.1 3.6 3.6 1.0 1.0 0.1
Neutral 1 1 21.0 2.0 1.0 3.0 5.0 1.0 5.0 3.0 1.7 0.0 0.0
-
Wins 6 6 30.2 0.7 3.0 3.7 2.0 - 5.5 2.0 2.8 2.0 0.0
Losses 18 18 32.7 1.6 3.4 5.0 2.3 0.2 3.7 3.7 1.0 1.4 0.1
-
October 2 2 22.0 0.5 2.0 2.5 2.0 - 7.0 1.0 7.0 4.5 0.0
November 3 3 27.3 1.3 2.3 3.7 3.0 0.3 5.0 2.3 2.1 1.3 0.0
December 6 6 32.0 1.5 2.7 4.2 2.2 0.2 3.5 4.7 0.8 0.5 0.0
January 6 6 36.3 1.5 3.8 5.3 2.3 0.2 4.5 4.8 0.9 2.7 0.2
February 7 7 33.4 1.3 4.3 5.6 1.9 - 3.1 1.9 1.7 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 770 32 80 112 53 3 99 79 1.3 38 2
Conference 20 20 674 29 72 101 42 2 76 74 1.0 28 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 430 20 50 70 24 1 58 40 1.4 28 1
Away 10 10 319 10 29 39 24 1 36 36 1.0 10 1
Neutral 1 1 21 2 1 3 5 1 5 3 1.7 0 0
-
Wins 6 6 181 4 18 22 12 - 33 12 2.8 12 0
Losses 18 18 589 28 62 90 41 3 66 67 1.0 26 2
-
October 2 2 44 1 4 5 4 - 14 2 7.0 9 0
November 3 3 82 4 7 11 9 1 15 7 2.1 4 0
December 6 6 192 9 16 25 13 1 21 28 0.8 3 0
January 6 6 218 9 23 32 14 1 27 29 0.9 16 1
February 7 7 234 9 30 39 13 - 22 13 1.7 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 32.1 1.7 4.2 5.8 2.8 0.2 5.1 4.1 1.3 2.0 0.1
Conference 20 20 33.7 1.7 4.3 6.0 2.5 0.1 4.5 4.4 1.0 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.1 1.9 4.7 6.5 2.2 0.1 5.4 3.7 1.4 2.6 0.1
Away 10 10 31.9 1.3 3.6 4.9 3.0 0.1 4.5 4.5 1.0 1.3 0.1
Neutral 1 1 21.0 3.8 1.9 5.7 9.5 1.9 9.5 5.7 1.7 0.0 0.0
-
Wins 6 6 30.2 0.9 4.0 4.9 2.7 0.0 7.3 2.7 2.8 2.7 0.0
Losses 18 18 32.7 1.9 4.2 6.1 2.8 0.2 4.5 4.6 1.0 1.8 0.1
-
October 2 2 22.0 0.9 3.6 4.5 3.6 0.0 12.7 1.8 7.0 8.2 0.0
November 3 3 27.3 2.0 3.4 5.4 4.4 0.5 7.3 3.4 2.1 2.0 0.0
December 6 6 32.0 1.9 3.3 5.2 2.7 0.2 4.4 5.8 0.8 0.6 0.0
January 6 6 36.3 1.7 4.2 5.9 2.6 0.2 5.0 5.3 0.9 2.9 0.2
February 7 7 33.4 1.5 5.1 6.7 2.2 0.0 3.8 2.2 1.7 1.0 0.2