| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Markisic | LSU Shreveport | 22 | 21 | 756 | 10 | 63 | 73 | 26 | 0 | 63 | 51 | 1.2 | 72 | 0 |
| 2 | K Leblanc | Louisiana Christian | 21 | 19 | 706 | 53 | 135 | 188 | 56 | 1 | 34 | 61 | 0.6 | 65 | 48 |
| 3 | S Wilson | Southwest | 20 | 20 | 674 | 29 | 72 | 101 | 42 | 2 | 76 | 74 | 1.0 | 28 | 2 |
| 4 | K Ortiz | Southwest | 20 | 20 | 641 | 25 | 39 | 64 | 42 | 1 | 25 | 37 | 0.7 | 27 | 10 |
| 5 | D Johnson | UNT Dallas | 21 | 20 | 673 | 69 | 101 | 170 | 52 | 1 | 33 | 85 | 0.4 | 62 | 9 |
| 6 | S Person | LSU Alexandria | 22 | 21 | 674 | 49 | 63 | 112 | 20 | 0 | 50 | 68 | 0.7 | 26 | 2 |
| 7 | A Westerdijk Martin | Our Lady of the Lake | 22 | 21 | 624 | 80 | 153 | 233 | 66 | 1 | 35 | 48 | 0.7 | 26 | 5 |
| 8 | T Coleman | LSU Shreveport | 22 | 22 | 720 | 25 | 93 | 118 | 54 | 1 | 82 | 69 | 1.2 | 104 | 1 |
| 9 | C Hayden | Jarvis Christian | 20 | 20 | 654 | 22 | 96 | 118 | 53 | 3 | 33 | 78 | 0.4 | 19 | 6 |
| 10 | E Lorenzo | Texas A&M University- San Antonio | 22 | 21 | 698 | 23 | 41 | 64 | 53 | 2 | 85 | 68 | 1.3 | 45 | 2 |
| 11 | R Lee | Texas College | 20 | 18 | 599 | 28 | 53 | 81 | 40 | 1 | 25 | 55 | 0.5 | 62 | 0 |
| 12 | K Sanderlin | Texas A&M University- San Antonio | 20 | 0 | 437 | 28 | 59 | 87 | 26 | 0 | 31 | 41 | 0.8 | 42 | 8 |
| 13 | S Dede | Our Lady of the Lake | 21 | 21 | 674 | 27 | 93 | 120 | 33 | 0 | 57 | 80 | 0.7 | 46 | 6 |
| 14 | S VELAZQUEZ | North American | 21 | 17 | 592 | 43 | 68 | 111 | 48 | 1 | 76 | 54 | 1.4 | 59 | 2 |
| 15 | J DICKEY | North American | 21 | 16 | 657 | 42 | 65 | 107 | 49 | 0 | 66 | 85 | 0.8 | 48 | 7 |
| 16 | J Myles | UNT Dallas | 22 | 20 | 731 | 15 | 42 | 57 | 35 | 1 | 38 | 50 | 0.8 | 58 | 3 |
| 17 | C Dailey | Texas A&M Texarkana | 17 | 14 | 481 | 22 | 28 | 50 | 28 | 0 | 39 | 42 | 0.9 | 38 | 2 |
| 18 | S Yeldell | UNT Dallas | 22 | 21 | 750 | 28 | 67 | 95 | 48 | 0 | 111 | 117 | 0.9 | 100 | 4 |
| 19 | A SOLIS | North American | 21 | 12 | 605 | 13 | 47 | 60 | 39 | 0 | 82 | 58 | 1.4 | 39 | 2 |
| 20 | A Fleenor | LSU Shreveport | 22 | 21 | 612 | 60 | 76 | 136 | 57 | 0 | 44 | 54 | 0.8 | 25 | 10 |
| 20 | B George | Texas A&M Texarkana | 22 | 21 | 527 | 48 | 88 | 136 | 49 | 0 | 38 | 53 | 0.7 | 42 | 2 |
| 22 | A Blanton | Xavier (LA) | 21 | 11 | 486 | 44 | 87 | 131 | 33 | 1 | 31 | 50 | 0.6 | 37 | 3 |
| 23 | J Young | LSU Alexandria | 19 | 19 | 456 | 54 | 97 | 151 | 50 | 0 | 18 | 37 | 0.5 | 12 | 20 |
| 24 | A Lewis | Texas A&M University- San Antonio | 22 | 22 | 538 | 32 | 99 | 131 | 63 | 1 | 19 | 46 | 0.4 | 36 | 8 |
| 25 | S Champ | Jarvis Christian | 21 | 20 | 669 | 82 | 96 | 178 | 54 | 1 | 24 | 80 | 0.3 | 25 | 4 |
| 26 | C Owens | Louisiana Christian | 22 | 21 | 648 | 54 | 116 | 170 | 47 | 0 | 36 | 46 | 0.8 | 26 | 22 |
| 27 | J Reese | Jarvis Christian | 21 | 21 | 777 | 26 | 70 | 96 | 32 | 0 | 39 | 80 | 0.5 | 29 | 1 |
| 28 | M POWELL | North American | 20 | 19 | 555 | 22 | 75 | 97 | 31 | 0 | 46 | 69 | 0.7 | 33 | 17 |
| 29 | A Simpkins | Louisiana Christian | 21 | 20 | 599 | 25 | 66 | 91 | 54 | 3 | 23 | 60 | 0.4 | 22 | 5 |
| 30 | S Slusarek | LSU Shreveport | 18 | 15 | 498 | 21 | 68 | 89 | 53 | 0 | 22 | 32 | 0.7 | 29 | 7 |
| 31 | T Whitemon | Texas A&M University- San Antonio | 22 | 22 | 501 | 15 | 56 | 71 | 22 | 0 | 22 | 36 | 0.6 | 31 | 2 |
| 32 | K Norris | LSU Alexandria | 22 | 22 | 585 | 15 | 79 | 94 | 51 | 0 | 81 | 72 | 1.1 | 42 | 6 |
| 33 | T Tillison | Xavier (LA) | 21 | 17 | 718 | 18 | 44 | 62 | 24 | 0 | 89 | 35 | 2.5 | 44 | 5 |
| 34 | M Moss | Our Lady of the Lake | 17 | 15 | 497 | 24 | 85 | 109 | 43 | 0 | 18 | 48 | 0.4 | 14 | 2 |
| 35 | P Goff | LSU Alexandria | 16 | 12 | 373 | 23 | 61 | 84 | 39 | 2 | 29 | 32 | 0.9 | 19 | 2 |
| 36 | N Stewart | Texas College | 18 | 14 | 478 | 11 | 43 | 54 | 45 | 0 | 28 | 63 | 0.4 | 35 | 1 |
| 37 | I Rothschild | Texas A&M Texarkana | 22 | 21 | 640 | 15 | 93 | 108 | 39 | 1 | 82 | 44 | 1.9 | 62 | 5 |
| 38 | M Petit | Texas A&M Texarkana | 16 | 5 | 362 | 10 | 32 | 42 | 22 | 0 | 10 | 16 | 0.6 | 24 | 0 |
| 39 | H Brandon | Texas A&M University- San Antonio | 22 | 21 | 525 | 36 | 47 | 83 | 45 | 0 | 49 | 49 | 1.0 | 42 | 10 |
| 40 | c roland | Texas College | 17 | 3 | 320 | 16 | 45 | 61 | 30 | 0 | 19 | 80 | 0.2 | 26 | 2 |
| 41 | K Ambrose | LSU Shreveport | 15 | 10 | 411 | 22 | 34 | 56 | 32 | 0 | 35 | 36 | 1.0 | 24 | 2 |
| 42 | A HODGES | North American | 21 | 5 | 483 | 56 | 67 | 123 | 29 | 0 | 39 | 36 | 1.1 | 38 | 5 |
| 43 | J Blacknell | Texas College | 20 | 7 | 444 | 29 | 39 | 68 | 40 | 3 | 23 | 59 | 0.4 | 23 | 16 |
| 44 | S Fields | Our Lady of the Lake | 21 | 20 | 684 | 13 | 44 | 57 | 20 | 0 | 27 | 48 | 0.6 | 29 | 2 |
| 45 | T Andrews | Texas A&M University- San Antonio | 22 | 21 | 499 | 39 | 79 | 118 | 60 | 0 | 21 | 31 | 0.7 | 40 | 19 |
| 46 | J Williams | Xavier (LA) | 20 | 15 | 569 | 23 | 50 | 73 | 57 | 1 | 41 | 46 | 0.9 | 37 | 8 |
| 47 | R Stephens | LSU Alexandria | 22 | 22 | 696 | 9 | 50 | 59 | 32 | 1 | 81 | 89 | 0.9 | 41 | 0 |
| 48 | C Emeh | Texas A&M Texarkana | 20 | 18 | 427 | 49 | 35 | 84 | 49 | 0 | 43 | 44 | 1.0 | 57 | 5 |
| 49 | A Scallion | Southwest | 18 | 11 | 434 | 14 | 53 | 67 | 38 | 1 | 25 | 40 | 0.6 | 21 | 6 |
| 50 | C Beauvais | UNT Dallas | 22 | 10 | 337 | 36 | 44 | 80 | 63 | 2 | 6 | 33 | 0.2 | 24 | 18 |
| 51 | I Jaramillo | Our Lady of the Lake | 22 | 20 | 626 | 9 | 52 | 61 | 36 | 0 | 56 | 48 | 1.2 | 19 | 0 |
| 52 | S Minor | Jarvis Christian | 21 | 13 | 597 | 35 | 77 | 112 | 46 | 1 | 40 | 56 | 0.7 | 23 | 1 |
| 53 | K ROBINSON | North American | 20 | 19 | 439 | 24 | 71 | 95 | 41 | 0 | 10 | 26 | 0.4 | 13 | 22 |
| 54 | B Smith | LSU Alexandria | 22 | 4 | 325 | 42 | 69 | 111 | 43 | 2 | 12 | 27 | 0.4 | 13 | 8 |
| 55 | F Katembo | Xavier (LA) | 20 | 10 | 304 | 58 | 29 | 87 | 40 | 1 | 8 | 23 | 0.3 | 6 | 11 |
| 56 | M Carey | Louisiana Christian | 21 | 13 | 557 | 13 | 55 | 68 | 40 | 2 | 51 | 86 | 0.6 | 14 | 3 |
| 57 | J Lafargue | Xavier (LA) | 16 | 7 | 315 | 22 | 59 | 81 | 39 | 1 | 26 | 30 | 0.9 | 24 | 8 |
| 58 | M Olivier | Louisiana Christian | 18 | 4 | 348 | 5 | 34 | 39 | 18 | 1 | 31 | 58 | 0.5 | 16 | 6 |
| 59 | F Black | Xavier (LA) | 19 | 6 | 285 | 45 | 38 | 83 | 28 | 0 | 8 | 24 | 0.3 | 10 | 3 |
| 60 | A Pendley | UNT Dallas | 20 | 10 | 371 | 36 | 73 | 109 | 52 | 2 | 23 | 42 | 0.5 | 28 | 22 |
| 61 | M Werdel | Southwest | 20 | 13 | 531 | 24 | 72 | 96 | 56 | 3 | 14 | 36 | 0.4 | 9 | 4 |
| 62 | A Miller-Singleton | Our Lady of the Lake | 21 | 1 | 230 | 26 | 35 | 61 | 34 | 0 | 3 | 18 | 0.2 | 4 | 1 |
| 63 | E Hernandez | Our Lady of the Lake | 22 | 2 | 447 | 5 | 26 | 31 | 25 | 0 | 32 | 51 | 0.6 | 19 | 2 |
| 63 | M Simon | Texas A&M University- San Antonio | 22 | 1 | 266 | 4 | 49 | 53 | 25 | 0 | 18 | 19 | 0.9 | 31 | 16 |
| 65 | J JOHNSON | North American | 21 | 4 | 310 | 39 | 64 | 103 | 24 | 0 | 12 | 35 | 0.3 | 18 | 3 |
| 65 | R Martin | Xavier (LA) | 17 | 6 | 330 | 19 | 19 | 38 | 26 | 0 | 16 | 33 | 0.5 | 6 | 2 |
| 67 | A Walker | LSU Alexandria | 22 | 11 | 418 | 32 | 59 | 91 | 45 | 2 | 42 | 55 | 0.8 | 19 | 9 |
| 68 | T Pyburn | Texas College | 20 | 1 | 283 | 21 | 30 | 51 | 52 | 2 | 10 | 35 | 0.3 | 27 | 2 |
| 69 | K Gooden | Louisiana Christian | 19 | 2 | 356 | 29 | 60 | 89 | 37 | 0 | 6 | 34 | 0.2 | 19 | 15 |
| 70 | K Anderson | UNT Dallas | 20 | 6 | 297 | 25 | 30 | 55 | 40 | 1 | 15 | 39 | 0.4 | 19 | 2 |
| 71 | N Zetrenne | Texas A&M Texarkana | 22 | 20 | 345 | 38 | 34 | 72 | 55 | 2 | 7 | 28 | 0.3 | 13 | 3 |
| 72 | Y Forman | Jarvis Christian | 22 | 10 | 451 | 46 | 51 | 97 | 63 | 2 | 16 | 40 | 0.4 | 15 | 10 |
| 72 | U McBride | Texas A&M Texarkana | 22 | 0 | 303 | 27 | 30 | 57 | 34 | 0 | 15 | 22 | 0.7 | 19 | 5 |
| 74 | L VELA | North American | 16 | 8 | 204 | 14 | 38 | 52 | 24 | 0 | 1 | 15 | 0.1 | 1 | 5 |
| 75 | L Sigure | Xavier (LA) | 19 | 3 | 239 | 31 | 41 | 72 | 27 | 0 | 5 | 22 | 0.2 | 12 | 4 |
| 76 | M Price | LSU Alexandria | 21 | 1 | 169 | 10 | 15 | 25 | 11 | 0 | 1 | 14 | 0.1 | 6 | 2 |
| 77 | A L'Etang | LSU Shreveport | 22 | 7 | 479 | 55 | 98 | 153 | 57 | 0 | 37 | 43 | 0.9 | 31 | 52 |
| 78 | K Minor | UNT Dallas | 18 | 3 | 171 | 29 | 37 | 66 | 28 | 0 | 4 | 12 | 0.3 | 11 | 7 |
| 78 | S Murphy-Showers | UNT Dallas | 22 | 8 | 465 | 8 | 55 | 63 | 49 | 3 | 44 | 43 | 1.0 | 17 | 7 |
| 80 | T McNary | Texas College | 21 | 15 | 422 | 12 | 78 | 90 | 53 | 0 | 19 | 31 | 0.6 | 27 | 11 |
| 81 | Y Bou Harb | Xavier (LA) | 18 | 1 | 230 | 9 | 15 | 24 | 19 | 0 | 11 | 20 | 0.6 | 18 | 0 |
| 82 | T Sweeney | Texas A&M Texarkana | 16 | 0 | 146 | 9 | 17 | 26 | 20 | 0 | 10 | 15 | 0.7 | 23 | 1 |
| 83 | K Blake | LSU Alexandria | 22 | 1 | 324 | 8 | 40 | 48 | 33 | 1 | 24 | 38 | 0.6 | 27 | 1 |
| 84 | V Adeniran | Texas A&M University- San Antonio | 19 | 0 | 270 | 23 | 21 | 44 | 21 | 0 | 18 | 25 | 0.7 | 32 | 0 |
| 85 | J Thompson | Louisiana Christian | 20 | 14 | 416 | 9 | 46 | 55 | 37 | 0 | 33 | 32 | 1.0 | 23 | 2 |
| 86 | K Antilley | Louisiana Christian | 18 | 8 | 274 | 9 | 18 | 27 | 15 | 0 | 5 | 31 | 0.2 | 4 | 2 |
| 87 | Z Todd | Our Lady of the Lake | 22 | 7 | 347 | 9 | 39 | 48 | 39 | 0 | 18 | 39 | 0.5 | 13 | 2 |
| 88 | M Riley | Texas College | 16 | 12 | 349 | 30 | 25 | 55 | 44 | 3 | 7 | 22 | 0.3 | 17 | 13 |
| 89 | D Smith | Texas A&M Texarkana | 22 | 0 | 319 | 22 | 28 | 50 | 17 | 0 | 13 | 23 | 0.6 | 15 | 1 |
| 90 | T Harris | Texas A&M Texarkana | 20 | 1 | 149 | 20 | 21 | 41 | 28 | 0 | 1 | 20 | 0.1 | 8 | 2 |
| 91 | K Gaines | Jarvis Christian | 21 | 1 | 301 | 33 | 42 | 75 | 23 | 0 | 4 | 23 | 0.2 | 7 | 5 |
| 92 | C Rideau | LSU Alexandria | 22 | 1 | 208 | 21 | 33 | 54 | 30 | 0 | 9 | 20 | 0.5 | 3 | 9 |
| 93 | S Longoria | Southwest | 17 | 3 | 245 | 5 | 20 | 25 | 35 | 2 | 13 | 24 | 0.5 | 10 | 1 |
| 94 | H Lord | Southwest | 19 | 11 | 485 | 22 | 65 | 87 | 39 | 1 | 17 | 41 | 0.4 | 18 | 4 |
| 95 | L Pete | UNT Dallas | 19 | 5 | 227 | 13 | 31 | 44 | 57 | 5 | 19 | 42 | 0.5 | 16 | 6 |
| 96 | Z Stovall | Texas A&M University- San Antonio | 21 | 0 | 201 | 14 | 31 | 45 | 26 | 1 | 5 | 21 | 0.2 | 11 | 21 |
| 97 | E Burns | LSU Shreveport | 20 | 4 | 235 | 7 | 24 | 31 | 13 | 0 | 25 | 18 | 1.4 | 13 | 1 |
| 98 | K Jackson | Texas College | 22 | 14 | 512 | 11 | 28 | 39 | 43 | 1 | 13 | 54 | 0.2 | 36 | 1 |
| 99 | K Stiggers | Texas College | 15 | 6 | 190 | 16 | 16 | 32 | 27 | 0 | 3 | 19 | 0.2 | 8 | 5 |
| 100 | C Logan | Texas A&M Texarkana | 18 | - | 142 | 6 | 9 | 15 | 28 | 1 | 10 | 23 | 0.4 | 8 | 0 |
| 101 | K Riley | UNT Dallas | 22 | 10 | 233 | 22 | 45 | 67 | 34 | 0 | 11 | 18 | 0.6 | 11 | 12 |
| 102 | T Thomas | Xavier (LA) | 14 | 1 | 117 | 11 | 11 | 22 | 16 | 0 | 4 | 7 | 0.6 | 5 | 2 |
| 103 | C Talavera | Jarvis Christian | 22 | 6 | 391 | 22 | 57 | 79 | 31 | 0 | 12 | 33 | 0.4 | 14 | 1 |
| 104 | C Gibson | Texas College | 20 | 2 | 198 | 29 | 33 | 62 | 34 | 0 | 2 | 25 | 0.1 | 14 | 0 |
| 105 | E Carranco | Texas A&M University- San Antonio | 17 | 0 | 154 | 6 | 17 | 23 | 8 | 0 | 13 | 9 | 1.4 | 8 | 1 |
| 106 | A Cardona | Our Lady of the Lake | 21 | 1 | 215 | 11 | 21 | 32 | 26 | 0 | 10 | 30 | 0.3 | 16 | 0 |
| 106 | A Jarrell | Louisiana Christian | 21 | 2 | 261 | 7 | 23 | 30 | 26 | - | 11 | 22 | 0.5 | 15 | 1 |
| 108 | K Cage | Xavier (LA) | 14 | - | 76 | 12 | 16 | 28 | 11 | - | 0 | 7 | 0.0 | 2 | 3 |
| 109 | P Perkins | Texas A&M Texarkana | 15 | - | 83 | 7 | 6 | 13 | 7 | - | 3 | 12 | 0.3 | 2 | 0 |
| 110 | C Richard | Jarvis Christian | 22 | 11 | 362 | 31 | 41 | 72 | 40 | 1 | 5 | 35 | 0.1 | 6 | 0 |
| 111 | D Allen | Louisiana Christian | 16 | 1 | 184 | 1 | 8 | 9 | 7 | 0 | 17 | 9 | 1.9 | 4 | 0 |
| 112 | L Lewis | LSU Alexandria | 20 | 1 | 97 | 3 | 7 | 10 | 11 | 0 | 4 | 7 | 0.6 | 3 | 0 |
| 113 | A Henderson | Texas A&M Texarkana | 14 | 0 | 65 | 2 | 10 | 12 | 3 | 0 | 1 | 8 | 0.1 | 2 | 0 |
| 114 | J Morgan | Southwest | 19 | 6 | 286 | 9 | 23 | 32 | 31 | 1 | 12 | 27 | 0.4 | 6 | 2 |
| 115 | M Riddick | Texas College | 18 | 2 | 95 | 13 | 8 | 21 | 10 | 0 | 1 | 8 | 0.1 | 8 | 1 |
| 116 | R Sajdak | LSU Shreveport | 17 | 1 | 62 | 2 | 9 | 11 | 3 | - | 2 | 5 | 0.4 | 6 | 0 |
| 117 | L SY | North American | 16 | 1 | 97 | 6 | 10 | 16 | 7 | 0 | 8 | 9 | 0.9 | 3 | 0 |
| 118 | K Montelongo | Jarvis Christian | 14 | 2 | 75 | 0 | 3 | 3 | 3 | 0 | 1 | 6 | 0.2 | 0 | 0 |
| 119 | A Andrews | Our Lady of the Lake | 16 | 1 | 63 | 3 | 3 | 6 | 15 | 0 | 0 | 9 | 0.0 | 6 | 0 |
| 119 | S Fisher | UNT Dallas | 16 | 2 | 110 | 2 | 13 | 15 | 7 | 0 | 5 | 15 | 0.3 | 2 | 2 |
| 121 | R Wiliams | Texas A&M Texarkana | 14 | - | 46 | 2 | 2 | 4 | 8 | - | 1 | 4 | 0.3 | 3 | 0 |
| 122 | G Kness | Southwest | 17 | 1 | 162 | 12 | 12 | 24 | 4 | 0 | 9 | 10 | 0.9 | 3 | 1 |
| 123 | A Ramos | UNT Dallas | 16 | 1 | 90 | 5 | 9 | 14 | 3 | 0 | 8 | 10 | 0.8 | 3 | 0 |
| 124 | S Muneretto | LSU Alexandria | 17 | 2 | 80 | 1 | 1 | 2 | 4 | 0 | 5 | 9 | 0.6 | 3 | 0 |
| 125 | K Harris | Texas College | 15 | 1 | 49 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |











