#13 Milinda Arguellez (G) - Southwest

gp
30
pts/g
17.6
fg %
45.6
3pt %
33.5
ft %
74.8
reb/g
6.0
a/g
3.8
Player Stats
  Overall Conf
Games 30 16th 22 1st
Games started 29 6th 21 14th
Minutes 981 3rd 708 13th
Minutes per game 32.7 11th 32.2 13th
FG 193-423 1st 120-302 5th
FG Pct 45.6 12th 39.7 20th
3PT 55-164 5th 42-129 6th
3PT Pct 33.5 6th 32.6 12th
FT 86-115 8th 69-90 9th
FT Pct 74.8 9th 76.7 6th
Off rebounds 74 13th 49 17th
Def rebounds 105 21st 83 20th
Total rebounds 179 20th 132 20th
Rebounds per game 6.0 21st 6.0 23rd
Personal fouls 71 149th 54 137th
Disqualifications 3 7th 2 9th
Assists 113 4th 84 6th
Turnovers 102 4th 76 10th
Assist to turnover ratio 1.1 18th 1.1 21st
Steals 53 7th 33 23rd
Blocks 21 12th 14 17th
Points 527 1st 351 4th
Points per game 17.6 3rd 16.0 4th
Points per 40 min 21.5 10th 19.8 11th
Recent Results
Date Opponent/Event Result
Feb 15 Texas College W, 99-94
Feb 17 Jarvis Christian W, 75-66
Feb 22 at LSU Shreveport L, 65-60
Feb 24 at Texas A&M Texarkana L, 58-55
Mar 1 vs. Texas A&M Texarkana W, 64-52
Mar 2 vs. LSU Shreveport L, 82-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Justice College W, 109-51 1 28 19-23 82.6 3-6 50.0 1-3 33.3 42
Nov 4 Justice College W, 88-27 1 25 10-18 55.6 2-6 33.3 2-2 100.0 24
Nov 10 Northern New Mexico L, 65-60 1 32 6-13 46.2 2-4 50.0 0-0 - 14
Nov 11 Northern New Mexico L, 62-43 1 30 5-11 45.5 1-4 25.0 3-5 60.0 14
Nov 25 Navajo Technical University W, 96-27 1 71 12-16 75.0 1-3 33.3 0-0 - 25
Nov 26 Navajo Technical University W, 121-49 1 20 9-11 81.8 0-1 0.0 0-0 - 18
Nov 30 Xavier (LA) L, 65-56 1 33 6-14 42.9 0-2 0.0 3-5 60.0 15
Dec 2 North American L, 70-68 1 31 4-7 57.1 1-2 50.0 0-0 - 9
Dec 7 Paul Quinn W, 70-65 1 34 8-24 33.3 2-13 15.4 2-7 28.6 20
Dec 14 at LSU Alexandria L, 76-50 1 26 3-8 37.5 2-3 66.7 4-4 100.0 12
Dec 16 at Louisiana Christian W, 65-64 1 30 6-11 54.5 2-5 40.0 4-7 57.1 18
Jan 4 LSU Shreveport L, 73-41 - 30 0-10 0.0 0-5 0.0 2-4 50.0 2
Jan 6 Texas A&M Texarkana L, 71-46 1 28 4-12 33.3 2-5 40.0 6-6 100.0 16
Jan 11 Huston-Tillotson W, 70-63 1 39 10-16 62.5 4-4 100.0 4-6 66.7 28
Jan 13 Our Lady of the Lake W, 72-68 1 35 8-22 36.4 1-9 11.1 1-1 100.0 18
Jan 16 at Paul Quinn W, 70-61 1 34 9-23 39.1 3-13 23.1 2-2 100.0 23
Jan 18 at Texas College L, 75-48 1 30 4-13 30.8 0-7 0.0 2-3 66.7 10
Jan 20 at Jarvis Christian L, 89-72 1 30 6-12 50.0 3-7 42.9 5-5 100.0 20
Jan 25 at Xavier (LA) L, 77-38 1 31 3-13 23.1 1-4 25.0 2-4 50.0 9
Jan 27 at North American L, 78-68 1 37 7-19 36.8 4-7 57.1 1-2 50.0 19
Feb 1 LSU Alexandria L, 66-57 1 32 6-15 40.0 2-6 33.3 2-2 100.0 16
Feb 3 Louisiana Christian L, 62-61 1 32 4-13 30.8 2-6 33.3 3-4 75.0 13
Feb 8 at Huston-Tillotson W, 58-51 1 29 4-12 33.3 1-4 25.0 0-2 0.0 9
Feb 10 at Our Lady of the Lake W, 66-62 1 28 6-9 66.7 3-5 60.0 9-9 100.0 24
Feb 15 Texas College W, 99-94 1 40 6-16 37.5 1-6 16.7 7-7 100.0 20
Feb 17 Jarvis Christian W, 75-66 1 29 4-9 44.4 1-4 25.0 6-6 100.0 15
Feb 22 at LSU Shreveport L, 65-60 1 32 6-8 75.0 4-6 66.7 0-0 - 16
Feb 24 at Texas A&M Texarkana L, 58-55 1 38 6-16 37.5 3-6 50.0 4-4 100.0 19
Mar 1 vs. Texas A&M Texarkana W, 64-52 1 38 10-22 45.5 3-9 33.3 6-9 66.7 29
Mar 2 vs. LSU Shreveport L, 82-46 1 29 2-7 28.6 1-2 50.0 5-6 83.3 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Justice College W, 109-51 1 28 3 1 4 6 5 1.2 5 1 1 -
Nov 4 Justice College W, 88-27 1 25 4 2 6 6 2 3.0 3 1 1 -
Nov 10 Northern New Mexico L, 65-60 1 32 2 3 5 2 0 - 0 1 5 1
Nov 11 Northern New Mexico L, 62-43 1 30 2 5 7 1 7 0.1 1 0 4 -
Nov 25 Navajo Technical University W, 96-27 1 71 6 3 9 6 2 3.0 4 1 0 -
Nov 26 Navajo Technical University W, 121-49 1 20 5 2 7 6 1 6.0 3 0 0 -
Nov 30 Xavier (LA) L, 65-56 1 33 2 2 4 3 5 0.6 2 0 4 -
Dec 2 North American L, 70-68 1 31 2 4 6 5 2 2.5 0 1 5 1
Dec 7 Paul Quinn W, 70-65 1 34 4 5 9 6 2 3.0 4 1 0 -
Dec 14 at LSU Alexandria L, 76-50 1 26 2 1 3 3 5 0.6 0 1 2 -
Dec 16 at Louisiana Christian W, 65-64 1 30 1 3 4 6 1 6.0 0 2 3 0
Jan 4 LSU Shreveport L, 73-41 - 30 3 1 4 1 2 0.5 1 2 2 -
Jan 6 Texas A&M Texarkana L, 71-46 1 28 2 4 6 1 5 0.2 2 0 0 -
Jan 11 Huston-Tillotson W, 70-63 1 39 2 5 7 2 2 1.0 3 2 0 -
Jan 13 Our Lady of the Lake W, 72-68 1 35 3 3 6 10 3 3.3 3 2 0 -
Jan 16 at Paul Quinn W, 70-61 1 34 3 3 6 6 4 1.5 3 0 4 -
Jan 18 at Texas College L, 75-48 1 30 2 5 7 0 4 0.0 0 0 2 -
Jan 20 at Jarvis Christian L, 89-72 1 30 1 5 6 3 4 0.8 0 0 0 -
Jan 25 at Xavier (LA) L, 77-38 1 31 2 4 6 1 5 0.2 4 1 2 -
Jan 27 at North American L, 78-68 1 37 3 4 7 6 1 6.0 0 0 4 -
Feb 1 LSU Alexandria L, 66-57 1 32 1 4 5 5 3 1.7 2 1 4 -
Feb 3 Louisiana Christian L, 62-61 1 32 0 2 2 5 5 1.0 2 0 5 1
Feb 8 at Huston-Tillotson W, 58-51 1 29 3 4 7 3 2 1.5 0 0 4 -
Feb 10 at Our Lady of the Lake W, 66-62 1 28 0 1 1 6 2 3.0 0 0 3 -
Feb 15 Texas College W, 99-94 1 40 3 7 10 4 5 0.8 1 0 3 -
Feb 17 Jarvis Christian W, 75-66 1 29 4 6 10 3 4 0.8 1 0 3 -
Feb 22 at LSU Shreveport L, 65-60 1 32 4 8 12 3 8 0.4 3 0 4 -
Feb 24 at Texas A&M Texarkana L, 58-55 1 38 2 2 4 2 2 1.0 2 1 0 -
Mar 1 vs. Texas A&M Texarkana W, 64-52 1 38 3 4 7 2 4 0.5 2 1 2 -
Mar 2 vs. LSU Shreveport L, 82-46 1 29 0 2 2 0 5 0.0 2 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 29 32.7 6.4-14.1 45.6 1.8-5.5 33.5 2.9-3.8 74.8 17.6
2024-25 29 25 27.2 5.1-11.1 45.5 1.4-4.2 33.9 3.7-4.4 84.3 15.2
Total 59 54 30.0 5.8-12.6 45.6 1.6-4.8 33.7 3.3-4.1 79.8 16.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 981 193-423 45.6 55-164 33.5 86-115 74.8 527
2024-25 29 25 790 147-323 45.5 41-121 33.9 107-127 84.3 442
Total 59 54 1771 340-746 45.6 96-285 33.7 193-242 79.8 969
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 29 32.7 0.0-0.0 45.6 0.0-0.0 33.5 0.0-0.0 74.8 0.0
2024-25 29 25 27.2 0.0-0.0 45.5 0.0-0.0 33.9 0.0-0.0 84.3 0.0
Total 59 54 30.0 0.0-0.0 45.6 0.0-0.0 33.7 0.0-0.0 79.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 29 32.7 2.5 3.5 6.0 2.4 0.1 3.8 3.4 1.1 1.8 0.7
2024-25 29 25 27.2 1.9 3.7 5.6 2.3 0.1 2.4 3.1 0.8 1.9 0.4
Total 59 54 30.0 2.2 3.6 5.8 2.4 0.1 3.1 3.3 1.0 1.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 29 981 74 105 179 71 3 113 102 1.1 53 21
2024-25 29 25 790 55 106 161 68 2 71 90 0.8 56 13
Total 59 54 1771 129 211 340 139 5 184 192 1.0 109 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 29 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 29 25 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 59 54 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 32.7 6.4-14.1 45.6 1.8-5.5 33.5 2.9-3.8 74.8 17.6
Conference 22 21 32.2 5.5-13.7 39.7 1.9-5.9 32.6 3.1-4.1 76.7 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 33.5 7.1-14.7 48.4 1.5-5.1 29.1 2.5-3.4 72.4 18.2
Away 11 11 31.4 5.5-13.1 41.7 2.4-6.1 38.8 3.0-3.8 78.6 16.3
Neutral 2 2 33.5 6.0-14.5 41.4 2.0-5.5 36.4 5.5-7.5 73.3 19.5
-
Wins 14 14 34.3 8.6-16.6 52.2 1.9-6.3 30.7 3.1-4.4 72.1 22.4
Losses 16 15 31.3 4.5-11.9 37.7 1.8-4.8 36.8 2.6-3.4 77.8 13.4
-
November 7 7 34.1 9.6-15.1 63.2 1.3-3.7 34.6 1.3-2.1 60.0 21.7
December 4 4 30.3 5.2-12.5 42.0 1.8-5.8 30.4 2.5-4.5 55.6 14.8
January 9 8 32.7 5.7-15.6 36.4 2.0-6.8 29.5 2.8-3.7 75.8 16.1
February 8 8 32.5 5.2-12.2 42.9 2.1-5.4 39.5 3.9-4.2 91.2 16.5
March 2 2 33.5 6.0-14.5 41.4 2.0-5.5 36.4 5.5-7.5 73.3 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 981 193-423 45.6 55-164 33.5 86-115 74.8 527
Conference 22 21 708 120-302 39.7 42-129 32.6 69-90 76.7 351
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 16 569 121-250 48.4 25-86 29.1 42-58 72.4 309
Away 11 11 345 60-144 41.7 26-67 38.8 33-42 78.6 179
Neutral 2 2 67 12-29 41.4 4-11 36.4 11-15 73.3 39
-
Wins 14 14 480 121-232 52.2 27-88 30.7 44-61 72.1 313
Losses 16 15 501 72-191 37.7 28-76 36.8 42-54 77.8 214
-
November 7 7 239 67-106 63.2 9-26 34.6 9-15 60.0 152
December 4 4 121 21-50 42.0 7-23 30.4 10-18 55.6 59
January 9 8 294 51-140 36.4 18-61 29.5 25-33 75.8 145
February 8 8 260 42-98 42.9 17-43 39.5 31-34 91.2 132
March 2 2 67 12-29 41.4 4-11 36.4 11-15 73.3 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 32.7 0.0-0.0 45.6 0.0-0.0 33.5 0.0-0.0 74.8 0.0
Conference 22 21 32.2 0.0-0.0 39.7 0.0-0.0 32.6 0.0-0.0 76.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 33.5 0.0-0.0 48.4 0.0-0.0 29.1 0.0-0.0 72.4 0.0
Away 11 11 31.4 0.0-0.0 41.7 0.0-0.0 38.8 0.0-0.0 78.6 0.0
Neutral 2 2 33.5 0.0-0.0 41.4 0.0-0.0 36.4 0.0-0.0 73.3 0.0
-
Wins 14 14 34.3 0.0-0.0 52.2 0.0-0.0 30.7 0.0-0.0 72.1 0.0
Losses 16 15 31.3 0.0-0.0 37.7 0.0-0.0 36.8 0.0-0.0 77.8 0.0
-
November 7 7 34.1 0.0-0.0 63.2 0.0-0.0 34.6 0.0-0.0 60.0 0.0
December 4 4 30.3 0.0-0.0 42.0 0.0-0.0 30.4 0.0-0.0 55.6 0.0
January 9 8 32.7 0.0-0.0 36.4 0.0-0.0 29.5 0.0-0.0 75.8 0.0
February 8 8 32.5 0.0-0.0 42.9 0.0-0.0 39.5 0.0-0.0 91.2 0.0
March 2 2 33.5 0.0-0.0 41.4 0.0-0.0 36.4 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 32.7 2.5 3.5 6.0 2.4 0.1 3.8 3.4 1.1 1.8 0.7
Conference 22 21 32.2 2.2 3.8 6.0 2.5 0.1 3.8 3.5 1.1 1.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 17 16 33.5 2.8 3.5 6.3 2.2 0.2 4.2 3.2 1.3 2.2 0.8
Away 11 11 31.4 2.1 3.6 5.7 2.5 0.0 3.5 3.5 1.0 1.1 0.5
Neutral 2 2 33.5 1.5 3.0 4.5 3.0 - 1.0 4.5 0.2 2.0 1.5
-
Wins 14 14 34.3 3.1 3.5 6.6 1.7 0.0 5.1 2.8 1.8 2.3 0.8
Losses 16 15 31.3 1.9 3.5 5.4 2.9 0.2 2.6 3.9 0.7 1.3 0.6
-
November 7 7 34.1 3.4 2.6 6.0 2.1 0.1 4.3 3.1 1.4 2.6 0.6
December 4 4 30.3 2.3 3.3 5.5 2.5 0.3 5.0 2.5 2.0 1.0 1.3
January 9 8 32.7 2.3 3.8 6.1 1.6 - 3.3 3.3 1.0 1.8 0.8
February 8 8 32.5 2.1 4.3 6.4 3.3 0.1 3.9 3.9 1.0 1.4 0.3
March 2 2 33.5 1.5 3.0 4.5 3.0 - 1.0 4.5 0.2 2.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 981 74 105 179 71 3 113 102 1.1 53 21
Conference 22 21 708 49 83 132 54 2 84 76 1.1 33 14
Exhibition - - - - - - - - - - - - -
-
Home 17 16 569 48 59 107 37 3 72 55 1.3 37 13
Away 11 11 345 23 40 63 28 0 39 38 1.0 12 5
Neutral 2 2 67 3 6 9 6 - 2 9 0.2 4 3
-
Wins 14 14 480 44 49 93 24 0 72 39 1.8 32 11
Losses 16 15 501 30 56 86 47 3 41 63 0.7 21 10
-
November 7 7 239 24 18 42 15 1 30 22 1.4 18 4
December 4 4 121 9 13 22 10 1 20 10 2.0 4 5
January 9 8 294 21 34 55 14 - 30 30 1.0 16 7
February 8 8 260 17 34 51 26 1 31 31 1.0 11 2
March 2 2 67 3 6 9 6 - 2 9 0.2 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 22 21 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 11 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 14 14 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 16 15 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 9 8 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0