| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Robinson | Jarvis Christian | 25 | 25 | 31.2 | 8.7-18.6 | 46.8 | 0.1-1.1 | 9.5 | 6.1-8.3 | 73.5 | 23.7 |
| 2 | M McKinney | Louisiana Christian | 27 | 27 | 32.9 | 8.5-14.6 | 58.0 | 0.0-0.1 | 0.0 | 3.5-4.8 | 72.9 | 20.4 |
| 3 | A Lofton | Paul Quinn | 7 | 7 | 36.7 | 5.3-18.1 | 29.3 | 1.7-7.9 | 21.6 | 5.1-6.5 | 78.6 | 17.4 |
| 4 | N Trevino | Our Lady of the Lake | 26 | 26 | 34.0 | 6.0-13.9 | 42.9 | 2.3-5.9 | 38.5 | 3.0-3.9 | 77.0 | 17.2 |
| 5 | T Hambrick | Texas College | 26 | 25 | 33.9 | 5.9-13.8 | 42.3 | 3.6-8.9 | 40.1 | 1.5-2.0 | 76.7 | 16.8 |
| 6 | L Walker | Texas A&M Texarkana | 28 | 22 | 25.2 | 7.3-14.1 | 51.4 | 1.7-4.4 | 39.0 | 4.8-5.8 | 82.4 | 21.0 |
| 7 | C Flowers | Paul Quinn | 7 | 6 | 34.9 | 4.9-12.5 | 39.5 | 0.2-1.8 | 9.1 | 4.8-7.5 | 63.0 | 14.8 |
| 8 | S McGee | Xavier (LA) | 28 | 27 | 29.0 | 6.1-16.0 | 38.2 | 1.8-6.0 | 29.5 | 3.3-5.3 | 62.6 | 17.3 |
| 9 | D Martin-Hartwick | LSU Alexandria | 27 | 27 | 33.5 | 4.7-11.4 | 41.3 | 2.1-6.1 | 35.0 | 3.2-4.0 | 79.1 | 14.8 |
| 10 | M McDonald | Huston-Tillotson | 24 | 24 | 28.8 | 6.1-15.2 | 40.1 | 2.4-7.6 | 31.3 | 2.6-3.8 | 69.2 | 17.1 |
| 11 | A Belton | Paul Quinn | 8 | 8 | 36.0 | 4.6-12.4 | 37.1 | 2.1-5.8 | 35.7 | 2.2-4.2 | 53.3 | 13.5 |
| 12 | A Harrison | LSU Alexandria | 27 | 27 | 30.7 | 5.3-12.5 | 42.7 | 2.0-5.7 | 35.3 | 2.2-3.0 | 74.2 | 14.9 |
| 13 | N Bishop | Xavier (LA) | 27 | 17 | 30.5 | 5.2-13.1 | 39.8 | 0.9-2.7 | 34.5 | 3.7-5.5 | 67.3 | 15.0 |
| 14 | J Williams | Jarvis Christian | 16 | 15 | 26.8 | 5.6-13.9 | 40.3 | 2.1-6.6 | 31.0 | 3.5-5.0 | 70.4 | 16.8 |
| 15 | A Ransom | Southwest | 23 | 20 | 24.5 | 7.4-17.8 | 41.6 | 1.5-5.3 | 28.0 | 1.8-2.3 | 81.3 | 18.1 |
| 16 | D bailey | Texas College | 21 | 12 | 22.4 | 6.9-15.5 | 44.5 | 0.5-3.3 | 15.4 | 4.9-6.9 | 71.6 | 19.2 |
| 17 | A Lopez | Texas A&M Texarkana | 24 | 22 | 24.5 | 6.6-14.5 | 45.5 | 1.6-5.0 | 31.1 | 2.8-3.4 | 82.0 | 17.6 |
| 18 | T Lopez | Our Lady of the Lake | 27 | 27 | 31.9 | 5.7-11.7 | 48.8 | 1.1-3.0 | 36.9 | 0.9-1.4 | 66.7 | 13.5 |
| 19 | P Abad Prieto | Louisiana Christian | 26 | 23 | 30.3 | 5.0-10.6 | 46.7 | 1.5-4.2 | 36.1 | 2.6-3.4 | 75.0 | 14.0 |
| 20 | C Borot | Louisiana Christian | 26 | 23 | 29.2 | 5.4-13.2 | 41.0 | 2.3-6.1 | 37.4 | 1.4-1.9 | 73.0 | 14.5 |
| 21 | S Smith | Southwest | 25 | 24 | 28.7 | 5.9-11.0 | 53.0 | 0.0-0.2 | 0.0 | 3.0-5.9 | 50.9 | 14.7 |
| 22 | T White | Southwest | 24 | 23 | 25.6 | 5.5-16.7 | 32.8 | 1.7-6.4 | 26.5 | 3.8-5.2 | 73.8 | 16.5 |
| 23 | A Irons | Xavier (LA) | 28 | 23 | 30.1 | 4.6-9.9 | 46.6 | 0.0-0.0 | - | 4.7-5.8 | 81.3 | 14.0 |
| 24 | V Moore | Texas A&M Texarkana | 28 | 26 | 24.4 | 7.6-16.2 | 47.1 | 0.2-0.4 | 42.9 | 1.6-2.6 | 60.0 | 17.0 |
| 25 | A Gray | LSU Alexandria | 28 | 27 | 30.5 | 4.6-12.5 | 36.9 | 0.6-1.9 | 32.5 | 3.4-5.1 | 66.4 | 13.3 |
| 26 | D Sweats | Texas A&M Texarkana | 29 | 27 | 26.5 | 5.9-14.0 | 42.4 | 1.2-4.4 | 28.2 | 1.9-2.5 | 75.5 | 15.0 |
| 27 | R Ojoro | LSU Alexandria | 28 | 28 | 29.2 | 4.1-13.1 | 31.1 | 0.5-2.7 | 19.6 | 4.5-6.1 | 75.0 | 13.2 |
| 28 | A Johnson | Paul Quinn | 6 | 6 | 30.8 | 3.9-10.8 | 36.0 | 0.0-0.4 | 0.0 | 4.5-6.5 | 70.0 | 12.3 |
| 29 | B Smith | Huston-Tillotson | 27 | 13 | 19.7 | 6.7-15.9 | 42.0 | 0.2-0.4 | 40.0 | 5.6-8.0 | 69.2 | 19.1 |
| 30 | D Roblow | LSU Shreveport | 26 | 18 | 19.8 | 7.4-14.9 | 49.5 | 0.0-0.2 | 0.0 | 3.7-6.8 | 55.2 | 18.5 |
| 31 | I Sanford | Huston-Tillotson | 27 | 27 | 28.6 | 4.0-8.7 | 46.4 | 0.8-2.3 | 34.1 | 3.8-4.8 | 78.5 | 12.7 |
| 32 | C Lewis | Our Lady of the Lake | 27 | 27 | 32.2 | 3.5-8.6 | 41.2 | 0.8-3.1 | 25.0 | 3.1-4.2 | 73.9 | 11.0 |
| 33 | D Offutt | Huston-Tillotson | 27 | 15 | 21.0 | 5.9-15.0 | 39.0 | 1.4-4.7 | 29.9 | 3.5-4.2 | 84.7 | 16.6 |
| 34 | R Hopkins | Texas A&M Texarkana | 24 | 13 | 20.6 | 6.0-15.3 | 39.2 | 2.5-9.0 | 27.9 | 1.6-2.9 | 55.6 | 16.1 |
| 35 | A Dussette | Huston-Tillotson | 25 | 14 | 18.8 | 6.6-15.1 | 43.3 | 1.8-5.5 | 32.3 | 2.5-3.5 | 70.7 | 17.4 |
| 36 | D Gilbert | LSU Shreveport | 29 | 19 | 16.4 | 6.8-17.1 | 39.7 | 3.4-10.3 | 32.5 | 2.9-3.8 | 75.6 | 19.8 |
| 37 | T Smith | LSU Shreveport | 24 | 4 | 19.5 | 5.6-10.2 | 54.6 | 0.0-0.3 | 0.0 | 5.1-6.2 | 81.9 | 16.2 |
| 38 | J Jones | LSU Alexandria | 26 | 21 | 25.2 | 3.5-10.4 | 33.9 | 2.0-5.9 | 33.0 | 3.2-3.7 | 85.2 | 12.2 |
| 39 | M McCrea | Jarvis Christian | 25 | 22 | 22.6 | 5.0-16.2 | 31.1 | 1.1-6.2 | 18.4 | 2.3-4.5 | 51.6 | 13.5 |
| 40 | O Scott | Louisiana Christian | 24 | 7 | 19.0 | 5.4-15.6 | 34.3 | 2.3-7.1 | 32.1 | 2.5-3.2 | 80.6 | 15.5 |
| 41 | A solis | Texas College | 25 | 24 | 31.6 | 3.2-9.0 | 35.6 | 1.1-3.6 | 30.6 | 1.6-1.8 | 88.9 | 9.1 |
| 42 | C Mclemore | Texas College | 23 | 14 | 21.4 | 4.1-12.7 | 32.1 | 0.9-3.5 | 25.6 | 4.1-5.7 | 72.9 | 13.1 |
| 43 | I Winn | Huston-Tillotson | 26 | 25 | 24.8 | 3.8-10.8 | 35.1 | 0.6-2.6 | 21.4 | 3.1-4.8 | 64.9 | 11.2 |
| 44 | A LaVergne | Xavier (LA) | 25 | 16 | 17.6 | 5.5-11.8 | 46.2 | 0.0-0.0 | - | 4.7-7.1 | 66.7 | 15.7 |
| 45 | M Nelson | Paul Quinn | 8 | 8 | 33.5 | 3.3-6.3 | 52.4 | 0.0-0.0 | - | 1.6-3.3 | 50.0 | 8.2 |
| 46 | C Barrera-Lacy | Our Lady of the Lake | 19 | 12 | 21.8 | 4.8-12.3 | 39.1 | 0.6-1.5 | 37.5 | 1.9-4.0 | 47.6 | 12.1 |
| 47 | A Brown | LSU Shreveport | 26 | 19 | 25.2 | 3.6-7.5 | 48.0 | 0.7-2.4 | 30.8 | 2.5-4.0 | 63.1 | 10.5 |
| 48 | C White | LSU Shreveport | 27 | 11 | 13.7 | 7.1-14.5 | 49.3 | 0.0-0.1 | 0.0 | 4.8-6.9 | 68.8 | 19.0 |
| 49 | R White | Jarvis Christian | 22 | 17 | 20.2 | 4.0-12.7 | 31.9 | 1.0-4.9 | 20.4 | 3.6-6.2 | 58.0 | 12.7 |
| 50 | T Barnes | LSU Shreveport | 26 | 10 | 21.6 | 3.9-12.0 | 32.0 | 2.7-9.0 | 30.2 | 1.2-2.0 | 60.7 | 11.6 |
| 51 | N Rogers | Jarvis Christian | 19 | 9 | 21.3 | 4.8-12.7 | 38.0 | 0.7-3.3 | 21.2 | 1.3-2.4 | 54.2 | 11.7 |
| 52 | M White | Our Lady of the Lake | 27 | 27 | 25.9 | 3.4-6.6 | 51.3 | 0.0-0.0 | - | 2.7-3.4 | 79.7 | 9.4 |
| 53 | K Tanks | Southwest | 25 | 24 | 27.7 | 3.0-9.4 | 32.1 | 1.1-3.6 | 30.2 | 1.7-2.6 | 64.4 | 8.8 |
| 54 | N Takleab | Texas A&M Texarkana | 29 | 19 | 17.7 | 5.1-11.8 | 43.7 | 0.7-3.3 | 20.9 | 1.9-2.7 | 68.6 | 12.8 |
| 55 | M Soto | Our Lady of the Lake | 25 | 1 | 14.6 | 6.7-15.8 | 42.4 | 1.3-3.2 | 41.4 | 0.8-1.6 | 46.7 | 15.5 |
| 56 | A Washington | LSU Shreveport | 27 | 18 | 23.5 | 2.9-8.1 | 35.7 | 1.1-4.3 | 26.5 | 2.5-3.1 | 80.0 | 9.4 |
| 57 | K Ortiz | Southwest | 22 | 11 | 16.5 | 4.6-13.7 | 33.6 | 2.2-8.1 | 27.0 | 1.5-2.2 | 70.0 | 13.0 |
| 58 | A Hordge | Jarvis Christian | 25 | 25 | 23.6 | 4.1-12.6 | 32.8 | 0.0-0.3 | 0.0 | 0.7-1.2 | 61.1 | 9.0 |
| 59 | A Reese | LSU Shreveport | 28 | 6 | 14.7 | 5.3-12.9 | 40.6 | 1.2-4.0 | 29.3 | 2.6-3.9 | 67.5 | 14.3 |
| 60 | T Tillison | LSU Shreveport | 27 | 19 | 26.3 | 2.7-7.0 | 38.4 | 0.8-2.3 | 35.0 | 1.7-2.2 | 79.5 | 7.9 |
| 61 | A Lavarine | Louisiana Christian | 24 | 6 | 16.3 | 4.1-13.8 | 29.6 | 0.8-3.1 | 26.7 | 3.5-5.8 | 59.6 | 12.5 |
| 62 | A Olivas | Southwest | 25 | 4 | 20.0 | 3.5-12.6 | 27.8 | 1.1-5.0 | 22.6 | 1.8-3.0 | 60.5 | 10.0 |
| 63 | K Collins | LSU Shreveport | 30 | 13 | 19.6 | 3.7-8.8 | 42.3 | 0.2-1.2 | 17.6 | 2.2-3.4 | 66.0 | 9.9 |
| 64 | R Ross | Xavier (LA) | 28 | 14 | 16.8 | 3.9-11.5 | 34.1 | 0.3-1.1 | 23.1 | 3.1-6.5 | 48.1 | 11.2 |
| 65 | G Adams | LSU Alexandria | 28 | 8 | 18.6 | 4.2-8.2 | 51.4 | 0.3-1.5 | 21.1 | 1.3-2.4 | 54.8 | 10.0 |
| 66 | T Ross | LSU Shreveport | 26 | 0 | 11.0 | 6.2-12.7 | 48.4 | 0.0-0.6 | 0.0 | 4.3-6.4 | 67.4 | 16.6 |
| 67 | A Gallardo | Our Lady of the Lake | 20 | 4 | 14.8 | 3.6-11.2 | 32.5 | 1.8-6.4 | 27.7 | 2.7-3.2 | 83.3 | 11.8 |
| 68 | J Sanders | Jarvis Christian | 20 | 8 | 17.9 | 3.1-8.1 | 38.9 | 0.1-0.6 | 20.0 | 3.0-5.3 | 57.4 | 9.4 |
| 69 | M Drake | Huston-Tillotson | 24 | 5 | 15.5 | 3.9-10.4 | 37.1 | 0.4-3.1 | 13.8 | 2.6-3.4 | 75.0 | 10.7 |
| 70 | N Fernandez Fuentes | Louisiana Christian | 24 | 15 | 23.3 | 2.6-6.9 | 38.1 | 0.2-0.9 | 23.1 | 1.2-2.3 | 53.1 | 6.7 |
| 71 | N Hemingway | Texas A&M Texarkana | 28 | 2 | 15.9 | 2.9-6.9 | 41.6 | 0.2-1.4 | 12.5 | 3.9-6.6 | 58.9 | 9.8 |
| 72 | E Sydney | Texas A&M Texarkana | 29 | 1 | 10.5 | 6.1-14.1 | 43.0 | 0.0-0.4 | 0.0 | 2.6-4.5 | 58.8 | 14.7 |
| 73 | Y Forman | Jarvis Christian | 23 | 0 | 9.8 | 4.6-14.2 | 32.5 | 0.4-1.4 | 25.0 | 6.0-8.5 | 70.8 | 15.6 |
| 74 | A Smith | Huston-Tillotson | 25 | 0 | 14.8 | 3.0-11.5 | 26.4 | 0.3-1.6 | 20.0 | 3.7-6.1 | 60.7 | 10.1 |
| 75 | T Harold | Jarvis Christian | 24 | 0 | 13.6 | 4.3-11.4 | 37.6 | 0.1-0.5 | 25.0 | 2.2-3.8 | 58.1 | 10.9 |
| 76 | M Washington | Louisiana Christian | 23 | 6 | 12.9 | 3.4-10.1 | 33.3 | 0.9-3.6 | 25.9 | 3.6-5.0 | 73.0 | 11.3 |
| 77 | K Crabtree | Texas College | 24 | 10 | 19.2 | 2.4-7.9 | 30.8 | 0.9-3.2 | 27.0 | 1.7-2.8 | 62.5 | 7.5 |
| 78 | T Williams | Southwest | 25 | 10 | 21.7 | 2.4-8.0 | 30.6 | 1.4-5.5 | 25.3 | 0.3-0.5 | 57.1 | 6.6 |
| 79 | K simmons | Texas College | 22 | 7 | 13.9 | 3.9-10.0 | 39.5 | 0.8-3.4 | 23.1 | 1.6-4.3 | 36.4 | 10.2 |
| 80 | W Holmes | Jarvis Christian | 18 | 1 | 10.3 | 3.5-13.4 | 25.8 | 1.7-7.1 | 24.2 | 4.8-6.1 | 78.6 | 13.4 |
| 81 | P Ferrer Nolla | Louisiana Christian | 24 | 4 | 12.0 | 4.6-10.9 | 42.3 | 0.0-0.1 | 0.0 | 2.1-2.6 | 78.9 | 11.3 |
| 82 | D Stanford | Huston-Tillotson | 25 | 9 | 18.4 | 3.0-11.0 | 27.8 | 0.3-3.7 | 9.3 | 0.5-1.7 | 31.6 | 7.0 |
| 83 | K Johnson | Paul Quinn | 6 | 0 | 13.7 | 2.9-11.7 | 25.0 | 0.0-0.5 | 0.0 | 2.9-3.9 | 75.0 | 8.8 |
| 84 | J Esco | Xavier (LA) | 22 | 6 | 12.9 | 3.5-8.3 | 42.4 | 0.0-0.0 | - | 2.1-4.4 | 48.4 | 9.2 |
| 85 | A Jefferson | Texas College | 18 | 4 | 11.8 | 4.2-12.5 | 33.3 | 0.9-4.0 | 23.8 | 0.8-0.9 | 80.0 | 10.0 |
| 86 | A Chassion | Xavier (LA) | 27 | 13 | 17.3 | 2.4-8.0 | 30.1 | 1.3-3.8 | 34.1 | 0.5-0.5 | 100.0 | 6.6 |
| 87 | R rogers | Texas College | 21 | 13 | 17.3 | 2.4-7.4 | 32.8 | 0.0-1.8 | 0.0 | 1.6-2.9 | 57.7 | 6.5 |
| 88 | J Barfield | Louisiana Christian | 19 | 3 | 13.9 | 3.3-9.8 | 33.8 | 0.9-5.0 | 18.2 | 0.5-0.5 | 100.0 | 8.0 |
| 89 | Y Arogunjo | Texas A&M Texarkana | 28 | 1 | 6.5 | 5.5-13.6 | 40.3 | 0.0-0.0 | - | 5.5-7.9 | 69.4 | 16.5 |
| 90 | P Miller | LSU Alexandria | 27 | 1 | 10.3 | 2.0-7.5 | 26.9 | 0.0-0.1 | 0.0 | 5.9-8.7 | 68.3 | 10.0 |
| 91 | Y Goudeau | Xavier (LA) | 25 | 5 | 12.7 | 2.9-8.7 | 33.3 | 0.0-1.8 | 0.0 | 2.0-2.8 | 72.7 | 7.8 |
| 92 | S Jackson | Texas College | 25 | 4 | 8.4 | 4.4-8.2 | 53.5 | 0.2-0.8 | 25.0 | 2.5-3.4 | 72.2 | 11.4 |
| 93 | K Johnson | Texas A&M Texarkana | 27 | 2 | 5.3 | 7.8-15.0 | 51.9 | 0.0-0.0 | - | 2.2-3.6 | 61.5 | 17.8 |
| 94 | J Torres | Our Lady of the Lake | 20 | 3 | 15.7 | 2.2-9.7 | 22.4 | 0.4-4.3 | 8.8 | 1.3-2.2 | 58.8 | 6.0 |
| 95 | B Taft | Texas A&M Texarkana | 30 | 2 | 11.7 | 2.6-10.6 | 24.7 | 1.5-6.6 | 22.4 | 1.1-1.4 | 83.3 | 7.9 |
| 96 | M Gibson | Jarvis Christian | 25 | 3 | 13.0 | 1.6-6.4 | 25.0 | 0.5-2.8 | 17.4 | 2.2-3.7 | 60.0 | 5.9 |
| 97 | V Hill | Texas A&M Texarkana | 23 | 1 | 4.8 | 6.5-13.7 | 47.4 | 1.8-5.4 | 33.3 | 1.1-1.4 | 75.0 | 15.9 |
| 98 | M Williams | Texas College | 22 | 5 | 9.5 | 2.9-9.4 | 30.6 | 0.4-3.3 | 11.8 | 1.9-2.5 | 76.9 | 8.0 |
| 99 | V Trevino | Southwest | 16 | 2 | 11.7 | 2.4-7.9 | 29.7 | 0.0-0.4 | 0.0 | 1.5-2.8 | 53.8 | 6.2 |
| 100 | K Alldredge | LSU Alexandria | 28 | 0 | 8.9 | 3.2-7.4 | 43.5 | 1.0-2.7 | 35.3 | 0.6-1.6 | 40.0 | 8.0 |
| 101 | J taylor | Texas College | 23 | 4 | 7.6 | 3.4-6.4 | 53.6 | 0.2-0.2 | 100.0 | 1.6-2.7 | 58.3 | 8.7 |
| 102 | Y Bou Harb | Xavier (LA) | 21 | 1 | 6.6 | 2.3-8.7 | 26.7 | 1.4-5.8 | 25.0 | 2.9-4.6 | 62.5 | 9.0 |
| 103 | J Brooks | Huston-Tillotson | 24 | 1 | 6.4 | 3.9-8.3 | 46.9 | 0.5-0.8 | 66.7 | 0.8-2.1 | 37.5 | 9.1 |
| 104 | S Stillwell | Paul Quinn | 8 | 4 | 30.1 | 0.7-5.0 | 13.3 | 0.0-1.7 | 0.0 | 0.5-1.0 | 50.0 | 1.8 |
| 105 | A Key | Southwest | 15 | 0 | 8.4 | 2.2-10.8 | 20.6 | 1.0-7.6 | 12.5 | 1.0-1.3 | 75.0 | 6.3 |
| 106 | J Lafargue | Xavier (LA) | 27 | 3 | 9.0 | 2.3-6.3 | 36.8 | 0.2-1.0 | 16.7 | 1.0-2.3 | 42.9 | 5.8 |
| 107 | B Bradley | Southwest | 18 | 0 | 9.8 | 2.0-8.4 | 24.3 | 0.0-2.3 | 0.0 | 0.2-1.1 | 20.0 | 4.3 |
| 108 | K Dorsey | Huston-Tillotson | 23 | 0 | 5.7 | 2.8-14.8 | 18.8 | 0.3-6.5 | 4.8 | 1.2-3.1 | 40.0 | 7.1 |
| 109 | B Richardson | Texas A&M Texarkana | 22 | 0 | 3.5 | 4.1-6.2 | 66.7 | 1.0-1.5 | 66.7 | 0.5-2.1 | 25.0 | 9.7 |
| 110 | H Cornelious | LSU Alexandria | 24 | 0 | 6.6 | 1.8-8.1 | 21.9 | 0.5-2.0 | 25.0 | 0.8-2.5 | 30.0 | 4.8 |
| 111 | A Roundtree | LSU Alexandria | 20 | 0 | 5.9 | 0.7-7.5 | 9.1 | 0.0-1.0 | 0.0 | 1.7-2.7 | 62.5 | 3.1 |











