2022-23 Basketball Statistics - Louisiana Christian

Games
27
Pts
66.9
FG %
41.2
3PT %
31.4
FT %
69.9
Reb
43.7
Ast
15.4
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Feb 13 Xavier (LA) L, 73-70
Feb 16 Paul Quinn W, 2-0
Feb 18 Texas A&M Texarkana L, 78-63
Feb 20 Huston-Tillotson W, 78-61
Feb 24 vs. LSU Alexandria W, 56-48
Feb 25 vs. LSU Shreveport L, 62-46
Team Stats
Statistics Overall Conf
Games 27 5th 18 5th
Points 1806 4th 1227 3rd
Points per game 66.9 4th 68.2 4th
FG made per game 24.5 2nd 25.1 2nd
FG attempts per game 59.4 5th 59.7 5th
FG Pct 41.2 3rd 42.0 2nd
3PT made per game 5.0 5th 5.2 4th
3PT attempts per game 15.8 8th 16.8 7th
3PT Pct 31.4 2nd 31.1 3rd
FT made per game 13.0 8th 12.7 8th
FT attempt per game 18.6 8th 17.9 8th
FT Pct 69.9 3rd 70.9 4th
Off rebounds per game 13.4 3rd 13.3 3rd
Def rebounds per game 30.3 1st 31.0 1st
Total rebounds per game 43.7 1st 44.3 1st
Opponents' Off rebounds per game 13.6 11th 13.6 11th
Opponents' Def rebounds per game 23.1 2nd 23.0 3rd
Opponents' Total rebounds per game 36.8 6th 36.6 6th
Rebound margin per game 6.9 1st 7.7 1st
Assists per game 15.4 1st 16.6 1st
Opponents' Assists per game 13.4 7th 13.1 5th
Turnovers per game 23.2 11th 22.9 11th
Opponents' Turnovers per game 18.0 6th 17.8 8th
Steals per game 8.6 7th 8.9 7th
Opponents' Steals per game 12.3 11th 12.3 11th
Blocks per game 4.9 1st 5.4 1st
Opponents' Blocks per game 4.3 11th 3.9 11th
Personal fouls per game 16.2 2nd 15.7 2nd
Offensive efficiency 0.853 5th 0.871 4th
Net efficiency 0.038 4th 0.077 3rd
Opponents' Personal fouls per game 17.1 8th 16.3 9th
Offensive efficiency 0.815 9th 0.794 10th
Points per game allowed 64.4 5th 62.9 5th
Opponents' Field goal percentage 34.9 2nd 33.9 1st
Opponents' 3PT percentage 28.1 6th 25.8 5th
Home Attendance 2,497 2nd 2,087 2nd
Home Attendance average 209 2nd 232 2nd
Field goal total-attempts 661-1603 3rd 452-1075 2nd
3 point total-attempts 134-427 5th 94-302 5th
Free throw total-attempts 350-501 7th 229-323 7th
Opponents' Field goal total-attempts 616-1767 7th 402-1187 7th
Opponents' 3 point total-attempts 185-658 11th 113-438 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Centenary (LA) W, 63-50 24-62 38.7 5-17 29.4 10-16 62.5 21 35 56 15 24 11 5 15 63
Nov 12 at William Carey (MS) L, 72-66 25-62 40.3 9-18 50.0 7-8 87.5 11 22 33 12 8 4 3 15 66
Nov 19 Tougaloo W, 86-61 28-76 36.8 2-20 10.0 28-36 77.8 20 38 58 18 22 11 3 15 86
Nov 21 Loyola L, 62-49 17-54 31.5 5-17 29.4 10-14 71.4 10 31 41 8 21 7 9 19 49
Nov 25 at Philander Smith L, 101-62 19-53 35.8 5-16 31.3 19-25 76.0 12 23 35 12 38 12 4 21 62
Nov 28 at Xavier (LA) L, 67-57 22-58 37.9 2-11 18.2 11-13 84.6 13 26 39 11 36 12 2 20 57
Dec 1 at Southwest W, 69-65 24-64 37.5 3-14 21.4 18-31 58.1 15 27 42 13 19 9 2 14 69
Dec 15 at Huston-Tillotson L, 65-58 22-62 35.5 1-9 11.1 13-18 72.2 19 25 44 14 26 14 1 19 58
Dec 17 at Our Lady of the Lake W, 63-57 23-60 38.3 6-21 28.6 11-15 73.3 16 25 41 15 19 3 2 16 63
Dec 27 at Tougaloo W, 84-78 33-52 63.5 0-3 0.0 18-33 54.5 6 34 40 14 25 9 3 17 84
Dec 30 at Blue Mountain Christian (MS) L, 74-67 25-65 38.5 4-11 36.4 13-16 81.3 15 31 46 14 20 5 0 19 67
Jan 3 at LSU Shreveport L, 67-60 22-52 42.3 5-14 35.7 11-15 73.3 8 31 39 11 23 11 3 18 60
Jan 5 Jarvis Christian W, 85-77 30-67 44.8 5-18 27.8 20-25 80.0 15 35 50 22 24 11 4 16 85
Jan 7 Texas College W, 92-53 34-58 58.6 7-16 43.8 17-26 65.4 10 41 51 28 20 12 10 11 92
Jan 12 at Paul Quinn W, 2-0 - - - - - - - - - - - - - - -
Jan 14 at Texas A&M Texarkana L, 57-51 19-44 43.2 5-15 33.3 8-16 50.0 5 38 43 14 31 9 1 12 51
Jan 17 at LSU Alexandria L, 62-61 25-60 41.7 5-21 23.8 6-9 66.7 10 27 37 20 24 16 6 20 61
Jan 19 Southwest W, 79-66 29-64 45.3 11-24 45.8 10-15 66.7 10 29 39 24 11 8 6 11 79
Jan 26 LSU Shreveport W, 68-41 28-58 48.3 6-15 40.0 6-9 66.7 11 33 44 12 22 13 6 16 68
Jan 28 LSU Alexandria W, 74-66 26-55 47.3 5-16 31.3 17-26 65.4 14 29 43 18 18 4 12 13 74
Feb 4 Our Lady of the Lake W, 77-70 30-68 44.1 9-24 37.5 8-11 72.7 20 27 47 22 20 5 6 11 77
Feb 9 at Jarvis Christian W, 68-54 28-64 43.8 4-17 23.5 8-11 72.7 14 33 47 17 20 7 10 17 68
Feb 11 at Texas College W, 54-53 18-56 32.1 3-13 23.1 15-19 78.9 18 32 50 14 27 6 7 12 54
Feb 13 Xavier (LA) L, 73-70 27-63 42.9 10-24 41.7 6-6 100.0 13 33 46 19 26 6 7 21 70
Feb 16 Paul Quinn W, 2-0 - - - - - - - - - - - - - - -
Feb 18 Texas A&M Texarkana L, 78-63 22-60 36.7 4-14 28.6 15-17 88.2 10 31 41 10 26 7 3 18 63
Feb 20 Huston-Tillotson W, 78-61 23-62 37.1 3-16 18.8 29-41 70.7 18 36 54 15 20 8 9 17 78
Feb 24 vs. LSU Alexandria W, 56-48 18-54 33.3 6-15 40.0 14-26 53.8 17 23 40 12 25 6 5 16 56
Feb 25 vs. LSU Shreveport L, 62-46 20-50 40.0 4-8 50.0 2-4 50.0 12 22 34 11 31 7 4 19 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 661-1603 41.2 134-427 31.4 350-501 69.9 13.4 30.3 43.7 15.4 23.2 8.6 4.9 16.2 66.9 0.853 0.038
Conference 18 452-1075 42.0 94-302 31.1 229-323 70.9 13.3 31.0 44.3 16.6 22.9 8.9 5.4 15.7 68.2 0.871 0.077
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 318-747 42.6 72-221 32.6 176-242 72.7 14.3 33.2 47.5 17.6 21.2 8.6 6.7 15.3 73.7 0.931 0.135
Away 13 305-752 40.6 52-183 28.4 158-229 69.0 12.5 28.8 41.2 13.9 24.3 9.0 3.4 16.9 63.1 0.804 -0.037
Neutral 2 38-104 36.5 10-23 43.5 16-30 53.3 14.5 22.5 37.0 11.5 28.0 6.5 4.5 17.5 51.0 0.699 -0.065
 
Wins 15 396-920 43.0 75-249 30.1 229-340 67.4 15.0 31.8 46.8 17.3 21.1 8.2 6.0 14.5 73.1 0.928 0.162
Losses 12 265-683 38.8 59-178 33.1 121-161 75.2 11.5 28.3 39.8 13.0 25.8 9.2 3.6 18.4 59.2 0.759 -0.117
 
November 6 135-365 37.0 28-99 28.3 85-112 75.9 14.5 29.2 43.7 12.7 24.8 9.5 4.3 17.5 63.8 0.793 -0.055
December 5 127-303 41.9 14-58 24.1 73-113 64.6 14.2 28.4 42.6 14.0 21.8 8.0 1.6 17.0 68.2 0.858 0.002
January 8 213-458 46.5 49-139 35.3 95-141 67.4 10.4 32.9 43.3 18.6 21.6 10.5 6.0 14.6 71.3 0.922 0.153
February 8 186-477 39.0 43-131 32.8 97-135 71.9 15.3 29.6 44.9 15.0 24.4 6.5 6.4 16.4 64.0 0.829 0.017
Date Opponent Score Attend
Nov 8 Centenary (LA) W, 63-50 185
Nov 12 at William Carey (MS) L, 72-66 0
Nov 19 Tougaloo W, 86-61 105
Nov 21 Loyola L, 62-49 120
Nov 25 at Philander Smith L, 101-62 170
Nov 28 at Xavier (LA) L, 67-57 284
Dec 1 at Southwest W, 69-65 100
Dec 15 at Huston-Tillotson L, 65-58 130
Dec 17 at Our Lady of the Lake W, 63-57 223
Dec 27 at Tougaloo W, 84-78 0
Dec 30 at Blue Mountain Christian (MS) L, 74-67 70
Jan 3 at LSU Shreveport L, 67-60 0
Jan 5 Jarvis Christian W, 85-77 122
Jan 7 Texas College W, 92-53 135
Jan 12 at Paul Quinn 2-0 Win -
Jan 14 at Texas A&M Texarkana L, 57-51 0
Jan 17 at LSU Alexandria L, 62-61 0
Jan 19 Southwest W, 79-66 265
Jan 26 LSU Shreveport W, 68-41 310
Jan 28 LSU Alexandria W, 74-66 440
Feb 4 Our Lady of the Lake W, 77-70 370
Feb 9 at Jarvis Christian W, 68-54 115
Feb 11 at Texas College W, 54-53 190
Feb 13 Xavier (LA) L, 73-70 160
Feb 16 Paul Quinn 2-0 Win -
Feb 18 Texas A&M Texarkana L, 78-63 190
Feb 20 Huston-Tillotson W, 78-61 95
Feb 24 vs. LSU Alexandria W, 56-48 0
Feb 25 vs. LSU Shreveport L, 62-46 0