Xavier (LA) at Dallas Christian

(8-14)
7

(11-16)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier (LA) | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 11 | 1 |
| Dallas Christian | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 11 | 12 | 3 |
Box Score
Xavier (LA)
Dallas Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rayne Althaus 3b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Madison Winston cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Calbey Parker lf | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Amaya Williams 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Amireeya Malveaux 1b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kiera Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reina Keys rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Guillory c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyliegh Peebles p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chenai Keyes dp | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Caitlin Buford ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Maia Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 11 | 6 | 9 | 1 | 0 |
Batting
2B:
McKenzie Guillory
, Chenai Keyes
RBI:
Calbey Parker (3)
, Amaya Williams
, Chenai Keyes
, Caitlin Buford
Baserunning
SB:
Calbey Parker (2)
, Caitlin Buford (2)
Fielding
E:
Amaya Williams
DP:
Amaya Williams
, Amireeya Malveaux
, Caitlin Buford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leija, Allyse ss | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Cruz, Ciara rf | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Figueroa, Felicitas 3b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Brent, Kaylee dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Fry, Mattee c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roye, Hanna lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Amparo, Julissa 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Yellow, Nizhoni p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mattingley, Hannah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minyard, Autumn p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carrillo, Georgina 1b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Herrera, Perla cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanae-Huihui, Dynestee cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 12 | 10 | 8 | 1 | 0 |
Batting
2B:
Brent, Kaylee
HR:
Cruz, Ciara
, Figueroa, Felicitas
, Carrillo, Georgina
RBI:
Cruz, Ciara (3)
, Figueroa, Felicitas (2)
, Fry, Mattee
, Amparo, Julissa
, Carrillo, Georgina (3)
GIDP:
Amparo, Julissa
Baserunning
SB:
Amparo, Julissa
, Carrillo, Georgina
Fielding
E:
Leija, Allyse
, Figueroa, Felicitas
, Brent, Kaylee
DP:
Leija, Allyse
, Figueroa, Felicitas
, Roye, Hanna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maia Tyler (L) | 0.0 | 2 | 3 | 3 | 1 | 0 | 2 |
| Jada Hughes | 2.1 | 3 | 3 | 3 | 6 | 1 | 0 |
| Kayla Evans | 3.2 | 7 | 5 | 5 | 1 | 0 | 1 |
| Totals | 6.0 | 12 | 11 | 11 | 8 | 1 | 3 |
Pitching
Batters faced:
Maia Tyler (3)
, Jada Hughes (16)
, Kayla Evans (18)
WP:
Jada Hughes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yellow, Nizhoni (W) | 5.0 | 8 | 3 | 3 | 5 | 0 | 0 |
| Mattingley, Hannah | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Minyard, Autumn | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Brent, Kaylee (Sv) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 9 | 1 | 0 |
Pitching
Batters faced:
Yellow, Nizhoni (26)
, Mattingley, Hannah (5)
, Minyard, Autumn (4)
, Brent, Kaylee (3)
Other Information
| Location: | Farmers Branch, TX |
| Stadium: | Oran Good Park |
| Attendance: | 0 |
| Duration: | 02:00 |











