LSU Alexandria at A&M-Victoria October 18, 2025

(12-1-1, 7-0-1)
3
(7-7-1, 3-4-1)
0
Final 1 2 T
LSU Alexandria 2 1 3
A&M-Victoria 0 0 0

Box Score

LSU Alexandria
A&M-Victoria

LSU Alexandria

PLAYER SH SOG G A MIN
1 - Ivan Capurro - gk 0 0 0 0 90
2 - Rhys Fuller - d 0 0 0 0 90
3 - Sergio Zamorano Rius 0 0 0 0 24
4 - Charlie Moore 0 0 0 0 10
5 - Damian Kunc - d 0 0 0 0 66
7 - Tomas Cabrera - f 0 0 0 0 80
8 - George McKenzie 0 0 0 0 21
9 - Pablo Dominguez de Leon - Yellow card 56:18 0 0 0 0 33
10 - Diego Cadabon 2 2 1 0 33
11 - Javier Moscardo - m 1 0 0 0 42
12 - Mnqobi Mbili 0 0 0 0 20
14 - Shay Meagher - m 0 0 0 0 59
15 - Zac le Stavri - m 1 1 0 0 70
16 - Federico Gilardi 0 0 0 0 45
17 - Paul Adler - m 3 1 0 1 39
19 - Maximo Romagnoli - m 1 0 0 0 73
20 - Ben McCarron - f 1 1 1 0 39
21 - Mackenzie Vincent 1 1 0 0 17
23 - Juan Buitrago - m 1 1 0 0 45
24 - Orin Mitchell 0 0 0 0 17
26 - Daniel David 0 0 0 0 10
28 - Gabriel Marin 0 0 0 0 40
29 - Mario Fairweather 1 0 0 0 25
30 - Tony Rivas 0 0 0 0 10
TM - Team 0 1 1 0 0
TOTALS 12 8 3 1 998

A&M-Victoria

PLAYER SH SOG G A MIN
1 - Tyler Kaeppeli - gk 0 0 0 0 45
3 - Mosiah Bonney - m 0 0 0 0 10
4 - Rhuaraidh Menzies 0 0 0 0 19
6 - Jacob Anderson - d 0 0 0 0 76
7 - Baillie O’Reilly - m 0 0 0 0 62
8 - Jack Dibble - m 0 0 0 0 74
9 - Felipe Rangel 1 1 0 0 17
10 - Yahir Pena - f 1 1 0 0 60
12 - Jervan Matthew - m 1 1 0 0 60
14 - Kei Matsuyama 0 0 0 0 20
15 - Cesar Barrientos 0 0 0 0 45
16 - Andre Gomez - m 0 0 0 0 45
17 - Peter Galvan - Yellow card 72:06 0 0 0 0 28
18 - Daniel Menyoli - f 0 0 0 0 61
19 - Murray Brieley 0 0 0 0 29
20 - Josh Loveridge 1 0 0 0 30
21 - Hans-Kristian Grotting 0 0 0 0 14
23 - Ivan Sanchez 0 0 0 0 35
24 - Sheik Bah - m 0 0 0 0 74
27 - Chris Mendez - m 1 0 0 0 71
28 - Juan Rojas 0 0 0 0 16
30 - Eric Thust 0 0 0 0 45
31 - Kehinde Olajide 0 0 0 0 28
32 - Brandon Garay 0 0 0 0 17
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 981

LSU Alexandria Goalies

GOALIES SOG GA SV Min
1 - Ivan Capurro (W, 12-1-1) 3 0 3 90:00

A&M-Victoria Goalies

GOALIES SOG GA SV Min
1 - Tyler Kaeppeli (L, 6-5-1) 5 2 3 45:00
30 - Eric Thust 3 1 2 45:00
TOTALS 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 17:50 Ben McCarron (9) (Paul Adler) 1 - 0
1st 41:12 A&M-Victoria Own goal - own goal #24 A&M Victoria 2 - 0
2nd 50:38 Diego Cadabon (5) (unassisted) - rebound 3 - 0

Penalty Summary

Period Time Fouls
2nd 56:18 Yellow card - Pablo Dominguez de L
2nd 72:06 Yellow card - Peter Galvan
SHOTS 1 2 TOTAL
LSU Alexandria 6 6 12
A&M-Victoria 3 2 5
SAVES 1 2 TOTAL
LSU Alexandria 2 1 3
A&M-Victoria 3 2 5
CORNER KICKS 1 2 TOTAL
LSU Alexandria 3 1 4
A&M-Victoria 1 0 1
FOULS 1 2 TOTAL
LSU Alexandria 3 7 10
A&M-Victoria 6 6 12

Play By Play