#01 Breno Zanolla (G) - Xavier

gp
13
gs
13
min
1075:55
ga
6
gaa
0.50
sv
50
Player Stats
  Overall Conf
Games played 13 7th 11 7th
Games started 13 7th 11 6th
Minutes 1075:55 8th 901:05 8th
Goals against 6 1st 5 2nd
Goals-against average 0.50 1st 0.50 2nd
Saves 50 5th 44 4th
Save pct .893 1st .898 1st
Wins 7 3rd 6 3rd
Losses 1 394th 1 395th
Ties 0 1st 0 1st
Shutouts 9/0 2nd 8/0 2nd
Recent Results
Date Opponent/Event Result
Oct 14 at Texas A&M University- San Antonio W, 3-0
Oct 19 Houston-Victoria L, 2-1
Oct 22 Huston-Tillotson W, 3-0
Oct 26 at LSU Alexandria T, 0-0
Oct 28 at Louisiana Christian T, 0-0
Nov 3 LSU Alexandria W, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 13 # Jones College W, 4-0 - 1 45:00 0 0.00 0 -
Aug 29 at William Carey (MS) L, 1-0 - 1 90:00 1 1.00 3 .750
Sep 6 at Spring Hill W, 3-2 - - - - - - -
Sep 14 Southwest W, 4-0 W 1 1:05 0 0.00 2 1.000
Sep 16 Paul Quinn W, 1-0 W 1 90:00 0 0.00 5 1.000
Sep 23 at North American W, 1-0 - 1 90:00 0 0.00 5 1.000
Sep 28 LSU Shreveport W, 3-0 W 1 90:00 0 0.00 1 1.000
Sep 30 Texas A&M Texarkana W, 2-1 W 1 90:00 1 1.00 7 .875
Oct 5 at Texas College W, 2-0 - - - - - - -
Oct 7 at Jarvis Christian L, 2-1 - 1 90:00 2 2.00 1 .333
Oct 12 at Our Lady of the Lake W, 2-0 W 1 90:00 0 0.00 6 1.000
Oct 14 at Texas A&M University- San Antonio W, 3-0 - 1 90:00 0 0.00 5 1.000
Oct 19 Houston-Victoria L, 2-1 L 1 90:00 2 2.00 2 .500
Oct 22 Huston-Tillotson W, 3-0 W 1 90:00 0 0.00 3 1.000
Oct 26 at LSU Alexandria T, 0-0 - 1 90:00 0 0.00 7 1.000
Oct 28 at Louisiana Christian T, 0-0 - - - - - - -
Nov 3 LSU Alexandria W, 1-0 W 1 84:50 0 0.00 3 1.000
Nov 9 vs. Louisiana Christian   - - - - - - -

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2023-24 13 13 82:46 .46 0.50 3.85 .893
2024-25 20 20 86:46 .95 0.99 3.10 .765
2025-26 19 19 91:03 .68 0.68 2.26 .768
Total 52 52 87:20 .73 0.75 2.98 .803
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 13 13 1075:55 6 0.50 50 .893 7 1 0 9/0
2024-25 20 20 1735:18 19 0.99 62 .765 14 3 1 8/1
2025-26 19 19 1729:48 13 0.68 43 .768 11 4 1 10/0
Total 52 52 4541:01 38 0.75 155 .803 32 8 2 27/1
  gp gs min/g ga/g gaa sv/g sv%
Total 13 13 82:46 .46 0.50 3.85 .893
Conference 11 11 81:55 .45 0.50 4.00 .898
Exhibition 1 1 45:00 .00 0.00 .00 -
-
Home 7 7 76:34 .43 0.50 3.29 .885
Away 6 6 90:00 .50 0.50 4.50 .900
Neutral - - 0:00 - - - -
-
Wins 9 9 79:33 .11 0.13 4.11 .974
Losses 3 3 90:00 1.67 1.67 2.00 .545
-
August 1 1 90:00 1.00 1.00 3.00 .750
September 5 5 72:13 .20 0.25 4.00 .952
October 6 6 90:00 .67 0.67 4.00 .857
November 1 1 84:50 .00 0.00 3.00 1.000
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 13 13 1075:55 6 0.50 50 .893 7 1 0 9/0
Conference 11 11 901:05 5 0.50 44 .898 6 1 0 8/0
Exhibition 1 1 45:00 0 0.00 0 - 0 0 0 0/1
-
Home 7 7 535:55 3 0.50 23 .885 6 1 0 5/0
Away 6 6 540:00 3 0.50 27 .900 1 0 0 4/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 9 9 715:55 1 0.13 37 .974 7 0 0 8/0
Losses 3 3 270:00 5 1.67 6 .545 0 1 0 0/0
-
August 1 1 90:00 1 1.00 3 .750 0 0 0 0/0
September 5 5 361:05 1 0.25 20 .952 4 0 0 4/0
October 6 6 540:00 4 0.67 24 .857 2 1 0 4/0
November 1 1 84:50 0 0.00 3 1.000 1 0 0 1/0