#18 Aaron Bocanegra () - Texas A&M Texarkana
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 242nd | 5 | 258th |
| Games started | 2 | 217th | - | - |
| Goals | 1 | 87th | 0 | 135th |
| Assists | 0 | 133rd | 0 | 113th |
| Points | 2 | 116th | 0 | 207th |
| Shots | 5 | 145th | 4 | 138th |
| Shot Pct | .200 | - | .000 | - |
| Penalty kicks | 0-0 | 71st | 0-0 | 67th |
| Game-winning goals | 0 | 58th | 0 | 50th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Wiley (TX) | W, 8-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 9 | at Bethel (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Houston-Victoria | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at North American | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Xavier | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Louisiana Christian | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 7 | LSU Alexandria | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Paul Quinn | W, 5-3 | - | - | - | - | - | - | - | - |
| Oct 14 | at Southwest | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | LSU Shreveport | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Jarvis Christian | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Texas College | W, 4-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | at LSU Shreveport | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |











