Harris-Stowe (MO) at Huston-Tillotson August 24, 2023
Box Score
Harris-Stowe (MO)
Huston-Tillotson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Brennan - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Gennaro Ammirati | 0 | 0 | 0 | 0 | 21 |
| 4 - Callahan Riley | 0 | 0 | 0 | 0 | 9 |
| 5 - Haimar Garcia - Yellow card 89:45 | 1 | 0 | 0 | 0 | 82 |
| 6 - Massimo Kluver - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Felix Egelkraut - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Leonardo Mori | 2 | 0 | 0 | 0 | 90 |
| 9 - Ian Gisa | 0 | 0 | 0 | 0 | 4 |
| 10 - Juan Moreno - Yellow card 9:16 | 2 | 0 | 0 | 1 | 81 |
| 15 - Stokes,Slayde | 1 | 0 | 0 | 0 | 72 |
| 16 - Janik Buch - f - Yellow card 52:02 | 0 | 0 | 0 | 0 | 47 |
| 19 - KhiBa Romany | 2 | 0 | 0 | 0 | 53 |
| 20 - E. Martinez | 1 | 0 | 0 | 0 | 37 |
| 21 - Miguel Cirulli | 1 | 1 | 0 | 0 | 18 |
| 23 - A. Del Campo - d | 1 | 1 | 0 | 0 | 68 |
| 27 - Kannegiesser,Max | 1 | 1 | 0 | 0 | 29 |
| 30 - Heiko Droemer - d | 1 | 1 | 1 | 0 | 90 |
| 32 - Samuel Deckelmann | 0 | 0 | 0 | 0 | 14 |
| 34 - Stiven Valeije Lores | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Giusepe Aguzzi | 0 | 0 | 0 | 0 | 45 |
| 1 - Juan Acosta - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Gabriel Olimba - d | 1 | 0 | 0 | 0 | 88 |
| 5 - Angel Saldana | 0 | 0 | 0 | 0 | 73 |
| 6 - Nico Viader | 1 | 0 | 0 | 0 | 70 |
| 8 - Juan Pedro Alvarado - m - Yellow card 82:41 | 0 | 0 | 0 | 0 | 90 |
| 11 - Oscar Huerta - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Ebento Akoi - f | 1 | 0 | 0 | 0 | 74 |
| 18 - Luis Cano - m | 2 | 1 | 0 | 0 | 76 |
| 19 - Armando Garcia | 1 | 1 | 0 | 0 | 75 |
| 22 - Gerald Shoetan | 0 | 0 | 0 | 0 | 39 |
| 23 - Mario Tovar | 2 | 1 | 0 | 0 | 23 |
| 25 - Aden DeJute - d | 0 | 0 | 0 | 0 | 39 |
| 26 - Penueli Kies | 0 | 0 | 0 | 0 | 26 |
| 29 - Denilson Bujano | 0 | 0 | 0 | 0 | 70 |
| 30 - Jose Camarena - d | 0 | 0 | 0 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Brennan (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giusepe Aguzzi | 2 | 0 | 2 | 45:00 | |
| 1 - Juan Acosta (L, 0-1) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harris-Stowe (MO)
1st
|
2:02 | Heiko Droemer (Juan Moreno) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Harris-Stowe (MO)
1st
|
9:16 | Yellow card - Juan Moreno |
|
Harris-Stowe (MO)
2nd
|
52:02 | Yellow card - Janik Buch |
|
Harris-Stowe (MO)
2nd
|
82:41 | Yellow card - Juan Pedro Alvarado |
|
Harris-Stowe (MO)
2nd
|
89:45 | Yellow card - Haimar Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe (MO) | 4 | 9 | 13 |
| Huston-Tillotson | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe (MO) | 1 | 2 | 3 |
| Huston-Tillotson | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe (MO) | 2 | 9 | 11 |
| Huston-Tillotson | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe (MO) | 13 | 7 | 20 |
| Huston-Tillotson | 4 | 7 | 11 |
| Date/Time: | August 24, 2023 - 8:00 PM |
|---|---|
| Location: | Dallas, Texas |
| Stadium: | PQC Rosas Field |
| Game Length: | 1:55 |
| Attendance: | 60 |
| Scorer: | Alan Wiederhold |
Play By Play
| 0:00 | Michael Brennan at goalie for Harris-Stowe State. | ||
| 0:00 | Juan Acosta at goalie for Huston-Tillotson. | ||
| 1:56 | Corner kick by Harris-Stowe State Juan Moreno [1:56]. | ||
| 2:02 | Goal!GOAL by Harris-Stowe State Heiko Droemer (FIRST GOAL), Assist by Juan Moreno * ( 1 - 0 ) |
||
| 3:13 | Corner kick by Harris-Stowe State Juan Moreno [3:13]. | ||
| Foul on Harris-Stowe State. | |||
| Foul on Harris-Stowe State. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Harris-Stowe State. | |||
| Foul on Harris-Stowe State. | |||
| 9:16 | Yellow card on Harris-Stowe State Juan Moreno. | ||
| Foul on Harris-Stowe State. | |||
| 11:09 | Shot by Huston-Tillotson Nico Viader, Blocked. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Harris-Stowe State. | |||
| Foul on Harris-Stowe State. | |||
| Foul on Harris-Stowe State. | |||
| Foul on Harris-Stowe State. | |||
| 16:28 | Shot by Huston-Tillotson Luis Cano, High. | ||
| 16:45 | Substitution!Huston-Tillotson substitution: Angel Saldana for Aden DeJute. | ||
| 16:45 | Substitution!Huston-Tillotson substitution: Denilson Bujano for Gerald Shoetan. | ||
| Foul on Harris-Stowe State. | |||
| 21:15 | Shot by Harris-Stowe State KhiBa Romany, High. | ||
| 23:28 | Corner kick by Huston-Tillotson Armando Garcia [23:28]. | ||
| 24:24 | Shot by Huston-Tillotson Armando Garcia, Save (by goalie) Michael Brennan. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Harris-Stowe State. | |||
| 31:42 | Substitution!Harris-Stowe State substitution: Samuel Deckelmann for Janik Buch. | ||
| 31:42 | Substitution!Harris-Stowe State substitution: Gennaro Ammirati for Stokes,Slayde. | ||
| 31:42 | Substitution!Harris-Stowe State substitution: Ian Gisa for KhiBa Romany. | ||
| Foul on Harris-Stowe State. | |||
| 35:58 | Substitution!Harris-Stowe State substitution: Callahan Riley for A. Del Campo. | ||
| 35:58 | Substitution!Harris-Stowe State substitution: Kannegiesser,Max for Ian Gisa. | ||
| 36:43 | Substitution!Harris-Stowe State substitution: E. Martinez for Juan Moreno. | ||
| Foul on Harris-Stowe State. | |||
| Foul on Huston-Tillotson. | |||
| 39:15 | Header Shot by Harris-Stowe State Haimar Garcia, High. | ||
| 39:54 | Shot by Harris-Stowe State Kannegiesser,Max, Save (by goalie) Juan Acosta. | ||
| 40:20 | Offside against Harris-Stowe State. | ||
| 41:06 | Substitution!Huston-Tillotson substitution: Mario Tovar for Ebento Akoi. | ||
| 41:06 | Substitution!Huston-Tillotson substitution: Penueli Kies for Luis Cano. | ||
| 41:58 | Offside against Huston-Tillotson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harris-Stowe State: #1 Michael Brennan, #5 Haimar Garcia, #6 Massimo Kluver, #7 Felix Egelkraut, #8 Leonardo Mori, #10 Juan Moreno, #15 Stokes,Slayde, #16 Janik Buch, #19 KhiBa Romany, #23 A. Del Campo, #30 Heiko Droemer. | ||
| 45:00 | For Huston-Tillotson: #0 Giusepe Aguzzi, #3 Gabriel Olimba, #5 Angel Saldana, #6 Nico Viader, #8 Juan Pedro Alvarado, #11 Oscar Huerta, #14 Ebento Akoi, #18 Luis Cano, #19 Armando Garcia, #29 Denilson Bujano, #30 Jose Camarena. | ||
| 45:00 | Giusepe Aguzzi at goalie for Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Harris-Stowe State. | |||
| 49:12 | Shot by Huston-Tillotson Ebento Akoi, Wide Right. | ||
| 50:28 | Corner kick by Harris-Stowe State Massimo Kluver [50:28]. | ||
| Foul on Harris-Stowe State. | |||
| 52:02 | Yellow card on Harris-Stowe State Janik Buch. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Harris-Stowe State. | |||
| 54:44 | Header Shot by Huston-Tillotson Gabriel Olimba, Wide Left. | ||
| Foul on Huston-Tillotson. | |||
| 56:20 | Shot by Harris-Stowe State Juan Moreno, Blocked. | ||
| 56:59 | Corner kick by Harris-Stowe State Massimo Kluver [56:59]. | ||
| 57:39 | Shot by Harris-Stowe State A. Del Campo, Save (by goalie) Giusepe Aguzzi. | ||
| 58:02 | Corner kick by Harris-Stowe State Juan Moreno [58:02]. | ||
| Foul on Huston-Tillotson. | |||
| 59:56 | Substitution!Harris-Stowe State substitution: E. Martinez for Janik Buch. | ||
| 60:54 | Corner kick by Harris-Stowe State Massimo Kluver [60:54]. | ||
| 61:53 | Corner kick by Harris-Stowe State Massimo Kluver [61:53]. | ||
| 62:24 | Header Shot by Harris-Stowe State KhiBa Romany, Wide Right. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Harris-Stowe State. | |||
| 65:52 | Substitution!Harris-Stowe State substitution: Kannegiesser,Max for KhiBa Romany. | ||
| 65:52 | Substitution!Huston-Tillotson substitution: Mario Tovar for Armando Garcia. | ||
| 67:46 | Substitution!Harris-Stowe State substitution: Gennaro Ammirati for Haimar Garcia. | ||
| 67:46 | Substitution!Huston-Tillotson substitution: Penueli Kies for Ebento Akoi. | ||
| 68:00 | Substitution!Huston-Tillotson substitution: Gerald Shoetan for Gabriel Olimba. | ||
| 68:00 | Substitution!Huston-Tillotson substitution: Aden DeJute for Jose Camarena. | ||
| 69:39 | Substitution!Huston-Tillotson substitution: Gabriel Olimba for Nico Viader. | ||
| Foul on Huston-Tillotson. | |||
| 70:50 | Shot by Harris-Stowe State Miguel Cirulli, Save (by goalie) Giusepe Aguzzi. | ||
| 71:17 | Substitution!Harris-Stowe State substitution: Stiven Valeije Lores for Stokes,Slayde. | ||
| 72:24 | Substitution!Harris-Stowe State substitution: Miguel Cirulli for E. Martinez. | ||
| Foul on Huston-Tillotson. | |||
| 73:05 | Shot by Harris-Stowe State Juan Moreno, High. | ||
| 73:30 | Substitution!Harris-Stowe State substitution: E. Martinez for Kannegiesser,Max. | ||
| 75:00 | Shot by Huston-Tillotson Mario Tovar, Blocked. | ||
| 75:49 | Substitution!Harris-Stowe State substitution: Stokes,Slayde for C. Magana-Tokedo. | ||
| 75:49 | Substitution!Harris-Stowe State substitution: Haimar Garcia for Gennaro Ammirati. | ||
| 75:49 | Substitution!Harris-Stowe State substitution: Leonardo Mori for Stiven Valeije Lores. | ||
| 76:36 | Shot by Huston-Tillotson Luis Cano, Save (by goalie) Michael Brennan. | ||
| 77:23 | Substitution!Harris-Stowe State substitution: Kannegiesser,Max for A. Del Campo. | ||
| 78:37 | Shot by Harris-Stowe State Leonardo Mori, Blocked. | ||
| 79:18 | Corner kick by Harris-Stowe State Massimo Kluver [79:18]. | ||
| Foul on Harris-Stowe State. | |||
| 80:05 | Substitution!Huston-Tillotson substitution: Ebento Akoi for Luis Cano. | ||
| 80:51 | Shot by Harris-Stowe State E. Martinez, Blocked. | ||
| 81:01 | Shot by Harris-Stowe State Stokes,Slayde, High. | ||
| 81:09 | Substitution!Huston-Tillotson substitution: Armando Garcia for Mario Tovar. | ||
| 82:41 | Yellow card on Huston-Tillotson Juan Pedro Alvarado. | ||
| 84:38 | Shot by Harris-Stowe State Leonardo Mori, Blocked. | ||
| 85:11 | Corner kick by Harris-Stowe State Massimo Kluver [85:11]. | ||
| Foul on Harris-Stowe State. | |||
| 86:16 | Substitution!Huston-Tillotson substitution: Mario Tovar for Denilson Bujano. | ||
| 86:52 | Shot by Huston-Tillotson Mario Tovar, Save (by goalie) Michael Brennan. | ||
| 87:43 | Corner kick by Harris-Stowe State Juan Moreno [87:43]. | ||
| 88:10 | Corner kick by Harris-Stowe State Juan Moreno [88:10]. | ||
| Foul on Harris-Stowe State. | |||
| 89:13 | Substitution!Harris-Stowe State substitution: Samuel Deckelmann for Juan Moreno. | ||
| 89:45 | Yellow card on Harris-Stowe State Haimar Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













