#12 Jose Martinez () - Houston-Victoria
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 71st | 10 | 44th |
| Games started | 12 | 59th | 8 | 68th |
| Goals | 3 | 24th | 2 | 27th |
| Assists | 2 | 26th | 2 | 14th |
| Points | 8 | 24th | 6 | 24th |
| Shots | 9 | 66th | 7 | 59th |
| Shot Pct | .333 | 22nd | .286 | 30th |
| Penalty kicks | 0-0 | 226th | 0-0 | 223rd |
| Game-winning goals | 1 | 14th | 1 | 10th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Thomas - Houston | - | - | - | - | - | - | - | - | |
| Aug 28 # | Wiley (TX) | - | - | - | - | - | - | - | - | |
| Sep 1 | University of Mary Hardin-Baylor | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | North American | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Texas Wesleyan | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at SAGU | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 15 | Oklahoma City | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Science and Arts | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at LSU Alexandria | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Louisiana Christian | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | LSU Shreveport | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Texas College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Jarvis Christian | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Southwest | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Paul Quinn | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Our Lady of the Lake | W, 5-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 22 | at Texas A&M University- San Antonio | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 10 | vs. Louisiana Christian | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 8 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 5 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 7 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 1 |











