Huston-Tillotson at Southwest October 16, 2021
Box Score
Huston-Tillotson
Southwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Glusepe Aguzzi | 0 | 0 | 0 | 0 | 90 |
| 2 - Nicolas Viader | 0 | 0 | 0 | 0 | 6 |
| 4 - Jonary Velasquez | 0 | 0 | 0 | 0 | 90 |
| 7 - Oriol Gallegos | 0 | 0 | 0 | 0 | 0 |
| 8 - Jonary Velasquez | 1 | 0 | 0 | 0 | 90 |
| 9 - Juan Belman | 1 | 1 | 0 | 0 | 90 |
| 10 - Justin Mac Reyes | 2 | 1 | 0 | 0 | 70 |
| 11 - Goitom Ghebrehiwot | 2 | 0 | 0 | 0 | 90 |
| 12 - Ebento Akoi | 0 | 0 | 0 | 0 | 19 |
| 13 - Walter Castro Velasquez - Yellow card 79:32 | 0 | 0 | 0 | 0 | 80 |
| 16 - Carlos Godoy Valera | 0 | 0 | 0 | 0 | 5 |
| 20 - Juan-pedro Alvarado | 1 | 0 | 0 | 0 | 76 |
| 22 - Ethan Farias | 0 | 0 | 0 | 0 | 90 |
| 25 - Brian Medina - Yellow card 51:08 | 0 | 0 | 0 | 0 | 54 |
| 30 - Benito Bustos | 0 | 0 | 0 | 0 | 90 |
| 33 - Gerald Shoetan | 0 | 0 | 0 | 0 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Roberto Canales | 0 | 0 | 0 | 0 | 90 |
| 3 - Dan Moreno - d - Yellow card 14:36 | 1 | 1 | 0 | 1 | 90 |
| 4 - Millaivy Lopez | 0 | 0 | 0 | 0 | 84 |
| 7 - Aaron Moreno - d | 0 | 0 | 0 | 0 | 3 |
| 8 - Adrian Cuevas | 1 | 0 | 0 | 0 | 24 |
| 9 - Gabriel Neufeld - Yellow card 89:02 | 1 | 1 | 1 | 0 | 42 |
| 10 - Matthew Alvarado - f | 2 | 1 | 0 | 0 | 90 |
| 11 - Gerardo Tenorio | 0 | 0 | 0 | 0 | 84 |
| 12 - Diego Vazquez | 0 | 0 | 0 | 0 | 40 |
| 13 - Angel Marban | 0 | 0 | 0 | 1 | 66 |
| 15 - Luis Calvillo | 1 | 0 | 0 | 0 | 84 |
| 18 - Gael Navarrete | 2 | 1 | 1 | 0 | 87 |
| 21 - Cesar Guzman | 0 | 0 | 0 | 0 | 14 |
| 24 - Guadalupe Meza | 0 | 0 | 0 | 0 | 6 |
| 26 - Jonathan Olivas | 0 | 0 | 0 | 0 | 6 |
| 27 - Joshua Olivas | 1 | 0 | 0 | 0 | 90 |
| 29 - Armando Pando - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Glusepe Aguzzi | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Armando Pando | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest
2nd
|
74:36 | Gael Navarrete (Angel Marban) - * | 0 - 1 |
|
Southwest
2nd
|
79:16 | Gabriel Neufeld (Dan Moreno) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest
1st
|
14:36 | Yellow card - Dan Moreno |
|
Southwest
2nd
|
51:08 | Yellow card - Brian Medina |
|
Southwest
2nd
|
79:32 | Yellow card - Walter Castro Velasquez |
|
Southwest
2nd
|
89:02 | Yellow card - Gabriel Neufeld |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 6 | 1 | 7 |
| Southwest | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 1 | 1 | 2 |
| Southwest | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 0 | 2 |
| Southwest | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 7 | 10 | 17 |
| Southwest | 3 | 3 | 6 |
| Date/Time: | October 16, 2021 - 3:30 PM |
|---|---|
| Location: | Bob Moran |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Edgar Negrete |
Play By Play
| 0:00 | Armando Pando at goalie for Southwest. | ||
| 0:00 | Glusepe Aguzzi at goalie for Huston-Tillotson. | ||
| 1:24 | Shot by Southwest Matthew Alvarado, High. | ||
| 2:06 | Shot by Huston-Tillotson Juan Belman, Save (by goalie) Armando Pando. | ||
| Foul on Huston-Tillotson. | |||
| 4:18 | Shot by Huston-Tillotson Goitom Ghebrehiwot, High. | ||
| Foul on Huston-Tillotson. | |||
| 8:18 | Corner kick by Huston-Tillotson Jonary Velasquez [8:18]. | ||
| 11:40 | Shot by Southwest Adrian Cuevas, Wide Right. | ||
| Foul on Huston-Tillotson. | |||
| 14:36 | Yellow card on Southwest Dan Moreno. | ||
| 15:40 | Corner kick by Huston-Tillotson Jonary Velasquez [15:40]. | ||
| 16:37 | Shot by Huston-Tillotson Justin Mac Reyes, Save (by goalie) Armando Pando. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Southwest. | |||
| 23:11 | Shot by Huston-Tillotson Goitom Ghebrehiwot, Wide. | ||
| 23:38 | Substitution!Southwest substitution: Angel Marban for Adrian Cuevas. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Southwest. | |||
| 30:20 | Substitution!Huston-Tillotson substitution: Brian Medina for Gerald Shoetan. | ||
| 32:19 | Substitution!Southwest substitution: Cesar Guzman for Gabriel Neufeld. | ||
| 33:19 | Shot by Huston-Tillotson Jonary Velasquez, High. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Southwest. | |||
| 36:31 | Shot by Southwest Matthew Alvarado, Save (by goalie) Glusepe Aguzzi. | ||
| 36:48 | Corner kick by Southwest Angel Marban [36:48]. | ||
| 37:33 | Substitution!Huston-Tillotson substitution: Ebento Akoi for Justin Mac Reyes. | ||
| 39:18 | Substitution!Southwest substitution: Diego Vazquez for Luis Calvillo. | ||
| 39:18 | Substitution!Southwest substitution: Guadalupe Meza for Gerardo Tenorio. | ||
| 39:18 | Substitution!Southwest substitution: Jonathan Olivas for Millaivy Lopez. | ||
| 41:39 | Substitution!Southwest substitution: Aaron Moreno for Gael Navarrete. | ||
| 43:37 | Shot by Huston-Tillotson Juan-pedro Alvarado, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwest: #2 Roberto Canales, #3 Dan Moreno, #4 Millaivy Lopez, #10 Matthew Alvarado, #11 Gerardo Tenorio, #12 Diego Vazquez, #13 Angel Marban, #15 Luis Calvillo, #18 Gael Navarrete, #27 Joshua Olivas, #29 Armando Pando. | ||
| 45:00 | For Huston-Tillotson: #0 Glusepe Aguzzi, #4 Jonary Velasquez, #8 Jonary Velasquez, #9 Juan Belman, #11 Goitom Ghebrehiwot, #13 Walter Castro Velasquez, #20 Juan-pedro Alvarado, #22 Ethan Farias, #25 Brian Medina, #30 Benito Bustos, #33 Gerald Shoetan. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 51:08 | Yellow card on Huston-Tillotson Brian Medina. | ||
| 51:08 | For Huston-Tillotson: #0 Glusepe Aguzzi, #4 Jonary Velasquez, #8 Jonary Velasquez, #9 Juan Belman, #11 Goitom Ghebrehiwot, #12 Ebento Akoi, #13 Walter Castro Velasquez, #22 Ethan Farias, #25 Brian Medina, #30 Benito Bustos, #33 Gerald Shoetan. | ||
| Foul on Huston-Tillotson. | |||
| 58:03 | Substitution!Huston-Tillotson substitution: Justin Mac Reyes for Ebento Akoi. | ||
| 58:59 | Offside against Southwest. | ||
| 59:21 | Substitution!Southwest substitution: Diego Vazquez for Gabriel Neufeld. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| 64:49 | Substitution!Huston-Tillotson substitution: Juan-pedro Alvarado for Gerald Shoetan. | ||
| 66:28 | Shot by Huston-Tillotson Justin Mac Reyes, High. | ||
| 68:36 | Shot by Southwest Gael Navarrete, Wide. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Southwest. | |||
| 74:36 | Goal!GOAL by Southwest Gael Navarrete (FIRST GOAL), Assist by Angel Marban * ( 0 - 1 ) |
||
| Foul on Huston-Tillotson. | |||
| 77:05 | Shot by Southwest Dan Moreno, Save (by goalie) Glusepe Aguzzi. | ||
| 78:17 | Shot by Southwest Joshua Olivas, Wide Right. | ||
| 78:46 | Offside against Huston-Tillotson. | ||
| 79:16 | Substitution!Southwest substitution: Gabriel Neufeld for Diego Vazquez. | ||
| 79:16 | Goal!GOAL by Southwest Gabriel Neufeld, Assist by Dan Moreno * ( 0 - 2 ) |
||
| 79:32 | Yellow card on Huston-Tillotson Walter Castro Velasquez. | ||
| 79:32 | Substitution!Huston-Tillotson substitution: Nicolas Viader for Walter Castro Velasquez. | ||
| Foul on Huston-Tillotson. | |||
| 84:43 | Substitution!Huston-Tillotson substitution: Carlos Godoy Valera for Brian Medina. | ||
| Foul on Huston-Tillotson. | |||
| 85:17 | Substitution!Huston-Tillotson substitution: Ebento Akoi for Nicolas Viader. | ||
| 85:38 | Shot by Southwest Luis Calvillo, Hit Post. | ||
| 85:49 | Corner kick by Southwest Matthew Alvarado [85:49]. | ||
| Foul on Huston-Tillotson. | |||
| 89:02 | Yellow card on Southwest Gabriel Neufeld. | ||
| 89:07 | Substitution!Southwest substitution: Cesar Guzman for Gabriel Neufeld. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













