2026 RRAC Men's Golf Championships
April 27-29, 2026
Rockwind Community Links
Hobbs, N.M.
LIVE SCORING
Format: Three-round, 54-hole event with a play five, count four scoring format. On each day of the three-day event, 18 holes will be played.
Start Times: Tee times begin at 8:30 a.m. each day.
Tees and Par: Competitors will play from the blue tees. The course will be par 72.
Tiebreakers: In the event of a team tie, the teams will play a playoff hole against each other, with all 5 golfers from each team playing that hole. We will count the 4 best scores and play sudden death until a winner is determined. Starting on hole 16.
In the event of an individual tie, we will have the players play a sudden-death playoff until a winner is determined. Starting on hole 16.
NAIA Qualification: The winning team of the event will receive an automatic berth into the NAIA National Championship.
Weather Plan: In the event of inclement weather, and if 54 holes are not completed, the results after 36 holes will be final. If 36 holes cannot be completed, the results after 18 holes will be final. If 18 holes cannot be completed, the highest-ranked RRAC team in the most recent NAIA poll will receive the automatic qualification into the NAIA national tournament.
| Day One Results - April 27 | Day Two Results - April 28 | Day Three Results - April 29 |
| No. 1: Southwest - 304/+16 | No. 1: Southwest - 298/+10 Ttl: 602/+26 | No. 1: Southwest - 303/+15 Ttl: 905/+41 |
| 1st: J. Valdez - +1 | 1st: J. Valdez - -2 Ttl: -1 | 1st: J. Valdez - +3 Ttl: +2 |
| 2nd: K. Iglehart - +2 | 2nd: K. Iglehart - +4 Ttl: +6 | 3rd: K. Iglehart - +1 Ttl: +7 |
| 3rd: J. Molinar III - +4 | 3rd: J. Molinar III - +3 Ttl: +7 | 4th: J. Molinar III - +4 Ttl: +11 |
| T-14th: C. Martinez - +9 | 9th: C. Martinez - +5 Ttl: +14 | T-14th: J. Romig - +7 Ttl: +22 |
| T-14th: J. Romig - +9 | 10th: J. Romig - +6 Ttl: +15 | T-14th: C. Martinez - +8 Ttl: +22 |
| No. 2: Our Lady of the Lake - 319/+31 | No. 2: Texas A&M-San Antonio - 309/+21 Ttl: 630/+54 | No. 2: Our Lady of the Lake - 312/+8 Ttl: 927/+63 |
| T-4th: N. Langley-Brook - +5 | 6th: J. Wilson - +1 Ttl: +9 | 2nd: N. Langley-Brook: -3 Ttl: +3 |
| T-7th: A. Marshall - +6 | T-7th: K. Mahan - +2 Ttl: +12 | T-9th: A. Marshall - +6 Ttl: +18 |
| T-10th: J. Limon - +8 | T-11th: A. Morales - +10 Ttl: +16 | 16th: J. Limon - +5 Ttl: +23 |
| T-26th: O. Salinas - +12 | 19th: V. Akin - +10 Ttl: +19 | T-17th: O. Salinas - +7 Ttl: +24 |
| T-26th: V. Pena-Cortes - +12 | T-20th: N. Sjo - +8 Ttl: +20 | 24th: V. Pena-Cortez - E Ttl: +29 |
| No. 3: Texas A&M-Victoria - 320/+32 | No. 3: Our Lady of the Lake - 319/+24 Ttl: 631/+55 | No. 3: A&M-Victoria - 288/E Ttl: 930/+66 |
| T-4th: L. Boonsrirat - +5 | T-4th: N. Langley-Brook - +3 Ttl: +8 | 6th: B. Gratton - -4 Ttl: +13 |
| T-10th: P. Chopin - +8 | T-7th: A. Marshall - +6 Ttl: +12 | 7th: L. Boonsrirat - E Ttl: +16 |
| T-14th: B. Gratton - +9 | T-14th: O. Salinas - +5 Ttl: +17 | T-9th: F. Simon - +1 Ttl: +18 |
| T-19th: F. Simon - +10 | T-17th: J. Limon - +10 Ttl: +18 | T-12th: P. Chopin - +3 Ttl: +19 |
| 30th: E. Armendarez - +13 | 30th: V. Pena-Cortes - +17 Ttl: +29 | T-22nd: E. Armendarez - +3 Ttl: +27 |
| No. 4: Texas A&M-San Antonio - 321/+33 | No. 4: Texas A&M-Victoria - 322/+34 Ttl: 642/+66 | No. T4: Texas A&M-San Antonio - 212/+24 Ttl: 942/+78 |
| T-7th: A. Morales - +6 | T-11th: L. Boonsrirat - +11 Ttl: 16 | 8th: K. Mahan - +5 Ttl: +17 |
| T-10th: J. Wilson - +8 | T-11th: P. Chopin - +8 Ttl: +16 | T-9th: J. Wilson - +9 Ttl: +18 |
| T-14th: V. Akin - +9 | T-14th: B. Gratton - +8 Ttl: +17 | T-17th: N. Sjo - +4 Ttl: +24 |
| T-19th: K. Mahan - +10 | T-14th: F. Simon - +7 Ttl: +17 | T-17th: A. Morales +7 Ttl: +24 |
| T-26th: N. Sjo - +12 | 25th: E. Armendarez - +11 Ttl: +24 | 21st: V. Akin +7 Ttl: 26 |
| No. 5: Texas A&M-Texarkana - 324/+36 | No. 5: Texas A&M-Texarkana - 323/+35 Ttl: 647/+71 | No. T4: Texas A&M-Texarkana - 295/+7 Ttl: 942/+78 |
| T-4th: R. Caldwell - +5 | T-4th: R. Caldwell - +3 Ttl: +8 | 4th: R. Caldwell - +2 Ttl: +10 |
| T-19th: J. Walsh - +10 | T-17th: J. Stovall - +8 Ttl: +18 | 12th: J. Stovall - +1 Ttl: +19 |
| T-19th: J. Stovall - +10 | 24th: J. Walsh - +13 Ttl: +23 | 20th: J. Walsh - +2 Ttl: +25 |
| T-24th: I. Anis - +11 | T-26th: A. Haskins - +11 Ttl: +25 | 27th: I. Anis - +2 Ttl: +33 |
| 31st: A. Haskins | 31st: I. Anis - +20 Ttl: 31 | 28th: A. Haskins - +9 Ttl: +34 |
| No. 6: Jarvis Christian - 347/+59 | No. 6: Jarvis Christian - 353/+65 Ttl: 700/+124 | No. T6: Jarvis Christian - 345/+57 Ttl: 1045 / +181 |
| T-14th: K. Bradshaw - +9 | T-20th: K. Bradshaw - +11 Ttl: +20 | 26th: K. Bradshaw - +11 Ttl: +31 |
| T-19th: A. Jacklitch - +10 | T-26th: S. Harris - +13 Ttl: 25 | 28th: A. Jacklitch - +8 Ttl: +34 |
| T-26th: S. Harris - +12 | T-28th: A. Jacklitch - +16 Ttl: +26 | 30th: S. Harris - +14 Ttl: +39 |
| 32nd: P. Prater - +28 | 32nd: P. Prater - +25 Ttl: +53 | 32nd: P. Prater - +24 Ttl: +77 |
| No. 7: Louisiana Christian - 355/+67 | No. 7: Louisiana Christian - 350/+62 Ttl: 705/+129 | No. T6: Louisiana Christian - 340/+52 Ttl: 1045/+181 |
| 9th: B. Francis - +7 | T-20th: B. Francis - +13 Ttl: +20 | 20th: B. Francis - +7 Ttl: +27 |
| T-10th: C. Ray - +8 | T-23rd: C. Ray - +14 Ttl: +22 | 25th: C. Ray - +8 Ttl: +30 |
| T-24th: C. Ware - +11 | T-28th: C. Ware - +20 Ttl: +26 | 31st: C. Ware - +17 Ttl: 43 |
| 33rd: Sladen - +41 | 33rd: Sladen - +20 Ttl: +61 | 33rd: Sladen - +20 Ttl: +81 |











