| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Brooks | LSU Shreveport | 20 | 19 | 733 | 70 | 165 | 235 | 49 | 1 | 49 | 38 | 1.3 | 35 | 28 |
| 2 | T Spencer | Texas A&M Texarkana | 20 | 19 | 646 | 47 | 101 | 148 | 56 | 0 | 39 | 60 | 0.7 | 9 | 32 |
| 3 | K Powell | Texas A&M Texarkana | 20 | 17 | 630 | 35 | 150 | 185 | 29 | 0 | 82 | 82 | 1.0 | 36 | 0 |
| 4 | B Lovings | Huston-Tillotson | 12 | 10 | 383 | 7 | 31 | 38 | 31 | 2 | 28 | 33 | 0.8 | 26 | 0 |
| 5 | R Monzon | Our Lady of the Lake | 20 | 19 | 643 | 20 | 117 | 137 | 64 | 3 | 28 | 59 | 0.5 | 35 | 6 |
| 6 | H Hampton | Paul Quinn | 14 | 14 | 461 | 20 | 48 | 68 | 44 | 1 | 49 | 17 | 2.9 | 28 | 3 |
| 7 | B Hardy | Louisiana Christian | 18 | 15 | 584 | 26 | 46 | 72 | 43 | 2 | 45 | 32 | 1.4 | 51 | 10 |
| 8 | J Jones | Southwest | 20 | 20 | 571 | 23 | 62 | 85 | 36 | 0 | 20 | 48 | 0.4 | 9 | 4 |
| 9 | J Kelly | Huston-Tillotson | 19 | 19 | 619 | 14 | 99 | 113 | 55 | 0 | 45 | 70 | 0.6 | 34 | 9 |
| 10 | K Natt | LSU Alexandria | 19 | 18 | 475 | 42 | 78 | 120 | 42 | 1 | 34 | 33 | 1.0 | 25 | 5 |
| 11 | Q Dabon | Texas College | 20 | 19 | 492 | 57 | 76 | 133 | 60 | 2 | 8 | 34 | 0.2 | 17 | 16 |
| 12 | T Shaw | Paul Quinn | 17 | 13 | 470 | 37 | 56 | 93 | 51 | 1 | 21 | 41 | 0.5 | 22 | 7 |
| 13 | T Law | Our Lady of the Lake | 20 | 19 | 560 | 19 | 77 | 96 | 40 | 0 | 32 | 36 | 0.9 | 12 | 2 |
| 14 | S Doukoure | Texas College | 20 | 20 | 699 | 4 | 109 | 113 | 43 | 1 | 83 | 48 | 1.7 | 20 | 7 |
| 15 | F Williams | Huston-Tillotson | 13 | 7 | 339 | 10 | 23 | 33 | 36 | 1 | 30 | 22 | 1.4 | 21 | 4 |
| 16 | D Johnson | Louisiana Christian | 20 | 13 | 579 | 28 | 54 | 82 | 43 | 1 | 32 | 30 | 1.1 | 22 | 15 |
| 17 | M Macadory | Southwest | 14 | 5 | 273 | 11 | 53 | 64 | 44 | 3 | 14 | 35 | 0.4 | 14 | 1 |
| 18 | J Abney | LSU Alexandria | 19 | 19 | 492 | 15 | 58 | 73 | 33 | 0 | 30 | 42 | 0.7 | 12 | 3 |
| 19 | X Reaves | Xavier (LA) | 14 | 14 | 430 | 49 | 74 | 123 | 29 | 0 | 21 | 31 | 0.7 | 33 | 7 |
| 20 | J Phillip Russell | Jarvis Christian | 17 | 7 | 409 | 6 | 41 | 47 | 28 | 0 | 17 | 20 | 0.8 | 16 | 0 |
| 21 | N Williams | Paul Quinn | 20 | 18 | 654 | 13 | 44 | 57 | 27 | 0 | 31 | 35 | 0.9 | 31 | 1 |
| 22 | T Thomas | Southwest | 20 | 20 | 604 | 24 | 89 | 113 | 42 | 1 | 56 | 35 | 1.6 | 27 | 6 |
| 23 | J DeCuir | LSU Shreveport | 20 | 5 | 485 | 10 | 22 | 32 | 29 | 0 | 32 | 35 | 0.9 | 11 | 6 |
| 24 | J Allen | LSU Alexandria | 19 | 18 | 478 | 16 | 51 | 67 | 36 | 0 | 45 | 24 | 1.9 | 25 | 16 |
| 25 | G Smith | Louisiana Christian | 16 | 7 | 336 | 5 | 22 | 27 | 38 | 0 | 15 | 21 | 0.7 | 10 | 2 |
| 26 | D Helterhoff | Our Lady of the Lake | 17 | 12 | 378 | 28 | 43 | 71 | 44 | - | 23 | 37 | 0.6 | 8 | 1 |
| 27 | E Jones | Our Lady of the Lake | 20 | 19 | 589 | 7 | 39 | 46 | 46 | 0 | 36 | 26 | 1.4 | 24 | 14 |
| 28 | J Akabueze | Louisiana Christian | 18 | 11 | 374 | 75 | 93 | 168 | 46 | 2 | 5 | 22 | 0.2 | 15 | 42 |
| 29 | A Holifield | Jarvis Christian | 18 | 10 | 373 | 26 | 46 | 72 | 38 | 1 | 23 | 36 | 0.6 | 18 | 22 |
| 30 | L Williams | Xavier (LA) | 19 | 15 | 527 | 13 | 44 | 57 | 33 | 0 | 39 | 24 | 1.6 | 23 | 1 |
| 31 | S Tynes | Paul Quinn | 20 | 19 | 654 | 8 | 64 | 72 | 34 | 0 | 65 | 36 | 1.8 | 33 | 1 |
| 32 | C Carpenter | LSU Shreveport | 20 | 17 | 547 | 10 | 40 | 50 | 51 | 1 | 29 | 43 | 0.7 | 18 | 1 |
| 32 | J Robertson | Jarvis Christian | 20 | 6 | 430 | 19 | 24 | 43 | 49 | 1 | 45 | 30 | 1.5 | 24 | 0 |
| 34 | C Wells | Xavier (LA) | 20 | 4 | 438 | 33 | 75 | 108 | 65 | 1 | 26 | 47 | 0.6 | 18 | 19 |
| 35 | T Washington | LSU Shreveport | 20 | 15 | 487 | 31 | 114 | 145 | 35 | 0 | 31 | 35 | 0.9 | 22 | 12 |
| 36 | T Cargo | Jarvis Christian | 20 | 7 | 367 | 12 | 66 | 78 | 52 | 3 | 51 | 40 | 1.3 | 23 | 1 |
| 37 | J Jackson | Jarvis Christian | 20 | 20 | 516 | 17 | 34 | 51 | 40 | 1 | 56 | 52 | 1.1 | 29 | 1 |
| 38 | T Watkins | Southwest | 20 | 20 | 624 | 17 | 61 | 78 | 32 | 1 | 87 | 53 | 1.6 | 18 | 4 |
| 39 | C Ouellette | Texas A&M Texarkana | 20 | 20 | 697 | 28 | 79 | 107 | 31 | 0 | 35 | 30 | 1.2 | 24 | 0 |
| 40 | D Snow | LSU Shreveport | 20 | 2 | 466 | 32 | 49 | 81 | 48 | 1 | 30 | 50 | 0.6 | 25 | 2 |
| 41 | J Lindsey | Xavier (LA) | 15 | 9 | 335 | 5 | 26 | 31 | 28 | 0 | 16 | 27 | 0.6 | 12 | 4 |
| 42 | T Ellis, Jr. | Huston-Tillotson | 19 | 13 | 494 | 5 | 38 | 43 | 52 | 2 | 26 | 27 | 1.0 | 18 | 4 |
| 43 | C Rasberry | Texas A&M Texarkana | 20 | 11 | 381 | 17 | 46 | 63 | 28 | 0 | 16 | 13 | 1.2 | 9 | 0 |
| 44 | D Fugett | Louisiana Christian | 18 | 12 | 402 | 14 | 32 | 46 | 43 | 0 | 31 | 37 | 0.8 | 8 | 8 |
| 45 | R Gil | Our Lady of the Lake | 20 | 11 | 455 | 12 | 42 | 54 | 24 | 1 | 61 | 46 | 1.3 | 17 | 0 |
| 46 | C Scaife | Paul Quinn | 18 | 2 | 359 | 12 | 44 | 56 | 41 | 1 | 17 | 29 | 0.6 | 8 | 4 |
| 47 | J Perry | LSU Alexandria | 13 | 0 | 200 | 4 | 25 | 29 | 22 | 1 | 14 | 15 | 0.9 | 9 | 4 |
| 48 | J Redus | Paul Quinn | 14 | 7 | 364 | 3 | 33 | 36 | 26 | 0 | 39 | 28 | 1.4 | 13 | 1 |
| 49 | J Dill | Jarvis Christian | 20 | 12 | 420 | 14 | 15 | 29 | 28 | 0 | 18 | 15 | 1.2 | 13 | 1 |
| 49 | S Thomas | LSU Shreveport | 20 | 18 | 452 | 33 | 39 | 72 | 58 | 3 | 17 | 17 | 1.0 | 6 | 23 |
| 51 | J Clark | Jarvis Christian | 20 | 13 | 324 | 22 | 74 | 96 | 31 | 0 | 14 | 11 | 1.3 | 7 | 9 |
| 52 | T Jones | Xavier (LA) | 20 | 19 | 541 | 6 | 44 | 50 | 34 | 0 | 70 | 52 | 1.3 | 17 | 0 |
| 53 | F Shelton | Huston-Tillotson | 19 | 9 | 343 | 16 | 37 | 53 | 51 | 2 | 8 | 22 | 0.4 | 7 | 3 |
| 54 | M Seraille | LSU Alexandria | 12 | - | 244 | 26 | 47 | 73 | 28 | 1 | 10 | 14 | 0.7 | 1 | 29 |
| 55 | M Bensalah | Paul Quinn | 20 | 9 | 349 | 44 | 61 | 105 | 42 | 1 | 10 | 33 | 0.3 | 10 | 7 |
| 56 | J Bradley | Southwest | 14 | 6 | 230 | 7 | 40 | 47 | 20 | 0 | 11 | 21 | 0.5 | 3 | 4 |
| 57 | J Richard | LSU Alexandria | 19 | 16 | 450 | 12 | 40 | 52 | 34 | 1 | 50 | 26 | 1.9 | 10 | 2 |
| 58 | K Bilbo | Louisiana Christian | 20 | 10 | 494 | 25 | 88 | 113 | 54 | 2 | 20 | 17 | 1.2 | 13 | 21 |
| 58 | B White | Xavier (LA) | 17 | 4 | 312 | 4 | 17 | 21 | 22 | 0 | 27 | 17 | 1.6 | 15 | 1 |
| 60 | M Black | Texas A&M Texarkana | 19 | 17 | 320 | 21 | 23 | 44 | 38 | 0 | 20 | 15 | 1.3 | 10 | 1 |
| 61 | J Ross | Xavier (LA) | 16 | 0 | 166 | 5 | 13 | 18 | 7 | 0 | 9 | 6 | 1.5 | 8 | 4 |
| 62 | O Ayo | LSU Alexandria | 19 | 13 | 349 | 31 | 67 | 98 | 38 | 1 | 16 | 22 | 0.7 | 6 | 8 |
| 63 | F Banks | Louisiana Christian | 18 | 15 | 461 | 20 | 29 | 49 | 37 | 1 | 68 | 36 | 1.9 | 30 | 3 |
| 64 | T Butler | Texas College | 19 | 4 | 296 | 8 | 7 | 15 | 18 | 0 | 17 | 11 | 1.5 | 9 | 0 |
| 65 | A Chatman | Huston-Tillotson | 19 | 16 | 527 | 31 | 64 | 95 | 61 | 2 | 12 | 26 | 0.5 | 22 | 10 |
| 66 | D Davis | LSU Shreveport | 16 | 12 | 351 | 10 | 58 | 68 | 41 | 1 | 53 | 40 | 1.3 | 14 | 6 |
| 67 | S Whitley | Southwest | 20 | 1 | 305 | 11 | 27 | 38 | 55 | 3 | 31 | 28 | 1.1 | 9 | 1 |
| 68 | P Minjoth | Our Lady of the Lake | 20 | 1 | 312 | 2 | 18 | 20 | 28 | 0 | 9 | 14 | 0.6 | 9 | 0 |
| 69 | D McQuain | LSU Alexandria | 19 | 0 | 337 | 13 | 33 | 46 | 31 | 1 | 36 | 26 | 1.4 | 11 | 2 |
| 70 | C Hallmon | Huston-Tillotson | 17 | 8 | 339 | 30 | 45 | 75 | 46 | 0 | 17 | 23 | 0.7 | 19 | 5 |
| 71 | D Whitlock | Texas A&M Texarkana | 20 | 9 | 429 | 4 | 36 | 40 | 53 | 0 | 49 | 40 | 1.2 | 20 | 1 |
| 72 | D Davis | Paul Quinn | 18 | 11 | 252 | 18 | 31 | 49 | 41 | 0 | 4 | 22 | 0.2 | 5 | 10 |
| 73 | K Parks | Texas College | 19 | 2 | 359 | 32 | 49 | 81 | 47 | 1 | 23 | 20 | 1.1 | 6 | 10 |
| 74 | Q King | Southwest | 20 | 5 | 411 | 20 | 54 | 74 | 38 | 1 | 27 | 21 | 1.3 | 9 | 4 |
| 75 | C Wells | Xavier (LA) | 16 | 11 | 335 | 19 | 50 | 69 | 18 | 0 | 28 | 15 | 1.9 | 15 | 9 |
| 76 | J Anderson | Jarvis Christian | 19 | 11 | 296 | 12 | 36 | 48 | 46 | 0 | 23 | 13 | 1.8 | 18 | 3 |
| 77 | D Bradley | Southwest | 20 | 17 | 394 | 17 | 37 | 54 | 47 | 2 | 15 | 24 | 0.6 | 2 | 17 |
| 78 | D Gray | Texas College | 17 | 12 | 357 | 6 | 36 | 42 | 25 | 1 | 30 | 32 | 0.9 | 10 | 1 |
| 79 | O Maldonado | Our Lady of the Lake | 20 | 1 | 242 | 9 | 32 | 41 | 20 | 0 | 7 | 9 | 0.8 | 4 | 1 |
| 80 | W Culpepper | Texas College | 20 | 12 | 408 | 25 | 39 | 64 | 40 | 1 | 19 | 20 | 0.9 | 15 | 10 |
| 81 | T Steele | Xavier (LA) | 13 | 2 | 120 | 1 | 9 | 10 | 11 | 1 | 7 | 10 | 0.7 | 4 | 1 |
| 82 | N Scott | Huston-Tillotson | 15 | 5 | 273 | 17 | 24 | 41 | 22 | 0 | 8 | 23 | 0.3 | 7 | 2 |
| 83 | S Kasamba | Our Lady of the Lake | 13 | - | 129 | 5 | 19 | 24 | 17 | - | 11 | 10 | 1.1 | 7 | 0 |
| 84 | C Ward | Xavier (LA) | 19 | 11 | 228 | 18 | 38 | 56 | 51 | 1 | 6 | 17 | 0.4 | 12 | 18 |
| 85 | R Greene | Texas A&M Texarkana | 18 | 0 | 223 | 15 | 24 | 39 | 22 | 0 | 16 | 10 | 1.6 | 5 | 1 |
| 86 | D Brevelle | LSU Alexandria | 17 | - | 123 | 6 | 7 | 13 | 3 | 0 | 6 | 7 | 0.9 | 3 | 1 |
| 87 | K Bradley | Jarvis Christian | 19 | 6 | 287 | 16 | 28 | 44 | 34 | 0 | 10 | 16 | 0.6 | 7 | 3 |
| 88 | D Favorite | LSU Alexandria | 19 | 5 | 320 | 8 | 25 | 33 | 35 | 1 | 37 | 28 | 1.3 | 17 | 1 |
| 89 | G Darwiche | Our Lady of the Lake | 19 | 9 | 339 | 4 | 23 | 27 | 25 | 0 | 49 | 22 | 2.2 | 6 | 0 |
| 89 | J Keys | Texas College | 19 | 1 | 205 | 5 | 11 | 16 | 28 | 0 | 21 | 21 | 1.0 | 16 | 0 |
| 91 | F Doe | Texas A&M Texarkana | 18 | 1 | 153 | 9 | 9 | 18 | 20 | 0 | 4 | 11 | 0.4 | 6 | 1 |
| 92 | N Jonker | LSU Shreveport | 20 | 3 | 179 | 4 | 15 | 19 | 21 | 1 | 13 | 7 | 1.9 | 4 | 5 |
| 93 | J Owusu | Louisiana Christian | 20 | 7 | 248 | 9 | 22 | 31 | 25 | 0 | 19 | 10 | 1.9 | 5 | 3 |
| 94 | M Lowe | Southwest | 20 | 0 | 191 | 4 | 25 | 29 | 28 | 0 | 16 | 12 | 1.3 | 3 | 3 |
| 95 | K Johnson | Louisiana Christian | 14 | 1 | 151 | 3 | 11 | 14 | 7 | 0 | 16 | 14 | 1.1 | 6 | 0 |
| 95 | X Purnell | Our Lady of the Lake | 14 | 1 | 71 | 1 | 11 | 12 | 14 | 0 | 7 | 10 | 0.7 | 2 | 0 |
| 97 | C Coley II | Texas A&M Texarkana | 13 | 0 | 77 | 2 | 14 | 16 | 10 | 0 | 4 | 12 | 0.3 | 2 | 1 |
| 98 | C Dunning | Xavier (LA) | 19 | 5 | 230 | 18 | 46 | 64 | 39 | 0 | 5 | 9 | 0.6 | 6 | 9 |
| 99 | K Crane | Xavier (LA) | 16 | 4 | 137 | 3 | 16 | 19 | 19 | 0 | 14 | 16 | 0.9 | 3 | 0 |
| 100 | J Brooks | LSU Alexandria | 15 | 5 | 150 | 4 | 8 | 12 | 10 | 0 | 8 | 12 | 0.7 | 1 | 1 |
| 101 | S Joseph | Paul Quinn | 17 | 1 | 119 | 7 | 10 | 17 | 22 | 0 | 1 | 6 | 0.2 | 2 | 8 |
| 102 | J Goodson | Texas A&M Texarkana | 18 | 1 | 201 | 2 | 14 | 16 | 16 | 0 | 17 | 11 | 1.5 | 11 | 0 |
| 103 | J Sanchez | Our Lady of the Lake | 19 | 8 | 208 | 6 | 22 | 28 | 32 | 0 | 6 | 9 | 0.7 | 6 | 8 |
| 104 | D Tebbe | Louisiana Christian | 15 | 2 | 154 | 6 | 11 | 17 | 8 | 0 | 15 | 14 | 1.1 | 3 | 1 |
| 105 | K Huggins | Xavier (LA) | 18 | 0 | 104 | 8 | 14 | 22 | 20 | 0 | 0 | 3 | 0.0 | 3 | 0 |
| 106 | T Mingo | Paul Quinn | 13 | 1 | 102 | 2 | 4 | 6 | 12 | 0 | 7 | 10 | 0.7 | 9 | 0 |
| 107 | R Smith | LSU Shreveport | 17 | 9 | 191 | 0 | 8 | 8 | 16 | 0 | 20 | 22 | 0.9 | 5 | 0 |
| 108 | I Sow | Texas A&M Texarkana | 14 | 0 | 73 | 5 | 12 | 17 | 18 | 1 | 4 | 4 | 1.0 | 2 | 1 |
| 109 | J Peel | Texas A&M Texarkana | 18 | 4 | 132 | 4 | 13 | 17 | 29 | 0 | 13 | 14 | 0.9 | 7 | 0 |
| 110 | K Schubert | LSU Shreveport | 13 | - | 26 | 1 | 0 | 1 | 5 | - | 1 | 7 | 0.1 | 1 | 0 |











