#31 Colby Rasberry (PG) - Texas A&M Texarkana

gp
30
pts/g
6.7
fg %
51.4
3pt %
50.6
ft %
73.3
reb/g
2.4
a/g
0.7
Player Stats
  Overall Conf
Games 30 14th 20 1st
Games started 15 40th 11 44th
Minutes 489 50th 381 48th
Minutes per game 16.3 73rd 19.1 62nd
FG 72-140 41st 61-114 37th
FG Pct 51.4 - 53.5 9th
3PT 45-89 10th 38-71 5th
3PT Pct 50.6 1st 53.5 1st
FT 11-15 100th 9-11 88th
FT Pct 73.3 - 81.8 -
Off rebounds 22 40th 17 40th
Def rebounds 50 51st 46 37th
Total rebounds 72 51st 63 44th
Rebounds per game 2.4 61st 3.1 46th
Personal fouls 41 94th 28 83rd
Disqualifications 0 66th 0 53rd
Assists 21 70th 16 69th
Turnovers 17 97th 13 88th
Assist to turnover ratio 1.2 35th 1.2 36th
Steals 12 72nd 9 64th
Blocks 0 120th 0 106th
Points 200 48th 169 41st
Points per game 6.7 61st 8.4 43rd
Points per 40 min 16.4 44th 17.7 34th
Recent Results
Date Opponent/Event Result
Feb 11 at Our Lady of the Lake W, 75-68
Feb 16 at Xavier (LA) L, 67-60
Feb 18 at Louisiana Christian L, 73-61
Feb 24 vs. Our Lady of the Lake W, 77-68
Feb 25 vs. Xavier (LA) L, 72-64
Mar 7 vs. Tougaloo L, 75-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Dallas Christian College W, 110-57 - 13 3-6 50.0 3-6 50.0 2-4 50.0 11
Nov 5 at Tennessee Southern W, 81-65 - 6 0-0 - 0-0 - 0-0 - 0
Nov 6 at Thomas L, 85-76 - 2 0-0 - 0-0 - 0-0 - 0
Nov 12 at Central Baptist (AR) W, 73-64 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 18 Rust W, 89-69 - 1 0-0 - 0-0 - 0-0 - 0
Nov 19 Wiley (TX) W, 98-60 - 19 1-5 20.0 1-5 20.0 0-0 - 3
Nov 22 at Rust W, 79-60 - - - - - - - - -
Dec 1 Jarvis Christian W, 78-69 - 16 3-5 60.0 1-3 33.3 1-1 100.0 8
Dec 3 Texas College W, 83-66 - 19 5-8 62.5 4-7 57.1 2-2 100.0 16
Dec 6 at Paul Quinn L, 67-62 0 6 2-2 100.0 2-2 100.0 0-0 - 6
Dec 8 Southwest W, 90-87 - 7 2-4 50.0 2-3 66.7 0-0 - 6
Dec 13 LSU Shreveport W, 90-79 - 24 4-9 44.4 3-6 50.0 0-0 - 11
Dec 17 at LSU Alexandria L, 87-74 1 16 3-5 60.0 1-3 33.3 0-0 - 7
Dec 31 at Dallas Christian W, 80-72 1 20 4-4 100.0 2-2 100.0 0-0 - 10
Jan 5 Huston-Tillotson W, 87-55 1 27 8-14 57.1 5-10 50.0 0-0 - 21
Jan 7 Our Lady of the Lake W, 110-95 1 25 4-6 66.7 3-5 60.0 0-0 - 11
Jan 12 Xavier (LA) W, 79-70 1 22 4-8 50.0 3-5 60.0 0-0 - 11
Jan 14 Louisiana Christian W, 85-74 - 28 4-9 44.4 2-4 50.0 0-0 - 10
Jan 19 at Jarvis Christian W, 72-68 - 27 5-5 100.0 3-3 100.0 1-2 50.0 14
Jan 21 at Texas College L, 88-81 - 6 2-2 100.0 1-1 100.0 0-0 - 5
Jan 24 Paul Quinn W, 82-69 1 29 3-5 60.0 2-2 100.0 2-2 100.0 10
Jan 26 at Southwest W, 68-64 1 22 3-7 42.9 2-4 50.0 0-0 - 8
Feb 2 at LSU Shreveport L, 66-63 1 17 0-3 0.0 0-2 0.0 1-2 50.0 1
Feb 4 LSU Alexandria W, 87-74 - 17 0-3 0.0 0-1 0.0 0-0 - 0
Feb 9 at Huston-Tillotson W, 75-63 1 27 3-7 42.9 1-3 33.3 0-0 - 7
Feb 11 at Our Lady of the Lake W, 75-68 1 17 2-5 40.0 1-3 33.3 2-2 100.0 7
Feb 16 at Xavier (LA) L, 67-60 1 18 0-2 0.0 0-1 0.0 0-0 - 0
Feb 18 at Louisiana Christian L, 73-61 1 11 4-5 80.0 2-3 66.7 0-0 - 10
Feb 24 vs. Our Lady of the Lake W, 77-68 1 16 2-7 28.6 0-3 0.0 0-0 - 4
Feb 25 vs. Xavier (LA) L, 72-64 1 9 0-0 - 0-0 - 0-0 - 0
Mar 7 vs. Tougaloo L, 75-65 1 17 1-3 33.3 1-1 100.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Dallas Christian College W, 110-57 - 13 0 0 0 1 1 1.0 0 0 4 -
Nov 5 at Tennessee Southern W, 81-65 - 6 0 0 0 0 0 - 2 0 0 0
Nov 6 at Thomas L, 85-76 - 2 0 0 0 1 0 - 0 0 1 0
Nov 12 at Central Baptist (AR) W, 73-64 - 5 0 0 0 0 0 - 0 0 0 -
Nov 18 Rust W, 89-69 - 1 0 0 0 0 0 - 0 0 0 -
Nov 19 Wiley (TX) W, 98-60 - 19 0 2 2 0 1 0.0 1 0 1 -
Nov 22 at Rust W, 79-60 - - - - - - - - - - - -
Dec 1 Jarvis Christian W, 78-69 - 16 0 1 1 1 1 1.0 1 0 2 -
Dec 3 Texas College W, 83-66 - 19 1 1 2 0 2 0.0 2 0 1 -
Dec 6 at Paul Quinn L, 67-62 0 6 0 0 0 0 2 0.0 0 0 1 -
Dec 8 Southwest W, 90-87 - 7 1 2 3 0 1 0.0 0 0 2 -
Dec 13 LSU Shreveport W, 90-79 - 24 0 4 4 2 0 - 1 0 3 -
Dec 17 at LSU Alexandria L, 87-74 1 16 3 2 5 1 1 1.0 1 0 0 -
Dec 31 at Dallas Christian W, 80-72 1 20 0 1 1 1 1 1.0 0 0 2 -
Jan 5 Huston-Tillotson W, 87-55 1 27 1 6 7 1 0 - 0 0 2 -
Jan 7 Our Lady of the Lake W, 110-95 1 25 0 3 3 1 0 - 1 0 1 -
Jan 12 Xavier (LA) W, 79-70 1 22 1 3 4 0 0 - 0 0 2 -
Jan 14 Louisiana Christian W, 85-74 - 28 1 3 4 2 0 - 1 0 0 -
Jan 19 at Jarvis Christian W, 72-68 - 27 0 4 4 0 0 - 0 0 1 -
Jan 21 at Texas College L, 88-81 - 6 1 2 3 0 0 - 0 0 1 -
Jan 24 Paul Quinn W, 82-69 1 29 0 2 2 3 3 1.0 0 0 3 -
Jan 26 at Southwest W, 68-64 1 22 0 5 5 0 0 - 1 0 0 -
Feb 2 at LSU Shreveport L, 66-63 1 17 3 3 6 3 0 - 0 0 2 -
Feb 4 LSU Alexandria W, 87-74 - 17 0 3 3 0 0 - 0 0 0 -
Feb 9 at Huston-Tillotson W, 75-63 1 27 4 1 5 1 1 1.0 0 0 2 0
Feb 11 at Our Lady of the Lake W, 75-68 1 17 0 0 0 1 0 - 0 0 2 -
Feb 16 at Xavier (LA) L, 67-60 1 18 1 1 2 0 1 0.0 0 0 1 0
Feb 18 at Louisiana Christian L, 73-61 1 11 0 0 0 0 1 0.0 1 0 2 0
Feb 24 vs. Our Lady of the Lake W, 77-68 1 16 4 0 4 2 0 - 0 0 0 -
Feb 25 vs. Xavier (LA) L, 72-64 1 9 0 0 0 0 0 - 0 0 4 -
Mar 7 vs. Tougaloo L, 75-65 1 17 1 1 2 0 1 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 15 16.3 2.4-4.7 51.4 1.5-3.0 50.6 0.4-0.5 73.3 6.7
2023-24 9 5 24.1 1.8-4.6 39.0 0.7-1.3 50.0 2.0-2.3 85.7 6.2
Total 39 20 18.1 2.3-4.6 48.6 1.3-2.6 50.5 0.7-0.9 80.6 6.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 15 489 72-140 51.4 45-89 50.6 11-15 73.3 200
2023-24 9 5 217 16-41 39.0 6-12 50.0 18-21 85.7 56
Total 39 20 706 88-181 48.6 51-101 50.5 29-36 80.6 256
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 15 16.3 0.0-0.0 51.4 0.0-0.0 50.6 0.0-0.0 73.3 0.0
2023-24 9 5 24.1 0.0-0.0 39.0 0.0-0.0 50.0 0.0-0.0 85.7 0.0
Total 39 20 18.1 0.0-0.0 48.6 0.0-0.0 50.5 0.0-0.0 80.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 15 16.3 0.7 1.7 2.4 1.4 0.0 0.7 0.6 1.2 0.4 0.0
2023-24 9 5 24.1 1.3 2.9 4.2 1.6 0.0 1.2 1.3 0.9 0.9 0.0
Total 39 20 18.1 0.9 1.9 2.8 1.4 0.0 0.8 0.7 1.1 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 15 489 22 50 72 41 0 21 17 1.2 12 0
2023-24 9 5 217 12 26 38 14 0 11 12 0.9 8 0
Total 39 20 706 34 76 110 55 0 32 29 1.1 20 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 15 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 9 5 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 39 20 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 15 16.3 2.4-4.7 51.4 1.5-3.0 50.6 0.4-0.5 73.3 6.7
Conference 20 11 19.1 3.0-5.7 53.5 1.9-3.5 53.5 0.5-0.6 81.8 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 4 19.0 3.2-6.3 50.0 2.2-4.4 50.9 0.5-0.7 77.8 9.1
Away 14 8 14.3 2.0-3.4 58.3 1.1-2.0 53.6 0.3-0.4 66.7 5.4
Neutral 3 3 14.0 1.0-3.3 30.0 0.3-1.3 25.0 0.0-0.0 - 2.3
-
Wins 21 9 18.4 2.9-5.6 50.8 1.8-3.6 50.0 0.5-0.6 76.9 8.0
Losses 9 6 11.3 1.3-2.4 54.5 0.8-1.4 53.8 0.1-0.2 50.0 3.6
-
November 6 - 7.7 0.7-2.0 33.3 0.7-2.0 33.3 0.3-0.7 50.0 2.3
December 7 2 15.4 3.3-5.3 62.2 2.1-3.7 57.7 0.4-0.4 100.0 9.1
January 8 5 23.3 4.1-7.0 58.9 2.6-4.2 61.8 0.4-0.5 75.0 11.3
February 8 7 16.5 1.4-4.0 34.4 0.5-2.0 25.0 0.4-0.5 75.0 3.6
March 1 1 17.0 1.0-3.0 33.3 1.0-1.0 100.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 15 489 72-140 51.4 45-89 50.6 11-15 73.3 200
Conference 20 11 381 61-114 53.5 38-71 53.5 9-11 81.8 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 4 247 41-82 50.0 29-57 50.9 7-9 77.8 118
Away 14 8 200 28-48 58.3 15-28 53.6 4-6 66.7 75
Neutral 3 3 42 3-10 30.0 1-4 25.0 0-0 - 7
-
Wins 21 9 387 60-118 50.8 38-76 50.0 10-13 76.9 168
Losses 9 6 102 12-22 54.5 7-13 53.8 1-2 50.0 32
-
November 6 - 46 4-12 33.3 4-12 33.3 2-4 50.0 14
December 7 2 108 23-37 62.2 15-26 57.7 3-3 100.0 64
January 8 5 186 33-56 58.9 21-34 61.8 3-4 75.0 90
February 8 7 132 11-32 34.4 4-16 25.0 3-4 75.0 29
March 1 1 17 1-3 33.3 1-1 100.0 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 15 16.3 0.0-0.0 51.4 0.0-0.0 50.6 0.0-0.0 73.3 0.0
Conference 20 11 19.1 0.0-0.0 53.5 0.0-0.0 53.5 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 4 19.0 0.0-0.0 50.0 0.0-0.0 50.9 0.0-0.0 77.8 0.0
Away 14 8 14.3 0.0-0.0 58.3 0.0-0.0 53.6 0.0-0.0 66.7 0.0
Neutral 3 3 14.0 0.0-0.0 30.0 0.0-0.0 25.0 0.0-0.0 - 0.0
-
Wins 21 9 18.4 0.0-0.0 50.8 0.0-0.0 50.0 0.0-0.0 76.9 0.0
Losses 9 6 11.3 0.0-0.0 54.5 0.0-0.0 53.8 0.0-0.0 50.0 0.0
-
November 6 - 7.7 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 50.0 0.0
December 7 2 15.4 0.0-0.0 62.2 0.0-0.0 57.7 0.0-0.0 100.0 0.0
January 8 5 23.3 0.0-0.0 58.9 0.0-0.0 61.8 0.0-0.0 75.0 0.0
February 8 7 16.5 0.0-0.0 34.4 0.0-0.0 25.0 0.0-0.0 75.0 0.0
March 1 1 17.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 15 16.3 0.7 1.7 2.4 1.4 0.0 0.7 0.6 1.2 0.4 0.0
Conference 20 11 19.1 0.8 2.3 3.1 1.4 0.0 0.8 0.7 1.2 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 4 19.0 0.4 2.3 2.7 1.6 - 0.8 0.7 1.2 0.5 0.0
Away 14 8 14.3 0.9 1.4 2.2 1.1 0.0 0.6 0.5 1.1 0.4 0.0
Neutral 3 3 14.0 1.7 0.3 2.0 1.7 - 0.7 0.3 2.0 0.0 0.0
-
Wins 21 9 18.4 0.6 2.0 2.6 1.3 0.0 0.8 0.5 1.5 0.5 0.0
Losses 9 6 11.3 1.0 1.0 2.0 1.4 0.0 0.6 0.7 0.8 0.2 0.0
-
November 6 - 7.7 0.0 0.3 0.3 1.0 0.0 0.3 0.3 1.0 0.5 0.0
December 7 2 15.4 0.7 1.6 2.3 1.6 - 0.7 1.1 0.6 0.7 0.0
January 8 5 23.3 0.5 3.5 4.0 1.3 - 0.9 0.4 2.3 0.4 0.0
February 8 7 16.5 1.5 1.0 2.5 1.6 0.0 0.9 0.4 2.3 0.1 0.0
March 1 1 17.0 1.0 1.0 2.0 1.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 15 489 22 50 72 41 0 21 17 1.2 12 0
Conference 20 11 381 17 46 63 28 0 16 13 1.2 9 0
Exhibition - - - - - - - - - - - - -
-
Home 13 4 247 5 30 35 21 - 11 9 1.2 7 0
Away 14 8 200 12 19 31 15 0 8 7 1.1 5 0
Neutral 3 3 42 5 1 6 5 - 2 1 2.0 0 0
-
Wins 21 9 387 13 41 54 28 0 16 11 1.5 10 0
Losses 9 6 102 9 9 18 13 0 5 6 0.8 2 0
-
November 6 - 46 0 2 2 6 0 2 2 1.0 3 0
December 7 2 108 5 11 16 11 - 5 8 0.6 5 0
January 8 5 186 4 28 32 10 - 7 3 2.3 3 0
February 8 7 132 12 8 20 13 0 7 3 2.3 1 0
March 1 1 17 1 1 2 1 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 15 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 20 11 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 4 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 8 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 21 9 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 9 6 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 2 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 5 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 8 7 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
March 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0