| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Kalisky | Our Lady of the Lake | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 8 | 5 | 5 | 3 | 4 | 9.00 | 2 | 11.25 | 2.75 |
| 1 | L Vizcarra | Huston-Tillotson | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | 1 | 1 | 9.00 | - | 0.00 | 2.00 |
| 3 | H Waxley | Louisiana Christian | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 2 | 2 | 3 | 2 | 4.50 | - | 4.50 | 2.00 |
| 4 | B Cooksey | Louisiana Christian | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 1 | 1 | - | 2 | 13.50 | - | 6.75 | 2.25 |
| 4 | Z Morris | Xavier (LA) | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 7 | 8 | 8 | 2 | 3 | 10.13 | 1 | 27.00 | 3.38 |
| 6 | A Velez | Xavier (LA) | 5 | 0 | 0 | 1 | 0 | - | 5.0 | 8 | 7 | 7 | 4 | 5 | 9.00 | 2 | 12.60 | 2.40 |
| 7 | J Lopez | Texas College | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 2 | 2 | 1 | 3 | 13.50 | - | 9.00 | 2.50 |
| 8 | C Ardoin | LSU Alexandria | 7 | 0 | 1 | 0 | 1 | - | 16.1 | 10 | 4 | 4 | 9 | 10 | 5.51 | - | 2.20 | 1.16 |
| 9 | B McLin | Louisiana Christian | 3 | 0 | 0 | 1 | 0 | - | 3.2 | 11 | 9 | 8 | 2 | 4 | 9.82 | 1 | 19.64 | 3.55 |
| 9 | I Torres | Texas College | 5 | 2 | 0 | 2 | 0 | - | 18.1 | 30 | 31 | 27 | 26 | 17 | 8.35 | 3 | 13.25 | 3.05 |
| 11 | L Steed | Xavier (LA) | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | - | - | - | 1 | 5.40 | - | 0.00 | 1.20 |
| 12 | D Rivera | Texas College | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 8 | 11 | 10 | 4 | 2 | 4.91 | 2 | 24.55 | 3.27 |
| 13 | S Kupec | Huston-Tillotson | 17 | 3 | 4 | 4 | 2 | 1 | 41.1 | 54 | 36 | 32 | 22 | 28 | 6.10 | 11 | 6.97 | 1.84 |
| 13 | A Morrison | Southwest | 9 | 0 | 1 | 0 | 0 | - | 13.1 | 13 | 8 | 5 | 10 | 12 | 8.10 | - | 3.38 | 1.72 |
| 13 | M Tidwell | Texas A&M Texarkana | 9 | 3 | 0 | 2 | 3 | - | 16.0 | 11 | 11 | 9 | 9 | 22 | 12.38 | - | 5.06 | 1.25 |
| 16 | J Clark | Xavier (LA) | 10 | 9 | 2 | 3 | 0 | 1 | 48.2 | 47 | 29 | 26 | 31 | 43 | 7.95 | 3 | 4.81 | 1.60 |
| 16 | S Thibodeaux | LSU Alexandria | 9 | 0 | 1 | 1 | 0 | - | 17.2 | 17 | 20 | 13 | 19 | 15 | 7.64 | 4 | 6.62 | 2.04 |
| 18 | C DeLoach | Xavier (LA) | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 7 | 16 | 6 | 9 | 2 | 3.86 | 2 | 11.57 | 3.43 |
| 18 | N Smith | Texas College | 13 | 1 | 0 | 1 | 0 | - | 19.2 | 52 | 71 | 64 | 38 | 10 | 4.58 | 4 | 29.29 | 4.58 |
| 20 | K Linn | Louisiana Christian | 13 | 0 | 2 | 3 | 2 | - | 22.2 | 23 | 11 | 8 | 9 | 31 | 12.31 | - | 3.18 | 1.41 |
| 20 | K Wajimu | Southwest | 13 | 0 | 0 | 0 | 0 | - | 9.1 | 12 | 6 | 6 | 3 | 7 | 6.75 | 1 | 5.79 | 1.61 |
| 20 | C Williams | Louisiana Christian | 13 | 0 | 0 | 0 | 2 | - | 18.0 | 27 | 14 | 13 | 7 | 10 | 5.00 | 2 | 6.50 | 1.89 |
| 23 | A Rios | Southwest | 12 | 2 | 2 | 2 | 1 | - | 23.2 | 26 | 18 | 18 | 11 | 25 | 9.51 | 1 | 6.85 | 1.56 |
| 23 | O Simoneaux | Louisiana Christian | 8 | 1 | 1 | 1 | 0 | - | 9.2 | 15 | 16 | 13 | 7 | 13 | 12.10 | 1 | 12.10 | 2.28 |
| 25 | C Alfonso | Louisiana Christian | 11 | 0 | 1 | 3 | 2 | - | 11.2 | 17 | 16 | 10 | 5 | 7 | 5.40 | 1 | 7.71 | 1.89 |
| 25 | A Carranza | Jarvis Christian | 11 | 5 | 0 | 5 | 1 | - | 37.0 | 53 | 62 | 49 | 27 | 29 | 7.05 | 4 | 11.92 | 2.16 |
| 25 | Z Cory | Texas College | 11 | 5 | 0 | 6 | 0 | - | 31.1 | 69 | 69 | 63 | 18 | 22 | 6.32 | 5 | 18.10 | 2.78 |
| 25 | N De La Riva | Our Lady of the Lake | 11 | 5 | 2 | 3 | 0 | - | 35.2 | 46 | 31 | 25 | 21 | 30 | 7.57 | 4 | 6.31 | 1.88 |
| 25 | C Haltom | Louisiana Christian | 11 | 5 | 4 | 1 | 0 | - | 38.2 | 42 | 21 | 15 | 14 | 37 | 8.61 | 2 | 3.49 | 1.45 |
| 25 | A Martinez | Jarvis Christian | 11 | 4 | 0 | 6 | 0 | - | 29.0 | 41 | 36 | 26 | 23 | 32 | 9.93 | 0 | 8.07 | 2.21 |
| 25 | M Martinez | Texas College | 10 | 9 | 1 | 9 | 0 | 1 | 49.0 | 79 | 72 | 63 | 37 | 30 | 5.51 | 8 | 11.57 | 2.37 |
| 25 | D Reimonenq | Xavier (LA) | 11 | 0 | 0 | 0 | 1 | - | 12.2 | 20 | 21 | 20 | 12 | 6 | 4.26 | 2 | 14.21 | 2.53 |
| 25 | E Zuniga | Texas College | 11 | 5 | 0 | 7 | 0 | 1 | 29.0 | 57 | 64 | 57 | 39 | 26 | 8.07 | 7 | 17.69 | 3.31 |
| 34 | A Arnold | Xavier (LA) | 10 | 0 | 1 | 1 | 0 | - | 16.1 | 23 | 20 | 14 | 17 | 10 | 5.51 | 2 | 7.71 | 2.45 |
| 34 | D Benavides | Our Lady of the Lake | 10 | 10 | 7 | 3 | 0 | 6 | 69.2 | 62 | 34 | 27 | 37 | 55 | 7.11 | 2 | 3.49 | 1.42 |
| 34 | T Burrola | Southwest | 10 | 0 | 0 | 0 | 2 | - | 11.1 | 15 | 10 | 6 | 4 | 11 | 8.74 | - | 4.76 | 1.68 |
| 34 | C Fabre | LSU Alexandria | 10 | 3 | 4 | 2 | 0 | - | 24.0 | 39 | 34 | 25 | 12 | 15 | 5.63 | 4 | 9.38 | 2.13 |
| 34 | C Gamble | Texas A&M Texarkana | 10 | 0 | 3 | 0 | 0 | - | 18.1 | 11 | 5 | 4 | 7 | 8 | 3.93 | - | 1.96 | .98 |
| 34 | D Gamez | Our Lady of the Lake | 10 | 10 | 8 | 2 | 0 | 3 | 57.2 | 47 | 28 | 22 | 31 | 53 | 8.27 | 2 | 3.43 | 1.35 |
| 34 | J Garcia | Houston-Victoria | 10 | 10 | 5 | 3 | 0 | 3 | 65.0 | 45 | 21 | 17 | 8 | 60 | 8.31 | 1 | 2.35 | .82 |
| 34 | A Gonzalez Moreno | Jarvis Christian | 10 | 8 | 3 | 6 | 0 | 6 | 62.2 | 83 | 51 | 41 | 11 | 69 | 9.91 | 5 | 5.89 | 1.50 |
| 34 | J Jones | Houston-Victoria | 10 | 10 | 6 | 2 | 0 | 3 | 63.0 | 48 | 27 | 24 | 18 | 80 | 11.43 | 2 | 3.43 | 1.05 |
| 34 | J Martin | Southwest | 10 | 10 | 3 | 4 | 0 | - | 39.0 | 58 | 44 | 33 | 28 | 25 | 5.77 | 2 | 7.62 | 2.21 |
| 34 | C McKenzie | Xavier (LA) | 10 | 10 | 2 | 7 | 0 | - | 38.1 | 50 | 43 | 31 | 47 | 18 | 4.23 | 4 | 7.28 | 2.53 |
| 34 | M Olivas | Southwest | 10 | 10 | 5 | 5 | 0 | 5 | 61.0 | 66 | 33 | 28 | 15 | 40 | 5.90 | 4 | 4.13 | 1.33 |
| 34 | B Parker | Houston-Victoria | 10 | 10 | 5 | 2 | 0 | 2 | 53.1 | 38 | 27 | 22 | 33 | 78 | 13.16 | 2 | 3.71 | 1.33 |
| 34 | J Pierce | LSU Alexandria | 10 | 9 | 4 | 4 | 0 | 1 | 48.0 | 62 | 56 | 49 | 28 | 48 | 9.00 | 9 | 9.19 | 1.88 |
| 34 | C Reeves | LSU Shreveport | 10 | 10 | 9 | 0 | 0 | 1 | 55.2 | 24 | 8 | 6 | 22 | 81 | 13.10 | 1 | 0.97 | .83 |
| 34 | I Rohde | LSU Shreveport | 10 | 10 | 10 | 0 | 0 | 4 | 66.1 | 37 | 13 | 11 | 5 | 85 | 11.53 | 2 | 1.49 | .63 |
| 34 | B Taylor | Texas A&M Texarkana | 10 | 8 | 4 | 2 | 0 | 1 | 47.1 | 52 | 30 | 23 | 22 | 29 | 5.51 | 1 | 4.37 | 1.56 |
| 34 | W Vice | LSU Alexandria | 10 | 9 | 4 | 2 | 0 | - | 46.0 | 57 | 36 | 29 | 25 | 43 | 8.41 | 2 | 5.67 | 1.78 |
| 34 | E Walker | Huston-Tillotson | 10 | 10 | 4 | 2 | 0 | 1 | 56.1 | 69 | 39 | 35 | 27 | 46 | 7.35 | 3 | 5.59 | 1.70 |
| 34 | H Wheaton | Xavier (LA) | 10 | 10 | 3 | 6 | 0 | 2 | 50.0 | 46 | 43 | 35 | 35 | 41 | 7.38 | 4 | 6.30 | 1.62 |
| 54 | J Bareswill | Louisiana Christian | 9 | 9 | 4 | 1 | 0 | 1 | 45.2 | 48 | 19 | 17 | 19 | 33 | 6.50 | 1 | 3.35 | 1.47 |
| 54 | H Barnett | Texas A&M Texarkana | 9 | 6 | 3 | 1 | 0 | 1 | 35.0 | 41 | 20 | 12 | 16 | 30 | 7.71 | 3 | 3.09 | 1.63 |
| 54 | A Bradley | Texas College | 2 | 1 | 0 | 1 | 0 | - | 1.0 | 4 | 5 | 2 | 3 | 0 | .00 | - | 18.00 | 7.00 |
| 54 | K Carpio | Southwest | 9 | 8 | 2 | 2 | 0 | - | 37.1 | 58 | 46 | 40 | 25 | 36 | 8.68 | 4 | 9.64 | 2.22 |
| 54 | B Ebarb | LSU Alexandria | 9 | 6 | 1 | 4 | 0 | 1 | 28.2 | 51 | 37 | 30 | 20 | 20 | 6.28 | 5 | 9.42 | 2.48 |
| 54 | C Fontenot | Louisiana Christian | 9 | 9 | 4 | 2 | 0 | 4 | 50.2 | 50 | 23 | 20 | 8 | 37 | 6.57 | 2 | 3.55 | 1.14 |
| 54 | C Guillory | Xavier (LA) | 9 | 0 | 0 | 2 | 0 | - | 12.0 | 15 | 19 | 19 | 20 | 14 | 10.50 | 2 | 14.25 | 2.92 |
| 54 | C Henderson | Xavier (LA) | 9 | 0 | 0 | 2 | 2 | - | 16.2 | 19 | 27 | 22 | 18 | 7 | 3.78 | 2 | 11.88 | 2.22 |
| 54 | R Houghton | Huston-Tillotson | 9 | 6 | 2 | 5 | 0 | 1 | 28.1 | 48 | 38 | 35 | 21 | 20 | 6.35 | 5 | 11.12 | 2.44 |
| 54 | G Lai | Jarvis Christian | 9 | 6 | 1 | 4 | 0 | - | 41.1 | 78 | 44 | 40 | 9 | 17 | 3.70 | 2 | 8.71 | 2.10 |
| 54 | B Lee | Huston-Tillotson | 9 | 7 | 3 | 3 | 0 | 1 | 38.2 | 56 | 38 | 32 | 23 | 22 | 5.12 | 4 | 7.45 | 2.04 |
| 54 | M Sanchez | Our Lady of the Lake | 8 | 0 | 0 | 0 | 1 | - | 14.0 | 19 | 14 | 11 | 11 | 9 | 5.79 | 0 | 7.07 | 2.14 |
| 54 | K Schechter | LSU Shreveport | 9 | 1 | 1 | 0 | 1 | - | 15.2 | 14 | 10 | 9 | 6 | 16 | 9.19 | 1 | 5.17 | 1.28 |
| 54 | S Whitney | Louisiana Christian | 9 | 0 | 0 | 0 | 0 | - | 11.2 | 10 | 6 | 3 | 9 | 7 | 5.40 | 1 | 2.31 | 1.63 |
| 54 | D Zeigler | LSU Shreveport | 9 | 9 | 7 | 0 | 0 | 3 | 49.2 | 30 | 9 | 8 | 10 | 58 | 10.51 | 1 | 1.45 | .81 |
| 69 | A Galindo | Texas A&M Texarkana | 8 | 0 | 2 | 0 | 0 | - | 12.2 | 19 | 11 | 10 | 7 | 16 | 11.37 | 1 | 7.11 | 2.05 |
| 69 | J Garza | Huston-Tillotson | 8 | 0 | 0 | 1 | 0 | - | 17.2 | 23 | 16 | 13 | 15 | 12 | 6.11 | - | 6.62 | 2.15 |
| 69 | J Gay | LSU Alexandria | 8 | 0 | 0 | 0 | 0 | - | 9.1 | 9 | 12 | 7 | 5 | 16 | 15.43 | - | 6.75 | 1.50 |
| 69 | D Hankins | LSU Shreveport | 8 | 0 | 2 | 0 | 0 | - | 10.0 | 6 | 4 | 3 | 4 | 15 | 13.50 | 1 | 2.70 | 1.00 |
| 69 | M Longoria | Houston-Victoria | 8 | 0 | 5 | 0 | 0 | - | 17.1 | 19 | 8 | 7 | 4 | 14 | 7.27 | 2 | 3.63 | 1.33 |
| 69 | G Mason | Texas A&M Texarkana | 8 | 7 | 1 | 3 | 0 | 1 | 32.2 | 47 | 36 | 29 | 12 | 32 | 8.82 | 1 | 7.99 | 1.81 |
| 69 | C Perez | Our Lady of the Lake | 8 | 0 | 2 | 0 | 0 | - | 16.1 | 15 | 11 | 9 | 12 | 21 | 11.57 | 0 | 4.96 | 1.65 |
| 69 | A Quezada | Jarvis Christian | 3 | 2 | 0 | 2 | 0 | - | 8.1 | 15 | 16 | 15 | 7 | 5 | 5.40 | - | 16.20 | 2.64 |
| 69 | E Ramirez | Texas College | 8 | 0 | 0 | 0 | 0 | - | 7.0 | 16 | 19 | 15 | 11 | 5 | 6.43 | 2 | 19.29 | 3.86 |
| 69 | C Rush | Southwest | 8 | 0 | 0 | 2 | 0 | - | 10.0 | 19 | 17 | 15 | 3 | 7 | 6.30 | 3 | 13.50 | 2.20 |
| 79 | T Flotte | Louisiana Christian | 7 | 5 | 0 | 2 | 0 | - | 12.2 | 21 | 27 | 19 | 19 | 11 | 7.82 | 1 | 13.50 | 3.16 |
| 79 | A Larzabal | Huston-Tillotson | 7 | 1 | 0 | 1 | 0 | - | 18.1 | 29 | 18 | 18 | 7 | 13 | 6.38 | - | 8.84 | 1.96 |
| 79 | C Lee | Huston-Tillotson | 7 | 3 | 0 | 1 | 0 | - | 19.2 | 26 | 30 | 25 | 24 | 13 | 5.95 | 6 | 11.44 | 2.54 |
| 79 | J Mathis | Southwest | 7 | 0 | 0 | 0 | 0 | - | 3.1 | 12 | 10 | 9 | 5 | 1 | 2.70 | 1 | 24.30 | 5.10 |
| 79 | L Meinderts | LSU Shreveport | 7 | 0 | 1 | 0 | 2 | - | 9.1 | 2 | 2 | 2 | 2 | 21 | 20.25 | 1 | 1.93 | .43 |
| 79 | C Nelson | Xavier (LA) | 7 | 1 | 0 | 0 | 0 | - | 14.1 | 18 | 24 | 24 | 19 | 8 | 5.02 | 3 | 15.07 | 2.58 |
| 79 | T Olivarez | Texas College | 7 | 0 | 0 | 0 | 0 | - | 8.0 | 15 | 20 | 20 | 15 | 4 | 4.50 | 2 | 22.50 | 3.75 |
| 79 | T Pauly | Our Lady of the Lake | 6 | 0 | 0 | 0 | 2 | - | 11.0 | 8 | 7 | 6 | 7 | 10 | 8.18 | 2 | 4.91 | 1.36 |
| 79 | T Ruiz | Southwest | 6 | 0 | 1 | 0 | 0 | - | 11.1 | 15 | 12 | 10 | 9 | 15 | 11.91 | - | 7.94 | 2.12 |
| 88 | Z Benevage | LSU Alexandria | 5 | 0 | 0 | 0 | 0 | - | 2.1 | 12 | 10 | 9 | 5 | 1 | 3.86 | 1 | 34.71 | 7.29 |
| 88 | M Byrd | Southwest | 6 | 0 | 0 | 1 | 0 | - | 4.1 | 11 | 10 | 8 | 9 | 4 | 8.31 | - | 16.62 | 4.62 |
| 88 | D Cabral | Texas A&M Texarkana | 6 | 6 | 4 | 2 | 0 | 1 | 31.2 | 35 | 33 | 24 | 19 | 28 | 7.96 | 7 | 6.82 | 1.71 |
| 88 | G Gibbens | Jarvis Christian | 6 | 1 | 0 | 1 | 0 | - | 13.1 | 22 | 15 | 13 | 16 | 15 | 10.13 | - | 8.78 | 2.85 |
| 88 | C Guidry | LSU Alexandria | 6 | 0 | 0 | 1 | 1 | - | 14.1 | 17 | 15 | 11 | 13 | 9 | 5.65 | 1 | 6.91 | 2.09 |
| 88 | J Lopez | Texas College | 6 | 3 | 0 | 1 | 0 | - | 20.0 | 35 | 37 | 34 | 25 | 14 | 6.30 | 2 | 15.30 | 3.00 |
| 88 | D Martinez | Our Lady of the Lake | 6 | 5 | 1 | 1 | 0 | - | 15.1 | 17 | 15 | 15 | 19 | 17 | 9.98 | 2 | 8.80 | 2.35 |
| 88 | J Miller | LSU Shreveport | 6 | 0 | 0 | 0 | 0 | - | 4.1 | 3 | 6 | 3 | 6 | 7 | 14.54 | - | 6.23 | 2.08 |
| 88 | J Vega | Jarvis Christian | 6 | 0 | 0 | 1 | 0 | - | 9.0 | 19 | 14 | 14 | 4 | 3 | 3.00 | 0 | 14.00 | 2.56 |
| 97 | C Bormann | LSU Shreveport | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 1 | 1 | 1 | 3 | 5 | 12.27 | - | 2.45 | 1.09 |
| 97 | K Busby | Texas A&M Texarkana | 5 | 0 | 1 | 0 | 0 | - | 5.2 | 2 | 3 | 2 | 6 | 7 | 11.12 | 1 | 3.18 | 1.41 |
| 97 | A Lorenz | LSU Alexandria | 5 | 0 | 1 | 0 | 0 | - | 6.2 | 8 | 6 | 3 | 3 | 8 | 10.80 | - | 4.05 | 1.65 |
| 97 | J Mireles | Houston-Victoria | 5 | 0 | 0 | 1 | 1 | - | 6.1 | 4 | 1 | 1 | 1 | 6 | 8.53 | - | 1.42 | .79 |
| 97 | M Moreno | Houston-Victoria | 5 | 0 | 0 | 0 | 1 | - | 7.1 | 12 | 5 | 4 | 3 | 4 | 4.91 | - | 4.91 | 2.05 |
| 97 | D Niles | Texas A&M Texarkana | 5 | 0 | 2 | 0 | 1 | - | 5.2 | 4 | 2 | 2 | 3 | 6 | 9.53 | 1 | 3.18 | 1.24 |
| 97 | C Perez | Our Lady of the Lake | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 5 | 6 | 3 | 6 | 3 | 5.40 | - | 5.40 | 2.20 |
| 97 | S Severion | Texas College | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 13 | 24 | 23 | 11 | 2 | 3.86 | 3 | 44.36 | 5.14 |
| 97 | M Soefje | Huston-Tillotson | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 13 | 9 | 8 | 8 | 6 | 9.00 | 1 | 12.00 | 3.50 |
| 106 | O Bailey | Jarvis Christian | 4 | 0 | 0 | 0 | 0 | - | 7.1 | 14 | 16 | 11 | 9 | 5 | 6.14 | 2 | 13.50 | 3.14 |
| 106 | J Baker | Houston-Victoria | 4 | 0 | 0 | 0 | 2 | - | 5.1 | 4 | 3 | 3 | 2 | 4 | 6.75 | 2 | 5.06 | 1.13 |
| 106 | D Bradbury | Houston-Victoria | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 2 | 2 | 1 | 4 | 9.82 | - | 4.91 | 1.09 |
| 106 | T DeVolder | Texas College | 4 | 1 | 0 | 1 | 0 | - | 8.2 | 20 | 16 | 16 | 4 | 6 | 6.23 | 3 | 16.62 | 2.77 |
| 106 | D Del Valle | Huston-Tillotson | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 4 | 4 | 2 | - | .00 | - | INF | - |
| 106 | N Hunter | Texas A&M Texarkana | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 7 | 4 | 6 | 0 | .00 | - | 15.43 | 4.71 |
| 106 | A Hurrelbrink | Houston-Victoria | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 3 | 3 | 3 | 4 | 9.00 | 1 | 6.75 | 2.00 |
| 106 | H Rogerio III | Our Lady of the Lake | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 3 | 2 | 2 | 4 | 5 | 9.64 | 0 | 3.86 | 1.50 |
| 106 | G Sanders | Texas A&M Texarkana | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 4 | 3 | 1 | 2 | 4.91 | - | 7.36 | 1.36 |
| 106 | D Thierry | Texas College | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 9 | 18 | 17 | 6 | 2 | 5.40 | 2 | 45.90 | 4.50 |
| 106 | B Williamson | LSU Alexandria | 4 | 0 | 0 | 0 | 0 | - | 2.0 | - | 5 | 5 | 5 | 3 | 13.50 | - | 22.50 | 2.50 |
| 117 | A Ender | Texas A&M Texarkana | 3 | 0 | 0 | 0 | 1 | - | 3.0 | 4 | 4 | 3 | 2 | 2 | 6.00 | 1 | 9.00 | 2.00 |
| 117 | E Garza | Our Lady of the Lake | 3 | 0 | 0 | 1 | 0 | - | 3.1 | 4 | 7 | 2 | 7 | 7 | 18.90 | - | 5.40 | 3.30 |
| 117 | D House | Xavier (LA) | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 7 | 11 | 8 | 7 | 1 | 3.38 | - | 27.00 | 5.25 |
| 117 | B Lucas | LSU Shreveport | 3 | 0 | 0 | 0 | 1 | - | 2.2 | 1 | - | - | 2 | 3 | 10.13 | - | 0.00 | 1.13 |
| 117 | M Mejia | Houston-Victoria | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 4 | 3 | 4 | 5 | 12.27 | 1 | 7.36 | 2.18 |
| 117 | B Osterman | Texas A&M Texarkana | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 4 | 4 | 2 | - | .00 | - | 54.00 | 6.00 |
| 117 | H Perez | Jarvis Christian | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 5 | 4 | 4 | 1 | 1 | 6.75 | - | 27.00 | 4.50 |
| 117 | F Pokipala | Texas A&M Texarkana | 3 | 0 | 0 | 0 | 1 | - | 3.2 | 5 | 1 | - | 1 | 2 | 4.91 | - | 0.00 | 1.64 |
| 117 | R Rodriguez | Houston-Victoria | 3 | 0 | 1 | 0 | 0 | - | 3.2 | 2 | - | - | - | 7 | 17.18 | - | 0.00 | .55 |











