2024-25 Baseball Statistics - Texas A&M Texarkana

Games
52
Runs
419
Batting Average
.331
On Base Percentage
.436
Slugging Percentage
.521
Home Runs
53
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Apr 23 at Stephen F. Austin
Apr 26 Southwest W, 4-3
Apr 26 Southwest W, 7-5
Apr 27 Southwest W, 13-3
May 1 vs. Louisiana Christian L, 4-3
May 2 Southwest L, 9-3
Team Stats
Statistics Overall Conf
Games 52 5th 30 9th
At Bats 1584 5th 920 7th
Runs 419 2nd 230 6th
Hits 524 2nd 301 4th
Doubles 110 3rd 52 5th
Triples 16 3rd 10 4th
Home Runs 53 2nd 32 2nd
Runs Batted In 352 4th 197 6th
Extra Base Hits 179 2nd 94 3rd
Total Bases 825 2nd 469 3rd
Walks 239 6th 137 7th
Hit by pitch 73 6th 40 6th
Strikeouts 312 4th 178 3rd
Sacrifice Flies 23 6th 16 5th
Sacrifice Hits 20 9th 11 10th
Hit into double play 26 7th 17 7th
Stolen Bases 78 4th 36 10th
Caught Stealing 22 3rd 13 5th
Batting Average .331 2nd .327 2nd
On Base Percentage .436 3rd .429 5th
Slugging Percentage .521 2nd .510 2nd
Earned Run Average 5.16 4th 5.34 5th
WHIP 1.65 8th 1.65 8th
Shutouts 3 4th 2 4th
At Bats Against 1515 8th 874 8th
Batting Average Against .281 5th .289 4th
Home Games Played 34 11th 15 7th
Home Attendance 1,844 5th 939 5th
Home Attendance average 55 6th 63 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 Evangel (MO) W, 8-7 24 8 8 2 0 1 7 6 7 1 2
Jan 24 Evangel (MO) L, 7-0 27 13 9 3 0 0 8 8 7 5 1
Jan 25 Evangel (MO) W, 7-6 21 7 6 1 0 0 6 7 4 4 1
Jan 25 Evangel (MO) L, 7-0 25 15 10 2 1 0 9 10 8 1 0
Jan 31 Friends (KS) W, 9-4 27 9 9 3 0 2 9 7 6 2 0
Jan 31 Friends (KS) W, 7-6 32 7 12 2 1 1 6 2 4 3 0
Feb 1 Friends (KS) L, 2-1 22 1 4 2 0 0 1 0 9 1 0
Feb 1 Friends (KS) W, 6-5 20 6 4 0 0 1 6 8 6 2 1
Feb 8 at Dallas Christian College W, 6-4 35 6 13 2 1 2 6 0 5 6 0
Feb 8 Schreiner W, 15-12 39 15 18 5 0 2 12 5 7 6 0
Feb 13 Texas College W, 18-0 30 18 10 2 0 3 14 10 3 1 0
Feb 14 Texas College W, 10-3 27 10 14 6 0 0 9 4 2 2 0
Feb 14 Texas College W, 10-4 28 10 6 2 0 1 7 10 2 8 0
Feb 23 at Huston-Tillotson L, 6-3 27 3 11 1 - - 3 1 2 2 1
Feb 23 at Huston-Tillotson W, 17-5 34 17 17 3 1 - 13 11 3 3 -
Feb 24 at Huston-Tillotson W, 11-7 34 11 10 - 1 3 10 9 4 2 1
Feb 26 at Wiley (TX) W, 12-6 42 12 14 2 0 1 8 8 11 3 1
Feb 28 Jarvis Christian W, 15-5 33 15 12 2 0 0 12 7 5 3 0
Mar 1 Jarvis Christian W, 7-6 32 7 10 1 1 2 6 1 11 3 0
Mar 1 Jarvis Christian W, 7-6 25 7 9 1 0 1 4 3 6 0 2
Mar 9 Dakota State (SD) W, 4-3 27 4 8 2 0 0 3 1 3 0 1
Mar 9 Dakota State (SD) L, 16-7 34 7 12 4 1 0 5 0 9 0 0
Mar 10 Dakota State (SD) L, 8-6 31 6 10 1 0 1 6 7 5 0 0
Mar 10 Dakota State (SD) W, 8-4 28 8 12 5 0 1 8 2 8 0 0
Mar 11 Texas Wesleyan W, 12-2 31 12 11 2 1 1 7 3 4 2 0
Mar 14 at Houston-Victoria L, 9-4 34 4 6 0 0 3 3 2 14 1 1
Mar 15 at Houston-Victoria L, 12-3 30 3 10 3 0 0 3 2 10 0 0
Mar 15 at Houston-Victoria L, 11-9 42 9 16 4 1 2 8 4 6 0 0
Mar 21 Xavier (LA) W, 8-7 24 8 8 1 0 1 8 8 7 0 1
Mar 21 Xavier (LA) W, 7-4 31 7 10 0 2 2 7 3 6 1 2
Mar 22 Xavier (LA) W, 12-1 24 12 9 1 0 2 9 8 1 1 0
Mar 27 at LSU Alexandria L, 9-3 26 3 5 1 0 2 3 2 7 1 0
Mar 27 at LSU Alexandria L, 7-2 32 2 7 0 0 0 2 2 10 2 0
Mar 30 at LSU Alexandria W, 17-5 36 17 18 5 2 1 15 7 5 2 1
Apr 1 Wiley (TX) W, 8-6 33 8 11 5 0 0 7 8 2 0 0
Apr 4 at LSU Shreveport L, 6-4 24 4 5 2 0 1 4 2 8 0 0
Apr 4 at LSU Shreveport L, 16-0 23 0 4 1 0 0 0 1 10 1 0
Apr 7 at LSU Shreveport L, 7-4 34 4 9 1 0 1 4 4 10 0 0
Apr 11 Our Lady of the Lake L, 14-4 29 4 6 1 0 0 4 6 5 0 0
Apr 12 Our Lady of the Lake W, 7-6 28 7 11 1 0 1 5 4 1 0 1
Apr 12 Our Lady of the Lake W, 8-7 35 8 12 3 2 1 8 7 7 0 0
Apr 15 Dallas Christian College W, 11-1 29 11 12 3 0 3 11 5 5 2 1
Apr 15 Dallas Christian College W, 18-1 36 18 17 5 1 3 16 8 5 2 0
Apr 17 at Louisiana Christian W, 3-1 35 3 8 0 0 0 2 5 5 0 0
Apr 18 at Louisiana Christian W, 7-0 31 7 12 1 0 0 7 2 8 1 1
Apr 18 at Louisiana Christian W, 6-5 36 6 8 2 0 1 5 2 6 2 0
Apr 22 John Melvin L, 12-10 39 10 13 4 0 1 9 6 5 1 1
Apr 23 at Stephen F. Austin   - - - - - - - - - - -
Apr 26 Southwest W, 4-3 26 4 11 2 0 0 2 0 4 0 0
Apr 26 Southwest W, 7-5 32 7 10 1 0 2 7 7 2 0 1
Apr 27 Southwest W, 13-3 38 13 17 4 0 2 13 3 8 0 1
May 1 vs. Louisiana Christian L, 4-3 30 3 3 0 0 1 3 1 8 1 0
May 2 Southwest L, 9-3 32 3 7 3 0 0 2 0 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 Evangel (MO) W, 8-7 0 0 1 13 3 0 3 6 .50 31
Jan 24 Evangel (MO) L, 7-0 1 1 0 12 3 0 4 5 .80 37
Jan 25 Evangel (MO) W, 7-6 2 1 0 7 1 0 6 5 1.20 31
Jan 25 Evangel (MO) L, 7-0 4 1 2 14 3 1 4 5 .80 42
Jan 31 Friends (KS) W, 9-4 1 0 0 18 5 0 7 5 1.40 35
Jan 31 Friends (KS) W, 7-6 1 0 0 19 4 1 9 5 1.80 35
Feb 1 Friends (KS) L, 2-1 2 0 1 6 2 2 9 1 9.00 25
Feb 1 Friends (KS) W, 6-5 1 1 0 7 1 0 3 8 .38 30
Feb 8 at Dallas Christian College W, 6-4 2 0 0 23 5 0 5 6 .83 37
Feb 8 Schreiner W, 15-12 2 0 1 29 7 1 5 5 1.00 47
Feb 13 Texas College W, 18-0 3 0 0 21 5 0 7 7 1.00 43
Feb 14 Texas College W, 10-3 1 0 1 20 6 1 5 7 .71 33
Feb 14 Texas College W, 10-4 1 2 1 11 3 0 8 13 .62 42
Feb 23 at Huston-Tillotson L, 6-3 1 1 - 12 1 1 5 10 .50 30
Feb 23 at Huston-Tillotson W, 17-5 3 2 2 22 4 3 8 9 .89 52
Feb 24 at Huston-Tillotson W, 11-7 2 - 1 21 4 1 11 10 1.10 46
Feb 26 at Wiley (TX) W, 12-6 1 0 0 19 3 0 7 7 1.00 51
Feb 28 Jarvis Christian W, 15-5 4 3 0 14 2 0 4 11 .36 47
Mar 1 Jarvis Christian W, 7-6 0 1 0 19 4 0 4 8 .50 34
Mar 1 Jarvis Christian W, 7-6 0 0 0 13 2 1 5 5 1.00 28
Mar 9 Dakota State (SD) W, 4-3 2 0 1 10 2 0 13 3 4.33 31
Mar 9 Dakota State (SD) L, 16-7 0 0 0 18 5 0 3 9 .33 34
Mar 10 Dakota State (SD) L, 8-6 2 0 0 14 2 0 6 10 .60 40
Mar 10 Dakota State (SD) W, 8-4 1 0 0 20 6 0 3 5 .60 31
Mar 11 Texas Wesleyan W, 12-2 1 0 0 18 4 2 7 5 1.40 35
Mar 14 at Houston-Victoria L, 9-4 0 0 0 15 3 0 6 5 1.20 36
Mar 15 at Houston-Victoria L, 12-3 0 0 0 13 3 0 6 4 1.50 32
Mar 15 at Houston-Victoria L, 11-9 1 0 0 28 7 1 14 5 2.80 47
Mar 21 Xavier (LA) W, 8-7 1 0 0 12 2 0 2 6 .33 33
Mar 21 Xavier (LA) W, 7-4 2 1 0 20 4 0 6 8 .75 37
Mar 22 Xavier (LA) W, 12-1 2 2 0 16 3 0 4 11 .36 36
Mar 27 at LSU Alexandria L, 9-3 2 0 0 12 3 0 6 8 .75 30
Mar 27 at LSU Alexandria L, 7-2 3 1 0 7 0 1 7 9 .78 38
Mar 30 at LSU Alexandria W, 17-5 1 1 1 30 8 2 6 7 .86 46
Apr 1 Wiley (TX) W, 8-6 2 0 2 16 5 1 11 10 1.10 45
Apr 4 at LSU Shreveport L, 6-4 1 0 1 10 3 1 9 3 3.00 28
Apr 4 at LSU Shreveport L, 16-0 0 0 0 5 1 2 6 3 2.00 24
Apr 7 at LSU Shreveport L, 7-4 1 1 1 13 2 0 10 7 1.43 41
Apr 11 Our Lady of the Lake L, 14-4 0 0 0 7 1 0 4 12 .33 35
Apr 12 Our Lady of the Lake W, 7-6 0 0 0 15 2 1 9 5 1.80 32
Apr 12 Our Lady of the Lake W, 8-7 1 0 0 22 6 0 7 9 .78 43
Apr 15 Dallas Christian College W, 11-1 3 0 0 24 6 0 4 7 .57 37
Apr 15 Dallas Christian College W, 18-1 1 0 0 33 9 0 7 6 1.17 45
Apr 17 at Louisiana Christian W, 3-1 0 0 0 8 0 0 11 11 1.00 40
Apr 18 at Louisiana Christian W, 7-0 0 1 2 13 1 0 6 7 .86 36
Apr 18 at Louisiana Christian W, 6-5 3 0 0 13 3 1 12 8 1.50 41
Apr 22 John Melvin L, 12-10 3 1 0 20 5 0 6 13 .46 49
Apr 23 at Stephen F. Austin   - - - - - - - - - -
Apr 26 Southwest W, 4-3 3 0 0 13 2 1 5 6 .83 29
Apr 26 Southwest W, 7-5 1 0 1 17 3 0 7 13 .54 41
Apr 27 Southwest W, 13-3 3 0 0 27 6 0 5 6 .83 44
May 1 vs. Louisiana Christian L, 4-3 1 0 1 6 1 1 5 13 .38 33
May 2 Southwest L, 9-3 0 2 0 10 3 0 9 12 .75 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 Evangel (MO) W, 8-7 1 0 0 6.2 7 7 4 5.40 1.65 4 9 0
Jan 24 Evangel (MO) L, 7-0 1 0 0 7.0 4 3 2 2.57 1.57 7 9 0
Jan 25 Evangel (MO) W, 7-6 1 0 1 7.0 7 6 2 2.57 1.57 4 9 0
Jan 25 Evangel (MO) L, 7-0 1 0 0 7.0 3 0 0 0.00 1.14 5 7 0
Jan 31 Friends (KS) W, 9-4 1 0 1 7.0 6 4 4 5.14 2.00 8 5 1
Jan 31 Friends (KS) W, 7-6 1 0 0 7.0 10 6 4 5.14 1.86 3 9 0
Feb 1 Friends (KS) L, 2-1 0 1 0 7.0 4 2 2 2.57 1.00 3 2 1
Feb 1 Friends (KS) W, 6-5 1 0 1 7.0 8 5 5 6.43 1.57 3 7 1
Feb 8 at Dallas Christian College W, 6-4 1 0 1 7.0 10 4 4 5.14 1.43 0 8 1
Feb 8 Schreiner W, 15-12 1 0 1 9.0 14 12 7 7.00 2.00 4 11 1
Feb 13 Texas College W, 18-0 1 0 0 7.0 5 0 0 0.00 1.00 2 8 0
Feb 14 Texas College W, 10-3 1 0 0 7.0 6 3 1 1.29 1.00 1 4 0
Feb 14 Texas College W, 10-4 1 0 0 9.0 8 4 4 4.00 1.33 4 7 0
Feb 23 at Huston-Tillotson L, 6-3 0 1 0 6.0 6 6 5 7.50 1.50 3 7 1
Feb 23 at Huston-Tillotson W, 17-5 1 0 0 8.0 8 5 4 4.50 1.25 2 8 -
Feb 24 at Huston-Tillotson W, 11-7 1 0 1 9.0 12 7 3 3.00 2.00 6 5 1
Feb 26 at Wiley (TX) W, 12-6 1 0 0 9.0 8 6 2 2.00 1.44 5 4 2
Feb 28 Jarvis Christian W, 15-5 1 0 0 7.0 5 5 3 3.86 1.29 4 7 0
Mar 1 Jarvis Christian W, 7-6 1 0 0 8.0 7 6 4 4.50 1.38 4 11 0
Mar 1 Jarvis Christian W, 7-6 1 0 0 7.0 7 6 2 2.57 1.43 3 8 1
Mar 9 Dakota State (SD) W, 4-3 1 0 0 7.0 6 3 2 2.57 1.00 1 3 0
Mar 9 Dakota State (SD) L, 16-7 0 1 0 7.0 14 16 13 16.71 2.71 5 6 2
Mar 10 Dakota State (SD) L, 8-6 0 1 0 7.0 9 8 7 9.00 2.00 5 6 4
Mar 10 Dakota State (SD) W, 8-4 1 0 0 7.0 9 4 4 5.14 2.14 6 7 1
Mar 11 Texas Wesleyan W, 12-2 1 0 0 7.0 8 2 2 2.57 1.86 5 4 0
Mar 14 at Houston-Victoria L, 9-4 0 1 0 8.0 11 9 6 6.75 2.25 7 4 1
Mar 15 at Houston-Victoria L, 12-3 0 1 0 6.0 13 12 12 18.00 3.00 5 1 0
Mar 15 at Houston-Victoria L, 11-9 0 1 0 8.0 10 11 10 11.25 2.63 11 5 2
Mar 21 Xavier (LA) W, 8-7 1 0 0 7.0 7 7 6 7.71 1.43 3 9 0
Mar 21 Xavier (LA) W, 7-4 1 0 1 9.0 8 4 2 2.00 1.22 3 9 0
Mar 22 Xavier (LA) W, 12-1 1 0 0 7.0 6 1 1 1.29 1.00 1 8 1
Mar 27 at LSU Alexandria L, 9-3 0 1 0 6.0 10 9 7 10.50 2.50 5 4 1
Mar 27 at LSU Alexandria L, 7-2 0 1 0 8.0 9 7 6 6.75 1.50 3 9 0
Mar 30 at LSU Alexandria W, 17-5 1 0 0 7.0 5 5 4 5.14 1.86 8 8 0
Apr 1 Wiley (TX) W, 8-6 1 0 1 9.0 8 6 6 6.00 1.56 6 9 0
Apr 4 at LSU Shreveport L, 6-4 0 1 0 6.0 9 6 5 7.50 2.17 4 6 0
Apr 4 at LSU Shreveport L, 16-0 0 1 0 6.0 16 16 8 12.00 3.33 4 4 4
Apr 7 at LSU Shreveport L, 7-4 0 1 0 8.0 10 7 7 7.88 1.75 4 4 2
Apr 11 Our Lady of the Lake L, 14-4 0 1 0 7.0 19 14 11 14.14 3.71 7 3 0
Apr 12 Our Lady of the Lake W, 7-6 1 0 1 7.0 10 6 3 3.86 2.14 5 2 0
Apr 12 Our Lady of the Lake W, 8-7 1 0 1 9.0 7 7 5 5.00 0.89 1 11 1
Apr 15 Dallas Christian College W, 11-1 1 0 0 7.0 3 1 1 1.29 1.14 5 7 0
Apr 15 Dallas Christian College W, 18-1 1 0 0 7.0 5 1 0 0.00 1.14 3 9 0
Apr 17 at Louisiana Christian W, 3-1 1 0 0 9.0 4 1 1 1.00 0.67 2 6 0
Apr 18 at Louisiana Christian W, 7-0 1 0 0 7.0 4 0 0 0.00 0.57 0 8 0
Apr 18 at Louisiana Christian W, 6-5 1 0 0 9.0 7 5 4 4.00 1.11 3 6 0
Apr 22 John Melvin L, 12-10 0 1 0 9.0 11 12 7 7.00 2.00 7 10 0
Apr 23 at Stephen F. Austin   - - - - - - - - - - - -
Apr 26 Southwest W, 4-3 1 0 1 7.0 7 3 3 3.86 1.57 4 4 0
Apr 26 Southwest W, 7-5 1 0 1 9.0 12 5 5 5.00 2.11 7 7 1
Apr 27 Southwest W, 13-3 1 0 0 8.0 5 3 2 2.25 1.00 3 7 0
May 1 vs. Louisiana Christian L, 4-3 0 1 0 9.0 9 4 4 4.00 1.33 3 4 1
May 2 Southwest L, 9-3 0 1 0 8.0 10 9 8 9.00 2.00 6 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 Evangel (MO) W, 8-7 31 20 9 2 .935 1 3 1 .250 0 0
Jan 24 Evangel (MO) L, 7-0 28 21 5 2 .929 - - 1 1.000 1 0
Jan 25 Evangel (MO) W, 7-6 32 21 7 4 .875 - 2 - - 0 0
Jan 25 Evangel (MO) L, 7-0 30 21 8 1 .967 2 - 1 1.000 1 0
Jan 31 Friends (KS) W, 9-4 35 21 13 1 .971 2 3 - - 0 0
Jan 31 Friends (KS) W, 7-6 32 21 10 1 .969 1 1 - - 1 0
Feb 1 Friends (KS) L, 2-1 36 21 15 0 1.000 1 1 - - 0 0
Feb 1 Friends (KS) W, 6-5 30 21 8 1 .967 1 2 - - 0 0
Feb 8 at Dallas Christian College W, 6-4 32 21 11 0 1.000 0 0 0 - 0 0
Feb 8 Schreiner W, 15-12 42 27 9 6 .857 1 5 0 .000 0 0
Feb 13 Texas College W, 18-0 27 21 6 0 1.000 - 1 - - 0 0
Feb 14 Texas College W, 10-3 33 21 10 2 .939 2 - 0 - 0 0
Feb 14 Texas College W, 10-4 43 27 15 1 .977 3 2 - - 1 0
Feb 23 at Huston-Tillotson L, 6-3 25 18 6 1 .960 1 - - - - -
Feb 23 at Huston-Tillotson W, 17-5 35 24 10 1 .971 2 3 - - - -
Feb 24 at Huston-Tillotson W, 11-7 43 27 12 4 .907 - 1 - - - -
Feb 26 at Wiley (TX) W, 12-6 38 27 9 2 .947 1 1 1 .500 0 0
Feb 28 Jarvis Christian W, 15-5 26 21 3 2 .923 - 3 - - 0 0
Mar 1 Jarvis Christian W, 7-6 33 24 7 2 .939 - 4 - - 0 0
Mar 1 Jarvis Christian W, 7-6 31 21 6 4 .871 - 2 2 .500 0 0
Mar 9 Dakota State (SD) W, 4-3 29 21 8 0 1.000 - - - - 1 0
Mar 9 Dakota State (SD) L, 16-7 31 21 7 3 .903 - 1 - - 1 0
Mar 10 Dakota State (SD) L, 8-6 28 20 8 0 1.000 - - - - 2 0
Mar 10 Dakota State (SD) W, 8-4 28 21 7 0 1.000 1 2 - - 0 0
Mar 11 Texas Wesleyan W, 12-2 31 21 10 0 1.000 1 - 1 1.000 4 0
Mar 14 at Houston-Victoria L, 9-4 40 24 14 2 .950 2 5 1 .167 0 0
Mar 15 at Houston-Victoria L, 12-3 29 18 11 0 1.000 - - 3 1.000 1 0
Mar 15 at Houston-Victoria L, 11-9 41 24 14 3 .927 2 1 - - 0 0
Mar 21 Xavier (LA) W, 8-7 30 21 6 3 .900 - 1 1 .500 0 1
Mar 21 Xavier (LA) W, 7-4 41 27 11 3 .927 - 2 1 .333 1 0
Mar 22 Xavier (LA) W, 12-1 24 21 3 0 1.000 - - 1 1.000 0 0
Mar 27 at LSU Alexandria L, 9-3 25 18 4 3 .880 - 6 1 .143 0 0
Mar 27 at LSU Alexandria L, 7-2 35 24 10 1 .971 1 2 - - 0 0
Mar 30 at LSU Alexandria W, 17-5 26 21 3 2 .923 1 - - - 2 0
Apr 1 Wiley (TX) W, 8-6 35 27 7 1 .971 - 1 - - 2 0
Apr 4 at LSU Shreveport L, 6-4 24 18 4 2 .917 - 6 1 .143 0 0
Apr 4 at LSU Shreveport L, 16-0 30 18 9 3 .900 1 6 1 .143 0 0
Apr 7 at LSU Shreveport L, 7-4 33 24 9 0 1.000 1 1 1 .500 0 0
Apr 11 Our Lady of the Lake L, 14-4 30 21 7 2 .933 - - 1 1.000 5 0
Apr 12 Our Lady of the Lake W, 7-6 34 21 10 3 .912 1 1 1 .500 0 0
Apr 12 Our Lady of the Lake W, 8-7 34 27 6 1 .971 - 2 1 .333 1 0
Apr 15 Dallas Christian College W, 11-1 31 21 7 3 .903 - - - - 0 0
Apr 15 Dallas Christian College W, 18-1 30 21 8 1 .967 - - - - 0 0
Apr 17 at Louisiana Christian W, 3-1 36 27 9 0 1.000 2 - - - 0 0
Apr 18 at Louisiana Christian W, 7-0 28 21 6 1 .964 - - - - 0 0
Apr 18 at Louisiana Christian W, 6-5 42 27 13 2 .952 1 2 - - 0 0
Apr 22 John Melvin L, 12-10 43 27 11 5 .884 - 7 1 .125 0 0
Apr 23 at Stephen F. Austin   - - - - - - - - - - -
Apr 26 Southwest W, 4-3 25 21 3 1 .960 - - - - 0 0
Apr 26 Southwest W, 7-5 36 27 8 1 .972 1 - 1 1.000 1 0
Apr 27 Southwest W, 13-3 35 24 9 2 .943 1 1 1 .500 0 0
May 1 vs. Louisiana Christian L, 4-3 37 27 10 0 1.000 - - - - 0 0
May 2 Southwest L, 9-3 41 24 14 3 .927 - 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1584 419 524 110 16 53 352 239 312 78 22 .331 .436 .521
Conference 30 920 230 301 52 10 32 197 137 178 36 13 .327 .429 .510
Exhibition - - - - - - - - - - - - - - -
 
Home 34 999 305 348 82 10 35 253 174 180 51 16 .348 .462 .556
Away 17 555 111 173 28 6 17 96 64 124 26 6 .312 .399 .476
Neutral 1 30 3 3 0 0 1 3 1 8 1 0 .100 .156 .200
 
Wins 34 1043 325 377 77 13 41 275 181 173 62 18 .361 .472 .578
Losses 18 541 94 147 33 3 12 77 58 139 16 4 .272 .361 .410
 
January 6 156 59 54 13 2 4 45 40 36 16 4 .346 .495 .532
February 12 371 124 133 27 3 13 101 73 59 39 4 .358 .481 .553
March 16 487 116 161 31 8 19 97 55 112 13 8 .331 .413 .544
April 16 508 114 166 36 3 16 104 70 91 9 6 .327 .428 .504
May 2 62 6 10 3 0 1 5 1 14 1 0 .161 .182 .258
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 73 23 20 825 179 26 341 384 .89 1939
Conference 30 40 16 11 469 94 17 205 233 .88 1124
Exhibition - - - - 0 0 - - - - 0
 
Home 34 51 16 11 555 127 12 201 252 .80 1251
Away 17 21 7 8 264 51 13 135 119 1.13 655
Neutral 1 1 0 1 6 1 1 5 13 .38 33
 
Wins 34 51 15 14 603 131 16 222 250 .89 1304
Losses 18 22 8 6 222 48 10 119 134 .89 635
 
January 6 9 3 3 83 19 2 33 31 1.06 211
February 12 23 9 7 205 43 9 77 94 .82 483
March 16 18 6 2 265 58 7 98 108 .91 568
April 16 22 3 7 256 55 7 119 126 .94 610
May 2 1 2 1 16 4 1 14 25 .56 67
gp ip h r er bb k k/9 hr era whip
Total 52 390.2 426 301 224 217 338 7.79 31 5.16 1.65
Conference 30 226.0 253 180 134 119 190 7.57 16 5.34 1.65
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 34 254.2 265 181 132 142 237 8.38 15 4.66 1.60
Away 17 127.0 152 116 88 72 97 6.87 15 6.24 1.76
Neutral 1 9.0 9 4 4 3 4 4.00 1 4.00 1.33
 
Wins 34 260.2 249 150 104 123 244 8.42 12 3.59 1.43
Losses 18 130.0 177 151 120 94 94 6.51 19 8.31 2.08
 
January 6 41.2 37 26 16 31 48 10.37 1 3.46 1.63
February 12 92.0 94 59 40 37 78 7.63 8 3.91 1.42
March 16 116.0 139 110 88 75 102 7.91 13 6.83 1.84
April 16 124.0 137 93 68 65 103 7.48 8 4.94 1.63
May 2 17.0 19 13 12 9 7 3.71 1 6.35 1.65
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1704 1171 445 88 .948 34 82 25 .234 25 1
Conference 30 974 678 244 52 .947 22 52 18 .257 12 1
Exhibition - 0 - - - - - - - - - -
 
Home 34 1105 763 281 61 .945 19 48 16 .250 22 1
Away 17 562 381 154 27 .952 15 34 9 .209 3 0
Neutral 1 37 27 10 0 1.000 - - - - 0 0
 
Wins 34 1118 782 279 57 .949 23 45 12 .211 14 1
Losses 18 586 389 166 31 .947 11 37 13 .260 11 0
 
January 6 188 125 52 11 .941 6 9 3 .250 3 0
February 12 410 276 114 20 .951 12 19 1 .050 1 0
March 16 502 347 129 26 .948 8 26 11 .297 12 1
April 16 526 372 126 28 .947 8 27 9 .250 9 0
May 2 78 51 24 3 .962 - 1 1 .500 0 0
Date Opponent Score Attend
Jan 24 Evangel (MO) W, 8-7 50
Jan 24 Evangel (MO) L, 7-0 55
Jan 25 Evangel (MO) W, 7-6 80
Jan 25 Evangel (MO) L, 7-0 85
Jan 31 Friends (KS) W, 9-4 65
Jan 31 Friends (KS) W, 7-6 0
Feb 1 Friends (KS) L, 2-1 100
Feb 1 Friends (KS) W, 6-5 105
Feb 8 at Dallas Christian College W, 6-4 0
Feb 8 Schreiner W, 15-12 0
Feb 13 Texas College W, 18-0 45
Feb 14 Texas College W, 10-3 25
Feb 14 Texas College W, 10-4 60
Feb 23 at Huston-Tillotson L, 6-3 160
Feb 23 at Huston-Tillotson W, 17-5 160
Feb 24 at Huston-Tillotson W, 11-7 85
Feb 26 at Wiley (TX) W, 12-6 0
Feb 28 Jarvis Christian W, 15-5 76
Mar 1 Jarvis Christian W, 7-6 76
Mar 1 Jarvis Christian W, 7-6 76
Mar 9 Dakota State (SD) W, 4-3 50
Mar 9 Dakota State (SD) L, 16-7 45
Mar 10 Dakota State (SD) L, 8-6 53
Mar 10 Dakota State (SD) W, 8-4 57
Mar 11 Texas Wesleyan W, 12-2 39
Mar 14 at Houston-Victoria L, 9-4 2,342
Mar 15 at Houston-Victoria L, 12-3 100
Mar 15 at Houston-Victoria L, 11-9 245
Mar 21 Xavier (LA) W, 8-7 67
Mar 21 Xavier (LA) W, 7-4 65
Mar 22 Xavier (LA) W, 12-1 65
Mar 27 at LSU Alexandria L, 9-3 73
Mar 27 at LSU Alexandria L, 7-2 73
Mar 30 at LSU Alexandria W, 17-5 85
Apr 1 Wiley (TX) W, 8-6 25
Apr 4 at LSU Shreveport L, 6-4 0
Apr 4 at LSU Shreveport L, 16-0 73
Apr 7 at LSU Shreveport L, 7-4 75
Apr 11 Our Lady of the Lake L, 14-4 53
Apr 12 Our Lady of the Lake W, 7-6 59
Apr 12 Our Lady of the Lake W, 8-7 53
Apr 15 Dallas Christian College W, 11-1 34
Apr 15 Dallas Christian College W, 18-1 37
Apr 17 at Louisiana Christian W, 3-1 0
Apr 18 at Louisiana Christian W, 7-0 0
Apr 18 at Louisiana Christian W, 6-5 0
Apr 22 John Melvin L, 12-10 25
Apr 23 at Stephen F. Austin   -
Apr 26 Southwest W, 4-3 76
Apr 26 Southwest W, 7-5 76
Apr 27 Southwest W, 13-3 67
May 1 vs. Louisiana Christian L, 4-3 0
May 2 Southwest L, 9-3 0