#49 Kabrel Johnson (C-1B) - Xavier
gp
14
avg
.097
hr
1
rbi
6
r
4
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 229th | 11 | 183rd |
| Plate appearances | 43 | 155th | 37 | 147th |
| At Bats | 31 | 158th | 25 | 151st |
| Runs | 4 | 173rd | 1 | 209th |
| Hits | 3 | 197th | 3 | 184th |
| Doubles | 1 | 153rd | 1 | 143rd |
| Triples | 0 | 100th | - | - |
| Home Runs | 1 | 79th | 1 | 65th |
| Runs Batted In | 6 | 141st | 6 | 124th |
| Total bases | 7 | 173rd | 7 | 164th |
| Walks | 5 | 149th | 5 | 120th |
| Hit by pitch | 5 | 52nd | 5 | 28th |
| Strikeouts | 12 | 131st | 13 | 77th |
| Sacrifice Flies | 1 | 67th | 1 | 50th |
| Sacrifice Hits | 1 | 72nd | 1 | 63rd |
| Hit into double play | 0 | 131st | - | - |
| Stolen Bases | 0 | 165th | - | - |
| Caught Stealing | 0 | 104th | - | - |
| Batting Average | .097 | - | .120 | - |
| On Base Percentage | .310 | - | .361 | - |
| Slugging Percentage | .226 | - | .280 | - |
| Appearances | 1 | 179th | 0 | 186th |
| Games started | 0 | 96th | 0 | 75th |
| Wins | 0 | 91st | 0 | 70th |
| Losses | 0 | 97th | 0 | 76th |
| Saves | 0 | 42nd | 0 | 35th |
| Complete Games | 0 | 27th | - | - |
| Shutouts | 0 | 8th | - | - |
| Innings Pitched | 0.0 | 290th | 0.0 | 282nd |
| Hits | 0 | 181st | - | - |
| Runs | 0 | 177th | - | - |
| Earned Runs | 0 | 174th | - | - |
| Walks | 0 | 177th | - | - |
| Strikeouts | 0 | 175th | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | 0 | 154th | - | - |
| Triples Allowed | 0 | 1st | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 0 | 128th | - | - |
| At Bats Against | 0 | 183rd | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | 0 | 1st | - | - |
| Hit Batters | 0 | 1st | - | - |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 0 | 1st | - | - |
| Sacrifice Hits Allowed | 0 | 1st | - | - |
| Total Chances | 96 | 65th | 79 | 46th |
| Put Outs | 89 | 35th | 71 | 28th |
| Assists | 4 | 166th | 5 | 113th |
| Errors | 3 | 91st | 3 | 56th |
| Fielding Percentage | .969 | - | .962 | - |
| Double Plays | 0 | 140th | - | - |
| Stolen Bases Allowed | 38 | 9th | 36 | 6th |
| Runners Caught Stealing | 3 | 30th | 2 | 28th |
| Runners Caught Stealing Percentage | .073 | 114th | .053 | 92nd |
| Passed Balls | 9 | 13th | 3 | 19th |
| Catcher's Interference | 1 | 2nd | 1 | 2nd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Tougaloo | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Tougaloo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 9-5 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Feb 19 | at Huston-Tillotson | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Houston-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | L, 15-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 4 | at LSU Shreveport | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 11-9 | 3 | 0 | 0 | - | - | - | 0 | 2 | 3 | - | - |
| Mar 10 | at Tougaloo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Wiley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wiley | W, 16-8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | at LSU Alexandria | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 11-9 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 1 | Texas College | W, 39-0 | 1 | 1 | 1 | - | - | 1 | 5 | 2 | - | - | - |
| Apr 2 # | Texas College | W, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Loyola | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Jarvis Christian | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | L, 5-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Louisiana Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. LSU Alexandria | L, 18-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Feb 6 | Tougaloo | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Tougaloo | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 9-5 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 19 | at Huston-Tillotson | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 25 | Houston-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 4 | at LSU Shreveport | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 10 | at Tougaloo | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 19 | at Wiley | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wiley | W, 16-8 | 2 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Mar 25 | at LSU Alexandria | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 11-9 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 1 | Texas College | W, 39-0 | 1 | - | 1 | 4 | 1 | - | - | - | - | 5 |
| Apr 2 # | Texas College | W, 10-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | at Loyola | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Jarvis Christian | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 29 | at Louisiana Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. LSU Alexandria | L, 18-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 6 | Tougaloo | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Tougaloo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Huston-Tillotson | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Houston-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at LSU Shreveport | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Tougaloo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Wiley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wiley | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at LSU Alexandria | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Texas College | W, 39-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 # | Texas College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Loyola | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Jarvis Christian | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Louisiana Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. LSU Alexandria | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | Tougaloo | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Tougaloo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 9-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Huston-Tillotson | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Houston-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | L, 15-2 | 7 | 6 | 0 | 1 | .857 | - | 3 | - | - | - | - |
| Mar 4 | at LSU Shreveport | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 11-9 | 14 | 12 | 0 | 2 | .857 | - | 3 | - | - | - | 1 |
| Mar 10 | at Tougaloo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 19 | at Wiley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wiley | W, 16-8 | 10 | 9 | 1 | 0 | 1.000 | - | 6 | - | - | 2 | - |
| Mar 25 | at LSU Alexandria | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 11-9 | 11 | 11 | 0 | 0 | 1.000 | - | 8 | 1 | .111 | - | - |
| Apr 1 | Texas College | W, 39-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 # | Texas College | W, 10-0 | 9 | 7 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 15 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 9-0 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Apr 19 | at Loyola | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Jarvis Christian | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | L, 5-3 | 15 | 15 | 0 | 0 | 1.000 | - | 8 | - | - | - | - |
| Apr 29 | at Louisiana Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. LSU Alexandria | L, 18-2 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | 2 | - |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 4 | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 31 | 4 | 3 | 1 | 0 | 1 | 6 | 5 | 12 | 0 | 0 | .097 | .310 | .226 |
| Total | 14 | 31 | 4 | 3 | 1 | 0 | 1 | 6 | 5 | 12 | 0 | 0 | .097 | .310 | .226 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 5 | 1 | 1 | 7 | 2 | 0 | 7 | 10 | 0.70 | 43 |
| Total | 14 | 5 | 1 | 1 | 7 | 2 | 0 | 7 | 10 | 0.70 | 43 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 96 | 89 | 4 | 3 | .969 | 0 | 38 | 3 | .073 | 9 | 1 |
| Total | 14 | 96 | 89 | 4 | 3 | .969 | 0 | 38 | 3 | .073 | 9 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 4 | 3 | 1 | 0 | 1 | 6 | 5 | 12 | 0 | 0 | .097 | .310 | .226 |
| Conference | 11 | 25 | 1 | 3 | 1 | - | 1 | 6 | 5 | 13 | - | - | .120 | .361 | .280 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .333 | .000 |
| - | |||||||||||||||
| Home | 6 | 13 | 4 | 2 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | .154 | .313 | .385 |
| Away | 6 | 13 | 0 | 1 | 1 | - | - | 1 | 3 | 7 | - | - | .077 | .350 | .154 |
| Neutral | 2 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .167 | .000 |
| - | |||||||||||||||
| Wins | 4 | 8 | 1 | 1 | - | - | 1 | 6 | 2 | 4 | - | - | .125 | .467 | .500 |
| Losses | 10 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | .087 | .222 | .130 |
| - | |||||||||||||||
| February | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| March | 4 | 9 | 0 | 1 | 1 | - | - | 0 | 3 | 5 | - | - | .111 | .467 | .222 |
| April | 4 | 7 | 1 | 2 | - | - | 1 | 5 | 2 | 2 | - | - | .286 | .500 | .714 |
| May | 2 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .167 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
