| Rk | Name |   | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Besi | Texas A&M Texarkana | 5 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 6 | 16 | 37 | 0 | 5 | 9 | 30 |
| 1 | A Castillo | Texas A&M Texarkana | 5 | 3 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 33 | 31 | 2 | 3 | 16 | 23 |
| 1 | A Gonzalez | Texas A&M Texarkana | 5 | 2 | 3 | 0 | 4 | 0 | 1 | 4 | 7 | 41 | 53 | 4 | 1 | 29 | 19 |
| 4 | Z Dreyer-Ferreira | Texas A&M Texarkana | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 8 | 20 | 50 | 3 | 1 | 19 | 17 |
| 4 | A Guangko | Texas A&M Texarkana | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 4 | 24 | 35 | 1 | 3 | 11 | 18 |
| 4 | L Siddens | Texas A&M Texarkana | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 6 | 18 | 43 | 2 | 2 | 22 | 20 |
| 7 | M Awais | Texas A&M Texarkana | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 24 | 0 | 1 | 3 | 6 |
| 7 | N Echaide | LSU Alexandria | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 36 | 14 | 2 | 1 | 15 | 14 |
| 7 | E Gonzalez Saiza | LSU Alexandria | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 2 | 2 | 0 | 13 | 5 |
| 7 | L Ivanova | LSU Alexandria | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 36 | 12 | 3 | 0 | 17 | 11 |
| 7 | E Orlova | LSU Alexandria | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 25 | 13 | 2 | 1 | 17 | 12 |
| 7 | J Roesch | LSU Alexandria | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 28 | 20 | 0 | 1 | 6 | 7 |
| 7 | I Stuurman | LSU Alexandria | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 41 | 20 | 2 | 1 | 16 | 9 |
| 14 | F Allysia Sandy | Louisiana Christian | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 25 | 10 | 1 | 1 | 12 | 12 |
| 14 | M Brnic | Xavier (LA) | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 11 | 1 | 1 | 10 | 12 |
| 14 | V Callejo | Louisiana Christian | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 25 | 13 | 2 | 0 | 12 | 5 |
| 14 | R Coelho Rodrigues | Louisiana Christian | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 25 | 9 | 2 | 0 | 12 | 5 |
| 14 | A De Paula Mandrot | LSU Shreveport | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 26 | 16 | 2 | 0 | 12 | 6 |
| 14 | J Derks | LSU Shreveport | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 25 | 1 | 1 | 7 | 12 |
| 14 | A Ferrer Martinez | Louisiana Christian | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 13 | 13 | 1 | 1 | 9 | 8 |
| 14 | L Gomez | LSU Shreveport | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 24 | 2 | 0 | 12 | 6 |
| 14 | C Guerrero | Our Lady of the Lake | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 23 | 18 | 1 | 1 | 9 | 11 |
| 14 | L Lucas | LSU Shreveport | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 19 | 20 | 0 | 2 | 7 | 12 |
| 14 | A Ma'at | Xavier (LA) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 16 | 11 | 1 | 1 | 9 | 8 |
| 14 | K Major | Texas A&M Texarkana | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 24 | 0 | 2 | 7 | 13 |
| 14 | E Mikhailova | Louisiana Christian | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 26 | 26 | 1 | 1 | 12 | 12 |
| 14 | M Muller | Our Lady of the Lake | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 19 | 28 | 1 | 1 | 9 | 11 |
| 14 | V Ortega | Xavier (LA) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 24 | 1 | 1 | 9 | 8 |
| 14 | A Pisar | Our Lady of the Lake | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 18 | 19 | 0 | 2 | 8 | 13 |
| 14 | M Sales | Xavier (LA) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 16 | 7 | 1 | 1 | 11 | 8 |
| 14 | A Uchiyama | Louisiana Christian | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 25 | 13 | 1 | 1 | 9 | 8 |
| 14 | M Wheatley | Xavier (LA) | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 30 | 19 | 1 | 1 | 10 | 12 |
| 14 | A Yakan | Xavier (LA) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 14 | - | - | - | - |
| 34 | E Ah-sou | Our Lady of the Lake | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 3 |
| 34 | E Ah-sou | Our Lady of the Lake | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| 34 | A Bobadilla Valdez | LSU Alexandria | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 6 | 7 |
| 34 | M Chambon | Our Lady of the Lake | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 13 | 0 | 1 | 5 | 7 |
| 34 | M Chambon | Our Lady of the Lake | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 6 |
| 34 | V Diaz | LSU Alexandria | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| 34 | M Edwards | Xavier (LA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 5 | 7 |
| 34 | M Peters | Our Lady of the Lake | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| 34 | M Peters | Our Lady of the Lake | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| 34 | K Rajawat | LSU Alexandria | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 4 | 6 |
| 34 | C Ross | LSU Shreveport | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| 34 | A Sabikova | Xavier (LA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 1 |
| 34 | S Sanchez Molano | LSU Shreveport | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 3 | 6 |
| 34 | S Sanchez Molano | LSU Shreveport | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 13 | 1 | 0 | 7 | 6 |
| 34 | M Tiemersma | LSU Shreveport | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | - |
| 34 | M Tiemersma | LSU Shreveport | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 4 | 6 |
| 50 | J Dunbar | LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | L Gomez | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | S Green | Xavier (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | S LeSure | Xavier (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | L Lopez | Xavier (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | A Mandrot | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | C Ross | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |











