#23 Dani Garcia () - Texas A&M University- San Antonio
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 193rd | 10 | 165th |
| Games started | 5 | 177th | 4 | 176th |
| Goals | 1 | 95th | 1 | 84th |
| Assists | 0 | 139th | 0 | 128th |
| Points | 2 | 133rd | 2 | 121st |
| Shots | 13 | 77th | 10 | 82nd |
| Shot Pct | .077 | 126th | .100 | 109th |
| Penalty kicks | 0-0 | 129th | 0-0 | 125th |
| Game-winning goals | 0 | 68th | 0 | 54th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Stephen F. Austin University | L, 10-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Nelson (Texas) | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at LSU Shreveport | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Jarvis Christian | T, 4-4 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Texas College | W, 7-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 3 | at Paul Quinn | W, 11-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Southwest | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Our Lady of the Lake | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at North American | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Louisiana Christian | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | LSU Alexandria | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Huston-Tillotson | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Houston-Victoria | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at LSU Shreveport | L by PK, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 4 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 4 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |











