| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Aborqui | Houston-Victoria | 13 | 13 | 5 | 3 | 13 | 17 | .294 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| 1 | Z Arkirvaki | Louisiana Christian | 13 | 12 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 1 | V Barriga Casallas | Louisiana Christian | 13 | 13 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 0 | 0 | 1-1 | 0 |
| 1 | S Barton | Paul Quinn | 13 | 12 | 5 | 1 | 11 | 20 | .250 | 12 | .600 | 1 | 1 | 0-0 | 0 |
| 1 | B Belmonte | Xavier | 13 | 13 | 4 | 4 | 12 | 31 | .129 | 16 | .516 | 1 | 0 | 2-2 | 0 |
| 1 | A Bermejo | LSU Alexandria | 13 | 12 | 4 | 6 | 14 | 31 | .129 | 18 | .581 | 1 | 0 | 0-0 | 0 |
| 1 | C Brown | LSU Shreveport | 13 | 12 | 9 | 3 | 21 | 38 | .237 | 26 | .684 | 0 | 0 | 0-0 | 2 |
| 1 | K Cox | Houston-Victoria | 13 | 4 | 4 | 4 | 12 | 26 | .154 | 10 | .385 | 0 | 0 | 0-0 | 1 |
| 1 | I Criswell | Our Lady of the Lake | 13 | 12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-1 | 1 |
| 1 | A Cruz | LSU Alexandria | 13 | 13 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 1 | E Flanagan | Houston-Victoria | 13 | 13 | 6 | 2 | 14 | 15 | .400 | 11 | .733 | 0 | 0 | 0-0 | 1 |
| 1 | C Garner | Houston-Victoria | 13 | 5 | 0 | 4 | 4 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | S Garza | Our Lady of the Lake | 13 | 8 | 7 | 0 | 14 | 23 | .304 | 15 | .652 | 0 | 0 | 0-0 | 0 |
| 1 | P Gockeritz | LSU Alexandria | 13 | 2 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| 1 | G Gonzalez | Xavier | 13 | 13 | 1 | 4 | 6 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 1 | V Gutierrez | Our Lady of the Lake | 13 | 10 | 3 | 0 | 6 | 23 | .130 | 9 | .391 | 1 | 0 | 0-0 | 1 |
| 1 | P Haderlie | Texas A&M Texarkana | 13 | 11 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 2 | 0 | 0-0 | 1 |
| 1 | K Kongdara | Houston-Victoria | 13 | 11 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| 1 | A Kostoch | Our Lady of the Lake | 13 | 13 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 1 | B Lattier | Texas A&M Texarkana | 13 | 13 | 4 | 8 | 16 | 31 | .129 | 15 | .484 | 2 | 0 | 0-0 | 1 |
| 1 | A Loera | Texas A&M Texarkana | 13 | 13 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 1 |
| 1 | G Lopez | Southwest | 13 | 10 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 1 | A Martinez | LSU Shreveport | 13 | 13 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1 | 0 | 0-1 | 1 |
| 1 | J Medlock | LSU Alexandria | 13 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 1 | E Monnet | Louisiana Christian | 13 | 13 | 12 | 3 | 27 | 44 | .273 | 33 | .750 | 1 | 0 | 0-0 | 4 |
| 1 | A Munoz Rodriguez | Houston-Victoria | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 1 | D Narvaez | Texas A&M Texarkana | 13 | 13 | 3 | 4 | 10 | 28 | .107 | 19 | .679 | 4 | 0 | 0-0 | 0 |
| 1 | G Nelson | Xavier | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | M Nunes | LSU Alexandria | 13 | 11 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 0 | 0 | 0-0 | 2 |
| 1 | H Ortiz | Our Lady of the Lake | 13 | 12 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 1 | M Owusu | Xavier | 13 | 13 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 1 | T Pitcher | Our Lady of the Lake | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | L Rheinberger | Our Lady of the Lake | 13 | 3 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1 | 0 | 0-0 | 1 |
| 1 | B Roberts | LSU Alexandria | 13 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | I Robinson | Texas A&M Texarkana | 13 | 12 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 1 | E Rocco | Southwest | 13 | 9 | 4 | 1 | 9 | 19 | .211 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| 1 | J Rodriguez | Texas A&M Texarkana | 13 | 13 | 6 | 5 | 17 | 27 | .222 | 9 | .333 | 3 | 0 | 2-2 | 3 |
| 1 | A Rutledge | LSU Shreveport | 13 | 5 | 4 | 4 | 12 | 18 | .222 | 9 | .500 | 2 | 0 | 0-0 | 1 |
| 1 | S Saenz | Southwest | 13 | 12 | 3 | 1 | 7 | 23 | .130 | 13 | .565 | 2 | 0 | 0-0 | 1 |
| 1 | M Salas | LSU Shreveport | 13 | 13 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 2 | 0 | 0-0 | 1 |
| 1 | D Sanchez | LSU Shreveport | 13 | 13 | 4 | 2 | 10 | 27 | .148 | 16 | .593 | 2 | 0 | 0-0 | 0 |
| 1 | M Sanchez | Southwest | 13 | 12 | 5 | 2 | 12 | 30 | .167 | 15 | .500 | 1 | 0 | 1-1 | 0 |
| 1 | L Schroeder | Xavier | 13 | 13 | 10 | 11 | 31 | 26 | .385 | 17 | .654 | 2 | 0 | 0-0 | 4 |
| 1 | C Sorensen | LSU Alexandria | 13 | 8 | 4 | 6 | 14 | 19 | .211 | 13 | .684 | 1 | 0 | 0-0 | 1 |
| 1 | T Stenderup-Jorgensen | Houston-Victoria | 13 | 13 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | L Tapia | Our Lady of the Lake | 13 | 6 | 4 | 0 | 8 | 32 | .125 | 18 | .563 | 0 | 0 | 0-0 | 2 |
| 1 | B Thatcher | Southwest | 13 | 13 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 1 | R Thatcher | Southwest | 13 | 12 | 5 | 0 | 10 | 21 | .238 | 14 | .667 | 1 | 0 | 0-0 | 2 |
| 1 | B Tillotson | LSU Alexandria | 13 | 13 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 2 |
| 1 | D Torres | LSU Shreveport | 13 | 10 | 6 | 10 | 22 | 23 | .261 | 14 | .609 | 1 | 0 | 0-0 | 0 |
| 1 | J Woods | Louisiana Christian | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | J de Souza | Xavier | 13 | 13 | 9 | 7 | 25 | 33 | .273 | 21 | .636 | 0 | 0 | 0-0 | 3 |
| 53 | M Abdeljaber | Texas A&M University- San Antonio | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Acosta | North American | 12 | 11 | 1 | 3 | 5 | 17 | .059 | 13 | .765 | 0 | 0 | 0-0 | 0 |
| 53 | C Alcalde | LSU Shreveport | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | M Alonso Lopez | Louisiana Christian | 12 | 12 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0 | 0 | 1-1 | 1 |
| 53 | A Altmon | Xavier | 12 | 10 | 12 | 3 | 27 | 27 | .444 | 20 | .741 | 0 | 0 | 0-0 | 3 |
| 53 | A Aragon | Huston-Tillotson | 12 | 12 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1 | 1 | 0-0 | 0 |
| 53 | J Baines | Texas College | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | S Baltazar | North American | 12 | 12 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 53 | A Barragan | Texas A&M University- San Antonio | 12 | 12 | 16 | 2 | 34 | 63 | .254 | 42 | .667 | 0 | 0 | 0-0 | 4 |
| 53 | A Basden | Paul Quinn | 12 | 5 | 4 | 1 | 9 | 9 | .444 | 8 | .889 | 1 | 0 | 0-0 | 0 |
| 53 | J Brown | Louisiana Christian | 12 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 53 | S Burks | Paul Quinn | 12 | 9 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 3 | 0 | 1-1 | 0 |
| 53 | F Butterworth | Xavier | 12 | 2 | 3 | 4 | 10 | 21 | .143 | 9 | .429 | 0 | 0 | 0-0 | 0 |
| 53 | S Calles | Texas A&M University- San Antonio | 12 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 53 | S Cansino | Huston-Tillotson | 12 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | V Cantu | North American | 12 | 12 | 4 | 0 | 8 | 20 | .200 | 13 | .650 | 0 | 0 | 0-0 | 2 |
| 53 | D Chappell | Texas A&M Texarkana | 12 | 10 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 53 | L Cogghe | Louisiana Christian | 12 | 7 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 1 | 0 | 0-0 | 0 |
| 53 | G Colon | North American | 12 | 11 | 6 | 2 | 14 | 22 | .273 | 15 | .682 | 1 | 0 | 0-0 | 1 |
| 53 | J Cruz | Huston-Tillotson | 12 | 12 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 53 | A Daily | Texas A&M Texarkana | 12 | 10 | 11 | 2 | 24 | 37 | .297 | 24 | .649 | 1 | 0 | 1-1 | 2 |
| 53 | J Dominguez | Texas A&M University- San Antonio | 12 | 11 | 3 | 2 | 8 | 24 | .125 | 11 | .458 | 1 | 0 | 0-0 | 1 |
| 53 | C Espino | Paul Quinn | 12 | 12 | 2 | 4 | 8 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 53 | M Espinoza | Paul Quinn | 12 | 7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 53 | A Galaviz | Paul Quinn | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | A Garcia | Paul Quinn | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 53 | D Garcia | Texas A&M University- San Antonio | 12 | 3 | 3 | 1 | 7 | 14 | .214 | 11 | .786 | 0 | 0 | 0-0 | 1 |
| 53 | N Garcia | Huston-Tillotson | 12 | 11 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 53 | T Goncalves | Paul Quinn | 12 | 12 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 53 | C Gonzalez | North American | 12 | 12 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 53 | M Gudino | Texas A&M Texarkana | 12 | 3 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 53 | D Hermosillo | Southwest | 12 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 53 | I Jimenez | Texas A&M University- San Antonio | 12 | 11 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 53 | H Kemp | North American | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | M Kleinsteuber | Southwest | 12 | 12 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 53 | A Kyle | Louisiana Christian | 12 | 11 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 53 | L Leyva | Texas A&M University- San Antonio | 12 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 53 | A Macias | Huston-Tillotson | 12 | 12 | 4 | 2 | 10 | 36 | .111 | 20 | .556 | 2 | 1 | 1-1 | 0 |
| 53 | M Mafra | Louisiana Christian | 12 | 12 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 2 | 0 | 0-0 | 1 |
| 53 | A Martin | Xavier | 12 | 11 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 53 | A Martinez | Texas College | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | J Martinez | Southwest | 12 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 53 | A McGuire | Texas A&M Texarkana | 12 | 12 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 53 | P Michaelis | Huston-Tillotson | 12 | 11 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 53 | A Montanez | Southwest | 12 | 1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 53 | J Morris | North American | 12 | 11 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 2 | 0 | 0-0 | 0 |
| 53 | M Motayne | Texas A&M University- San Antonio | 12 | 9 | 0 | 1 | 1 | 27 | .000 | 14 | .519 | 0 | 0 | 0-0 | 0 |
| 53 | M Nikolic | LSU Shreveport | 12 | 11 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 1 |
| 53 | S Nogue Jimeno | LSU Alexandria | 12 | 11 | 1 | 3 | 5 | 13 | .077 | 4 | .308 | 2 | 0 | 0-0 | 0 |
| 53 | M Owusu | Xavier | 12 | 11 | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 53 | B Pineda | Texas College | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Quiroz | Huston-Tillotson | 12 | 9 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 53 | T Register | Xavier | 12 | 7 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 1-1 | 0 |
| 53 | K Reynaud | Southwest | 12 | 12 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 53 | L Richards | Texas A&M University- San Antonio | 12 | 2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 53 | M Salazar | Southwest | 12 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 53 | N Sanchez | Huston-Tillotson | 12 | 12 | 4 | 0 | 8 | 14 | .286 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| 53 | O Sanchez | LSU Shreveport | 12 | 5 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 53 | C Schmidt | LSU Shreveport | 12 | 1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 53 | M Segura | Texas A&M University- San Antonio | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 53 | T Shanas | Louisiana Christian | 12 | 4 | 3 | 5 | 11 | 17 | .176 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 53 | S Skyriotis | Houston-Victoria | 12 | 9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 53 | C Spencer | Houston-Victoria | 12 | 10 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 53 | D Tarango | Our Lady of the Lake | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 53 | A Taylor | LSU Shreveport | 12 | 12 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 1-1 | 0 |
| 53 | B Theis | Texas A&M University- San Antonio | 12 | 10 | 1 | 4 | 6 | 7 | .143 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| 53 | K Torres | North American | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | E Valles | Our Lady of the Lake | 12 | 8 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-1 | 0 |
| 53 | J Vargas | Texas A&M University- San Antonio | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 53 | S Whatley | LSU Alexandria | 12 | 2 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 123 | J Amaya | Jarvis Christian | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 123 | J Belman | Texas A&M Texarkana | 11 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 123 | H Carter | LSU Alexandria | 11 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |











