#21 Noa Txintxurreta (MF) - Houston-Victoria
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 242nd | 6 | 239th |
| Games started | 1 | 240th | - | - |
| Goals | 0 | 167th | 0 | 151st |
| Assists | 1 | 86th | 1 | 68th |
| Points | 1 | 176th | 1 | 156th |
| Shots | 0 | 262nd | 0 | 248th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 336th | 0-0 | 336th |
| Game-winning goals | 0 | 61st | 0 | 51st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 2 | SAGU | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Xavier | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - |
| Conference | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| Losses | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











