#0 Ivana Robinson (GK) - Texas A&M Texarkana
gp
18
gs
18
min
1505:57
ga
15
gaa
0.90
sv
46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 1st | 9 | 4th |
| Games started | 18 | 1st | 9 | 2nd |
| Minutes | 1505:57 | 1st | 753:52 | 4th |
| Goals against | 15 | 4th | 6 | 2nd |
| Goals-against average | 0.90 | 1st | 0.72 | 2nd |
| Saves | 46 | 6th | 26 | 9th |
| Save pct | .754 | 5th | .813 | 2nd |
| Wins | 6 | 2nd | 3 | 2nd |
| Losses | 1 | 286th | 0 | 1st |
| Ties | 1 | 290th | 1 | 292nd |
| Shutouts | 5/2 | 4th | 3/1 | 4th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Bethel (TN) | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Aug 25 # | at UT-Tyler | - | - | - | - | - | - | - | |
| Aug 27 # | East Texas Baptist University | L, 4-3 | - | - | 0:00 | - | - | - | - |
| Aug 30 | North American | W, 8-1 | - | 1 | 68:21 | 1 | 1.32 | 0 | .000 |
| Sep 2 | at Central Baptist (AR) | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 4 | Wiley (TX) | - | - | - | - | - | - | - | |
| Sep 10 | at Texas Wesleyan | W, 4-1 | W | 1 | 83:17 | 1 | 1.08 | 2 | .667 |
| Sep 13 | Williams Baptist (AR) | W, 6-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 17 | Lyon | W, 7-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 22 | Texas A&M University- San Antonio | W, 5-0 | - | - | - | - | - | - | - |
| Sep 24 | Our Lady of the Lake | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 29 | at Huston-Tillotson | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | at Houston-Victoria | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 6 | Louisiana Christian | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 8 | at LSU Alexandria | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 15 | at LSU Shreveport | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 20 | Jarvis Christian | W, 7-0 | - | 1 | 78:52 | 0 | 0.00 | 3 | 1.000 |
| Oct 22 | Texas College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | at Paul Quinn | W, 10-2 | - | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 29 | at Southwest | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 10 | vs. Our Lady of the Lake | W, 5-1 | W | 1 | 85:27 | 1 | 1.05 | 2 | .667 |
| Nov 12 | vs. LSU Alexandria | W, 1-0 | - | 1 | 110:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 17 | at Tennessee Southern | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 83:40 | .83 | 0.90 | 2.56 | .754 |
| Conference | 9 | 9 | 83:46 | .67 | 0.72 | 2.89 | .813 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 78:53 | .57 | 0.65 | 2.71 | .826 |
| Away | 9 | 9 | 84:15 | 1.11 | 1.19 | 2.56 | .697 |
| Neutral | 2 | 2 | 97:44 | .50 | 0.46 | 2.00 | .800 |
| - | |||||||
| Wins | 15 | 15 | 82:24 | .67 | 0.73 | 2.27 | .773 |
| Losses | 2 | 2 | 90:00 | 2.00 | 2.00 | 4.50 | .692 |
| - | |||||||
| August | 2 | 2 | 79:10 | 1.00 | 1.14 | 3.00 | .750 |
| September | 6 | 6 | 81:23 | .67 | 0.74 | 2.00 | .750 |
| October | 7 | 7 | 81:59 | .71 | 0.78 | 3.00 | .808 |
| November | 3 | 3 | 95:09 | 1.33 | 1.26 | 2.33 | .636 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1505:57 | 15 | 0.90 | 46 | .754 | 6 | 1 | 1 | 5/2 |
| Conference | 9 | 9 | 753:52 | 6 | 0.72 | 26 | .813 | 3 | 0 | 1 | 3/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 552:13 | 4 | 0.65 | 19 | .826 | 1 | 0 | 1 | 1/2 |
| Away | 9 | 9 | 758:17 | 10 | 1.19 | 23 | .697 | 4 | 1 | 0 | 3/0 |
| Neutral | 2 | 2 | 195:27 | 1 | 0.46 | 4 | .800 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 15 | 15 | 1235:57 | 10 | 0.73 | 34 | .773 | 6 | 0 | 0 | 5/2 |
| Losses | 2 | 2 | 180:00 | 4 | 2.00 | 9 | .692 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 158:21 | 2 | 1.14 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 488:17 | 4 | 0.74 | 12 | .750 | 3 | 0 | 1 | 2/1 |
| October | 7 | 7 | 573:52 | 5 | 0.78 | 21 | .808 | 2 | 0 | 0 | 2/1 |
| November | 3 | 3 | 285:27 | 4 | 1.26 | 7 | .636 | 1 | 1 | 0 | 1/0 |











