| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carro Pedreira | Louisiana Christian | 18 | 18 | 84:56 | .56 | 0.59 | 2.00 | .783 |
| 2 | E Ulke | Houston-Victoria | 17 | 17 | 85:55 | 1.24 | 1.29 | 3.59 | .744 |
| 3 | K Simpson | Southwest | 16 | 16 | 88:38 | 1.88 | 1.90 | 4.06 | .684 |
| 4 | K Lecon | Texas A&M Texarkana | 14 | 13 | 89:18 | 1.57 | 1.58 | 3.36 | .681 |
| 4 | P Michaelis | Huston-Tillotson | 13 | 13 | 86:16 | 1.21 | 1.27 | 3.93 | .764 |
| 6 | K Hasler | LSU Shreveport | 13 | 13 | 85:36 | 1.15 | 1.21 | 6.08 | .840 |
| 6 | E Rey Dubra | LSU Alexandria | 13 | 12 | 76:40 | 1.85 | 2.17 | 4.62 | .714 |
| 6 | V Villanueva | Paul Quinn | 13 | 13 | 75:47 | 2.62 | 3.11 | 6.54 | .714 |
| 9 | G Roa | LSU Shreveport | 3 | 1 | 15:00 | .42 | 2.50 | 1.42 | .773 |
| 10 | C Polsky | Texas College | 1 | 1 | 8:11 | .82 | 9.00 | .91 | .526 |
| 10 | H Rivera | Jarvis Christian | 11 | 11 | 82:44 | 3.64 | 3.96 | 8.64 | .704 |
| 12 | C Acosta | Texas A&M University- San Antonio | 7 | 6 | 62:07 | 2.11 | 3.06 | 5.11 | .708 |
| 13 | S Mori | Paul Quinn | 6 | 2 | 38:28 | .38 | 0.88 | 2.25 | .857 |
| 13 | I Robinson | Texas A&M Texarkana | 6 | 5 | 51:27 | 1.50 | 2.62 | 3.25 | .684 |
| 15 | C Alcalde | LSU Shreveport | 6 | 3 | 49:17 | .14 | 0.26 | 2.43 | .944 |
| 15 | K Salas | Texas College | 7 | 7 | 83:34 | 7.86 | 8.46 | 12.86 | .621 |
| 17 | M Abdeljaber | Texas A&M University- San Antonio | 5 | 5 | 59:10 | 1.67 | 2.54 | 5.33 | .762 |
| 17 | J Amaya | Jarvis Christian | 2 | 2 | 30:00 | 1.67 | 5.00 | 3.50 | .677 |
| 19 | A Andrea | LSU Alexandria | 3 | 0 | 7:21 | .40 | 4.90 | .00 | .000 |
| 19 | Y Cardona | Texas A&M University- San Antonio | - | - | 0:00 | - | - | - | - |
| 21 | E Lara | Southwest | 2 | 0 | 15:50 | .50 | 2.84 | 1.75 | .778 |
| 21 | A Leonard | Houston-Victoria | 4 | 1 | 57:48 | .75 | 1.17 | 3.00 | .800 |
| 21 | E Ridley | Huston-Tillotson | 3 | 2 | 48:54 | .50 | 0.92 | 1.00 | .667 |
| 24 | M McDowell | Louisiana Christian | 2 | 1 | 58:12 | .00 | 0.00 | .50 | 1.000 |
| 24 | E Phillips | LSU Alexandria | 1 | 1 | 22:30 | .00 | 0.00 | .00 | - |
| 24 | C Tobar | Huston-Tillotson | - | - | 0:00 | - | - | - | - |
| 27 | B Danton | Louisiana Christian | 1 | 0 | 27:11 | .00 | 0.00 | 2.00 | 1.000 |
| 27 | S Gonzalez | Paul Quinn | 1 | 0 | 12:00 | 1.00 | 7.50 | 1.00 | .500 |
| 27 | A Martinez | Southwest | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| 27 | J Woods | Louisiana Christian | 1 | 0 | 12:31 | 1.00 | 7.19 | .00 | .000 |











