#22 Kelly Norris (G) - LSU Alexandria

gp
28
pts/g
8.6
fg %
39.5
3pt %
31.7
ft %
54.5
reb/g
4.4
a/g
3.3
Player Stats
  Overall Conf
Games 28 26th 22 1st
Games started 28 9th 22 1st
Minutes 723 31st 585 29th
Minutes per game 25.8 35th 26.6 35th
FG 87-220 29th 70-173 25th
FG Pct 39.5 19th 40.5 15th
3PT 32-101 17th 28-87 14th
3PT Pct 31.7 8th 32.2 8th
FT 36-66 50th 30-56 48th
FT Pct 54.5 - 53.6 -
Off rebounds 22 75th 15 75th
Def rebounds 102 18th 79 16th
Total rebounds 124 28th 94 33rd
Rebounds per game 4.4 42nd 4.3 43rd
Personal fouls 67 154th 51 153rd
Disqualifications 1 35th 0 49th
Assists 91 9th 81 7th
Turnovers 94 12th 72 12th
Assist to turnover ratio 1.0 18th 1.1 12th
Steals 48 22nd 42 15th
Blocks 6 46th 6 36th
Points 242 31st 198 29th
Points per game 8.6 34th 9.0 32nd
Points per 40 min 13.4 45th 13.5 45th
Recent Results
Date Opponent/Event Result
Feb 7 Jarvis Christian W, 82-56
Feb 12 Texas A&M University- San Antonio W, 79-64
Feb 14 Our Lady of the Lake W, 66-64
Feb 19 at UNT Dallas L, 74-71
Feb 21 at Southwest W, 88-68
Feb 25 at Xavier (LA) L, 66-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Oklahoma Wesleyan L, 73-64 1 19 2-5 40.0 0-1 0.0 0-0 - 4
Nov 1 at Texas Wesleyan L, 61-56 1 21 2-7 28.6 0-1 0.0 0-0 - 4
Nov 6 at Loyola L, 88-47 1 26 1-7 14.3 1-5 20.0 1-2 50.0 4
Nov 8 at Mobile W, 94-78 1 27 6-12 50.0 1-2 50.0 2-2 100.0 15
Nov 14 Faulkner (AL) L, 80-63 1 21 3-8 37.5 2-5 40.0 1-2 50.0 9
Nov 25 at Louisiana Christian W, 81-70 1 23 4-12 33.3 1-5 20.0 2-2 100.0 11
Dec 4 at North American L, 65-55 1 27 4-11 36.4 2-6 33.3 1-3 33.3 11
Dec 11 LSU Shreveport L, 76-60 1 28 1-9 11.1 1-6 16.7 0-2 0.0 3
Dec 13 Texas A&M Texarkana L, 76-74 1 34 5-10 50.0 2-3 66.7 4-5 80.0 16
Dec 18 at Jarvis Christian W, 65-41 1 24 6-10 60.0 2-5 40.0 0-2 0.0 14
Dec 20 at Texas College W, 70-60 1 30 2-4 50.0 1-1 100.0 3-6 50.0 8
Jan 3 Louisiana Christian W, 77-50 1 27 3-10 30.0 1-7 14.3 0-2 0.0 7
Jan 8 at Our Lady of the Lake W, 63-55 1 19 6-6 100.0 2-2 100.0 1-1 100.0 15
Jan 10 at Texas A&M University- San Antonio L, 85-76 1 25 5-7 71.4 1-2 50.0 3-4 75.0 14
Jan 13 at Xavier (LA) L, 69-58 1 23 3-8 37.5 0-2 0.0 0-4 0.0 6
Jan 15 Southwest L, 82-72 1 24 1-6 16.7 1-5 20.0 0-0 - 3
Jan 17 UNT Dallas W, 71-68 1 28 5-14 35.7 2-7 28.6 4-5 80.0 16
Jan 22 North American W, 81-74 1 29 5-9 55.6 3-6 50.0 0-0 - 13
Jan 24 Xavier (LA) W, 65-60 1 30 2-7 28.6 0-1 0.0 2-2 100.0 6
Jan 29 at Texas A&M Texarkana L, 70-56 1 26 2-7 28.6 2-5 40.0 2-2 100.0 8
Jan 31 at LSU Shreveport L, 78-54 1 19 1-5 20.0 1-4 25.0 0-0 - 3
Feb 5 Texas College W, 67-59 1 31 4-9 44.4 2-6 33.3 0-2 0.0 10
Feb 7 Jarvis Christian W, 82-56 1 22 3-8 37.5 1-4 25.0 1-2 50.0 8
Feb 12 Texas A&M University- San Antonio W, 79-64 1 30 3-6 50.0 1-3 33.3 0-1 0.0 7
Feb 14 Our Lady of the Lake W, 66-64 1 31 4-7 57.1 1-2 50.0 4-7 57.1 13
Feb 19 at UNT Dallas L, 74-71 1 25 0-4 0.0 0-2 0.0 3-4 75.0 3
Feb 21 at Southwest W, 88-68 1 30 1-4 25.0 1-3 33.3 0-0 - 3
Feb 25 at Xavier (LA) L, 66-55 1 24 3-8 37.5 0-0 - 2-4 50.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Oklahoma Wesleyan L, 73-64 1 19 0 2 2 2 3 0.7 1 0 4 -
Nov 1 at Texas Wesleyan L, 61-56 1 21 2 3 5 0 3 0.0 1 0 4 -
Nov 6 at Loyola L, 88-47 1 26 1 5 6 2 4 0.5 0 0 2 -
Nov 8 at Mobile W, 94-78 1 27 3 7 10 5 7 0.7 1 0 1 -
Nov 14 Faulkner (AL) L, 80-63 1 21 0 3 3 0 3 0.0 1 0 0 -
Nov 25 at Louisiana Christian W, 81-70 1 23 2 5 7 7 7 1.0 2 0 3 -
Dec 4 at North American L, 65-55 1 27 2 3 5 1 7 0.1 1 0 4 -
Dec 11 LSU Shreveport L, 76-60 1 28 0 3 3 7 0 - 0 1 2 -
Dec 13 Texas A&M Texarkana L, 76-74 1 34 2 11 13 2 2 1.0 2 1 3 -
Dec 18 at Jarvis Christian W, 65-41 1 24 0 5 5 2 2 1.0 1 0 1 -
Dec 20 at Texas College W, 70-60 1 30 1 1 2 1 1 1.0 3 0 3 -
Jan 3 Louisiana Christian W, 77-50 1 27 1 4 5 5 1 5.0 5 0 0 -
Jan 8 at Our Lady of the Lake W, 63-55 1 19 0 7 7 2 5 0.4 0 0 3 0
Jan 10 at Texas A&M University- San Antonio L, 85-76 1 25 1 4 5 4 4 1.0 0 0 3 -
Jan 13 at Xavier (LA) L, 69-58 1 23 1 0 1 4 6 0.7 3 0 1 -
Jan 15 Southwest L, 82-72 1 24 0 6 6 2 3 0.7 2 1 1 -
Jan 17 UNT Dallas W, 71-68 1 28 0 4 4 2 8 0.3 4 0 2 -
Jan 22 North American W, 81-74 1 29 0 4 4 3 2 1.5 7 0 3 -
Jan 24 Xavier (LA) W, 65-60 1 30 2 4 6 7 1 7.0 1 0 3 -
Jan 29 at Texas A&M Texarkana L, 70-56 1 26 0 1 1 3 1 3.0 1 0 3 -
Jan 31 at LSU Shreveport L, 78-54 1 19 0 3 3 4 3 1.3 1 0 4 -
Feb 5 Texas College W, 67-59 1 31 1 1 2 3 6 0.5 1 0 1 -
Feb 7 Jarvis Christian W, 82-56 1 22 0 0 0 4 0 - 2 1 2 -
Feb 12 Texas A&M University- San Antonio W, 79-64 1 30 0 4 4 6 4 1.5 0 1 2 -
Feb 14 Our Lady of the Lake W, 66-64 1 31 2 1 3 4 2 2.0 2 1 2 -
Feb 19 at UNT Dallas L, 74-71 1 25 0 2 2 3 6 0.5 3 0 4 -
Feb 21 at Southwest W, 88-68 1 30 0 6 6 5 1 5.0 1 0 1 -
Feb 25 at Xavier (LA) L, 66-55 1 24 1 3 4 1 2 0.5 2 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 0 7.8 0.6-1.7 32.0 0.1-0.6 11.1 0.4-0.8 54.5 1.6
2025-26 28 28 25.8 3.1-7.9 39.5 1.1-3.6 31.7 1.3-2.4 54.5 8.6
Total 57 28 16.7 1.8-4.7 38.1 0.6-2.1 28.6 0.8-1.5 54.5 5.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 0 227 16-50 32.0 2-18 11.1 12-22 54.5 46
2025-26 28 28 723 87-220 39.5 32-101 31.7 36-66 54.5 242
Total 57 28 950 103-270 38.1 34-119 28.6 48-88 54.5 288
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 0 7.8 0.0-0.0 32.0 0.0-0.0 11.1 0.0-0.0 54.5 0.0
2025-26 28 28 25.8 4.8-12.2 39.5 1.8-5.6 31.7 2.0-3.7 54.5 13.4
Total 57 28 16.7 4.3-11.4 38.1 1.4-5.0 28.6 2.0-3.7 54.5 12.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 0 7.8 0.5 1.5 2.0 0.7 0.0 0.7 1.6 0.4 0.2 0.0
2025-26 28 28 25.8 0.8 3.6 4.4 2.4 0.0 3.3 3.4 1.0 1.7 0.2
Total 57 28 16.7 0.6 2.6 3.2 1.5 0.0 1.9 2.4 0.8 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 0 227 14 44 58 20 0 20 45 0.4 6 0
2025-26 28 28 723 22 102 124 67 1 91 94 1.0 48 6
Total 57 28 950 36 146 182 87 1 111 139 0.8 54 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 0 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 28 28 25.8 1.2 5.6 6.9 3.7 0.1 5.0 5.2 1.0 2.7 0.3
Total 57 28 16.7 1.5 6.1 7.7 3.7 0.0 4.7 5.9 0.8 2.3 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 25.8 3.1-7.9 39.5 1.1-3.6 31.7 1.3-2.4 54.5 8.6
Conference 22 22 26.6 3.2-7.9 40.5 1.3-4.0 32.2 1.4-2.5 53.6 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.9 3.2-8.6 37.9 1.4-4.6 30.9 1.3-2.5 53.3 9.3
Away 15 15 24.6 3.1-7.5 41.1 1.0-3.0 33.3 1.3-2.4 55.6 8.5
Neutral 1 1 19.0 2.0-5.0 40.0 0.0-1.0 0.0 0.0-0.0 - 4.0
-
Wins 14 14 27.2 3.9-8.4 45.8 1.4-3.9 35.2 1.4-2.4 55.9 10.4
Losses 14 14 24.4 2.4-7.3 32.4 0.9-3.4 27.7 1.2-2.3 53.1 6.9
-
October 1 1 19.0 2.0-5.0 40.0 0.0-1.0 0.0 0.0-0.0 - 4.0
November 5 5 23.6 3.2-9.2 34.8 1.0-3.6 27.8 1.2-1.6 75.0 8.6
December 5 5 28.6 3.6-8.8 40.9 1.6-4.2 38.1 1.6-3.6 44.4 10.4
January 10 10 25.0 3.3-7.9 41.8 1.3-4.1 31.7 1.2-2.0 60.0 9.1
February 7 7 27.6 2.6-6.6 39.1 0.9-2.9 30.0 1.4-2.9 50.0 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 723 87-220 39.5 32-101 31.7 36-66 54.5 242
Conference 22 22 585 70-173 40.5 28-87 32.2 30-56 53.6 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 335 39-103 37.9 17-55 30.9 16-30 53.3 111
Away 15 15 369 46-112 41.1 15-45 33.3 20-36 55.6 127
Neutral 1 1 19 2-5 40.0 0-1 0.0 0-0 - 4
-
Wins 14 14 381 54-118 45.8 19-54 35.2 19-34 55.9 146
Losses 14 14 342 33-102 32.4 13-47 27.7 17-32 53.1 96
-
October 1 1 19 2-5 40.0 0-1 0.0 0-0 - 4
November 5 5 118 16-46 34.8 5-18 27.8 6-8 75.0 43
December 5 5 143 18-44 40.9 8-21 38.1 8-18 44.4 52
January 10 10 250 33-79 41.8 13-41 31.7 12-20 60.0 91
February 7 7 193 18-46 39.1 6-20 30.0 10-20 50.0 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 25.8 4.8-12.2 39.5 1.8-5.6 31.7 2.0-3.7 54.5 13.4
Conference 22 22 26.6 4.8-11.8 40.5 1.9-5.9 32.2 2.1-3.8 53.6 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.9 4.7-12.3 37.9 2.0-6.6 30.9 1.9-3.6 53.3 13.3
Away 15 15 24.6 5.0-12.1 41.1 1.6-4.9 33.3 2.2-3.9 55.6 13.8
Neutral 1 1 19.0 4.2-10.5 40.0 0.0-2.1 0.0 0.0-0.0 - 8.4
-
Wins 14 14 27.2 5.7-12.4 45.8 2.0-5.7 35.2 2.0-3.6 55.9 15.3
Losses 14 14 24.4 3.9-11.9 32.4 1.5-5.5 27.7 2.0-3.7 53.1 11.2
-
October 1 1 19.0 4.2-10.5 40.0 0.0-2.1 0.0 0.0-0.0 - 8.4
November 5 5 23.6 5.4-15.6 34.8 1.7-6.1 27.8 2.0-2.7 75.0 14.6
December 5 5 28.6 5.0-12.3 40.9 2.2-5.9 38.1 2.2-5.0 44.4 14.5
January 10 10 25.0 5.3-12.6 41.8 2.1-6.6 31.7 1.9-3.2 60.0 14.6
February 7 7 27.6 3.7-9.5 39.1 1.2-4.1 30.0 2.1-4.1 50.0 10.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 25.8 0.8 3.6 4.4 2.4 0.0 3.3 3.4 1.0 1.7 0.2
Conference 22 22 26.6 0.7 3.6 4.3 2.3 0.0 3.7 3.3 1.1 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.9 0.7 3.8 4.4 1.8 - 3.8 2.7 1.4 2.3 0.5
Away 15 15 24.6 0.9 3.7 4.6 2.8 0.1 2.9 3.9 0.7 1.3 0.0
Neutral 1 1 19.0 0.0 2.0 2.0 4.0 - 2.0 3.0 0.7 1.0 0.0
-
Wins 14 14 27.2 0.9 3.8 4.6 1.9 0.0 4.0 3.4 1.2 2.1 0.2
Losses 14 14 24.4 0.7 3.5 4.2 2.9 0.1 2.5 3.4 0.7 1.3 0.2
-
October 1 1 19.0 0.0 2.0 2.0 4.0 - 2.0 3.0 0.7 1.0 0.0
November 5 5 23.6 1.6 4.6 6.2 2.0 - 2.8 4.8 0.6 1.0 0.0
December 5 5 28.6 1.0 4.6 5.6 2.6 - 2.6 2.4 1.1 1.4 0.4
January 10 10 25.0 0.5 3.7 4.2 2.3 0.0 3.6 3.4 1.1 2.4 0.1
February 7 7 27.6 0.6 2.4 3.0 2.4 0.1 3.7 3.0 1.2 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 723 22 102 124 67 1 91 94 1.0 48 6
Conference 22 22 585 15 79 94 51 0 81 72 1.1 42 6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 335 8 45 53 21 - 45 32 1.4 27 6
Away 15 15 369 14 55 69 42 1 44 59 0.7 20 0
Neutral 1 1 19 0 2 2 4 - 2 3 0.7 1 0
-
Wins 14 14 381 12 53 65 27 0 56 47 1.2 30 3
Losses 14 14 342 10 49 59 40 1 35 47 0.7 18 3
-
October 1 1 19 0 2 2 4 - 2 3 0.7 1 0
November 5 5 118 8 23 31 10 - 14 24 0.6 5 0
December 5 5 143 5 23 28 13 - 13 12 1.1 7 2
January 10 10 250 5 37 42 23 0 36 34 1.1 24 1
February 7 7 193 4 17 21 17 1 26 21 1.2 11 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 25.8 1.2 5.6 6.9 3.7 0.1 5.0 5.2 1.0 2.7 0.3
Conference 22 22 26.6 1.0 5.4 6.4 3.5 0.0 5.5 4.9 1.1 2.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.9 1.0 5.4 6.3 2.5 0.0 5.4 3.8 1.4 3.2 0.7
Away 15 15 24.6 1.5 6.0 7.5 4.6 0.1 4.8 6.4 0.7 2.2 0.0
Neutral 1 1 19.0 0.0 4.2 4.2 8.4 0.0 4.2 6.3 0.7 2.1 0.0
-
Wins 14 14 27.2 1.3 5.6 6.8 2.8 0.0 5.9 4.9 1.2 3.1 0.3
Losses 14 14 24.4 1.2 5.7 6.9 4.7 0.1 4.1 5.5 0.7 2.1 0.4
-
October 1 1 19.0 0.0 4.2 4.2 8.4 0.0 4.2 6.3 0.7 2.1 0.0
November 5 5 23.6 2.7 7.8 10.5 3.4 0.0 4.7 8.1 0.6 1.7 0.0
December 5 5 28.6 1.4 6.4 7.8 3.6 0.0 3.6 3.4 1.1 2.0 0.6
January 10 10 25.0 0.8 5.9 6.7 3.7 0.0 5.8 5.4 1.1 3.8 0.2
February 7 7 27.6 0.8 3.5 4.4 3.5 0.2 5.4 4.4 1.2 2.3 0.6