Harris-Stowe (MO) at Xavier (LA) November 3, 2025

(0-2)
50
(1-0)
70
Final 1 2 3 4 T
Harris-Stowe (MO) 16 2 12 20 50
Xavier (LA) 19 13 19 19 70

Box Score

Harris-Stowe (MO)
Xavier (LA)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Janiya Jones 29 1-8 0-0 1-1 5 4 9 0 1 0 2 2 3
02 - Cailynn Dilosa 38 6-27 1-12 13-14 1 3 4 2 1 0 4 1 26
03 - Alivia Montgomery 36 3-14 0-4 3-4 3 1 4 4 1 0 6 1 9
22 - Jayla Dixon 5 0-0 0-0 0-2 0 1 1 0 0 0 0 2 0
30 - J'Lessa Jordan 25 2-3 0-0 1-2 1 2 3 0 2 1 6 5 5
RESERVES  
10 - Janiya Brown 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Marchi Hunter 15 0-0 0-0 0-2 1 3 4 0 1 0 1 1 0
21 - Armani Bingham 8 0-2 0-0 2-2 1 3 4 0 1 0 1 0 2
24 - Jayla Jackson 38 1-7 1-3 2-2 1 2 3 0 1 0 2 3 5
TM - Team 2 1 3 0 0
TOTALS   13-62 2-19 22-29 16 20 36 6 8 1 22 15 50
    21.0% 10.5% 75.9%  

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shania Swan 24 4-8 2-4 2-2 0 2 2 0 1 0 2 2 12
04 - Tiarra Tillison 31 2-4 0-2 1-2 0 5 5 7 4 0 0 0 5
10 - Fatima Black 16 1-4 0-0 0-0 0 1 1 2 3 2 2 1 2
14 - Fatima Katembo 24 6-11 0-0 2-3 3 3 6 1 0 0 5 4 14
32 - Alicia Blanton 29 5-8 0-0 2-4 2 9 11 4 3 0 2 2 12
RESERVES  
11 - Ryli Martin 18 4-7 1-1 0-0 0 2 2 2 1 0 4 5 9
12 - Taylor Harris 11 1-1 0-0 0-0 0 3 3 0 0 0 2 4 2
21 - Reina Alamillo 4 0-1 0-0 0-0 1 1 2 0 1 0 0 3 0
22 - Laila Sigure 17 2-5 0-0 3-4 1 7 8 3 0 0 3 0 7
23 - Gabrielle Morrison 10 1-3 0-1 1-2 0 1 1 3 0 0 0 0 3
34 - Kyla Cage 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tracy Thomas 12 1-3 0-0 2-2 1 2 3 0 0 0 2 3 4
TM - Team 1 1 2 0 0
TOTALS   27-55 3-8 13-19 9 37 46 22 13 2 22 24 70
    49.1% 37.5% 68.4%  

Game Information

Date/Time: November 3, 2025 - 6:00 PM
Location: 7900 Stroelitz St., New Orleans, La., 70125
Technical fouls: Harris-Stowe (MO)-None ; Xavier (LA)-None .
Officials: ,,
Attendance: 275

Play By Play

Team Stats

Team Statistics

Stat Harris-Stowe (MO) Xavier (LA)
Field Goal 13-62 27-55
Field Goal % 21.0% 49.1%
3 Point 2-19 3-8
3 Point % 10.5% 37.5%
Free Throw 22-29 13-19
Free Throw % 75.9% 68.4%
Rebounds 36 46
Assists 6 22
Turnovers 22 22
Points off Turnovers 14 22
2nd Chance Points 3 6
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 7 25
Largest Lead 3 27
Time of Largest Lead 1st-03:12 4th-06:42
Trends Ties: 2; Lead Changes: 4
Field Goals %
Harris-Stowe (MO)
21.0%
49.1%
Xavier (LA)
3 Point %
Harris-Stowe (MO)
10.5%
37.5%
Xavier (LA)
Rebounds
Harris-Stowe (MO)
36
46
Xavier (LA)

Period1 Box Score

Harris-Stowe (MO)
Xavier (LA)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Janiya Jones 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
02 - Cailynn Dilosa 10 2-7 1-4 3-3 0 1 1 1 0 0 0 0 8
03 - Alivia Montgomery 10 1-3 0-0 0-0 0 0 0 3 0 0 2 0 2
22 - Jayla Dixon 5 0-0 0-0 0-2 0 1 1 0 0 0 0 2 0
30 - J'Lessa Jordan 7 1-2 0-0 1-2 0 2 2 0 0 0 2 3 3
RESERVES  
10 - Janiya Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marchi Hunter 7 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0
21 - Armani Bingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jayla Jackson 8 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
TM - Team 0 1 1 0 0
TOTALS   5-13 2-5 4-9 1 7 8 4 0 0 6 6 16
    38.5% 40.0% 44.4%  

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shania Swan 6 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
04 - Tiarra Tillison 8 0-1 0-1 1-2 0 1 1 3 1 0 0 0 1
10 - Fatima Black 4 1-3 0-0 0-0 0 1 1 0 1 0 0 1 2
14 - Fatima Katembo 5 1-2 0-0 2-3 0 0 0 0 0 0 2 1 4
32 - Alicia Blanton 8 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
RESERVES  
11 - Ryli Martin 6 3-5 1-1 0-0 0 2 2 0 0 0 0 1 7
12 - Taylor Harris 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Reina Alamillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Laila Sigure 6 0-2 0-0 0-0 0 3 3 2 0 0 1 0 0
23 - Gabrielle Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Cage 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tracy Thomas 2 0-1 0-0 2-2 1 0 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   6-16 2-3 5-7 1 9 10 6 3 0 3 7 19
    37.5% 66.7% 71.4%  

Period2 Box Score

Harris-Stowe (MO)
Xavier (LA)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Janiya Jones 10 0-4 0-0 0-0 3 2 5 0 0 0 0 0 0
02 - Cailynn Dilosa 10 0-6 0-3 2-2 0 1 1 0 0 0 2 0 2
03 - Alivia Montgomery 8 0-3 0-1 0-0 0 1 1 0 0 0 2 1 0
22 - Jayla Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - J'Lessa Jordan 3 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
RESERVES  
10 - Janiya Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marchi Hunter 7 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
21 - Armani Bingham 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Jayla Jackson 10 0-5 0-2 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   0-18 0-6 2-2 4 7 11 0 2 0 7 4 2
    0% 0% 100.0%  

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shania Swan 6 2-3 0-0 2-2 0 0 0 0 1 0 0 1 6
04 - Tiarra Tillison 10 1-2 0-1 0-0 0 3 3 1 1 0 0 0 2
10 - Fatima Black 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
14 - Fatima Katembo 6 0-1 0-0 0-0 1 1 2 0 0 0 3 0 0
32 - Alicia Blanton 6 0-1 0-0 0-0 1 4 5 1 0 0 1 1 0
RESERVES  
11 - Ryli Martin 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Taylor Harris 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Reina Alamillo 1 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
22 - Laila Sigure 5 1-1 0-0 0-1 0 2 2 0 0 0 0 0 2
23 - Gabrielle Morrison 4 1-3 0-1 1-2 0 1 1 2 0 0 0 0 3
34 - Kyla Cage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tracy Thomas 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 0-2 3-5 3 13 16 4 4 0 8 3 13
    38.5% 0% 60.0%  

Period3 Box Score

Harris-Stowe (MO)
Xavier (LA)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Janiya Jones 9 1-3 0-0 1-1 0 1 1 0 1 0 0 0 3
02 - Cailynn Dilosa 8 2-7 0-1 3-3 0 1 1 1 0 0 1 0 7
03 - Alivia Montgomery 8 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
22 - Jayla Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - J'Lessa Jordan 8 0-0 0-0 0-0 0 0 0 0 1 1 2 0 0
RESERVES  
10 - Janiya Brown 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Marchi Hunter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Armani Bingham 2 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
24 - Jayla Jackson 10 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
TM - Team 1 0 1 0 0
TOTALS   4-16 0-2 4-4 2 4 6 1 3 1 5 2 12
    25.0% 0% 100.0%  

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shania Swan 8 1-3 1-3 0-0 0 1 1 0 0 0 2 0 3
04 - Tiarra Tillison 10 1-1 0-0 0-0 0 1 1 3 2 0 0 0 2
10 - Fatima Black 8 0-1 0-0 0-0 0 0 0 1 2 2 0 0 0
14 - Fatima Katembo 9 3-5 0-0 0-0 2 2 4 0 0 0 0 1 6
32 - Alicia Blanton 9 3-5 0-0 2-4 1 3 4 1 1 0 0 0 8
RESERVES  
11 - Ryli Martin 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
12 - Taylor Harris 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Reina Alamillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Laila Sigure 2 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
23 - Gabrielle Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Cage 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tracy Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-3 2-4 4 9 13 5 5 2 6 3 19
    50.0% 33.3% 50.0%  

Period4 Box Score

Harris-Stowe (MO)
Xavier (LA)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Janiya Jones 7 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
02 - Cailynn Dilosa 10 2-7 0-4 5-6 1 0 1 0 1 0 1 1 9
03 - Alivia Montgomery 10 1-5 0-2 3-4 3 0 3 1 1 0 1 0 5
22 - Jayla Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - J'Lessa Jordan 7 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
10 - Janiya Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marchi Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Armani Bingham 6 0-0 0-0 2-2 0 1 1 0 1 0 0 0 2
24 - Jayla Jackson 10 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-15 0-6 12-14 7 1 8 1 3 0 4 3 20
    26.7% 0% 85.7%  

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shania Swan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Tiarra Tillison 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Fatima Black 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Fatima Katembo 4 2-3 0-0 0-0 0 0 0 1 0 0 0 2 4
32 - Alicia Blanton 6 2-2 0-0 0-0 0 2 2 1 1 0 1 0 4
RESERVES  
11 - Ryli Martin 7 1-1 0-0 0-0 0 0 0 2 0 0 2 2 2
12 - Taylor Harris 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
21 - Reina Alamillo 3 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
22 - Laila Sigure 4 1-1 0-0 3-3 0 1 1 1 0 0 1 0 5
23 - Gabrielle Morrison 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Kyla Cage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tracy Thomas 6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
TM - Team 1 1 2 0 0
TOTALS   8-10 0-0 3-3 0 5 5 7 1 1 5 11 19
    80.0% 0% 100.0%