College of Biblical Studies at North American October 30, 2025

(0-0, 0-0)
39
(0-0, 0-0)
83
Final 1 2 3 4 T
College of Biblical Studies 8 11 11 9 39
North American 15 22 22 24 83

Box Score

College of Biblical Studies
North American

College of Biblical Studies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - M. Rodriguez 23 2-3 0-0 3-4 0 3 3 1 4 0 11 1 7
3 - D. El-Amin 26 2-7 0-1 0-3 4 6 10 2 2 0 2 2 4
4 - S. Portis 35 1-6 0-3 1-1 0 2 2 3 0 0 2 3 3
21 - N. Teague 29 1-5 1-1 0-0 2 1 3 0 0 0 2 2 3
24 - A T. Donnadieu 19 1-5 0-0 0-0 1 5 6 0 0 3 0 5 2
RESERVES  
2 - V. McLeod 22 1-10 1-3 1-1 0 2 2 3 1 0 4 4 4
5 - T. Curtis 15 3-6 2-4 0-1 0 0 0 3 0 0 5 0 8
12 - A. Harris 14 2-3 0-0 1-1 1 3 4 0 2 0 0 2 5
20 - J Poledore 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - R. Brown 9 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
25 - Mi. LeDay 7 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   14-47 5-13 6-11 8 23 31 12 11 3 29 19 39
    29.8% 38.5% 54.5%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Savannah VELAZQUEZ 22 4-8 0-0 3-4 2 0 2 3 3 0 0 1 11
10 - Maurdaisha POWELL 27 2-9 2-4 2-2 0 1 1 4 2 1 0 0 8
11 - Jerkayla DICKEY 25 5-13 0-2 0-0 4 5 9 1 5 1 3 3 10
22 - Akyra HODGES 27 4-6 0-0 0-0 4 4 8 5 0 0 1 1 8
23 - Keasia ROBINSON 26 4-9 0-0 0-1 3 3 6 2 3 0 3 2 8
RESERVES  
1 - Aliyah SOLIS 18 4-7 1-4 2-3 1 2 3 4 2 0 0 1 11
2 - Lydia SY 4 1-2 0-0 1-1 1 0 1 0 0 0 1 0 3
4 - Layla ANDERSON 8 1-4 1-4 0-0 0 0 0 1 0 0 1 1 3
5 - P, Overton 14 3-5 1-3 1-2 2 3 5 2 3 0 1 2 8
9 - A. Guilory 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - R. Lewis 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
13 - Kaleigh SHERRILL 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Ja'naa JOHNSON 7 3-4 0-0 0-0 1 4 5 0 1 0 2 2 6
20 - D'Marchay SCOTT 5 2-4 0-0 0-0 2 0 2 0 1 0 0 1 4
21 - Lauren VELA 9 1-5 0-0 1-3 0 2 2 1 1 1 1 0 3
TM - Team 0 0 0 0 0
TOTALS   34-77 5-17 10-16 20 24 44 24 22 3 14 15 83
    44.2% 29.4% 62.5%  

Game Information

Date/Time: October 30, 2025 - 5:00 PM
Location: Stafford MSN The Stable
Technical fouls: College of Biblical Studies-None ; North American-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat College of Biblical Studies North American
Field Goal 14-47 34-77
Field Goal % 29.8% 44.2%
3 Point 5-13 5-17
3 Point % 38.5% 29.4%
Free Throw 6-11 10-16
Free Throw % 54.5% 62.5%
Rebounds 31 44
Assists 12 24
Turnovers 29 14
Points off Turnovers 3 36
2nd Chance Points 8 12
Points in the Paint 18 58
Fastbreak Points 0 0
Bench Points 20 38
Largest Lead 0 44
Time of Largest Lead - 4th-00:00
Trends Ties: 0; Lead Changes: 0
Field Goals %
College of Biblical Studies
29.8%
44.2%
North American
3 Point %
College of Biblical Studies
38.5%
29.4%
North American
Rebounds
College of Biblical Studies
31
44
North American
Turnovers
College of Biblical Studies
29
14
North American

Period1 Box Score

College of Biblical Studies
North American

College of Biblical Studies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - M. Rodriguez 2 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
3 - D. El-Amin 10 0-0 0-0 0-2 0 3 3 0 1 0 0 0 0
4 - S. Portis 10 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
21 - N. Teague 8 1-2 1-1 0-0 1 1 2 0 0 0 2 1 3
24 - A T. Donnadieu 8 0-2 0-0 0-0 0 3 3 0 0 2 0 1 0
RESERVES  
2 - V. McLeod 9 1-7 1-2 0-0 0 1 1 2 1 0 2 1 3
5 - T. Curtis 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - A. Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - J Poledore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - R. Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mi. LeDay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 2-4 0-2 1 9 10 3 3 2 7 4 8
    23.1% 50.0% 0%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Savannah VELAZQUEZ 6 1-3 0-0 1-2 1 0 1 1 2 0 0 0 3
10 - Maurdaisha POWELL 6 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
11 - Jerkayla DICKEY 6 0-4 0-1 0-0 1 2 3 0 1 1 1 0 0
22 - Akyra HODGES 5 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
23 - Keasia ROBINSON 6 1-3 0-0 0-0 2 0 2 0 0 0 1 0 2
RESERVES  
1 - Aliyah SOLIS 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
2 - Lydia SY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Layla ANDERSON 4 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
5 - P, Overton 4 2-3 1-2 0-0 0 2 2 0 1 0 1 2 5
9 - A. Guilory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - R. Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaleigh SHERRILL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
20 - D'Marchay SCOTT 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Lauren VELA 4 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-22 2-8 1-2 6 10 16 4 4 2 4 2 15
    27.3% 25.0% 50.0%  

Period2 Box Score

College of Biblical Studies
North American

College of Biblical Studies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - M. Rodriguez 4 0-1 0-0 1-1 0 2 2 1 1 0 2 0 1
3 - D. El-Amin 10 2-4 0-0 0-1 4 1 5 0 0 0 0 2 4
4 - S. Portis 6 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
21 - N. Teague 10 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - A T. Donnadieu 5 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
2 - V. McLeod 4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
5 - T. Curtis 9 1-3 1-2 0-0 0 0 0 1 0 0 2 0 3
12 - A. Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - J Poledore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - R. Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mi. LeDay 3 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   4-15 2-5 1-2 4 5 9 4 2 0 4 8 11
    26.7% 40.0% 50.0%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Savannah VELAZQUEZ 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maurdaisha POWELL 9 1-2 1-1 2-2 0 0 0 0 0 1 0 0 5
11 - Jerkayla DICKEY 4 1-2 0-0 0-0 1 1 2 1 0 0 1 0 2
22 - Akyra HODGES 9 0-1 0-0 0-0 2 1 3 1 0 0 0 1 0
23 - Keasia ROBINSON 5 0-2 0-0 0-1 1 2 3 0 0 0 0 0 0
RESERVES  
1 - Aliyah SOLIS 6 3-3 1-1 2-3 1 0 1 1 2 0 0 0 9
2 - Lydia SY 0 0-1 0-0 1-1 0 0 0 0 0 0 1 0 1
4 - Layla ANDERSON 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - P, Overton 6 0-0 0-0 1-2 1 1 2 2 1 0 0 0 1
9 - A. Guilory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - R. Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaleigh SHERRILL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 1 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
20 - D'Marchay SCOTT 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Lauren VELA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 2-2 6-9 6 7 13 5 3 1 3 4 22
    46.7% 100.0% 66.7%  

Period3 Box Score

College of Biblical Studies
North American

College of Biblical Studies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - M. Rodriguez 7 1-1 0-0 0-0 0 0 0 0 1 0 3 0 2
3 - D. El-Amin 5 0-3 0-1 0-0 0 2 2 2 1 0 2 0 0
4 - S. Portis 10 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
21 - N. Teague 10 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - A T. Donnadieu 5 1-2 0-0 0-0 1 0 1 0 0 1 0 1 2
RESERVES  
2 - V. McLeod 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - T. Curtis 3 2-3 1-2 0-1 0 0 0 1 0 0 2 0 5
12 - A. Harris 5 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
20 - J Poledore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - R. Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mi. LeDay 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-4 0-1 2 4 6 4 3 1 8 1 11
    38.5% 25.0% 0%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Savannah VELAZQUEZ 7 3-3 0-0 2-2 0 0 0 0 1 0 0 0 8
10 - Maurdaisha POWELL 10 0-3 0-1 0-0 0 1 1 3 1 0 0 0 0
11 - Jerkayla DICKEY 10 2-5 0-1 0-0 0 2 2 0 1 0 0 1 4
22 - Akyra HODGES 10 2-2 0-0 0-0 2 1 3 2 0 0 1 0 4
23 - Keasia ROBINSON 9 2-3 0-0 0-0 0 0 0 2 3 0 2 1 4
RESERVES  
1 - Aliyah SOLIS 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
2 - Lydia SY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Layla ANDERSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - P, Overton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - A. Guilory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - R. Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaleigh SHERRILL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - D'Marchay SCOTT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren VELA 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-18 0-3 2-2 2 5 7 8 6 0 3 2 22
    55.6% 0% 100.0%  

Period4 Box Score

College of Biblical Studies
North American

College of Biblical Studies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - M. Rodriguez 10 1-1 0-0 2-3 0 0 0 0 1 0 5 0 4
3 - D. El-Amin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - S. Portis 9 0-1 0-0 1-1 0 1 1 1 0 0 0 1 1
21 - N. Teague 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - A T. Donnadieu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - V. McLeod 9 0-2 0-0 1-1 0 1 1 0 0 0 2 2 1
5 - T. Curtis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - A. Harris 9 1-1 0-0 1-1 1 2 3 0 1 0 0 2 3
20 - J Poledore 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - R. Brown 9 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
25 - Mi. LeDay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-6 0-0 5-6 1 5 6 1 3 0 10 6 9
    33.3% 0% 83.3%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Savannah VELAZQUEZ 5 0-1 0-0 0-0 1 0 1 2 0 0 0 1 0
10 - Maurdaisha POWELL 2 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Jerkayla DICKEY 5 2-2 0-0 0-0 2 0 2 0 3 0 1 2 4
22 - Akyra HODGES 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
23 - Keasia ROBINSON 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
1 - Aliyah SOLIS 5 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
2 - Lydia SY 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
4 - Layla ANDERSON 3 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
5 - P, Overton 4 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
9 - A. Guilory 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - R. Lewis 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
13 - Kaleigh SHERRILL 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Ja'naa JOHNSON 1 2-2 0-0 0-0 0 0 0 0 1 0 1 1 4
20 - D'Marchay SCOTT 0 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
21 - Lauren VELA 4 0-4 0-0 1-3 0 0 0 1 1 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   11-22 1-4 1-3 6 2 8 7 9 0 4 7 24
    50.0% 25.0% 33.3%