#24 Lovietta Walker () - Texas A&M Texarkana

gp
28
pts/g
13.2
fg %
51.4
3pt %
39.0
ft %
82.4
reb/g
6.2
a/g
2.5
Player Stats
  Overall Conf
Games 28 7th 17 33rd
Games started 22 26th 14 28th
Minutes 706 21st 428 28th
Minutes per game 25.2 32nd 25.2 35th
FG 128-249 6th 66-143 16th
FG Pct 51.4 3rd 46.2 8th
3PT 30-77 13th 18-49 17th
3PT Pct 39.0 2nd 36.7 7th
FT 84-102 4th 39-49 20th
FT Pct 82.4 2nd 79.6 10th
Off rebounds 63 6th 34 12th
Def rebounds 111 13th 64 16th
Total rebounds 174 9th 98 14th
Rebounds per game 6.2 11th 5.8 15th
Personal fouls 58 122nd 42 119th
Disqualifications 0 50th 0 38th
Assists 70 10th 43 10th
Turnovers 68 18th 40 27th
Assist to turnover ratio 1.0 16th 1.1 17th
Steals 53 6th 30 13th
Blocks 17 9th 11 13th
Points 370 4th 189 15th
Points per game 13.2 6th 11.1 20th
Points per 40 min 21.0 3rd 17.7 16th
Recent Results
Date Opponent/Event Result
Feb 18 at Louisiana Christian W, 78-63
Feb 24 vs. Jarvis Christian W, 84-55
Feb 25 vs. Xavier (LA) W, 68-44
Feb 26 vs. LSU Shreveport W, 81-46
Mar 7 vs. Grand View W, 70-55
Mar 8 at Marian L, 63-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Williams Baptist (AR) W, 86-55 1 23 7-9 77.8 1-3 33.3 3-3 100.0 18
Nov 12 Lyon W, 90-53 - 17 7-8 87.5 2-2 100.0 2-3 66.7 18
Nov 18 Rust W, 62-35 - 25 4-8 50.0 3-5 60.0 4-6 66.7 15
Nov 22 at Rust L, 86-81 - 19 3-6 50.0 0-1 0.0 9-12 75.0 15
Nov 26 Williams Baptist (AR) W, 92-59 1 23 6-10 60.0 1-1 100.0 3-3 100.0 16
Dec 1 Jarvis Christian W, 81-59 1 23 1-2 50.0 1-2 50.0 1-2 50.0 4
Dec 3 Texas College W, 90-47 1 22 4-7 57.1 1-2 50.0 0-0 - 9
Dec 6 at Paul Quinn W, 68-43 1 17 4-5 80.0 1-2 50.0 2-2 100.0 11
Dec 8 Southwest W, 87-50 1 24 2-10 20.0 0-4 0.0 1-2 50.0 5
Dec 13 LSU Shreveport W, 71-68 - 32 4-10 40.0 2-3 66.7 7-10 70.0 17
Dec 17 at LSU Alexandria W, 68-59 1 26 8-13 61.5 1-2 50.0 5-5 100.0 22
Dec 31 at Dallas Christian W, 108-42 1 20 9-13 69.2 0-1 0.0 0-0 - 18
Jan 5 Huston-Tillotson W, 82-53 1 21 6-9 66.7 0-1 0.0 1-1 100.0 13
Jan 7 Our Lady of the Lake W, 65-38 - 22 4-9 44.4 1-4 25.0 0-0 - 9
Jan 12 Xavier (LA) W, 76-49 1 33 4-13 30.8 0-3 0.0 4-4 100.0 12
Jan 14 Louisiana Christian W, 57-51 1 33 7-13 53.8 1-5 20.0 3-5 60.0 18
Jan 19 at Jarvis Christian W, 69-47 1 26 4-11 36.4 0-2 0.0 1-1 100.0 9
Jan 21 at Texas College W, 93-51 1 21 2-5 40.0 0-1 0.0 5-6 83.3 9
Jan 24 Paul Quinn W, 2-0 - - - - - - - - -
Jan 26 at Southwest W, 97-39 - - - - - - - - -
Feb 2 at LSU Shreveport W, 65-54 1 34 2-9 22.2 1-1 100.0 0-0 - 5
Feb 4 LSU Alexandria W, 84-65 - 23 3-4 75.0 3-4 75.0 6-6 100.0 15
Feb 9 at Huston-Tillotson W, 83-59 1 14 2-5 40.0 1-2 50.0 0-0 - 5
Feb 11 at Our Lady of the Lake W, 64-60 - - - - - - - - -
Feb 16 at Xavier (LA) W, 62-53 1 32 3-8 37.5 1-3 33.3 3-5 60.0 10
Feb 18 at Louisiana Christian W, 78-63 1 25 6-10 60.0 4-8 50.0 0-0 - 16
Feb 24 vs. Jarvis Christian W, 84-55 1 23 5-11 45.5 1-4 25.0 8-8 100.0 19
Feb 25 vs. Xavier (LA) W, 68-44 1 29 6-9 66.7 3-4 75.0 2-3 66.7 17
Feb 26 vs. LSU Shreveport W, 81-46 1 27 4-11 36.4 0-3 0.0 10-10 100.0 18
Mar 7 vs. Grand View W, 70-55 1 33 9-14 64.3 1-4 25.0 3-3 100.0 22
Mar 8 at Marian L, 63-46 1 39 2-7 28.6 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Williams Baptist (AR) W, 86-55 1 23 1 3 4 2 3 0.7 4 1 0 -
Nov 12 Lyon W, 90-53 - 17 2 3 5 2 4 0.5 2 0 2 -
Nov 18 Rust W, 62-35 - 25 3 4 7 2 1 2.0 1 2 2 -
Nov 22 at Rust L, 86-81 - 19 2 3 5 2 3 0.7 2 0 1 -
Nov 26 Williams Baptist (AR) W, 92-59 1 23 5 2 7 4 4 1.0 3 0 1 -
Dec 1 Jarvis Christian W, 81-59 1 23 1 9 10 3 1 3.0 2 1 3 -
Dec 3 Texas College W, 90-47 1 22 0 1 1 6 1 6.0 2 0 3 -
Dec 6 at Paul Quinn W, 68-43 1 17 1 2 3 2 2 1.0 2 0 3 -
Dec 8 Southwest W, 87-50 1 24 2 6 8 3 3 1.0 2 1 1 -
Dec 13 LSU Shreveport W, 71-68 - 32 5 5 10 1 3 0.3 3 1 3 -
Dec 17 at LSU Alexandria W, 68-59 1 26 4 2 6 2 2 1.0 2 0 3 -
Dec 31 at Dallas Christian W, 108-42 1 20 1 3 4 2 1 2.0 0 0 1 -
Jan 5 Huston-Tillotson W, 82-53 1 21 1 3 4 1 1 1.0 1 0 2 -
Jan 7 Our Lady of the Lake W, 65-38 - 22 1 5 6 1 1 1.0 1 1 1 -
Jan 12 Xavier (LA) W, 76-49 1 33 3 4 7 6 0 - 3 2 1 -
Jan 14 Louisiana Christian W, 57-51 1 33 1 5 6 2 4 0.5 4 0 1 -
Jan 19 at Jarvis Christian W, 69-47 1 26 2 5 7 3 4 0.8 1 0 3 -
Jan 21 at Texas College W, 93-51 1 21 3 3 6 2 2 1.0 0 1 4 -
Jan 24 Paul Quinn W, 2-0 - - - - - - - - - - - -
Jan 26 at Southwest W, 97-39 - - - - - - - - - - - -
Feb 2 at LSU Shreveport W, 65-54 1 34 3 2 5 4 3 1.3 0 0 3 -
Feb 4 LSU Alexandria W, 84-65 - 23 1 2 3 1 2 0.5 2 1 3 -
Feb 9 at Huston-Tillotson W, 83-59 1 14 1 2 3 0 2 0.0 0 0 3 0
Feb 11 at Our Lady of the Lake W, 64-60 - - - - - - - - - - - -
Feb 16 at Xavier (LA) W, 62-53 1 32 5 4 9 3 6 0.5 3 1 3 0
Feb 18 at Louisiana Christian W, 78-63 1 25 0 4 4 3 3 1.0 2 2 2 0
Feb 24 vs. Jarvis Christian W, 84-55 1 23 4 7 11 1 1 1.0 0 2 1 0
Feb 25 vs. Xavier (LA) W, 68-44 1 29 2 5 7 3 3 1.0 2 0 2 -
Feb 26 vs. LSU Shreveport W, 81-46 1 27 2 5 7 7 4 1.8 4 1 1 0
Mar 7 vs. Grand View W, 70-55 1 33 4 8 12 2 3 0.7 3 0 4 -
Mar 8 at Marian L, 63-46 1 39 3 4 7 0 1 0.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 22 25.2 4.6-8.9 51.4 1.1-2.8 39.0 3.0-3.6 82.4 13.2
Total 28 22 25.2 4.6-8.9 51.4 1.1-2.8 39.0 3.0-3.6 82.4 13.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 22 706 128-249 51.4 30-77 39.0 84-102 82.4 370
Total 28 22 706 128-249 51.4 30-77 39.0 84-102 82.4 370
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 22 25.2 0.0-0.0 51.4 0.0-0.0 39.0 0.0-0.0 82.4 0.0
Total 28 22 25.2 0.0-0.0 51.4 0.0-0.0 39.0 0.0-0.0 82.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 22 25.2 2.3 4.0 6.2 2.1 0.0 2.5 2.4 1.0 1.9 0.6
Total 28 22 25.2 2.3 4.0 6.2 2.1 0.0 2.5 2.4 1.0 1.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 22 706 63 111 174 58 0 70 68 1.0 53 17
Total 28 22 706 63 111 174 58 0 70 68 1.0 53 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 22 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 28 22 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 22 25.2 4.6-8.9 51.4 1.1-2.8 39.0 3.0-3.6 82.4 13.2
Conference 17 14 25.2 3.9-8.4 46.2 1.1-2.9 36.7 2.3-2.9 79.6 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 7 24.8 4.3-8.6 50.5 1.2-3.0 41.7 2.7-3.5 76.2 12.6
Away 12 11 24.7 4.3-8.4 51.5 0.8-2.2 38.5 2.4-3.0 80.6 11.9
Neutral 4 4 28.0 6.0-11.2 53.3 1.2-3.8 33.3 5.8-6.0 95.8 19.0
-
Wins 26 21 24.9 4.7-9.1 52.1 1.2-2.9 39.5 2.8-3.4 84.1 13.5
Losses 2 1 29.0 2.5-6.5 38.5 0.0-0.5 0.0 5.0-7.0 71.4 10.0
-
October 1 1 23.0 7.0-9.0 77.8 1.0-3.0 33.3 3.0-3.0 100.0 18.0
November 4 1 21.0 5.0-8.0 62.5 1.5-2.2 66.7 4.5-6.0 75.0 16.0
December 7 6 23.4 4.6-8.6 53.3 0.9-2.3 37.5 2.3-3.0 76.2 12.3
January 6 5 26.0 4.5-10.0 45.0 0.3-2.7 12.5 2.3-2.8 82.4 11.7
February 8 7 25.9 3.9-8.4 46.3 1.8-3.6 48.3 3.6-4.0 90.6 13.1
March 2 2 36.0 5.5-10.5 52.4 0.5-2.0 25.0 2.0-2.5 80.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 22 706 128-249 51.4 30-77 39.0 84-102 82.4 370
Conference 17 14 428 66-143 46.2 18-49 36.7 39-49 79.6 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 7 298 52-103 50.5 15-36 41.7 32-42 76.2 151
Away 12 11 296 52-101 51.5 10-26 38.5 29-36 80.6 143
Neutral 4 4 112 24-45 53.3 5-15 33.3 23-24 95.8 76
-
Wins 26 21 648 123-236 52.1 30-76 39.5 74-88 84.1 350
Losses 2 1 58 5-13 38.5 0-1 0.0 10-14 71.4 20
-
October 1 1 23 7-9 77.8 1-3 33.3 3-3 100.0 18
November 4 1 84 20-32 62.5 6-9 66.7 18-24 75.0 64
December 7 6 164 32-60 53.3 6-16 37.5 16-21 76.2 86
January 6 5 156 27-60 45.0 2-16 12.5 14-17 82.4 70
February 8 7 207 31-67 46.3 14-29 48.3 29-32 90.6 105
March 2 2 72 11-21 52.4 1-4 25.0 4-5 80.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 22 25.2 0.0-0.0 51.4 0.0-0.0 39.0 0.0-0.0 82.4 0.0
Conference 17 14 25.2 0.0-0.0 46.2 0.0-0.0 36.7 0.0-0.0 79.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 7 24.8 0.0-0.0 50.5 0.0-0.0 41.7 0.0-0.0 76.2 0.0
Away 12 11 24.7 0.0-0.0 51.5 0.0-0.0 38.5 0.0-0.0 80.6 0.0
Neutral 4 4 28.0 0.0-0.0 53.3 0.0-0.0 33.3 0.0-0.0 95.8 0.0
-
Wins 26 21 24.9 0.0-0.0 52.1 0.0-0.0 39.5 0.0-0.0 84.1 0.0
Losses 2 1 29.0 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 71.4 0.0
-
October 1 1 23.0 0.0-0.0 77.8 0.0-0.0 33.3 0.0-0.0 100.0 0.0
November 4 1 21.0 0.0-0.0 62.5 0.0-0.0 66.7 0.0-0.0 75.0 0.0
December 7 6 23.4 0.0-0.0 53.3 0.0-0.0 37.5 0.0-0.0 76.2 0.0
January 6 5 26.0 0.0-0.0 45.0 0.0-0.0 12.5 0.0-0.0 82.4 0.0
February 8 7 25.9 0.0-0.0 46.3 0.0-0.0 48.3 0.0-0.0 90.6 0.0
March 2 2 36.0 0.0-0.0 52.4 0.0-0.0 25.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 22 25.2 2.3 4.0 6.2 2.1 0.0 2.5 2.4 1.0 1.9 0.6
Conference 17 14 25.2 2.0 3.8 5.8 2.5 0.0 2.5 2.4 1.1 1.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 7 24.8 2.1 4.1 6.2 1.9 - 2.7 2.1 1.3 2.2 0.8
Away 12 11 24.7 2.2 3.1 5.3 2.3 0.0 2.1 2.7 0.8 1.5 0.4
Neutral 4 4 28.0 3.0 6.3 9.3 2.0 0.0 3.3 2.8 1.2 2.3 0.8
-
Wins 26 21 24.9 2.2 4.0 6.2 2.2 0.0 2.6 2.5 1.1 1.9 0.7
Losses 2 1 29.0 2.5 3.5 6.0 1.0 - 1.0 2.0 0.5 2.0 0.0
-
October 1 1 23.0 1.0 3.0 4.0 0.0 - 2.0 3.0 0.7 4.0 1.0
November 4 1 21.0 3.0 3.0 6.0 1.5 - 2.5 3.0 0.8 2.0 0.5
December 7 6 23.4 2.0 4.0 6.0 2.4 - 2.7 1.9 1.5 1.9 0.4
January 6 5 26.0 1.8 4.2 6.0 2.0 - 2.5 2.0 1.3 1.7 0.7
February 8 7 25.9 2.3 3.9 6.1 2.3 0.0 2.8 3.0 0.9 1.6 0.9
March 2 2 36.0 3.5 6.0 9.5 2.5 - 1.0 2.0 0.5 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 22 706 63 111 174 58 0 70 68 1.0 53 17
Conference 17 14 428 34 64 98 42 0 43 40 1.1 30 11
Exhibition - - - - - - - - - - - - -
-
Home 12 7 298 25 49 74 23 - 32 25 1.3 26 9
Away 12 11 296 26 37 63 27 0 25 32 0.8 18 5
Neutral 4 4 112 12 25 37 8 0 13 11 1.2 9 3
-
Wins 26 21 648 58 104 162 56 0 68 64 1.1 49 17
Losses 2 1 58 5 7 12 2 - 2 4 0.5 4 0
-
October 1 1 23 1 3 4 0 - 2 3 0.7 4 1
November 4 1 84 12 12 24 6 - 10 12 0.8 8 2
December 7 6 164 14 28 42 17 - 19 13 1.5 13 3
January 6 5 156 11 25 36 12 - 15 12 1.3 10 4
February 8 7 207 18 31 49 18 0 22 24 0.9 13 7
March 2 2 72 7 12 19 5 - 2 4 0.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 22 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 17 14 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 7 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 11 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 26 21 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 2 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 4 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 6 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 6 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0