| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Tolliver | Wiley | 18 | 11 | 22.6 | 4.4-10.9 | 40.3 | 0.6-2.9 | 21.2 | 3.4-4.8 | 70.1 | 12.8 |
| 2 | A Lomax | Wiley | 26 | 19 | 29.3 | 3.6-12.9 | 28.1 | 1.9-7.9 | 24.3 | 2.2-3.1 | 70.0 | 11.3 |
| 3 | D Franklin | Wiley | 26 | 26 | 28.6 | 4.3-9.2 | 46.6 | 0.0-0.0 | 0.0 | 1.5-2.6 | 57.4 | 10.0 |
| 4 | L Colquitt | Wiley | 26 | 26 | 29.2 | 3.2-10.8 | 29.1 | 0.9-4.9 | 18.0 | 2.2-3.1 | 71.6 | 9.4 |
| 5 | C Hughes | Wiley | 26 | 21 | 26.2 | 3.2-8.8 | 36.0 | 1.0-3.7 | 28.1 | 1.2-2.1 | 54.5 | 8.5 |
| 6 | G Wellman | Wiley | 26 | 13 | 18.8 | 1.3-3.8 | 35.7 | 0.0-0.0 | - | 1.2-2.0 | 62.7 | 3.9 |
| 7 | K Lynch | Wiley | 24 | 1 | 12.9 | 1.2-3.6 | 33.7 | 0.4-1.7 | 22.5 | 0.7-1.1 | 59.3 | 3.5 |
| 8 | J Carson | Wiley | 25 | 8 | 20.8 | 0.9-3.8 | 22.9 | 0.6-2.2 | 25.5 | 0.8-1.4 | 58.3 | 3.2 |











