| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Tolliver | Wiley | 18 | 11 | 22.6 | 4.2 | 4.8 | 9.0 | 6.1 | 0.0 | 2.9 | 6.7 | 0.4 | 3.9 | 0.2 |
| 2 | A Lomax | Wiley | 26 | 19 | 29.3 | 1.2 | 4.2 | 5.4 | 2.8 | 0.0 | 2.2 | 3.4 | 0.6 | 0.8 | 0.2 |
| 3 | D Franklin | Wiley | 26 | 26 | 28.6 | 4.9 | 9.5 | 14.4 | 4.8 | 0.0 | 1.6 | 2.4 | 0.7 | 2.7 | 1.2 |
| 4 | L Colquitt | Wiley | 26 | 26 | 29.2 | 0.9 | 2.8 | 3.8 | 4.2 | 0.0 | 3.8 | 3.5 | 1.1 | 2.3 | 0.3 |
| 5 | C Hughes | Wiley | 26 | 21 | 26.2 | 2.1 | 2.5 | 4.6 | 4.1 | 0.0 | 2.6 | 2.5 | 1.0 | 1.6 | 0.1 |
| 6 | G Wellman | Wiley | 26 | 13 | 18.8 | 4.9 | 6.1 | 11.1 | 5.1 | 0.0 | 1.2 | 3.4 | 0.4 | 1.4 | 1.1 |
| 7 | K Lynch | Wiley | 24 | 1 | 12.9 | 1.6 | 4.8 | 6.3 | 4.9 | 0.0 | 3.9 | 5.2 | 0.8 | 2.1 | 0.3 |
| 8 | J Carson | Wiley | 25 | 8 | 20.8 | 2.3 | 2.6 | 4.9 | 4.3 | 0.0 | 3.0 | 4.2 | 0.7 | 2.2 | 0.2 |











