| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Franklin | Wiley | 7 | 7 | 29.9 | 2.3 | 4.9 | 7.1 | 2.7 | - | 3.0 | 2.0 | 1.5 | 1.3 | 1.4 |
| 2 | M McQueen | Wiley | 7 | 1 | 20.9 | 1.7 | 3.9 | 5.6 | 1.9 | - | 0.7 | 1.4 | 0.5 | 1.4 | 0.4 |
| 3 | I Enabulele | Wiley | 7 | 7 | 26.3 | 0.6 | 2.3 | 2.9 | 1.7 | - | 4.0 | 3.7 | 1.1 | 1.9 | 0.3 |
| 4 | D Walters | Wiley | 6 | 6 | 28.2 | 0.8 | 1.3 | 2.2 | 2.3 | - | 2.8 | 2.8 | 1.0 | 2.0 | 0.0 |
| 5 | L Colquitt | Wiley | 5 | 4 | 28.2 | 0.0 | 1.4 | 1.4 | 0.8 | - | 1.4 | 1.4 | 1.0 | 1.2 | 0.2 |
| 6 | L Pitt | Wiley | 6 | 6 | 16.5 | 3.5 | 4.3 | 7.8 | 3.8 | - | 0.7 | 1.7 | 0.4 | 1.0 | 0.7 |
| 7 | D Watson | Wiley | 7 | 1 | 18.1 | 1.3 | 1.4 | 2.7 | 2.0 | - | 2.1 | 1.1 | 1.9 | 1.6 | 0.0 |
| 8 | T Hawkins | Wiley | 6 | 0 | 13.8 | 1.5 | 0.7 | 2.2 | 1.7 | - | 0.3 | 1.3 | 0.3 | 0.3 | 1.5 |
| 9 | K Lynch | Wiley | 7 | 1 | 16.7 | 0.0 | 1.6 | 1.6 | 1.3 | - | 1.6 | 1.4 | 1.1 | 0.3 | 0.0 |
| 10 | A Taylor | Wiley | 7 | 2 | 16.4 | 0.7 | 1.6 | 2.3 | 0.9 | - | 0.6 | 2.3 | 0.3 | 0.9 | 0.1 |











