| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hernandez | Our Lady of the Lake | 17 | 14 | 14 | 0 | 1 | 10 | 93.1 | 50 | 18 | 13 | 22 | 86 | 6.45 | 2 | 0.98 | .77 |
| 2 | K Barlow | Texas A&M University- San Antonio | 6 | 0 | 1 | 0 | 0 | - | 9.0 | 8 | 7 | 7 | 7 | 6 | 4.67 | - | 5.44 | 1.67 |
| 2 | K Camacho | Huston-Tillotson | 21 | 10 | 4 | 7 | 0 | 9 | 107.1 | 171 | 165 | 122 | 99 | 76 | 4.96 | 10 | 7.96 | 2.52 |
| 4 | M Alvarado | Jarvis Christian | 14 | 10 | 1 | 7 | 0 | 4 | 47.0 | 67 | 63 | 49 | 28 | 18 | 2.68 | 6 | 7.30 | 2.02 |
| 4 | H Garza | Jarvis Christian | 6 | 1 | 1 | 1 | 0 | - | 19.0 | 37 | 34 | 28 | 8 | 3 | 1.11 | 3 | 10.32 | 2.37 |
| 4 | H Primrose | LSU Alexandria | 18 | 12 | 12 | 1 | 2 | 12 | 85.1 | 61 | 23 | 19 | 18 | 83 | 6.81 | 5 | 1.56 | .93 |
| 4 | A Soileau | LSU Alexandria | 13 | 11 | 10 | 1 | 0 | 3 | 54.1 | 62 | 32 | 25 | 24 | 23 | 2.96 | - | 3.22 | 1.58 |
| 8 | E Wallace | Xavier (LA) | 19 | 12 | 3 | 8 | 0 | 1 | 63.0 | 87 | 66 | 47 | 33 | 16 | 1.78 | 2 | 5.22 | 1.90 |
| 9 | C Koch | Louisiana Christian | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 0 | 0 | 1 | 1 | 10.50 | - | 0.00 | 3.00 |
| 10 | D Hart | Texas College | 14 | 5 | 1 | 7 | 0 | 3 | 56.2 | 155 | 89 | 69 | 6 | 8 | .99 | 8 | 8.52 | 2.84 |
| 10 | A Lezama | Jarvis Christian | 14 | 13 | 4 | 10 | 0 | 12 | 76.1 | 120 | 78 | 63 | 33 | 21 | 1.93 | 2 | 5.78 | 2.00 |
| 12 | A Belen | Southwest | 19 | 14 | 6 | 9 | 1 | 10 | 91.0 | 129 | 78 | 66 | 25 | 62 | 4.77 | 7 | 5.08 | 1.69 |
| 12 | M Robinson | Huston-Tillotson | 19 | 18 | 1 | 16 | 0 | 7 | 53.1 | 139 | 125 | 96 | 39 | 11 | 1.44 | 8 | 12.60 | 3.34 |
| 12 | C Zizzo | Texas College | 12 | 8 | 0 | 10 | 0 | 1 | 57.1 | 135 | 109 | 75 | 18 | 13 | 1.59 | 8 | 9.16 | 2.67 |
| 15 | M Tyler | Xavier (LA) | 17 | 3 | 3 | 3 | 0 | 1 | 40.0 | 43 | 22 | 18 | 12 | 11 | 1.93 | 4 | 3.15 | 1.38 |
| 16 | R Limon | Texas A&M University- San Antonio | 16 | 12 | 8 | 3 | 0 | 9 | 81.1 | 70 | 34 | 28 | 23 | 55 | 4.73 | 5 | 2.41 | 1.14 |
| 16 | A Obregon | Texas A&M University- San Antonio | 16 | 11 | 2 | 5 | 1 | 2 | 38.1 | 55 | 31 | 29 | 10 | 5 | .91 | 5 | 5.30 | 1.70 |
| 18 | R Glenn | Texas A&M Texarkana | 14 | 13 | 11 | 1 | 0 | 3 | 68.2 | 41 | 12 | 10 | 18 | 60 | 6.12 | 1 | 1.02 | .86 |
| 18 | A Hampton | Jarvis Christian | 5 | 2 | 1 | 1 | 0 | 1 | 18.0 | 24 | 25 | 13 | 9 | 4 | 1.56 | - | 5.06 | 1.83 |
| 18 | J Hughes | Xavier (LA) | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | - |
| 18 | M Mandina | Xavier (LA) | 6 | 2 | 0 | 3 | 0 | - | 8.2 | 30 | 20 | 16 | 5 | 1 | .81 | 3 | 12.92 | 4.04 |
| 18 | K Martin | Texas A&M University- San Antonio | 6 | 0 | 0 | 1 | 0 | - | 9.0 | 18 | 11 | 10 | 6 | 4 | 3.11 | 2 | 7.78 | 2.67 |
| 23 | M Capps | Texas College | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 13 | 14 | 9 | 2 | - | .00 | 1 | 27.00 | 6.43 |
| 23 | H Quinones | Houston-Victoria | 14 | 10 | 6 | 3 | 1 | 1 | 47.2 | 61 | 32 | 23 | 15 | 27 | 3.97 | 4 | 3.38 | 1.59 |
| 23 | A Sayas | Houston-Victoria | 14 | 12 | 8 | 4 | 1 | 4 | 58.1 | 68 | 34 | 32 | 8 | 33 | 3.96 | 3 | 3.84 | 1.30 |
| 26 | M Broussard | Louisiana Christian | 13 | 7 | 3 | 6 | 0 | 3 | 40.1 | 70 | 41 | 30 | 18 | 13 | 2.26 | 0 | 5.21 | 2.18 |
| 26 | M Gutierrez | Texas A&M University- San Antonio | 13 | 3 | 3 | 4 | 0 | - | 38.1 | 60 | 35 | 27 | 10 | 15 | 2.74 | 2 | 4.93 | 1.83 |
| 26 | A Litterio | Our Lady of the Lake | 13 | 12 | 11 | 1 | 0 | 8 | 66.2 | 33 | 8 | 5 | 17 | 94 | 9.87 | 3 | 0.53 | .75 |
| 26 | A Phillips | Xavier (LA) | 13 | 6 | 0 | 3 | 1 | - | 24.2 | 41 | 37 | 30 | 29 | 13 | 3.69 | 3 | 8.51 | 2.84 |
| 30 | R Ashford | Southwest | 12 | 11 | 3 | 9 | 0 | 2 | 59.0 | 96 | 65 | 55 | 20 | 33 | 3.92 | 8 | 6.53 | 1.97 |
| 30 | M Louviere | Louisiana Christian | 12 | 6 | 4 | 2 | 1 | 3 | 40.1 | 43 | 16 | 12 | 11 | 20 | 3.47 | 0 | 2.08 | 1.34 |
| 30 | B Ross | Louisiana Christian | 11 | 5 | 2 | 4 | 1 | 3 | 39.1 | 45 | 29 | 22 | 14 | 25 | 4.45 | 2 | 3.92 | 1.50 |
| 33 | A Greak | Louisiana Christian | 10 | 9 | 3 | 3 | 0 | - | 36.1 | 51 | 34 | 21 | 14 | 19 | 3.66 | 2 | 4.05 | 1.79 |
| 33 | A Wade | Houston-Victoria | 6 | 0 | 0 | 0 | 1 | - | 11.0 | 20 | 12 | 9 | 1 | 1 | .64 | - | 5.73 | 1.91 |
| 35 | M Benge | Texas A&M Texarkana | 9 | 6 | 6 | 1 | 0 | 1 | 31.1 | 23 | 12 | 10 | 9 | 24 | 5.36 | 0 | 2.23 | 1.02 |
| 35 | J Galvan | Houston-Victoria | 10 | 5 | 5 | 1 | 0 | 1 | 37.2 | 39 | 17 | 11 | 9 | 18 | 3.35 | 1 | 2.04 | 1.27 |
| 35 | T Parham | Southwest | 10 | 1 | 0 | 1 | 1 | - | 13.1 | 29 | 27 | 25 | 10 | 2 | 1.05 | 1 | 13.13 | 2.92 |
| 35 | M Perez | Texas A&M Texarkana | 8 | 3 | 1 | 0 | 1 | 1 | 20.0 | 12 | 4 | 3 | 6 | 14 | 4.90 | 1 | 1.05 | .90 |
| 39 | A Guzman | Houston-Victoria | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 8 | 5 | 5 | 4 | 6 | 5.73 | - | 4.77 | 1.64 |
| 39 | K Martinez | LSU Alexandria | 9 | 5 | 4 | 0 | 1 | 3 | 31.1 | 20 | 8 | 6 | 10 | 21 | 4.69 | - | 1.34 | .96 |
| 39 | C Miller | Texas A&M Texarkana | 9 | 1 | 0 | 0 | 1 | - | 19.0 | 10 | 1 | 1 | 7 | 10 | 3.68 | 0 | 0.37 | .89 |
| 39 | K Reis | Houston-Victoria | 9 | 1 | 0 | 1 | 0 | - | 12.0 | 27 | 16 | 13 | 5 | 2 | 1.17 | 1 | 7.58 | 2.67 |
| 43 | J Martin | Xavier (LA) | 8 | 2 | 0 | 2 | 1 | - | 17.1 | 25 | 21 | 12 | 11 | 9 | 3.63 | - | 4.85 | 2.08 |
| 43 | A Snyder | Texas A&M Texarkana | 8 | 5 | 4 | 2 | 1 | - | 30.2 | 36 | 25 | 19 | 15 | 10 | 2.28 | 1 | 4.34 | 1.66 |
| 45 | A Alverez | Southwest | 7 | 0 | 0 | 0 | 0 | - | 10.1 | 23 | 16 | 13 | 5 | 11 | 7.45 | 2 | 8.81 | 2.71 |
| 45 | V Vielma | Our Lady of the Lake | 7 | 1 | 2 | 0 | 0 | - | 14.0 | 10 | 5 | 5 | 3 | 20 | 10.00 | 1 | 2.50 | .93 |
| 47 | C Booth | Our Lady of the Lake | 3 | 0 | 0 | 0 | 0 | - | 5.0 | 9 | 5 | 4 | 0 | 6 | 8.40 | 1 | 5.60 | 1.80 |
| 48 | C Carpenter | Louisiana Christian | 3 | 1 | 0 | 1 | 0 | - | 3.2 | 13 | 11 | 10 | 0 | 3 | 5.73 | 3 | 19.09 | 3.55 |
| 48 | K Carpenter | Louisiana Christian | 2 | 0 | 0 | 0 | 0 | - | 6.2 | 0 | 0 | 0 | 3 | 5 | 5.25 | 0 | 0.00 | .45 |
| 50 | M Rogers | Texas A&M Texarkana | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | - | - | 2 | 1 | 3.50 | - | 0.00 | 1.50 |
| 51 | K Dwyer | LSU Alexandria | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | - | 0 | .00 | - | 7.00 | 2.00 |
| 51 | S Hill | Louisiana Christian | 1 | 0 | 0 | 0 | 0 | - | 2.1 | - | 1 | 1 | 1 | 1 | 3.00 | - | 3.00 | .43 |
| 51 | C Reeves | Louisiana Christian | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | 1 | - | 1 | - | .00 | - | 0.00 | 1.00 |











