| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hernandez | Our Lady of the Lake | 37 | 30 | 25 | 5 | 1 | 20 | 193.2 | 140 | 56 | 45 | 55 | 150 | 5.42 | 7 | 1.63 | 1.01 |
| 2 | H Fontenot | LSU Alexandria | 2 | 0 | 1 | 0 | 0 | - | 5.0 | 2 | 2 | 2 | 2 | 4 | 5.60 | - | 2.80 | .80 |
| 2 | A Soileau | LSU Alexandria | 23 | 21 | 17 | 1 | 0 | 7 | 103.0 | 116 | 62 | 48 | 51 | 45 | 3.06 | 1 | 3.26 | 1.62 |
| 4 | H Primrose | LSU Alexandria | 39 | 29 | 25 | 7 | 3 | 26 | 202.2 | 175 | 82 | 61 | 69 | 181 | 6.25 | 10 | 2.11 | 1.20 |
| 5 | K Barlow | Texas A&M University- San Antonio | 7 | 0 | 1 | 0 | 0 | - | 13.0 | 14 | 12 | 10 | 9 | 8 | 4.31 | - | 5.38 | 1.77 |
| 6 | C Koch | Louisiana Christian | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 0 | 0 | 1 | 1 | 10.50 | - | 0.00 | 3.00 |
| 7 | K Camacho | Huston-Tillotson | 26 | 14 | 6 | 9 | 0 | 13 | 140.0 | 211 | 202 | 146 | 128 | 110 | 5.50 | 16 | 7.30 | 2.42 |
| 8 | R Limon | Texas A&M University- San Antonio | 31 | 24 | 14 | 9 | 1 | 17 | 160.0 | 160 | 86 | 68 | 41 | 86 | 3.76 | 10 | 2.98 | 1.26 |
| 9 | A Belen | Southwest | 30 | 23 | 7 | 16 | 1 | 15 | 145.2 | 220 | 137 | 117 | 48 | 100 | 4.81 | 11 | 5.62 | 1.84 |
| 9 | A Litterio | Our Lady of the Lake | 30 | 23 | 18 | 3 | 0 | 11 | 134.1 | 82 | 39 | 36 | 39 | 164 | 8.55 | 15 | 1.88 | .90 |
| 11 | M Alvarado | Jarvis Christian | 14 | 10 | 1 | 7 | 0 | 4 | 47.0 | 67 | 63 | 49 | 28 | 18 | 2.68 | 6 | 7.30 | 2.02 |
| 11 | H Garza | Jarvis Christian | 7 | 2 | 2 | 1 | 0 | 1 | 24.0 | 40 | 35 | 28 | 9 | 4 | 1.17 | 3 | 8.17 | 2.04 |
| 11 | A Sayas | Houston-Victoria | 28 | 22 | 11 | 10 | 2 | 10 | 119.0 | 137 | 62 | 54 | 23 | 69 | 4.06 | 6 | 3.18 | 1.34 |
| 11 | E Wallace | Xavier (LA) | 24 | 13 | 4 | 9 | 0 | 2 | 77.0 | 104 | 79 | 53 | 39 | 23 | 2.09 | 2 | 4.82 | 1.86 |
| 15 | M Louviere | Louisiana Christian | 23 | 9 | 6 | 2 | 3 | 4 | 68.0 | 74 | 32 | 22 | 15 | 28 | 2.88 | 0 | 2.26 | 1.31 |
| 15 | H Quinones | Houston-Victoria | 27 | 18 | 11 | 8 | 1 | 2 | 94.2 | 132 | 72 | 60 | 33 | 58 | 4.29 | 4 | 4.44 | 1.74 |
| 17 | R Glenn | Texas A&M Texarkana | 25 | 22 | 16 | 2 | 0 | 6 | 119.1 | 89 | 34 | 30 | 43 | 90 | 5.28 | 6 | 1.76 | 1.11 |
| 18 | K Martin | Texas A&M University- San Antonio | 7 | 0 | 0 | 1 | 0 | - | 9.1 | 18 | 12 | 11 | 10 | 4 | 3.00 | 2 | 8.25 | 3.00 |
| 18 | B Ross | Louisiana Christian | 22 | 13 | 4 | 7 | 1 | 3 | 78.2 | 92 | 56 | 42 | 29 | 45 | 4.00 | 2 | 3.74 | 1.54 |
| 20 | M Perez | Texas A&M Texarkana | 18 | 6 | 5 | 1 | 1 | 1 | 38.1 | 27 | 13 | 12 | 18 | 28 | 5.11 | 1 | 2.19 | 1.17 |
| 21 | M Gutierrez | Texas A&M University- San Antonio | 23 | 10 | 5 | 6 | 0 | 2 | 72.0 | 106 | 74 | 54 | 26 | 29 | 2.82 | 3 | 5.25 | 1.83 |
| 21 | A Obregon | Texas A&M University- San Antonio | 23 | 14 | 4 | 9 | 1 | 5 | 67.2 | 97 | 53 | 46 | 23 | 16 | 1.66 | 6 | 4.76 | 1.77 |
| 21 | A Snyder | Texas A&M Texarkana | 22 | 13 | 9 | 4 | 2 | 3 | 89.1 | 106 | 51 | 41 | 42 | 48 | 3.76 | 2 | 3.21 | 1.66 |
| 24 | M Broussard | Louisiana Christian | 20 | 11 | 7 | 8 | 1 | 6 | 73.2 | 97 | 53 | 41 | 30 | 31 | 2.95 | 1 | 3.90 | 1.72 |
| 24 | A Lezama | Jarvis Christian | 15 | 14 | 4 | 11 | 0 | 13 | 83.1 | 134 | 88 | 70 | 37 | 23 | 1.93 | 2 | 5.88 | 2.05 |
| 24 | M Mandina | Xavier (LA) | 9 | 3 | 0 | 4 | 0 | - | 14.2 | 38 | 25 | 20 | 8 | 2 | .95 | 3 | 9.55 | 3.14 |
| 24 | M Robinson | Huston-Tillotson | 21 | 20 | 1 | 18 | 0 | 8 | 57.2 | 157 | 149 | 118 | 45 | 13 | 1.58 | 11 | 14.32 | 3.50 |
| 28 | R Ashford | Southwest | 20 | 17 | 4 | 14 | 0 | 3 | 88.0 | 145 | 95 | 82 | 27 | 54 | 4.30 | 10 | 6.52 | 1.95 |
| 28 | A Greak | Louisiana Christian | 19 | 17 | 8 | 7 | 0 | 2 | 79.0 | 92 | 48 | 32 | 20 | 42 | 3.72 | 3 | 2.84 | 1.42 |
| 28 | D Hart | Texas College | 14 | 5 | 1 | 7 | 0 | 3 | 56.2 | 155 | 89 | 69 | 6 | 8 | .99 | 8 | 8.52 | 2.84 |
| 31 | M Tyler | Xavier (LA) | 19 | 4 | 3 | 3 | 0 | 1 | 41.1 | 48 | 25 | 20 | 12 | 11 | 1.86 | 4 | 3.39 | 1.45 |
| 31 | A Wade | Houston-Victoria | 14 | 1 | 0 | 0 | 1 | - | 20.2 | 37 | 25 | 19 | 8 | 3 | 1.02 | 0 | 6.44 | 2.18 |
| 31 | C Zizzo | Texas College | 12 | 8 | 0 | 10 | 0 | 1 | 57.1 | 135 | 109 | 75 | 18 | 13 | 1.59 | 8 | 9.16 | 2.67 |
| 34 | J Galvan | Houston-Victoria | 18 | 9 | 7 | 4 | 0 | 2 | 65.1 | 70 | 37 | 28 | 18 | 31 | 3.32 | 3 | 3.00 | 1.35 |
| 34 | J Hughes | Xavier (LA) | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | - |
| 34 | A Phillips | Xavier (LA) | 18 | 8 | 0 | 3 | 1 | - | 37.2 | 48 | 44 | 34 | 41 | 20 | 3.72 | 4 | 6.32 | 2.36 |
| 37 | M Benge | Texas A&M Texarkana | 16 | 10 | 9 | 4 | 0 | 1 | 53.0 | 50 | 30 | 26 | 17 | 37 | 4.89 | 0 | 3.43 | 1.26 |
| 37 | C Miller | Texas A&M Texarkana | 16 | 2 | 0 | 1 | 2 | - | 38.0 | 31 | 12 | 9 | 14 | 15 | 2.76 | 0 | 1.66 | 1.18 |
| 37 | J O'Conner | LSU Alexandria | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | 1.00 |
| 40 | A Alverez | Southwest | 16 | 2 | 0 | 1 | 0 | - | 23.0 | 53 | 42 | 36 | 14 | 14 | 4.26 | 4 | 10.96 | 2.91 |
| 40 | T Parham | Southwest | 16 | 1 | 1 | 1 | 1 | - | 27.0 | 49 | 39 | 33 | 14 | 4 | 1.04 | 1 | 8.56 | 2.33 |
| 42 | A Hampton | Jarvis Christian | 5 | 2 | 1 | 1 | 0 | 1 | 18.0 | 24 | 25 | 13 | 9 | 4 | 1.56 | - | 5.06 | 1.83 |
| 43 | M Capps | Texas College | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 13 | 14 | 9 | 2 | - | .00 | 1 | 27.00 | 6.43 |
| 43 | K Reis | Houston-Victoria | 14 | 2 | 0 | 1 | 0 | - | 22.1 | 45 | 29 | 24 | 10 | 5 | 1.57 | 2 | 7.52 | 2.46 |
| 45 | K Martinez | LSU Alexandria | 13 | 6 | 4 | 1 | 1 | 3 | 39.1 | 27 | 12 | 10 | 19 | 26 | 4.63 | - | 1.78 | 1.17 |
| 46 | V Vielma | Our Lady of the Lake | 12 | 2 | 4 | 1 | 0 | - | 24.0 | 19 | 10 | 9 | 9 | 31 | 9.04 | 1 | 2.63 | 1.17 |
| 47 | A Guzman | Houston-Victoria | 7 | 0 | 0 | 0 | 0 | - | 7.2 | 9 | 5 | 5 | 6 | 6 | 5.48 | 0 | 4.57 | 1.96 |
| 47 | J Martin | Xavier (LA) | 10 | 3 | 0 | 3 | 1 | - | 19.1 | 29 | 25 | 15 | 14 | 9 | 3.26 | - | 5.43 | 2.22 |
| 49 | C Booth | Our Lady of the Lake | 8 | 0 | 0 | 0 | 0 | - | 10.2 | 15 | 9 | 6 | 3 | 8 | 5.25 | 1 | 3.94 | 1.69 |
| 50 | C Carpenter | Louisiana Christian | 7 | 1 | 0 | 1 | 1 | - | 12.1 | 17 | 14 | 13 | 3 | 15 | 8.51 | 3 | 7.38 | 1.62 |
| 50 | K Carpenter | Louisiana Christian | 5 | 2 | 0 | 2 | 0 | - | 12.1 | 12 | 9 | 9 | 6 | 6 | 3.41 | 0 | 5.11 | 1.46 |
| 52 | K Dwyer | LSU Alexandria | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 3 | 1 | - | 0 | .00 | - | 1.91 | 1.09 |
| 52 | S Puente | Texas A&M University- San Antonio | 2 | 1 | 0 | 1 | 0 | - | 3.1 | 1 | 5 | 5 | 5 | 1 | 2.10 | - | 10.50 | 1.80 |
| 52 | C Reeves | Louisiana Christian | 2 | 0 | 0 | 0 | 1 | - | 2.0 | 0 | 1 | 0 | 1 | 0 | .00 | 0 | 0.00 | .50 |
| 52 | M Rogers | Texas A&M Texarkana | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | - | - | 2 | 1 | 3.50 | - | 0.00 | 1.50 |
| 56 | S Hill | Louisiana Christian | 1 | 0 | 0 | 0 | 0 | - | 2.1 | - | 1 | 1 | 1 | 1 | 3.00 | - | 3.00 | .43 |











