Posted: Nov 01, 2024
2024 RRAC Men's Cross Country Championships
November 1
Windcrest Golf Course
Windcrest, Texas
Distance - 8K
Race Time -- 9:15 a.m.
Teams Competing: Jarvis Christian, Our Lady of the Lake, Southwest, Texas A&M-Texarkana, Xavier
MEET RESULTS: https://www.chuckscore.com/
| Team Champion: | Our Lady of the Lake University (Texas) |
| Individual Champion: | Shea Johnson, Texas A&M-Texarkana |
| Freshman of the Year: | Isaac Cupp, Texas A&M-Texarkana |
| Coach of the Year: | Brett Charlton, Our Lady of the Lake University (Texas) |
TEAM RESULTS
| Place | School | Points |
| 1 | Our Lady of the Lake | 24 |
| 2 | Texas A&M-Texarkana | 43 |
| 3 | Southwest (N.M.) | 83 |
| 4 | Xavier (La.) | 103 |
| 5 | Jarvis Christian (Texas) | 140 |
INDIVIDUAL RESULTS
(* Top 10 Finishers Receive All-Conference Recognition)
| Place | Name | School | Time | Pace |
| 1 | Shea Johnson (JR) | TAMUT | 26:01.0 | 5:14 |
| 2 | Joseph Gonzalez (SO) | OLLU | 26:19.5 | 5:18 |
| 3 | Isaac Cupp (FR) | TAMUT | 26:40.7 | 5:22 |
| 4 | Sebastian Moreno (JR) | OLLU | 26:51.0 | 5:24 |
| 5 | Isai Moran (FR) | OLLU | 27:17.9 | 5:29 |
| 6 | Jayden Turrubiates (SO) | OLLU | 27:25.0 | 5:31 |
| 7 | Jose Saucedo (JR) | OLLU | 27:42.6 | 5:34 |
| 8 | Kruz Malesich (SR) | OLLU | 27:49.3 | 5:36 |
| 9 | Tony Favella (SO) | OLLU | 28:01.9 | 5:38 |
| 10 | Vincent Garza (SO) | OLLU | 28:17.4 | 5:41 |
| 11 | Ryan Aldana (SO) | OLLU | 28:46.2 | 5:47 |
| 12 | Brendan Curtis (SO) | USW | 28:49.2 | 5:48 |
| 13 | Michael Dominguez (JR) | USW | 28:50.7 | 5:48 |
| 14 | Miles Mcarthur (FR) | TAMUT | 28:56.9 | 5:49 |
| 15 | Andrew Ruiz (JR) | OLLU | 29:03.9 | 5:51 |
| 16 | Jose Perez (SO) | OLLU | 29:17.5 | 5:53 |
| 17 | Alex Kline (SO) | TAMUT | 29:35.2 | 5:57 |
| 18 | Emmanuel Cartagena (JR) | TAMUT | 29:46.8 | 5:59 |
| 19 | Luis Morales (JR) | TAMUT | 30:09.7 | 6:04 |
| 20 | Faizone Ogendo (SO) | TAMUT | 30:18.0 | 6:06 |
| 21 | Robert Rios (SR) | OLLU | 30:35.5 | 6:09 |
| 22 | Lejaune George (JR) | XULA | 30:55.6 | 6:13 |
| 23 | Jc Hernandez (SR) | OLLU | 31:04.7 | 6:15 |
| 24 | Rai'Mond Harvey (FR) | TAMUT | 31:05.0 | 6:15 |
| 25 | Skyler Madison (JR) | XULA | 31:18.9 | 6:18 |
| 26 | Jaime Cano (FR) | USW | 31:32.6 | 6:21 |
| 27 | Collin Wright Jr (FR) | XULA | 31:40.2 | 6:22 |
| 28 | Marc Castro (FR) | OLLU | 31:43.6 | 6:23 |
| 29 | Mathias Salgado (SO) | USW | 32:46.7 | 6:35 |
| 30 | Hayden Levy (SO) | USW | 32:53.2 | 6:37 |
| 31 | Jayden Bratton (FR) | XULA | 33:44.5 | 6:47 |
| 32 | Tyler Haas (JR) | USW | 34:00.1 | 6:50 |
| 33 | Landan Gillispie (SO) | XULA | 34:31.8 | 6:57 |
| 34 | Dominic Alonzo (SO) | OLLU | 34:41.8 | 6:59 |
| 35 | Armand Allen (FR) | JCU | 36:55.1 | 7:26 |
| 36 | Jermiah Hawthorne (FR) | JCU | 50:42.3 | 10:12 |
| 37 | Aneas Ogle (FR) | JCU | 50:43.5 | 10:12 |
| 38 | Jeremiah Fountain (JR) | JCU | 50:47.2 | 10:13 |
| 39 | John Thomas (FR) | JCU | 50:50.1 | 10:14 |











