| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Aguilar | Texas A&M University- San Antonio | 12 | 12 | 1.17 | .75 | 3.08 | 5.00 | .233 | 2.33 | .467 |
| 1 | N Beach | Texas A&M University- San Antonio | 12 | 9 | .08 | .08 | .25 | .08 | 1.000 | .08 | 1.000 |
| 1 | A Budrich | Texas A&M Texarkana | 12 | 11 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 1 | J Candelo | Texas A&M Texarkana | 12 | 1 | .08 | .00 | .17 | .83 | .100 | .50 | .600 |
| 1 | Z Davalle | Texas A&M Texarkana | 12 | 11 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 1 | J De La Torre | Texas A&M University- San Antonio | 12 | 12 | .08 | .17 | .33 | 1.00 | .083 | .42 | .417 |
| 1 | C De Leon | Texas A&M Texarkana | 12 | 3 | .08 | .00 | .17 | .83 | .100 | .58 | .700 |
| 1 | K Garay | Texas A&M Texarkana | 12 | 4 | .08 | .00 | .17 | 1.00 | .083 | .75 | .750 |
| 1 | M Leite | Texas A&M University- San Antonio | 12 | 3 | .25 | .17 | .67 | .83 | .300 | .50 | .600 |
| 1 | J Medina Cervantes | Texas A&M Texarkana | 12 | 2 | .25 | .08 | .58 | .42 | .600 | .33 | .800 |
| 1 | C Nicolas | Texas A&M Texarkana | 12 | 2 | .00 | .08 | .08 | .83 | .000 | .33 | .400 |
| 1 | D Origunloye | Texas A&M Texarkana | 12 | 11 | .00 | .08 | .08 | .42 | .000 | .25 | .600 |
| 1 | D Picano | Texas A&M Texarkana | 12 | 12 | .67 | .08 | 1.42 | 2.33 | .286 | 1.67 | .714 |
| 1 | M Russell | Texas A&M Texarkana | 12 | 8 | .00 | .08 | .08 | .42 | .000 | .17 | .400 |
| 1 | C Sanchez | Texas A&M University- San Antonio | 12 | 5 | .00 | .08 | .08 | .50 | .000 | .17 | .333 |
| 1 | C Sibomana | Texas A&M University- San Antonio | 12 | 12 | .08 | .08 | .25 | 1.25 | .067 | .58 | .467 |
| 17 | P Adler | LSU Alexandria | 11 | 6 | .27 | .45 | 1.00 | 2.09 | .130 | .73 | .348 |
| 17 | A Akram | Texas A&M Texarkana | 11 | 3 | .00 | .09 | .09 | .55 | .000 | .36 | .667 |
| 17 | N Amparan | Southwest | 11 | 11 | .45 | .09 | 1.00 | 1.18 | .385 | .73 | .615 |
| 17 | J Anderson | A&M-Victoria | 11 | 11 | .18 | .00 | .36 | .55 | .333 | .36 | .667 |
| 17 | A Araiza | Texas A&M Texarkana | 11 | 1 | .09 | .00 | .18 | .73 | .125 | .45 | .625 |
| 17 | S Arape | Jarvis Christian | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 17 | S Arze | Jarvis Christian | 11 | 7 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 17 | J Attong | Southwest | 11 | 11 | .64 | .09 | 1.36 | 1.55 | .412 | 1.00 | .647 |
| 17 | A Battal | LSU Shreveport | 11 | 9 | .27 | .00 | .55 | .82 | .333 | .36 | .444 |
| 17 | F Beraldes | LSU Shreveport | 11 | 1 | .09 | .00 | .18 | .55 | .167 | .18 | .333 |
| 17 | M Bonney | A&M-Victoria | 11 | 10 | .18 | .09 | .45 | .64 | .286 | .36 | .571 |
| 17 | J Botterill | LSU Shreveport | 11 | 3 | .00 | .36 | .36 | .55 | .000 | .36 | .667 |
| 17 | J Buitrago | LSU Alexandria | 11 | 10 | .27 | .45 | 1.00 | 1.82 | .150 | 1.18 | .650 |
| 17 | T Cabrera | LSU Alexandria | 11 | 10 | .09 | .00 | .18 | 1.00 | .091 | .18 | .182 |
| 17 | D Cadabon | LSU Alexandria | 11 | 9 | .27 | .18 | .73 | 1.82 | .150 | .82 | .450 |
| 17 | I Capurro | LSU Alexandria | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | I Castillio | North American | 11 | 8 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 17 | Y Chacon | Southwest | 11 | 11 | .64 | .18 | 1.45 | 2.27 | .280 | 1.36 | .600 |
| 17 | J Cobaleda | Southwest | 11 | 9 | .00 | .00 | .00 | .82 | .000 | .18 | .222 |
| 17 | Y Darraoui | Texas College | 11 | 11 | .00 | .18 | .18 | .27 | .000 | .27 | 1.000 |
| 17 | M De Elias | LSU Shreveport | 11 | 8 | .00 | .18 | .18 | 1.36 | .000 | .73 | .533 |
| 17 | J Dibble | A&M-Victoria | 11 | 11 | .00 | .09 | .09 | .36 | .000 | .09 | .250 |
| 17 | P Dominguez de Leon | LSU Alexandria | 11 | 10 | .45 | .36 | 1.27 | 2.45 | .185 | 1.27 | .519 |
| 17 | R Eguaikhide | Texas A&M Texarkana | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 17 | O El amrani | Texas College | 11 | 9 | .27 | .00 | .55 | 1.45 | .188 | .73 | .500 |
| 17 | F Eze | Texas A&M Texarkana | 11 | 6 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
| 17 | J Figueroa | North American | 11 | 9 | .09 | .09 | .27 | 1.00 | .091 | .18 | .182 |
| 17 | P Fuentes | LSU Shreveport | 11 | 8 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 17 | A Garcia | Texas College | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | E Garcia | Southwest | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | J Garcia | Texas College | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 17 | A Gomez | A&M-Victoria | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 17 | C Gonzalez | Jarvis Christian | 11 | 10 | .00 | .09 | .09 | .45 | .000 | .09 | .200 |
| 17 | R Gross | Louisiana Christian | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Y Hamrerras | Texas College | 11 | 3 | .18 | .00 | .36 | .18 | 1.000 | .18 | 1.000 |
| 17 | E Hernandez | Texas A&M University- San Antonio | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 17 | O Hernandez | Texas A&M University- San Antonio | 11 | 2 | .73 | .27 | 1.73 | 2.09 | .348 | 1.18 | .565 |
| 17 | K Hidani | Texas College | 11 | 10 | .09 | .09 | .27 | 1.00 | .091 | .27 | .273 |
| 17 | E Landaverde | North American | 11 | 10 | .09 | .00 | .18 | .91 | .100 | .36 | .400 |
| 17 | W Landaverde | North American | 11 | 6 | .36 | .36 | 1.09 | 1.09 | .333 | .55 | .500 |
| 17 | K Matsuyama | A&M-Victoria | 11 | 4 | .00 | .00 | .00 | .82 | .000 | .36 | .444 |
| 17 | J Matthew | A&M-Victoria | 11 | 11 | .36 | .09 | .82 | 2.45 | .148 | 1.27 | .519 |
| 17 | B McCarron | LSU Alexandria | 11 | 1 | .73 | .00 | 1.45 | 1.64 | .444 | 1.09 | .667 |
| 17 | S Meagher | LSU Alexandria | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 17 | D Mendes | Louisiana Christian | 11 | 8 | .27 | .09 | .64 | 1.00 | .273 | .64 | .636 |
| 17 | D Menyoli | A&M-Victoria | 11 | 8 | .09 | .18 | .36 | .82 | .111 | .45 | .556 |
| 17 | J Moscardo | LSU Alexandria | 11 | 5 | .18 | .18 | .55 | .91 | .200 | .27 | .300 |
| 17 | C Mwelwa | Texas College | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 17 | J Narvaez | Texas A&M Texarkana | 11 | 6 | .09 | .09 | .27 | .18 | .500 | .09 | .500 |
| 17 | B O’Reilly | A&M-Victoria | 11 | 10 | .36 | .27 | 1.00 | 2.00 | .182 | 1.00 | .500 |
| 17 | J Olivares | Texas A&M University- San Antonio | 11 | 7 | .00 | .45 | .45 | .45 | .000 | .18 | .400 |
| 17 | C Oliveira | LSU Shreveport | 11 | 1 | .00 | .27 | .27 | .09 | .000 | .00 | .000 |
| 17 | O Reyes | Southwest | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 17 | E Roa | Southwest | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 17 | A Rodriguez | Texas A&M University- San Antonio | 11 | 10 | .18 | .09 | .45 | .82 | .222 | .45 | .556 |
| 17 | M Romagnoli | LSU Alexandria | 11 | 9 | .00 | .36 | .36 | .73 | .000 | .27 | .375 |
| 17 | L Rosales | Jarvis Christian | 11 | 10 | .27 | .00 | .55 | 1.45 | .188 | .73 | .500 |
| 17 | D Sierra | Jarvis Christian | 11 | 11 | .09 | .00 | .18 | .36 | .250 | .18 | .500 |
| 17 | J Sierra | Louisiana Christian | 11 | 11 | .36 | .36 | 1.09 | 2.18 | .167 | 1.18 | .542 |
| 17 | V Silva | Louisiana Christian | 11 | 11 | .00 | .09 | .09 | .45 | .000 | .18 | .400 |
| 17 | J Thomas | LSU Shreveport | 11 | 10 | 1.45 | .55 | 3.45 | 4.09 | .356 | 2.36 | .578 |
| 17 | D Torres | Texas A&M University- San Antonio | 11 | 11 | .18 | .00 | .36 | 1.36 | .133 | .55 | .400 |
| 17 | R Vanegas | North American | 11 | 10 | .09 | .00 | .18 | .82 | .111 | .36 | .444 |
| 17 | D Vejsmose | LSU Shreveport | 11 | - | .36 | .09 | .82 | 2.27 | .160 | .91 | .400 |
| 17 | A Vivar | Louisiana Christian | 11 | 11 | .91 | .27 | 2.09 | 3.27 | .278 | 1.91 | .583 |
| 17 | E Williams | Louisiana Christian | 11 | 11 | .09 | .27 | .45 | 1.27 | .071 | .55 | .429 |
| 17 | J Zani | LSU Shreveport | 11 | 9 | .55 | .82 | 1.91 | 2.27 | .240 | 1.45 | .640 |
| 17 | G Zuniga | Louisiana Christian | 11 | 10 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 85 | D Alcantara | Texas College | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | S Bah | A&M-Victoria | 10 | 8 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 85 | A Belqaid | Texas College | 10 | 10 | .00 | .10 | .10 | .80 | .000 | .30 | .375 |
| 85 | I Camacho | Texas A&M University- San Antonio | 10 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 85 | G Carillo | Southwest | 10 | 10 | .20 | .10 | .50 | .60 | .333 | .30 | .500 |
| 85 | C Chagoy | Our Lady of the Lake | 10 | 1 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 85 | J Doehman | LSU Shreveport | 10 | 9 | .00 | .20 | .20 | .80 | .000 | .20 | .250 |
| 85 | G Dostilio | Xavier | 10 | 9 | .20 | .10 | .50 | 1.60 | .125 | .30 | .188 |
| 85 | C Evans | Xavier | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .00 | .000 |
| 85 | F Faulkner | North American | 10 | 9 | .20 | .10 | .50 | 1.10 | .182 | .40 | .364 |
| 85 | R Fuller | LSU Alexandria | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | P Galvan | A&M-Victoria | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 85 | F Gilardi | LSU Alexandria | 10 | 2 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 85 | C Guerrero | Texas A&M University- San Antonio | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .40 | .400 |
| 85 | R Htoo | Southwest | 10 | 4 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 85 | T Kaeppeli | A&M-Victoria | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | D Kunc | LSU Alexandria | 10 | 9 | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
| 85 | N Kuridza | LSU Shreveport | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 85 | J Larrain | Louisiana Christian | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 85 | S Liahagen-Kolnes | LSU Shreveport | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | G Marin | LSU Alexandria | 10 | 5 | .10 | .00 | .20 | 1.30 | .077 | .70 | .538 |
| 85 | J Mati | LSU Shreveport | 10 | 3 | .00 | .10 | .10 | .00 | - | .00 | - |
| 85 | C Mendez | A&M-Victoria | 10 | 8 | .00 | .10 | .10 | .70 | .000 | .30 | .429 |
| 85 | G Mendez | Texas A&M Texarkana | 10 | 9 | .10 | .00 | .20 | .40 | .250 | .10 | .250 |
| 85 | C Montenegro | Jarvis Christian | 10 | 9 | .00 | .10 | .10 | 2.00 | .000 | .90 | .450 |
| 85 | J Moreno | Our Lady of the Lake | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 85 | M Motycka | Louisiana Christian | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 85 | L Niederlaender | Xavier | 10 | 10 | .20 | .10 | .50 | 1.20 | .167 | .80 | .667 |
| 85 | J Ochoa | Jarvis Christian | 10 | 6 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 85 | P Ortega | North American | 10 | 5 | .20 | .10 | .50 | 1.00 | .200 | .20 | .200 |
| 85 | I Ouedraogo | Xavier | 10 | 10 | .80 | .80 | 2.40 | 4.90 | .163 | 2.20 | .449 |
| 85 | D Pena | Texas A&M University- San Antonio | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 85 | A Perez | North American | 10 | 5 | .20 | .20 | .60 | 2.10 | .095 | 1.10 | .524 |
| 85 | M Rodriguez | Southwest | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 85 | C Ryan | Our Lady of the Lake | 10 | 9 | .30 | .20 | .80 | 1.60 | .188 | 1.20 | .750 |
| 85 | A Sanchez | Southwest | 10 | 8 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 85 | A Sierra | Our Lady of the Lake | 10 | 8 | .20 | .00 | .40 | 1.40 | .143 | .90 | .643 |
| 85 | J Trueb | LSU Shreveport | 10 | 7 | .40 | .50 | 1.30 | 1.50 | .267 | 1.20 | .800 |
| 85 | G Varnier | Louisiana Christian | 10 | 8 | .10 | .00 | .20 | 1.40 | .071 | .60 | .429 |
| 85 | P Villanueva | Texas A&M University- San Antonio | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 85 | K Zamora | Our Lady of the Lake | 10 | 9 | .10 | .10 | .30 | 1.10 | .091 | .40 | .364 |











