| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Capurro | LSU Alexandria | 11 | 11 | 990:00 | 10 | 0.91 | 21 | .677 | 9 | 1 | 1 | 6/0 |
| 1 | A Garcia | Texas College | 11 | 11 | 988:56 | 52 | 4.73 | 62 | .544 | 0 | 6 | 0 | 0/0 |
| 1 | R Gross | Louisiana Christian | 11 | 9 | 907:03 | 16 | 1.59 | 47 | .746 | 4 | 4 | 1 | 2/0 |
| 4 | T Kaeppeli | A&M-Victoria | 10 | 9 | 751:07 | 13 | 1.56 | 21 | .618 | 4 | 3 | 2 | 1/0 |
| 4 | S Liahagen-Kolnes | LSU Shreveport | 10 | 10 | 826:59 | 7 | 0.76 | 17 | .708 | 3 | 1 | 0 | 4/2 |
| 4 | D Pena | Texas A&M University- San Antonio | 10 | 10 | 853:20 | 14 | 1.48 | 26 | .650 | 4 | 1 | 0 | 3/0 |
| 4 | B Zanolla | Xavier | 10 | 10 | 900:00 | 6 | 0.60 | 18 | .750 | 5 | 2 | 0 | 6/0 |
| 8 | Z Averns | Our Lady of the Lake | 9 | 9 | 679:28 | 27 | 3.58 | 49 | .645 | 1 | 2 | 1 | 0/0 |
| 9 | S Chairez | Southwest | 6 | 6 | 534:02 | 21 | 3.54 | 28 | .571 | 0 | 2 | 1 | 0/0 |
| 9 | D Yearwood | Texas A&M Texarkana | 8 | 7 | 561:11 | 14 | 2.25 | 36 | .720 | 2 | 2 | 1 | 1/1 |
| 11 | M Schrader | Jarvis Christian | 5 | 5 | 450:00 | 16 | 3.20 | 14 | .467 | 0 | 2 | 1 | 0/0 |
| 12 | G Burioni | North American | 6 | 6 | 535:44 | 9 | 1.51 | 29 | .763 | 1 | 2 | 0 | 1/0 |
| 12 | M Matranga | Texas A&M University- San Antonio | 3 | 2 | 157:56 | 1 | 0.57 | 4 | .800 | 0 | 0 | 0 | 1/0 |
| 12 | J Rueda | Southwest | 5 | 5 | 392:07 | 7 | 1.61 | 7 | .500 | 0 | 0 | 0 | 0/0 |
| 15 | C Burkhalter | Our Lady of the Lake | 4 | 1 | 159:39 | 7 | 3.95 | 12 | .632 | 0 | 2 | 0 | 0/0 |
| 15 | O Garza | Texas A&M University- San Antonio | 2 | 0 | 48:24 | 4 | 7.44 | 4 | .500 | 0 | 0 | 0 | 0/0 |
| 15 | E Thust | A&M-Victoria | 5 | 2 | 235:53 | 4 | 1.53 | 14 | .778 | 0 | 1 | 0 | 0/0 |
| 18 | O Gregory | Texas A&M Texarkana | 3 | 3 | 249:00 | 4 | 1.45 | 22 | .846 | 1 | 1 | 0 | 0/1 |
| 18 | C Jones | Texas A&M Texarkana | 3 | 2 | 239:34 | 3 | 1.13 | 11 | .786 | 2 | 0 | 0 | 0/1 |
| 20 | J Bidaisee | LSU Shreveport | 2 | 0 | 26:14 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| 20 | S Hammami | North American | 2 | 0 | 56:49 | 2 | 3.17 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 20 | G Maceroni | Southwest | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 20 | P Mack | LSU Shreveport | 2 | 1 | 110:29 | 1 | 0.81 | 2 | .667 | 0 | 0 | 0 | 1/0 |
| 20 | O Marini | Louisiana Christian | 2 | 0 | 23:40 | 3 | 11.41 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| 20 | J Pedraza | Southwest | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 20 | J Perez | Texas College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 20 | J Ramirez | Louisiana Christian | 2 | 2 | 59:17 | 4 | 6.07 | 3 | .429 | 0 | 2 | 0 | 0/0 |
| 20 | S Vega | Southwest | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | J Whatley | Texas A&M Texarkana | 1 | 0 | 28:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 30 | D Rosa | A&M-Victoria | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 31 | C Young | LSU Alexandria | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |











