| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Silva | Louisiana Christian | 22 | 22 | 1967:31 | 21 | 0.96 | 58 | .734 | 12 | 4 | 1 | 9/1 |
| 2 | B Zanolla | Xavier | 20 | 20 | 1735:18 | 19 | 0.99 | 62 | .765 | 14 | 3 | 1 | 8/1 |
| 3 | K Mcleish | LSU Shreveport | 19 | 18 | 1543:13 | 17 | 0.99 | 57 | .770 | 12 | 4 | 3 | 6/1 |
| 4 | D Pena | Our Lady of the Lake | 18 | 18 | 1583:50 | 39 | 2.22 | 119 | .753 | 6 | 11 | 1 | 1/1 |
| 4 | V Tarlev | LSU Alexandria | 18 | 18 | 1606:16 | 20 | 1.12 | 46 | .697 | 8 | 2 | 3 | 5/1 |
| 6 | S Brown | Texas A&M Texarkana | 17 | 17 | 1337:54 | 30 | 2.02 | 77 | .720 | 3 | 8 | 3 | 4/0 |
| 6 | V Morales | Jarvis Christian | 16 | 16 | 1440:00 | 22 | 1.38 | 61 | .735 | 4 | 5 | 1 | 3/0 |
| 8 | G Burioni | North American | 16 | 16 | 1157:13 | 37 | 2.88 | 50 | .575 | 3 | 4 | 0 | 0/0 |
| 8 | J Rueda | Southwest | 16 | 16 | 1394:00 | 34 | 2.20 | 65 | .657 | 3 | 5 | 2 | 2/0 |
| 10 | J Martinez | Paul Quinn | 13 | 12 | 1138:00 | 54 | 4.27 | 99 | .647 | 2 | 10 | 1 | 0/0 |
| 11 | J Acosta | Huston-Tillotson | 12 | 12 | 922:40 | 32 | 3.12 | 65 | .670 | 3 | 8 | 1 | 2/0 |
| 11 | M Matranga | Texas A&M University- San Antonio | 12 | 12 | 1100:00 | 17 | 1.39 | 41 | .707 | 3 | 3 | 1 | 2/0 |
| 13 | A Marins | Paul Quinn | 1 | 1 | 32:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 14 | Y Ezzaim | Texas College | 9 | 9 | 740:14 | 29 | 3.53 | 58 | .667 | 1 | 4 | 0 | 1/0 |
| 14 | T Kaeppeli | Houston-Victoria | 10 | 9 | 890:13 | 16 | 1.62 | 49 | .754 | 5 | 3 | 1 | 1/1 |
| 16 | E Thust | Houston-Victoria | 7 | 7 | 549:46 | 9 | 1.47 | 11 | .550 | 2 | 3 | 1 | 1/1 |
| 17 | J Hernandez | Texas College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 17 | P Mack | LSU Shreveport | 5 | 3 | 269:18 | 2 | 0.67 | 9 | .818 | 2 | 0 | 0 | 1/1 |
| 19 | T Capilla | North American | 5 | 1 | 267:40 | 5 | 1.68 | 10 | .667 | 0 | 2 | 0 | 0/0 |
| 19 | D Yearwood | Texas A&M Texarkana | 5 | 2 | 282:06 | 3 | 0.96 | 11 | .786 | 2 | 1 | 0 | 1/0 |
| 21 | J Zapata | Texas College | 4 | 2 | 248:46 | 11 | 3.98 | 20 | .645 | 0 | 2 | 0 | 0/0 |
| 22 | L Crawford | Texas A&M University- San Antonio | 3 | 3 | 225:00 | 1 | 0.40 | 5 | .833 | 1 | 0 | 0 | 1/0 |
| 22 | C Hamson | Huston-Tillotson | 3 | 0 | 81:25 | 3 | 3.32 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| 22 | M Loioli | LSU Alexandria | 3 | 2 | 195:02 | 6 | 2.77 | 5 | .455 | 1 | 1 | 0 | 0/1 |
| 25 | A Alvarez | Our Lady of the Lake | 2 | 1 | 105:00 | 3 | 2.57 | 6 | .667 | 0 | 1 | 0 | 0/1 |
| 25 | M Bosco | Xavier | 2 | 0 | 66:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 25 | B Hatchett | Huston-Tillotson | 2 | 2 | 165:55 | 3 | 1.63 | 6 | .667 | 0 | 1 | 1 | 0/0 |
| 25 | J Ramirez | Louisiana Christian | 2 | 1 | 107:44 | 1 | 0.84 | 1 | .500 | 1 | 0 | 0 | 0/1 |
| 29 | J Arevalo | Jarvis Christian | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | A Avila | Our Lady of the Lake | 1 | 0 | 21:09 | 1 | 4.26 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 29 | O Marini | Louisiana Christian | 1 | 0 | 14:45 | 1 | 6.10 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 29 | R Tristan | Texas A&M University- San Antonio | 1 | 0 | 45:00 | 2 | 4.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| 29 | J Zapata | Texas College | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | 0/0 |











