#2 Victor Silva (RW) - Louisiana Christian
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 57th | 11 | 126th |
| Games started | 6 | 178th | 4 | 176th |
| Goals | 1 | 78th | 1 | 63rd |
| Assists | 1 | 68th | 1 | 60th |
| Points | 3 | 96th | 3 | 80th |
| Shots | 3 | 181st | 1 | 215th |
| Shot Pct | .333 | 10th | 1.000 | 1st |
| Penalty kicks | 0-0 | 399th | 0-0 | 398th |
| Game-winning goals | 0 | 67th | 0 | 54th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at LSU Eunice | - | - | - | - | - | - | - | - | |
| Aug 17 # | Centenary (LA) | - | - | - | - | - | - | - | - | |
| Aug 18 | Texas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Science and Arts | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at William Carey (MS) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Williams Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Wiley (TX) | W, 4-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at LSU Alexandria | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Southwest | W, 4-2 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Paul Quinn | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Jarvis Christian | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Texas College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Texas A&M Texarkana | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | LSU Shreveport | L, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Huston-Tillotson | W, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Houston-Victoria | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Texas A&M University- San Antonio | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at North American | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 2 | at Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Texas A&M University- San Antonio | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. LSU Shreveport | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Xavier | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 21 | vs. Hastings | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | .06 | .06 | .18 | .18 | .333 | .12 | .667 |
| Conference | 11 | 4 | .09 | .09 | .27 | .09 | 1.000 | .09 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| Away | 8 | 4 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 13 | 4 | .08 | .08 | .23 | .15 | .500 | .08 | .500 |
| Losses | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| - | |||||||||
| September | 3 | 0 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| October | 8 | 3 | .00 | .13 | .13 | .00 | - | .00 | - |
| November | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 8 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |











