#21 Jaret Rojas () - Texas A&M Texarkana
g
11
a
5
pts
27
gw
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 26th | 12 | 71st |
| Games started | 18 | 13th | 12 | 30th |
| Goals | 11 | 3rd | 8 | 4th |
| Assists | 5 | 9th | 2 | 31st |
| Points | 27 | 4th | 18 | 6th |
| Shots | 42 | 8th | 30 | 8th |
| Shot Pct | .262 | 28th | .267 | 30th |
| Penalty kicks | 1-2 | 12th | 1-1 | 8th |
| Game-winning goals | 5 | 1st | 4 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Sep 3 | at Wiley (TX) | W, 8-0 | 1 | 3 | 1 | 7 | 6 | .500 | 0-0 | 1 |
| Sep 9 | at Bethel (TN) | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Huston-Tillotson | W, 3-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 23 | Houston-Victoria | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at North American | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Xavier | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Louisiana Christian | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 7 | LSU Alexandria | W, 2-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 12 | at Paul Quinn | W, 5-3 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 14 | at Southwest | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | LSU Shreveport | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Texas College | W, 4-2 | 1 | 1 | 1 | 3 | 5 | .200 | 1-1 | 1 |
| Nov 3 | at LSU Shreveport | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 18 | 11 | 5 | 27 | 42 | .262 | 23 | .548 | 3 | 0 | 1-2 | 5 |
| Total | 18 | 18 | 11 | 5 | 27 | 42 | .262 | 23 | .548 | 3 | 0 | 1-2 | 5 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 11 | 5 | 27 | 42 | .262 | 23 | .548 | 3 | 0 | 1-2 | 5 |
| Conference | 12 | 12 | 8 | 2 | 18 | 30 | .267 | 15 | .500 | 3 | 0 | 1-1 | 4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 5 | 3 | 13 | 20 | .250 | 13 | .650 | 3 | 0 | 1-1 | 3 |
| Away | 9 | 9 | 6 | 2 | 14 | 22 | .273 | 10 | .455 | 0 | 0 | 0-1 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 11 | 4 | 26 | 26 | .423 | 19 | .731 | 0 | 0 | 1-1 | 5 |
| Losses | 9 | 9 | 0 | 1 | 1 | 14 | .000 | 4 | .286 | 1 | 0 | 0-1 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-1 | 0 |
| September | 8 | 8 | 5 | 3 | 13 | 19 | .263 | 8 | .421 | 1 | 0 | 0-0 | 2 |
| October | 7 | 7 | 6 | 1 | 13 | 19 | .316 | 12 | .632 | 2 | 0 | 1-1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











