| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Dominguez | Paul Quinn | 12 | 12 | 1072:58 | 23 | 1.93 | 60 | .723 | 1 | 2 | 3 | 1/0 |
| 2 | G Aguzzi | Huston-Tillotson | 11 | 11 | 931:34 | 17 | 1.64 | 23 | .575 | 3 | 2 | 0 | 3/1 |
| 2 | V Tarlev | LSU Alexandria | 11 | 11 | 990:00 | 10 | 0.91 | 35 | .778 | 2 | 1 | 0 | 4/0 |
| 4 | T Kappeli | Houston-Victoria | 10 | 10 | 900:00 | 5 | 0.50 | 21 | .808 | 2 | 0 | 1 | 6/0 |
| 4 | J Mendez | Texas A&M Texarkana | 10 | 10 | 900:00 | 13 | 1.30 | 34 | .723 | 1 | 2 | 0 | 2/0 |
| 4 | A Vladimir | Jarvis Christian | 10 | 10 | 855:00 | 30 | 3.16 | 37 | .552 | 0 | 1 | 1 | 1/0 |
| 7 | E Acevedo | Texas College | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| 7 | E Esquivel | LSU Shreveport | 9 | 9 | 720:00 | 2 | 0.25 | 26 | .929 | 6 | 0 | 0 | 6/0 |
| 7 | A Servin | Southwest | 9 | 9 | 720:00 | 17 | 2.13 | 33 | .660 | 0 | 2 | 2 | 0/0 |
| 7 | V Villarreal | Texas A&M University- San Antonio | 9 | 8 | 724:52 | 6 | 0.74 | 22 | .786 | 1 | 1 | 0 | 1/1 |
| 11 | C Hernandez | Our Lady of the Lake | 7 | 4 | 461:37 | 15 | 2.92 | 29 | .659 | 1 | 2 | 0 | 1/0 |
| 12 | J Baker | Our Lady of the Lake | 6 | 5 | 359:50 | 10 | 2.50 | 22 | .688 | 1 | 2 | 1 | 0/0 |
| 13 | B Bourgeois | Louisiana Christian | 5 | 5 | 360:00 | 3 | 0.75 | 12 | .800 | 1 | 0 | 0 | 1/0 |
| 13 | M Hernandez | Louisiana Christian | 4 | 4 | 360:00 | 6 | 1.50 | 13 | .684 | 0 | 0 | 0 | 0/0 |
| 13 | E Vasquez | Texas College | 2 | 2 | 180:00 | 5 | 2.50 | 12 | .706 | 0 | 0 | 0 | 0/0 |
| 16 | A Avila | Our Lady of the Lake | 4 | 2 | 160:33 | 7 | 3.92 | 8 | .533 | 0 | 2 | 0 | 0/0 |
| 16 | D Florio | Texas A&M University- San Antonio | 3 | 1 | 85:08 | 3 | 3.17 | 9 | .750 | 0 | 0 | 0 | 0/1 |
| 18 | M de Groot | Texas A&M Texarkana | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
| 19 | J Acosta | Huston-Tillotson | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 19 | J Arevalo | Jarvis Christian | 2 | 1 | 135:00 | 5 | 3.33 | 11 | .688 | 0 | 0 | 0 | 0/0 |
| 19 | J Bauta Perez | Louisiana Christian | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 19 | O Briggs | Huston-Tillotson | 1 | 0 | 45:00 | 2 | 4.00 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| 19 | M Kingwell | Huston-Tillotson | 1 | 0 | 13:26 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 19 | A Martinez | Paul Quinn | 1 | 0 | 7:02 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 19 | A Pando | Southwest | 1 | 1 | 82:00 | 2 | 2.20 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| 19 | I Sahin | LSU Shreveport | 2 | 2 | 180:00 | 1 | 0.50 | 5 | .833 | 2 | 0 | 0 | 1/0 |
| 19 | E Yanez | Texas College | 1 | 0 | 8:07 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 28 | G Cisneros | Texas College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 28 | C Palencia | Southwest | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 28 | J Perez | Texas College | 1 | 1 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | 0/0 |
| 31 | K Leroy | LSU Shreveport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 31 | C Shennan | LSU Alexandria | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |











