Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 R Dominguez Paul Quinn 17 16 1477:58 30 1.83 81 .730 4 3 3 2/0
1 E Esquivel LSU Shreveport 17 16 1348:32 12 0.80 54 .818 9 2 0 8/0
3 G Aguzzi Huston-Tillotson 15 15 1166:40 23 1.77 27 .540 4 2 0 3/2
3 T Kappeli Houston-Victoria 15 15 1350:00 13 0.87 41 .759 4 1 2 7/0
3 V Tarlev LSU Alexandria 15 15 1350:00 19 1.27 55 .743 2 3 0 4/0
6 A Vladimir Jarvis Christian 14 14 1170:00 35 2.69 46 .568 0 2 1 1/0
7 E Acevedo Texas College 1 1 90:00 3 3.00 6 .667 0 0 0 0/0
7 J Mendez Texas A&M Texarkana 13 13 1170:00 19 1.46 50 .725 2 3 0 3/0
7 V Villarreal Texas A&M University- San Antonio 13 10 949:52 10 0.95 31 .756 2 2 0 1/2
10 M Hernandez Louisiana Christian 9 9 720:00 12 1.50 32 .727 1 2 0 0/2
10 A Servin Southwest 11 11 900:00 20 2.00 41 .672 1 3 2 1/0
12 J Baker Our Lady of the Lake 10 8 674:50 19 2.53 39 .672 1 5 1 0/0
13 B Bourgeois Louisiana Christian 9 7 630:00 6 0.86 24 .800 2 0 0 2/2
13 C Hernandez Our Lady of the Lake 9 6 596:37 19 2.87 42 .689 1 3 1 1/0
15 D Florio Texas A&M University- San Antonio 6 3 220:08 7 2.86 12 .632 0 0 0 0/2
15 E Vasquez Texas College 3 3 241:44 11 4.10 20 .645 0 0 0 0/0
17 A Pando Southwest 3 3 262:00 10 3.44 5 .333 0 2 0 0/0
17 E Yanez Texas College 4 2 171:23 9 4.73 15 .625 0 0 0 0/0
19 J Arevalo Jarvis Christian 3 2 225:00 5 2.00 13 .722 0 0 0 1/0
19 A Avila Our Lady of the Lake 4 2 160:33 7 3.92 8 .533 0 2 0 0/0
19 O Briggs Huston-Tillotson 3 0 124:54 2 1.44 12 .857 0 0 0 0/1
19 K Leroy LSU Shreveport 3 2 225:00 3 1.20 14 .824 0 1 0 0/0
19 I Sahin LSU Shreveport 3 3 226:28 2 0.79 8 .800 2 0 0 1/0
19 M de Groot Texas A&M Texarkana 2 2 180:00 8 4.00 3 .273 0 1 0 0/0
25 J Bauta Perez Louisiana Christian 1 1 90:00 1 1.00 0 .000 0 0 0 0/0
25 M Kingwell Huston-Tillotson 1 0 13:26 0 0.00 1 1.000 0 0 0 0/1
27 J Acosta Huston-Tillotson - - 0:00 - - - - 0 0 0 0/0
27 D Begovic Houston-Victoria 1 1 90:00 0 0.00 4 1.000 0 0 0 0/0
27 G Cisneros Texas College - - 0:00 - - - - 0 0 0 0/0
27 A Martinez Paul Quinn 1 0 7:02 0 0.00 0 - 0 0 0 0/0
27 J Perez Texas College 2 1 135:00 7 4.67 14 .667 0 1 0 0/0
27 J Resendez Texas A&M Texarkana 2 2 180:00 3 1.50 8 .727 0 0 0 0/0
33 C Palencia Southwest - - 0:00 - - - - 0 0 0 0/0
33 C Shennan LSU Alexandria 1 1 90:00 5 5.00 7 .583 0 0 0 0/0