#3 Martin Carter (D) - LSU Alexandria

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 7 233rd 4 237th
Games started - - - -
Goals 0 128th 0 99th
Assists 0 98th 0 81st
Points 0 200th 0 173rd
Shots 1 206th 1 164th
Shot Pct .000 - .000 -
Penalty kicks 0-0 82nd 0-0 79th
Game-winning goals 0 51st 0 34th
Recent Results
Date Opponent/Event Result
Oct 20 Southwest W, 4-0
Oct 22 Paul Quinn L, 2-1
Oct 27 at Texas College W, 7-1
Oct 29 at Jarvis Christian W, 1-0
Nov 5 at Texas A&M University- San Antonio W, 2-1
Nov 10 vs. LSU Shreveport L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 Texas Wesleyan   - - - - - - - -
Aug 27 at Williams Baptist (AR) L, 1-0 - 0 0 0 0 - 0-0 0
Sep 5 at Bethel (TN) L, 5-0 - 0 0 0 0 - 0-0 0
Sep 9 # John Melvin University W, 10-0 - 0 0 0 2 .000 0-0 0
Sep 14 William Carey (MS) L, 5-0 - 0 0 0 0 - 0-0 0
Sep 22 Houston-Victoria L, 1-0 - - - - - - - -
Sep 24 Huston-Tillotson W, 5-1 - 0 0 0 0 - 0-0 0
Sep 29 at Our Lady of the Lake W, 4-0 - 0 0 0 1 .000 0-0 0
Oct 1 Texas A&M University- San Antonio T, 1-1 - - - - - - - -
Oct 6 at LSU Shreveport L, 3-0 - 0 0 0 0 - 0-0 0
Oct 8 Texas A&M Texarkana T, 1-1 - 0 0 0 0 - 0-0 0
Oct 15 Louisiana Christian T, 0-0 - - - - - - - -
Oct 20 Southwest W, 4-0 - - - - - - - -
Oct 22 Paul Quinn L, 2-1 - - - - - - - -
Oct 27 at Texas College W, 7-1 - - - - - - - -
Oct 29 at Jarvis Christian W, 1-0 - - - - - - - -
Nov 5 at Texas A&M University- San Antonio W, 2-1 - - - - - - - -
Nov 10 vs. LSU Shreveport L, 2-1 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 4 - .00 .00 .00 .25 .000 .00 .000
2022-23 7 - .00 .00 .00 .14 .000 .14 1.000
2023-24 7 - .00 .14 .14 .57 .000 .14 .250
2024-25 9 1 .00 .00 .00 .22 .000 .00 .000
Total 27 1 .00 .04 .04 .30 .000 .07 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 4 - 0 0 0 1 .000 0 .000 0 0 0-0 0
2022-23 7 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
2023-24 7 - 0 1 1 4 .000 1 .250 0 0 0-0 0
2024-25 9 1 0 0 0 2 .000 0 .000 1 0 0-0 0
Total 27 1 0 1 1 8 .000 2 .250 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 7 - .00 .00 .00 .14 .000 .14 1.000
Conference 4 - .00 .00 .00 .25 .000 .25 1.000
Exhibition 1 - .00 .00 .00 2.00 .000 1.00 .500
-
Home 3 - .00 .00 .00 .00 - .00 -
Away 4 - .00 .00 .00 .25 .000 .25 1.000
Neutral - - - - - - - - -
-
Wins 2 - .00 .00 .00 .50 .000 .50 1.000
Losses 4 - .00 .00 .00 .00 - .00 -
-
August 1 - .00 .00 .00 .00 - .00 -
September 4 - .00 .00 .00 .25 .000 .25 1.000
October 2 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 7 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
Conference 4 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
Exhibition 1 - 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Home 3 - 0 0 0 0 - 0 - 0 0 0-0 0
Away 4 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
Losses 4 - 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 - 0 0 0 0 - 0 - 0 0 0-0 0
September 4 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 2 - 0 0 0 0 - 0 - 0 0 0-0 0