#10 Juan Dorta () - LSU Alexandria
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 26th | 11 | 7th |
| Games started | 16 | 9th | 11 | 3rd |
| Goals | 1 | 63rd | 1 | 47th |
| Assists | 4 | 10th | 4 | 6th |
| Points | 6 | 33rd | 6 | 24th |
| Shots | 18 | 29th | 10 | 36th |
| Shot Pct | .056 | 116th | .100 | 80th |
| Penalty kicks | 0-0 | 110th | 0-0 | 107th |
| Game-winning goals | 0 | 51st | 0 | 34th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 27 | at Williams Baptist (AR) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Bethel (TN) | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 # | John Melvin University | W, 10-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 14 | William Carey (MS) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Houston-Victoria | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Huston-Tillotson | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 29 | at Our Lady of the Lake | W, 4-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Texas A&M University- San Antonio | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Louisiana Christian | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | Southwest | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Paul Quinn | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at Texas College | W, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | at Jarvis Christian | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 5 | at Texas A&M University- San Antonio | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 10 | vs. LSU Shreveport | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 16 | 1 | 4 | 6 | 18 | .056 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 16 | 1 | 4 | 6 | 18 | .056 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 4 | 6 | 18 | .056 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 4 | 6 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 4 | 4 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 1 | 4 | 6 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |











