#13 Taj Anderson (G) - LSU Shreveport

gp
29
pts/g
19.4
fg %
49.9
3pt %
42.7
ft %
73.6
reb/g
3.2
a/g
2.4
Player Stats
  Overall Conf
Games 29 24th 23 44th
Games started 29 4th 23 5th
Minutes 965 1st 783 3rd
Minutes per game 33.3 2nd 34.0 2nd
FG 181-363 2nd 158-296 3rd
FG Pct 49.9 16th 53.4 9th
3PT 99-232 1st 84-182 1st
3PT Pct 42.7 5th 46.2 3rd
FT 103-140 8th 90-120 6th
FT Pct 73.6 21st 75.0 19th
Off rebounds 20 71st 16 72nd
Def rebounds 73 40th 57 44th
Total rebounds 93 50th 73 51st
Rebounds per game 3.2 58th 3.2 55th
Personal fouls 73 204th 58 198th
Disqualifications 2 12th 2 7th
Assists 69 17th 59 17th
Turnovers 58 20th 51 17th
Assist to turnover ratio 1.2 31st 1.2 34th
Steals 58 4th 46 6th
Blocks 13 24th 11 27th
Points 564 2nd 490 1st
Points per game 19.4 4th 21.3 1st
Points per 40 min 23.4 7th 25.0 4th
Recent Results
Date Opponent/Event Result
Feb 8 at North American L, 74-68
Feb 13 Texas A&M University- San Antonio W, 117-67
Feb 15 Our Lady of the Lake W, 85-77
Feb 20 LSU Alexandria W, 101-96
Feb 28 vs. Texas A&M Texarkana L, 88-67
Mar 14 at Georgetown L, 92-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Oklahoma Wesleyan L, 82-72 1 20 0-3 0.0 0-3 0.0 1-2 50.0 1
Oct 30 Centenary College W, 97-78 1 34 9-16 56.3 6-12 50.0 1-3 33.3 25
Nov 5 Nelson (Texas) W, 83-80 1 29 5-14 35.7 4-11 36.4 3-4 75.0 17
Nov 8 Science and Arts W, 99-81 1 29 4-10 40.0 2-7 28.6 3-5 60.0 13
Nov 12 at Texas A&M Texarkana L, 91-77 1 25 3-9 33.3 3-7 42.9 0-0 - 9
Nov 16 at Jarvis Christian L, 76-73 - - - - - - - - -
Nov 21 Texas College W, 89-65 1 36 7-15 46.7 3-9 33.3 4-5 80.0 21
Nov 26 Louisiana Christian L, 77-76 1 38 9-17 52.9 3-10 30.0 4-6 66.7 25
Dec 2 Xavier (LA) L, 87-80 1 40 7-10 70.0 5-8 62.5 10-13 76.9 29
Dec 5 at Paul Quinn W, 69-61 1 31 5-13 38.5 3-9 33.3 1-2 50.0 14
Dec 7 at Southwest W, 95-87 1 38 13-19 68.4 8-12 66.7 2-2 100.0 36
Dec 12 North American W, 101-71 1 22 6-8 75.0 3-4 75.0 4-5 80.0 19
Dec 14 Huston-Tillotson W, 94-74 1 35 6-18 33.3 3-10 30.0 10-13 76.9 25
Dec 19 at Our Lady of the Lake L, 90-86 1 30 3-12 25.0 1-5 20.0 4-7 57.1 11
Dec 21 at Texas A&M University- San Antonio W, 83-65 1 35 7-15 46.7 2-8 25.0 3-3 100.0 19
Jan 4 at LSU Alexandria L, 109-75 1 40 4-10 40.0 3-8 37.5 4-5 80.0 15
Jan 7 Jarvis Christian W, 80-70 1 34 10-14 71.4 3-5 60.0 5-8 62.5 28
Jan 11 Texas A&M Texarkana W, 120-118 1 45 6-14 42.9 2-9 22.2 6-7 85.7 20
Jan 14 at Texas College W, 92-82 1 28 5-6 83.3 3-4 75.0 2-3 66.7 15
Jan 25 at Louisiana Christian L, 93-79 1 34 3-8 37.5 2-6 33.3 6-8 75.0 14
Jan 28 at Xavier (LA) L, 87-76 1 30 4-9 44.4 1-3 33.3 4-5 80.0 13
Jan 30 Southwest W, 99-94 1 40 9-16 56.3 5-10 50.0 4-4 100.0 27
Feb 1 Paul Quinn W, 118-74 1 36 16-21 76.2 10-15 66.7 11-11 100.0 53
Feb 6 at Huston-Tillotson W, 77-71 1 28 4-6 66.7 2-4 50.0 0-4 0.0 10
Feb 8 at North American L, 74-68 1 37 8-11 72.7 5-7 71.4 0-0 - 21
Feb 13 Texas A&M University- San Antonio W, 117-67 1 37 14-24 58.3 9-16 56.3 4-5 80.0 41
Feb 15 Our Lady of the Lake W, 85-77 1 33 3-9 33.3 1-6 16.7 1-1 100.0 8
Feb 20 LSU Alexandria W, 101-96 1 31 6-12 50.0 4-7 57.1 1-3 33.3 17
Feb 28 vs. Texas A&M Texarkana L, 88-67 1 37 1-11 9.1 0-6 0.0 5-6 83.3 7
Mar 14 at Georgetown L, 92-78 1 33 4-13 30.8 3-11 27.3 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Oklahoma Wesleyan L, 82-72 1 20 1 5 6 0 1 0.0 1 0 4 -
Oct 30 Centenary College W, 97-78 1 34 1 2 3 5 2 2.5 5 1 2 -
Nov 5 Nelson (Texas) W, 83-80 1 29 2 5 7 1 1 1.0 2 0 2 -
Nov 8 Science and Arts W, 99-81 1 29 0 1 1 3 1 3.0 3 0 2 -
Nov 12 at Texas A&M Texarkana L, 91-77 1 25 0 1 1 0 0 - 0 0 3 -
Nov 16 at Jarvis Christian L, 76-73 - - - - - - - - - - - -
Nov 21 Texas College W, 89-65 1 36 0 2 2 5 3 1.7 1 2 0 -
Nov 26 Louisiana Christian L, 77-76 1 38 1 4 5 6 5 1.2 6 0 2 -
Dec 2 Xavier (LA) L, 87-80 1 40 1 4 5 2 1 2.0 1 0 4 -
Dec 5 at Paul Quinn W, 69-61 1 31 2 3 5 2 4 0.5 2 1 2 -
Dec 7 at Southwest W, 95-87 1 38 1 3 4 2 3 0.7 1 1 2 -
Dec 12 North American W, 101-71 1 22 0 1 1 2 1 2.0 4 1 1 -
Dec 14 Huston-Tillotson W, 94-74 1 35 2 2 4 3 3 1.0 3 1 3 -
Dec 19 at Our Lady of the Lake L, 90-86 1 30 0 5 5 1 3 0.3 0 0 5 1
Dec 21 at Texas A&M University- San Antonio W, 83-65 1 35 1 4 5 3 2 1.5 6 0 3 -
Jan 4 at LSU Alexandria L, 109-75 1 40 0 4 4 1 3 0.3 1 0 0 -
Jan 7 Jarvis Christian W, 80-70 1 34 0 0 0 4 0 - 2 0 2 -
Jan 11 Texas A&M Texarkana W, 120-118 1 45 1 1 2 3 0 - 2 2 5 1
Jan 14 at Texas College W, 92-82 1 28 1 1 2 0 3 0.0 0 0 3 -
Jan 25 at Louisiana Christian L, 93-79 1 34 2 4 6 3 5 0.6 1 0 1 0
Jan 28 at Xavier (LA) L, 87-76 1 30 2 2 4 2 0 - 2 1 4 -
Jan 30 Southwest W, 99-94 1 40 0 4 4 6 2 3.0 1 0 4 -
Feb 1 Paul Quinn W, 118-74 1 36 1 2 3 3 1 3.0 3 1 1 -
Feb 6 at Huston-Tillotson W, 77-71 1 28 0 3 3 2 3 0.7 2 0 3 0
Feb 8 at North American L, 74-68 1 37 1 2 3 3 5 0.6 4 1 3 -
Feb 13 Texas A&M University- San Antonio W, 117-67 1 37 0 1 1 3 1 3.0 1 0 2 -
Feb 15 Our Lady of the Lake W, 85-77 1 33 0 2 2 3 2 1.5 1 0 3 -
Feb 20 LSU Alexandria W, 101-96 1 31 0 2 2 0 1 0.0 2 0 2 -
Feb 28 vs. Texas A&M Texarkana L, 88-67 1 37 0 2 2 0 0 - 0 1 3 -
Mar 14 at Georgetown L, 92-78 1 33 0 1 1 1 2 0.5 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 33.3 6.2-12.5 49.9 3.4-8.0 42.7 3.6-4.8 73.6 19.4
Total 29 29 33.3 6.2-12.5 49.9 3.4-8.0 42.7 3.6-4.8 73.6 19.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 965 181-363 49.9 99-232 42.7 103-140 73.6 564
Total 29 29 965 181-363 49.9 99-232 42.7 103-140 73.6 564
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 33.3 0.0-0.0 49.9 0.0-0.0 42.7 0.0-0.0 73.6 0.0
Total 29 29 33.3 0.0-0.0 49.9 0.0-0.0 42.7 0.0-0.0 73.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 33.3 0.7 2.5 3.2 2.5 0.1 2.4 2.0 1.2 2.0 0.4
Total 29 29 33.3 0.7 2.5 3.2 2.5 0.1 2.4 2.0 1.2 2.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 965 20 73 93 73 2 69 58 1.2 58 13
Total 29 29 965 20 73 93 73 2 69 58 1.2 58 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 29 29 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 33.3 6.2-12.5 49.9 3.4-8.0 42.7 3.6-4.8 73.6 19.4
Conference 23 23 34.0 6.9-12.9 53.4 3.7-7.9 46.2 3.9-5.2 75.0 21.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.6 7.8-14.5 53.7 4.2-9.3 45.3 4.7-6.2 76.3 24.5
Away 13 13 31.5 4.8-10.3 47.0 2.8-6.7 41.4 2.1-3.2 65.9 14.5
Neutral 1 1 37.0 1.0-11.0 9.1 0.0-6.0 0.0 5.0-6.0 83.3 7.0
-
Wins 18 18 33.4 7.5-13.9 54.0 4.1-8.8 46.2 3.6-4.9 73.9 22.7
Losses 11 11 33.1 4.2-10.3 40.7 2.4-6.7 35.1 3.5-4.7 73.1 14.2
-
October 2 2 27.0 4.5-9.5 47.4 3.0-7.5 40.0 1.0-2.5 40.0 13.0
November 5 5 31.4 5.6-13.0 43.1 3.0-8.8 34.1 2.8-4.0 70.0 17.0
December 7 7 33.0 6.7-13.6 49.5 3.6-8.0 44.6 4.9-6.4 75.6 21.9
January 7 7 35.9 5.9-11.0 53.2 2.7-6.4 42.2 4.4-5.7 77.5 18.9
February 7 7 34.1 7.4-13.4 55.3 4.4-8.7 50.8 3.1-4.3 73.3 22.4
March 1 1 33.0 4.0-13.0 30.8 3.0-11.0 27.3 0.0-0.0 - 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 965 181-363 49.9 99-232 42.7 103-140 73.6 564
Conference 23 23 783 158-296 53.4 84-182 46.2 90-120 75.0 490
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 519 117-218 53.7 63-139 45.3 71-93 76.3 368
Away 13 13 409 63-134 47.0 36-87 41.4 27-41 65.9 189
Neutral 1 1 37 1-11 9.1 0-6 0.0 5-6 83.3 7
-
Wins 18 18 601 135-250 54.0 73-158 46.2 65-88 73.9 408
Losses 11 11 364 46-113 40.7 26-74 35.1 38-52 73.1 156
-
October 2 2 54 9-19 47.4 6-15 40.0 2-5 40.0 26
November 5 5 157 28-65 43.1 15-44 34.1 14-20 70.0 85
December 7 7 231 47-95 49.5 25-56 44.6 34-45 75.6 153
January 7 7 251 41-77 53.2 19-45 42.2 31-40 77.5 132
February 7 7 239 52-94 55.3 31-61 50.8 22-30 73.3 157
March 1 1 33 4-13 30.8 3-11 27.3 0-0 - 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 33.3 0.0-0.0 49.9 0.0-0.0 42.7 0.0-0.0 73.6 0.0
Conference 23 23 34.0 0.0-0.0 53.4 0.0-0.0 46.2 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.6 0.0-0.0 53.7 0.0-0.0 45.3 0.0-0.0 76.3 0.0
Away 13 13 31.5 0.0-0.0 47.0 0.0-0.0 41.4 0.0-0.0 65.9 0.0
Neutral 1 1 37.0 0.0-0.0 9.1 0.0-0.0 0.0 0.0-0.0 83.3 0.0
-
Wins 18 18 33.4 0.0-0.0 54.0 0.0-0.0 46.2 0.0-0.0 73.9 0.0
Losses 11 11 33.1 0.0-0.0 40.7 0.0-0.0 35.1 0.0-0.0 73.1 0.0
-
October 2 2 27.0 0.0-0.0 47.4 0.0-0.0 40.0 0.0-0.0 40.0 0.0
November 5 5 31.4 0.0-0.0 43.1 0.0-0.0 34.1 0.0-0.0 70.0 0.0
December 7 7 33.0 0.0-0.0 49.5 0.0-0.0 44.6 0.0-0.0 75.6 0.0
January 7 7 35.9 0.0-0.0 53.2 0.0-0.0 42.2 0.0-0.0 77.5 0.0
February 7 7 34.1 0.0-0.0 55.3 0.0-0.0 50.8 0.0-0.0 73.3 0.0
March 1 1 33.0 0.0-0.0 30.8 0.0-0.0 27.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 33.3 0.7 2.5 3.2 2.5 0.1 2.4 2.0 1.2 2.0 0.4
Conference 23 23 34.0 0.7 2.5 3.2 2.5 0.1 2.6 2.2 1.2 2.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.6 0.6 2.2 2.8 2.3 0.1 3.3 1.6 2.0 2.5 0.5
Away 13 13 31.5 0.8 2.9 3.8 2.7 0.1 1.5 2.6 0.6 1.6 0.3
Neutral 1 1 37.0 0.0 2.0 2.0 3.0 - 0.0 0.0 - 0.0 1.0
-
Wins 18 18 33.4 0.7 2.2 2.8 2.3 0.1 2.8 1.8 1.5 2.3 0.6
Losses 11 11 33.1 0.7 3.1 3.8 2.8 0.1 1.7 2.3 0.8 1.5 0.3
-
October 2 2 27.0 1.0 3.5 4.5 3.0 - 2.5 1.5 1.7 3.0 0.5
November 5 5 31.4 0.6 2.6 3.2 1.8 - 3.0 2.0 1.5 2.4 0.4
December 7 7 33.0 1.0 3.1 4.1 2.9 0.1 2.1 2.4 0.9 2.4 0.6
January 7 7 35.9 0.9 2.3 3.1 2.7 0.1 2.7 1.9 1.5 1.3 0.4
February 7 7 34.1 0.3 2.0 2.3 2.4 0.0 2.0 1.9 1.1 1.9 0.4
March 1 1 33.0 0.0 1.0 1.0 2.0 - 1.0 2.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 965 20 73 93 73 2 69 58 1.2 58 13
Conference 23 23 783 16 57 73 58 2 59 51 1.2 46 11
Exhibition - - - - - - - - - - - - -
-
Home 15 15 519 9 33 42 35 1 49 24 2.0 37 8
Away 13 13 409 11 38 49 35 1 20 34 0.6 21 4
Neutral 1 1 37 0 2 2 3 - 0 0 - 0 1
-
Wins 18 18 601 12 39 51 42 1 50 33 1.5 41 10
Losses 11 11 364 8 34 42 31 1 19 25 0.8 17 3
-
October 2 2 54 2 7 9 6 - 5 3 1.7 6 1
November 5 5 157 3 13 16 9 - 15 10 1.5 12 2
December 7 7 231 7 22 29 20 1 15 17 0.9 17 4
January 7 7 251 6 16 22 19 1 19 13 1.5 9 3
February 7 7 239 2 14 16 17 0 14 13 1.1 13 3
March 1 1 33 0 1 1 2 - 1 2 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 23 23 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 13 13 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 18 18 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 11 11 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
November 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 7 7 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0