2023-24 Basketball Statistics - LSU Alexandria

Games
31
Pts
84.2
FG %
43.1
3PT %
33.5
FT %
71.1
Reb
39.9
Ast
15.0
Team Summary
Title Record
Overall 24-7 (.774)
Conference 19-3 (.864)
Streak Lost 1
Home 12-1
Away 9-5
Neutral 3-1
Recent Results
Date Opponent Result
Feb 22 Texas College W, 80-78
Feb 24 Jarvis Christian W, 107-68
Mar 1 vs. Paul Quinn W, 77-67
Mar 2 vs. LSU Shreveport W, 89-74
Mar 3 vs. Southwest W, 90-72
Mar 15 vs. Bethel (IN) L, 85-67
Team Stats
Statistics Overall Conf
Games 31 2nd 22 3rd
Points 2610 2nd 1912 2nd
Points per game 84.2 1st 86.9 2nd
FG made per game 29.4 1st 30.5 1st
FG attempts per game 68.3 1st 69.6 1st
FG Pct 43.1 10th 43.8 6th
3PT made per game 9.0 1st 9.5 1st
3PT attempts per game 26.9 1st 27.4 1st
3PT Pct 33.5 4th 34.8 4th
FT made per game 16.4 4th 16.4 5th
FT attempt per game 23.0 5th 23.1 5th
FT Pct 71.1 5th 70.9 7th
Off rebounds per game 14.0 1st 14.8 1st
Def rebounds per game 25.9 3rd 26.5 2nd
Total rebounds per game 39.9 1st 41.2 1st
Opponents' Off rebounds per game 8.3 1st 7.8 1st
Opponents' Def rebounds per game 25.3 7th 24.7 6th
Opponents' Total rebounds per game 33.5 2nd 32.5 1st
Rebound margin per game 6.4 1st 8.7 1st
Assists per game 15.0 3rd 15.6 2nd
Opponents' Assists per game 11.3 1st 10.7 1st
Turnovers per game 13.2 6th 13.3 6th
Opponents' Turnovers per game 15.9 1st 15.8 1st
Steals per game 9.4 2nd 9.0 2nd
Opponents' Steals per game 6.6 3rd 6.8 4th
Blocks per game 2.6 9th 2.6 8th
Opponents' Blocks per game 2.5 4th 2.5 3rd
Personal fouls per game 21.5 12th 21.5 12th
Offensive efficiency 1.065 2nd 1.091 2nd
Net efficiency 0.088 3rd 0.123 3rd
Opponents' Personal fouls per game 18.7 4th 19.1 3rd
Offensive efficiency 0.977 10th 0.967 10th
Points per game allowed 77.7 6th 77.4 7th
Opponents' Field goal percentage 44.0 4th 43.9 4th
Opponents' 3PT percentage 33.5 8th 33.3 7th
Home Attendance 300 9th 300 8th
Home Attendance average 24 8th 28 8th
Field goal total-attempts 912-2118 2nd 671-1531 1st
3 point total-attempts 279-834 1st 210-603 1st
Free throw total-attempts 507-713 4th 360-508 5th
Opponents' Field goal total-attempts 801-1819 8th 568-1293 4th
Opponents' 3 point total-attempts 220-656 8th 157-472 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 # John Melvin W, 105-56 40-69 58.0 15-37 40.5 10-11 90.9 11 35 46 26 14 13 7 20 105
Oct 30 at Dillard (LA) L, 72-70 25-77 32.5 6-36 16.7 14-19 73.7 20 17 37 16 12 16 0 19 70
Nov 3 Tougaloo (MS) L, 86-74 25-65 38.5 10-23 43.5 14-19 73.7 9 19 28 13 11 10 3 22 74
Nov 13 at SAGU L, 113-82 30-65 46.2 10-27 37.0 12-17 70.6 7 16 23 15 19 7 3 28 82
Nov 21 Dillard (LA) W, 82-71 28-63 44.4 9-31 29.0 17-20 85.0 7 24 31 16 13 11 1 20 82
Nov 30 at LSU Shreveport L, 91-89 34-80 42.5 11-31 35.5 10-20 50.0 18 28 46 11 12 7 3 22 89
Dec 2 at Texas A&M Texarkana W, 88-80 31-66 47.0 11-23 47.8 15-26 57.7 15 19 34 17 8 7 0 19 88
Dec 9 at Loyola W, 67-66 21-67 31.3 6-23 26.1 19-25 76.0 22 31 53 9 18 15 1 17 67
Dec 14 Southwest W, 98-83 34-60 56.7 8-19 42.1 22-29 75.9 8 28 36 18 16 9 5 28 98
Dec 16 Paul Quinn W, 99-67 32-71 45.1 12-37 32.4 23-28 82.1 12 36 48 21 10 9 2 19 99
Jan 4 at Texas College L, 91-60 21-71 29.6 8-30 26.7 10-16 62.5 18 28 46 15 24 4 7 24 60
Jan 6 at Jarvis Christian W, 72-67 28-69 40.6 8-23 34.8 8-17 47.1 19 25 44 13 13 10 2 17 72
Jan 11 at Xavier (LA) W, 78-76 25-67 37.3 6-25 24.0 22-30 73.3 12 27 39 17 9 8 0 24 78
Jan 13 at North American W, 83-69 32-72 44.4 7-16 43.8 12-15 80.0 14 26 40 24 11 5 1 25 83
Jan 18 Our Lady of the Lake W, 76-62 31-72 43.1 7-25 28.0 7-11 63.6 12 31 43 12 12 9 2 18 76
Jan 20 Huston-Tillotson W, 95-79 35-75 46.7 12-36 33.3 13-15 86.7 16 27 43 15 12 7 3 18 95
Jan 22 Louisiana Christian W, 95-88 31-68 45.6 13-32 40.6 20-31 64.5 23 17 40 14 11 13 4 16 95
Jan 25 LSU Shreveport W, 103-98 30-53 56.6 7-16 43.8 36-50 72.0 9 29 38 13 22 8 5 25 103
Jan 27 Texas A&M Texarkana W, 87-73 33-75 44.0 11-36 30.6 10-11 90.9 13 29 42 18 12 11 1 19 87
Feb 1 at Southwest W, 88-81 31-69 44.9 4-20 20.0 22-29 75.9 11 26 37 13 6 12 4 17 88
Feb 3 at Paul Quinn W, 80-66 31-60 51.7 11-27 40.7 7-12 58.3 11 28 39 17 19 7 1 24 80
Feb 8 Xavier (LA) W, 96-87 30-58 51.7 12-27 44.4 24-33 72.7 11 26 37 16 16 3 3 24 96
Feb 10 North American W, 83-70 27-82 32.9 7-33 21.2 22-28 78.6 23 25 48 14 17 19 0 23 83
Feb 15 at Our Lady of the Lake L, 85-80 28-65 43.1 7-24 29.2 17-20 85.0 10 26 36 12 15 9 3 28 80
Feb 17 at Huston-Tillotson W, 80-73 28-75 37.3 7-26 26.9 17-28 60.7 22 24 46 10 10 11 5 23 80
Feb 20 at Louisiana Christian W, 95-70 36-76 47.4 11-28 39.3 12-17 70.6 18 24 42 20 12 12 1 15 95
Feb 22 Texas College W, 80-78 26-71 36.6 14-34 41.2 14-18 77.8 17 19 36 16 11 5 3 22 80
Feb 24 Jarvis Christian W, 107-68 37-76 48.7 16-35 45.7 17-24 70.8 13 34 47 18 15 13 3 24 107
Mar 1 vs. Paul Quinn W, 77-67 28-63 44.4 6-22 27.3 15-24 62.5 8 28 36 14 10 10 3 19 77
Mar 2 vs. LSU Shreveport W, 89-74 26-49 53.1 5-17 29.4 32-45 71.1 10 28 38 11 15 6 4 25 89
Mar 3 vs. Southwest W, 90-72 35-65 53.8 11-25 44.0 9-13 69.2 11 27 38 22 10 9 3 15 90
Mar 15 vs. Bethel (IN) L, 85-67 23-73 31.5 6-27 22.2 15-23 65.2 15 31 46 6 9 8 4 26 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 912-2118 43.1 279-834 33.5 507-713 71.1 14.0 25.9 39.9 15.0 13.2 9.4 2.6 21.5 84.2 1.065 0.088
Conference 22 671-1531 43.8 210-603 34.8 360-508 70.9 14.8 26.5 41.2 15.6 13.3 9.0 2.6 21.5 86.9 1.091 0.123
Exhibition 1 40-69 58.0 15-37 40.5 10-11 90.9 11.0 35.0 46.0 26.0 14.0 13.0 7.0 20.0 105.0 1.355 0.655
 
Home 13 399-889 44.9 138-384 35.9 239-317 75.4 13.3 26.5 39.8 15.7 13.7 9.8 2.7 21.4 90.4 1.116 0.162
Away 14 401-979 41.0 113-359 31.5 197-291 67.7 15.5 24.6 40.1 14.9 13.4 9.3 2.2 21.6 79.4 1.015 0.012
Neutral 4 112-250 44.8 28-91 30.8 71-105 67.6 11.0 28.5 39.5 13.3 11.0 8.3 3.5 21.3 80.8 1.068 0.105
 
Wins 24 726-1622 44.8 221-636 34.7 415-579 71.7 14.0 26.6 40.6 15.8 12.8 9.5 2.4 20.7 87.0 1.109 0.169
Losses 7 186-496 37.5 58-198 29.3 92-134 68.7 13.9 23.6 37.4 12.6 14.6 8.7 3.3 24.1 74.6 0.919 -0.183
 
October 1 25-77 32.5 6-36 16.7 14-19 73.7 20.0 17.0 37.0 16.0 12.0 16.0 0.0 19.0 70.0 0.892 -0.014
November 4 117-273 42.9 40-112 35.7 53-76 69.7 10.3 21.8 32.0 13.8 13.8 8.8 2.5 23.0 81.8 1.006 -0.127
December 4 118-264 44.7 37-102 36.3 79-108 73.1 14.3 28.5 42.8 16.3 13.0 10.0 2.0 20.8 88.0 1.125 0.211
January 9 266-622 42.8 79-239 33.1 138-196 70.4 15.1 26.6 41.7 15.7 14.0 8.3 2.8 20.7 83.2 1.055 0.072
February 9 274-632 43.4 89-254 35.0 152-209 72.7 15.1 25.8 40.9 15.1 13.4 10.1 2.6 22.2 87.7 1.094 0.149
March 4 112-250 44.8 28-91 30.8 71-105 67.6 11.0 28.5 39.5 13.3 11.0 8.3 3.5 21.3 80.8 1.068 0.105
Date Opponent Score Attend
Oct 27 John Melvin W, 105-56 0
Oct 30 at Dillard (LA) L, 72-70 0
Nov 3 Tougaloo (MS) L, 86-74 0
Nov 13 at SAGU L, 113-82 800
Nov 21 Dillard (LA) W, 82-71 0
Nov 30 at LSU Shreveport L, 91-89 0
Dec 2 at Texas A&M Texarkana W, 88-80 0
Dec 9 at Loyola W, 67-66 0
Dec 14 Southwest W, 98-83 0
Dec 16 Paul Quinn W, 99-67 0
Jan 4 at Texas College L, 91-60 0
Jan 6 at Jarvis Christian W, 72-67 0
Jan 11 at Xavier (LA) W, 78-76 618
Jan 13 at North American W, 83-69 0
Jan 18 Our Lady of the Lake W, 76-62 0
Jan 20 Huston-Tillotson W, 95-79 300
Jan 22 Louisiana Christian W, 95-88 0
Jan 25 LSU Shreveport W, 103-98 0
Jan 27 Texas A&M Texarkana W, 87-73 0
Feb 1 at Southwest W, 88-81 0
Feb 3 at Paul Quinn W, 80-66 0
Feb 8 Xavier (LA) W, 96-87 0
Feb 10 North American W, 83-70 0
Feb 15 at Our Lady of the Lake L, 85-80 389
Feb 17 at Huston-Tillotson W, 80-73 0
Feb 20 at Louisiana Christian W, 95-70 0
Feb 22 Texas College W, 80-78 0
Feb 24 Jarvis Christian W, 107-68 0
Mar 1 vs. Paul Quinn W, 77-67 0
Mar 2 vs. LSU Shreveport W, 89-74 400
Mar 3 vs. Southwest W, 90-72 0
Mar 15 vs. Bethel (IN) L, 85-67 0